EVENT>N Co 299er Sectional Aft |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 1, 2008 |SANCTION>SN0811102 | 11/01/2008 17:13|EVENT CODE>0003
---------------------,-- ------------------- -------------,---------------------
DIR> Fort Collins CO |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>300/200/100 |CLUB>Northern Colorado
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 7411472 Ann Leffler 7411553 Al Walsh C . . . | . . . 93.35 43.22
2 1992198 Phyllis Coelho 5682762 Nancy Hertfelder B . 3 . | 1 1 . 122.89 56.89 1.28(OB)
3 4468775 Leo Yudien 9128468 Frank DeMeyer A . . . | . . . 84.91 39.31
4 4159780 Bob Marten 4366654 Rosemary Getsie C . 6 2 | . . 1 114.79 53.14 1.09(OC)
5 5492904 Richard Webster 2447665 Marge Webster B . 4 . | 3 2 . 119.85 55.49 0.96(OB)
6 6730396 RAY HEDBERG 1678280 Paula Giarratano A . . . | 2 . . 121.13 56.08 0.74(SA)
7 6724124 Bob Eberhardt 3652602 Vivian Edmiston C . . 3 | . . . 111.34 51.55 0.82(OC)
8 8345600 Martha Lee 5664470 Lee Bennett B . . . | . . . 94.04 43.54
9 1231235 Joe Kiousky 1892894 Carol Brose A . . . | . . . 103.00 47.69
10 8933928 Walt Hutton 5227631 Rena Hansch A . . . | 4 . . 114.95 53.22 0.37(SA)
Totals 1080.25
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5.69 1.75 5.69 7.94 1.75 5.69 0.06 3.44
50 ---- ---- -150 50 100 -150 50 -300 -90 ----
2> 6.25 3.44 0.06 6.25 3.44 1.19 3.44 7.94
170 ---- ---- 140 -100 170 140 PASS 140 200 ----
3> 5.13 5.13 1.19 7.94 5.13 5.13 0.06 2.31
-150 ---- ---- -150 -500 -100 -150 -150 -630 -300 ----
4> 0.06 7.94 1.19 2.31 4.56 4.56 4.56 6.81
-140 500 ---- ---- 110 130 150 150 150 300 ----
5> 3.44 6.81 7.94 0.06 3.44 3.44 3.44 3.44
-100 140 ---- ---- 300 -140 -100 -100 -100 -100 ----
6> 3.44 7.94 3.44 3.44 3.44 3.44 3.44 3.44
-140 120 ---- ---- -140 -140 -140 -140 -140 -140 ----
7> 1.75 6.81 7.94 3.44 5.13 1.75 0.06 5.13
100 620 750 ---- ---- 200 600 100 -200 600 ----
8> 1.75 5.13 0.06 5.13 1.75 5.13 7.94 5.13
-110 150 -140 ---- ---- 150 -110 150 400 150 ----
9> 4.56 4.56 1.19 4.56 0.06 4.56 4.56 7.94
420 420 -100 ---- ---- 420 -150 420 420 450 ----
10> 5.13 5.13 0.63 5.13 5.13 5.13 5.13 0.63
110 110 -100 110 ---- ---- 110 110 110 -100 ----
11> 2.31 5.69 7.94 5.69 2.31 5.69 0.06 2.31
-140 -110 -100 -110 ---- ---- -140 -110 -420 -140 ----
12> 1.75 5.69 1.75 7.94 1.75 1.75 6.81 4.56
-130 100 -130 620 ---- ---- -130 -130 170 -100 ----
13> 1.75 1.75 0.06 7.38 7.38 5.69 3.44 4.56
-620 -620 -650 100 100 ---- ---- -120 -200 -170 ----
14> 2.88 7.94 0.63 6.25 2.88 0.63 4.56 6.25
100 500 -50 400 100 ---- ---- -50 300 400 ----
15> 2.88 0.06 4.56 2.88 6.81 1.19 6.81 6.81
-110 -200 -100 -110 50 ---- ---- -140 50 50 ----
16> 2.31 4.56 4.56 7.94 4.56 0.06 1.19 6.81
170 420 420 590 420 -100 ---- ---- -50 450 ----
17> 5.69 7.94 3.44 1.19 4.56 2.31 6.81 0.06
110 500 50 -110 100 -50 ---- ---- 300 -130 ----
18> 6.25 2.31 4 6.25 4 0.06 7.94 1.19
-100 -200 -130 -100 -130 -430 ---- ---- 50 -300 ----
19> 7.94 4 4 0.63 4 4 6.81 0.63
400 -50 -50 -100 -50 -50 150 ---- ---- -100 ----
20> 0.63 4 4 0.63 7.94 6.81 4 4
-650 -620 -620 -650 100 -170 -620 ---- ---- -620 ----
21> 0.06 1.75 3.44 1.75 7.94 6.81 5.69 4.56
-920 -420 -400 -420 50 -110 -140 ---- ---- -170 ----
22> 2.88 5.69 2.88 0.06 7.38 7.38 1.19 4.56
-170 -50 -170 -620 110 110 -500 -100 ---- ---- ----
23> 3.44 6.81 3.44 3.44 3.44 7.94 3.44 0.06
-650 -200 -650 -650 -650 -140 -650 -680 ---- ---- ----
24> 2.88 2.88 2.88 6.81 2.88 2.88 7.94 2.88
-450 -450 -450 -420 -450 -450 50 -450 ---- ---- ----
25> 1- 5 1- 5 1- 5 8 7 1-
-100 -50 -100 -50 -100 -50 150 130 -100 ---- ----
26> 5 2 2 2 8 6- 6- 2 2
210 200 200 200 660 650 650 200 200 ---- ----
27> 6 0 7 1 4- 2- 4- 2- 8
130 -600 150 -300 50 -50 50 -50 300 ---- ----
28> - - 2 5- 8 3- 7 3- 5-
---- -200 -200 -100 100 140 PASS 110 PASS 100 ----
29> 5 2 6- 2 2 6- 4 8 0
---- -100 -200 -90 -200 -200 -90 -110 90 -500 ----
30> 5 2- 7- 2- 7- 0 1 5 5
---- 170 150 420 150 420 100 120 170 170 ----
31> 5.69 4 7.94 4 1.75 1.75 0.06 6.81
---- ---- 150 -100 710 -100 -170 -170 -300 600 ----
32> 5.69 5.69 0.63 2.31 5.69 5.69 0.63 5.69
---- ---- 100 100 -600 -110 100 100 -600 100 ----
33> 0.63 6.81 4 4 7.94 0.63 4 4
---- ---- -430 -400 -420 -420 -110 -430 -420 -420 ----
EVENT>N Co 299er Sectional Aft |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 1, 2008 |SANCTION>SN0811102 | 11/01/2008 17:13|EVENT CODE>0003
---------------------,-- ------------------- -------------,---------------------
DIR> Fort Collins CO |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>300/200/100 |CLUB>Northern Colorado
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3989615 Nancy L Rattmann 5579074 Irma Maston C . . 4 | . 3 1 109.97 50.91 0.61(OC)
2 5254558 William Rawlings 5254566 Jean Ingram B . . . | . . . 90.71 42.00
3 3967840 Jan Dorin 8459452 Bill Dorin A . . . | . . . 96.27 44.57
4 2142783 Marge Riut 3377105 Michael O'brien C . . . | . . . 86.93 40.25
5 4277708 Vicki Hamende 4328027 Jerry Potter B . . . | . . . 103.12 47.74
6 8957606 Mary Ellen Nickodemus 5227488 Ron Alexander A 4 . . | 2 . . 130.10 60.23 1.36(OA)
7 7936133 Tom Roberts 6734642 Donna Roberts B . . . | 3 1 . 113.29 52.45 0.81(SB)
8 9668330 Dave Zwonitzer 9668349 Kym Zwonitzer B . . . | . . . 109.70 50.79
9 3726495 Marsha Effner 5091713 Mary Carol Evenson A . . . | . . . 106.62 49.36
10 5640318 Kurt Simmons 4133633 Scott Needham A 3 . . | 1 . . 131.29 60.78 1.82(OA)
11 3909166 Thad Smith 3907929 Mindy Smith B . . . | 4 2 . 112.15 51.92 0.57(SB)
Totals 1190.15
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2.31 6.25 2.31 7.94 6.25 4.56 2.31 0.06
-50 150 ---- -50 ---- 300 150 90 -50 ---- -100
2> 1.75 4.56 6.81 4.56 4.56 0.06 7.94 1.75
-170 -140 ---- PASS ---- -140 -140 -200 100 ---- -170
3> 2.88 2.88 2.88 7.94 2.88 5.69 6.81 0.06
150 150 ---- 150 ---- 630 150 300 500 ---- 100
4> 3.44 0.06 3.44 3.44 1.19 6.81 5.69 7.94
-150 -500 -150 ---- -150 ---- -300 -110 ---- -130 140
5> 4.56 1.19 4.56 4.56 4.56 0.06 7.94 4.56
100 -140 100 ---- 100 ---- 100 -300 ---- 140 100
6> 4.56 0.06 4.56 4.56 4.56 4.56 4.56 4.56
140 -120 140 ---- 140 ---- 140 140 ---- 140 140
7> 1.19 6.25 0.06 7.94 2.88 4.56 6.25 2.88
-620 -100 -750 200 ---- -600 ---- ---- -200 -100 -600
8> 2.88 2.88 7.94 0.06 2.88 2.88 6.25 6.25
-150 -150 140 -400 ---- -150 ---- ---- -150 110 110
9> 3.44 3.44 6.81 3.44 0.06 3.44 3.44 7.94
-420 -420 100 -420 ---- -450 ---- ---- -420 -420 150
10> 2.88 7.38 2.88 2.88 7.38 2.88 2.88 2.88
-110 100 -110 -110 100 ---- ---- ---- -110 -110 -110
11> 2.31 0.06 7.94 2.31 5.69 5.69 5.69 2.31
110 100 420 110 140 ---- ---- ---- 140 140 110
12> 6.25 6.25 1.19 0.06 3.44 6.25 6.25 2.31
130 130 -170 -620 100 ---- ---- ---- 130 130 -100
13> 7.94 4.56 0.63 3.44 0.63 6.25 6.25 2.31
650 200 -100 170 -100 ---- ---- 620 ---- 620 120
14> 7.38 3.44 1.75 1.75 5.13 5.13 0.06 7.38
50 -300 -400 -400 -100 ---- ---- -100 ---- -500 50
15> 3.44 1.19 5.13 1.19 1.19 5.13 7.94 6.81
100 -50 110 -50 -50 ---- ---- 110 ---- 200 140
16> 6.81 0.06 1.19 3.44 7.94 5.69 3.44 3.44
50 -590 -450 -420 ---- 100 -170 ---- -420 ---- -420
17> 1.19 6.81 7.94 3.44 5.69 2.31 0.06 4.56
-300 110 130 -100 ---- 50 -110 ---- -500 ---- -50
18> 0.06 1.75 6.81 4 7.94 1.75 5.69 4
-50 100 300 130 ---- 430 100 ---- 200 ---- 130
19> 7.38 7.38 4 4 0.06 1.19 4 4
100 100 50 ---- 50 -400 -150 50 ---- 50 ----
20> 7.38 4 0.06 1.19 7.38 4 4 4
650 620 -100 ---- 170 650 620 620 ---- 620 ----
21> 6.25 3.44 0.06 1.19 7.94 2.31 6.25 4.56
420 170 -50 ---- 110 920 140 420 ---- 400 ----
22> 0.63 0.63 5.13 6.81 2.31 3.44 5.13 7.94
---- -110 ---- -110 170 500 50 100 170 ---- 620
23> 4.56 0.06 4.56 4.56 1.19 7.94 4.56 4.56
---- 650 ---- 140 650 650 200 680 650 ---- 650
24> 5.13 5.13 5.13 0.06 5.13 5.13 5.13 1.19
---- 450 ---- 450 450 -50 450 450 450 ---- 420
25> 6- 3 6- 0 3 1 6- 6- 3
100 ---- 50 100 -150 50 -130 100 100 50 ----
26> 0 1- 3 1- 6 6 6 6 6
-660 ---- -650 -210 -650 -200 -200 -200 -200 -200 ----
27> 3- 5- 2 3- 8 5- 1 0 7
-50 ---- 50 -130 -50 600 50 -150 -300 300 ----
28> 0 4- 7- 1 7- 4- 6 2- 2-
---- -140 ---- PASS 200 -110 200 PASS 100 -100 -100
29> 6 1- 3 4 6 0 1- 8 6
---- 200 ---- 90 100 110 200 -90 90 500 200
30> - 8 3 7 5- 3 - 3 5-
---- -420 ---- -100 -170 -120 -150 -170 -420 -170 -150
31> 4 6.25 6.25 2.31 7.94 4 1.19 0.06
100 ---- 170 ---- 170 -150 300 100 -600 -710 ----
32> 5.69 2.31 2.31 2.31 7.38 2.31 2.31 7.38
110 ---- -100 ---- -100 -100 600 -100 -100 600 ----
33> 4 0.06 7.38 7.38 4 1.19 4 4
420 ---- 110 ---- 430 430 420 400 420 420 ----
EVENT>N Co 299er Sectional Aft |SESSION> |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 1, 2008 |SANCTION>SN0811102 | 11/01/2008 17:13|EVENT CODE>0003
---------------------,-- ------------------- -------------,---------------------
DIR> Fort Collins CO |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>300/200/100 |CLUB>Northern Colorado
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 1286048 Larry Cashatt 1310674 Lorena Soares C . . . | . . . 92.00 42.59
2 9173323 Char Roney 1310453 Norma Malmberg B . . . | . . . 98.50 45.60
3 6849091 June Kissock Jerry Kissock A . . . | . . . 105.00 48.61
4 8905126 Tommie Kadotani Bonnie Camp C . . 5 | . 2/3 1 108.00 50.00 0.55(SC)
5 9029400 Sherry Levitt 1308076 Donna Grant B 5 2 . | 1 1 . 128.00 59.26 1.71(OB)
6 6945236 Ramona Baker 8553297 Fiona Freeseman A 6 . . | 2 . . 124.00 57.41 0.77(OA)
7 1275224 Judy Lilly Jimmie VanThurre C . . . | . . . 84.00 38.89
8 1240684 Richard Dendor 6945287 Brad Simmons A . . . | 4 . . 118.00 54.63 0.37(SA)
9 8060673 Carol Shafer 8787638 Jane Clark A . . . | 3 . . 120.50 55.79 0.53(SA)
10 8664579 Karen Horz 3943275 Ellen Vineski B . . . | . 2/3 . 108.00 50.00 0.46(SB)
11 2562766 Beth McGregor 8783578 Andrea French A . . . | . . . 102.00 47.22
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2 3- 3- 5- 0 7- 1 5- 7-
-110 ---- ---- -100 -100 -50 -430 50 -150 -50 50
2> 2- 2- 1 5 5 5 7- 0 7-
170 ---- ---- 170 -100 620 620 620 650 -200 650
3> 1- 6 6 1- 1- 6 6 1- 6
-600 ---- ---- -150 -150 -600 -600 -150 -150 -600 -150
4> - 6 2 3- 3- 7 8 - 5
-100 500 ---- ---- 130 150 150 600 750 -100 300
5> 1- 1- 4 5 3 6- 0 6- 8
-100 -100 ---- ---- 110 120 90 150 -140 150 1100
6> 3 7- 7- 3 3 1 0 5 6
100 170 ---- ---- 170 100 100 -140 -170 130 140
7> 1 1 5- 3 4 8 7 5- 1
-620 -620 200 ---- ---- -170 100 620 600 200 -620
8> 1 2- 0 8 6- 4- 4- 2- 6-
-110 -50 -140 ---- ---- 150 100 50 50 -50 100
9> - 8 4- 4- 2 7 4- 4- -
-50 460 420 ---- ---- 420 170 450 420 420 -50
10> 6 6 2- 6 2- 6 6 - -
110 110 -100 110 ---- ---- -100 110 110 -200 -200
11> 4 4 4 7- - 4 7- - 4
-140 -140 -140 -110 ---- ---- -170 -140 -110 -170 -140
12> 5- 4 3 1 1 7- 5- 7- 1
140 -100 -110 -130 ---- ---- -130 170 140 170 -130
13> 2 1 7- 7- 0 4- 4- 4- 4-
-170 -620 200 200 -650 ---- ---- 100 100 100 100
14> 4 0 2 7 2 6 5 8 2
150 -50 100 430 100 ---- ---- 400 300 490 100
15> 1 4 4 1 8 4 1 6- 6-
-170 -140 -140 -170 150 ---- ---- -140 -170 50 50
16> 5 5 5 1 5 0 5 5 5
420 420 420 -50 420 -750 ---- ---- 420 420 420
17> 2 6 4 5 0 2 8 7 2
-140 -50 -110 -100 -500 -140 ---- ---- 100 50 -140
18> 8 5 3- 7 6 1 2 0 3-
110 -100 -130 100 50 -300 ---- ---- -200 -400 -130
19> 3 0 6- 6- 3 3 8 3 3
-100 -150 -50 -50 -100 -100 140 ---- ---- -100 -100
20> 4 0 1- 6 7- 4 7- 4 1-
-620 -680 -650 -180 -140 -620 -140 ---- ---- -620 -650
21> 6 1 6 3 1 1 6 6 6
50 -420 50 -400 -420 -420 50 ---- ---- 50 50
22> 5- 7 3- 1- 8 5- 3- 1- 0
-170 -50 -200 -620 200 -170 -200 -620 ---- ---- -650
23> 4- 6 1 3 4- 8 1 7 1
-230 -200 -660 -630 -230 300 -660 100 ---- ---- -660
24> 1- 4- 6- 8 4- 6- 1- 1- 1-
-450 -420 -170 50 -420 -170 -450 -450 ---- ---- -450
25> 5- 8 1 1 3- 3- 5- 1 7
130 430 -100 -100 -50 -50 130 -100 200 ---- ----
26> 6- 1 1 3- 8 6- 3- 1 5
650 200 200 230 660 650 230 200 260 ---- ----
27> 4- 6 2 2 8 7 0 2 4-
50 130 -50 -50 550 150 -140 -50 50 ---- ----
28> - 6- - 3- 6- 3- 5 2 8
---- -110 140 -110 50 140 50 100 PASS 150 ----
29> 3 5 7 6 8 3 - 3 -
---- -100 100 200 140 300 -100 -200 -100 -200 ----
30> 0 3- 6 8 3- 1- 1- 6 6
---- -100 150 170 420 150 -50 -50 170 170 ----
31> 6 3 8 6 1 3 6 0 3
---- ---- 50 -170 100 50 -200 -170 50 -500 -170
32> 5- 1- 5- 5- 5- 5- 0 5- 1-
---- ---- 100 -50 100 100 100 100 -100 100 -50
33> 4 - 4 7- - 4 4 4 7-
---- ---- -420 -430 -420 50 -430 -420 -420 -420 50
EVENT>N Co 299er Sectional Aft |SESSION> |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 1, 2008 |SANCTION>SN0811102 | 11/01/2008 17:13|EVENT CODE>0003
---------------------,-- ------------------- -------------,---------------------
DIR> Fort Collins CO |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>300/200/100 |CLUB>Northern Colorado
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 7418418 Warren Kenyon 4460227 Kevin Dunn C . . . | . . . 89.00 41.20
2 4857097 Grace Sokolik 2365499 Linda Pirie B . . . | . . . 94.00 43.52
3 8645574 Bobbye Semryck 4340434 Warren Thomas A . . . | . . . 107.00 49.54
4 6723799 Burke Snowden 2138697 Craig Snowden C . . . | . . . 82.00 37.96
5 4424123 Bill Darden 1294687 Mel Rueppel B 2 1 . | 2 1 . 134.50 62.27 2.42(OA)
6 8932433 Trudy Owen 2670208 GerriLou Martin A . . . | 4 . . 116.50 53.94 0.37(SA)
7 8932336 Susy Smith 1273825 Julie Wertz C . . . | . 3/4 2 103.50 47.92 0.45(SC)
8 8660751 Shirley Flynn 8817758 Diane Boyer A 1 . . | 1 . . 149.50 69.21 3.23(OA)
9 1247107 Joyce Bograd 1248596 Judy Walker C . . . | . . . 89.00 41.20
10 1309145 Carol Koch 1309129 Tad Koch C . 5 1 | 3 2 1 119.50 55.32 1.45(OC)
11 4978285 Barbara Yoshimura 1288008 Sunny Gilbert B . . . | . 3/4 . 103.50 47.92 0.37(SB)
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6 8 - 7 4- 2- 4- - 2-
110 430 ---- -50 ---- 150 100 50 100 -50 50
2> 5- 3 3 - 5- 8 7 - 3
-170 -620 ---- -620 ---- -650 -170 200 100 -650 -620
3> 6- 6- 2 2 2 6- 2 2 6-
600 600 ---- 150 ---- 150 150 600 150 150 600
4> 4- 2 1 0 7- 6 3 4- 7-
-150 -500 -600 ---- -750 ---- 100 -130 -300 -150 100
5> 5 6- 1- 8 1- 4 0 3 6-
-90 100 -150 ---- 140 ---- -150 -110 -1100 -120 100
6> 5 - 7 8 3 - 2 5 5
-100 -170 140 ---- 170 ---- -130 -170 -140 -100 -100
7> 7 0 2- 1 2- 7 5 7 4
620 -620 -200 -600 ---- -200 ---- 620 170 620 -100
8> 5- 3- 8 3- 5- 1- 0 7 1-
50 -50 140 -50 ---- 50 ---- -100 -150 110 -100
9> 0 1 3- 3- 3- 7- 3- 7- 6
-460 -450 -420 -420 ---- -420 ---- 50 -420 50 -170
10> 2 5- 2 2 7- 7- 2 5- 2
-110 100 -110 -110 200 ---- 200 ---- -110 100 -110
11> 4 4 - - 7- 4 4 7- 4
140 140 110 110 170 ---- 140 ---- 140 170 140
12> - 5 2- 7 - 7 2- 7 4
-170 110 -140 130 -170 ---- 130 ---- -140 130 100
13> - 3- - 3- 8 3- 6 7 3-
-200 -100 -200 -100 650 -100 ---- 170 ---- 620 -100
14> 6 3 1 0 6 6 4 8 2
-100 -300 -430 -490 -100 -100 ---- -150 ---- 50 -400
15> 4 7 7 1- 0 1- 7 4 4
140 170 170 -50 -150 -50 ---- 170 ---- 140 140
16> 3 7 3 3 3 8 3 3 3
-420 50 -420 -420 -420 750 -420 ---- -420 ---- -420
17> 0 3 1 8 6 6 6 2 4
-100 100 -50 500 140 140 140 ---- 50 ---- 110
18> 6 1 8 2 4- 7 0 3 4-
200 -100 400 -50 130 300 -110 ---- 100 ---- 130
19> 1- 5 5 5 5 5 0 8 1-
50 100 100 100 100 100 -140 150 ---- 50 ----
20> 2 4 - 6- 4 4 - 8 6-
180 620 140 650 620 620 140 680 ---- 650 ----
21> 5 2 7 2 7 2 2 7 2
400 -50 420 -50 420 -50 -50 420 ---- -50 ----
22> 0 8 2- 2- 4- 1 6- 4- 6-
---- -200 650 170 170 200 50 620 200 ---- 620
23> 3- 7 0 3- 7 2 1 7 5
---- 230 660 -300 230 660 200 -100 660 ---- 630
24> 3- 6- 1- 6- 6- 3- 6- 1- 0
---- 420 450 170 450 450 420 450 170 ---- -50
25> 4- 4- 2- 2- 0 7 7 1 7
50 ---- 50 -130 -130 -430 100 100 -200 100 ----
26> 0 1- 1- 4- 7 7 7 3 4-
-660 ---- -650 -650 -230 -200 -200 -200 -260 -230 ----
27> 0 1 3- 8 2 6 6 3- 6
-550 ---- -150 -50 140 -130 50 50 -50 50 ----
28> 1- 4- 7- 3 1- 6 7- 0 4-
---- -140 ---- -50 110 -100 -140 PASS 110 -150 -50
29> 0 5 5 7- 3 5 1 7- 2
---- -300 ---- 100 100 200 -100 100 -200 200 -140
30> 4- 6- 8 6- 4- 2 2 2 0
---- -150 ---- 50 100 50 -150 -170 -170 -170 -420
31> 2 7 5 2 2 5 8 0 5
-50 ---- 200 ---- 170 -50 -50 170 500 -100 170
32> 2- 2- 2- 2- 8 6- 2- 2- 6-
-100 ---- -100 ---- -100 -100 100 50 -100 -100 50
33> - 7- 4 4 4 7- 4 4 -
-50 ---- 430 ---- 420 420 420 430 420 420 -50