EVENT>N. CO. 299er Sectional   |SESSION>Morning      |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 1, 2008   |SANCTION>SN0811102 | 11/01/2008 16:53|EVENT CODE>0001
---------------------,-- ------------------- -------------,---------------------
DIR> Fort Collins CO |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/200/100    |CLUB>Northern Colorado
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 6724124 Bob Eberhardt          3652602 Vivian Edmiston          C   .     .     .   |   .     .     .     75.00  44.64          
 2 4978285 Barbara Yoshimura      1288008 Sunny Gilbert            B   .     .     .   |   .     .     .     82.50  49.11          
 3 6730396 Ray Hadberg            1678280 Paula Giarratano         A   .     .     .   |  4/5    .     .     83.50  49.70  0.27(SA)
 4 7411553 Al Walsh               7411472 Ann Leffler              C   .     .     .   |   .     .     .     80.00  47.62          
 5 3726495 Marsha Effner          5091713 Mary Carol Evenson       A   .     .     .   |   .     .     .     68.50  40.77          
 6 4468775 Leo Yudien             9128468 Frank DeMeyer            A   .     .     .   |   3     .     .     88.00  52.38  0.48(SA)
 7 1286048 Larry Cashatt          1310674 Lorena Soares            C   .     .     .   |  4/5    2     1     83.50  49.70  0.55(SC)
 8 5227585 Theo Meyer             3054357 Joanne Berger            B   .     3     .   |   2     1     .     92.50  55.06  1.18(OB)
 9 6945236 Ramona Baker           8553297 Fiona Freeseman          A   2     .     .   |   1     .     .    102.50  61.01  2.20(OA)
                                                          Totals                                            756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     1-          3-    6     0     1-    7     3-    5 
        -120   ---- -100   -50  -130  -120    50  -100   -90 

   2>     6-          4     4     0     6-    4     1-    1-
          50   ---- -400  -400  -450    50  -400  -430  -430 

   3>     5           6-    6-    4     2-     -    2-     -
          70   ----  200   200   -50  -100  -110  -100  -110 

   4>     7      -          4     2-    2-    5-     -    5-
         500 -1460   ---- -950 -1430 -1430  -710 -1460  -710 

   5>     1     3           3     3     6-    0     5     6-
         600   630   ----  630   630   690   170   660   690 

   6>     0     6-          6-    4     2     1     4     4 
        -100   430   ----  430   180   150   -50   180   180 

   7>     5     5     7           5      -    2      -    3 
        -110  -110   100   ---- -110  -200  -130  -200  -120 

   8>     4-    4-    0           4-    1-    4-    7     1-
         480   480   -50   ----  480   450   480   490   450 

   9>     2-     -    7            -    4-    4-    6     2-
        -110  -140   100   ---- -140   -90   -90   -50  -110 

  10>     4     2     2     0           2     5-    7     5-
        -110  -140  -140  -200   ---- -140  -100   200  -100 

  11>     3-     -    2      -          5-    7     5-    3-
        -430  -480  -450  -480   ---- -420  -150  -420  -430 

  12>     7     1-    6     1-          1-    4     1-    5 
         -90  -430  -110  -430   ---- -430  -180  -430  -150 

  13>     2     2     7     2     2           5     2     6 
        -200  -200   600  -200  -200   ----   90  -200   200 

  14>     1-    6     0     6     3-          1-    3-    6 
         110   170   -50   170   140   ----  110   140   170 

  15>      -    6     4-     -    7           2-    2-    4-
        -430  -120  -180  -430  -110   ---- -400  -400  -180 

  16>      -    7      -    2-    4-    6           2-    4-
         -50   200   -50   110   140   170   ----  110   140 

  17>     1     3     7     3     0     3           5     6 
        -420  -170    50  -170  -800  -170   ---- -140  -110 

  18>     1-    5-    3-    1-    3-    0           5-    7 
        -100   680   650  -100   650  -300   ----  680  1440 

  19>     3     7     1     3     3     5-    5-          0 
        -140   200  -620  -140  -140   100   100   ---- -650 

  20>     3-    1-    0     3-    1-    7     6           5 
         130   110  -100   130   110   600   200   ----  150 

  21>     4     1     4     2     4     6-    0           6-
         140   110   140   130   140   170  -110   ----  170 

  22>     7     0     1     3     3     6     3     5       
         200  -730  -620  -140  -140   100  -140  PASS   ----

  23>     1     1     1     3-    3-    5-    5-    7       
        -630  -630  -630  -600  -600  -150  -150   100   ----

  24>     2     5     6     0     2     4     2     7       
        PASS   100   140   -50  PASS    90  PASS   570   ----

  25>           4-    4-    7     0     2     4-    4-    1 
         ----  -50   -50   200  -250  -100   -50   -50  -120 

  26>           6-    5     3-    3-    0     2     1     6-
         ----  600   170   150   150  -200   130  -100   600 

  27>           2-     -    7     4     5-     -    2-    5-
         ---- -420  -450   100  -140    50  -450  -420    50 



EVENT>N. CO. 299er Sectional   |SESSION>Morning      |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 1, 2008   |SANCTION>SN0811102 | 11/01/2008 16:53|EVENT CODE>0001
---------------------,-- ------------------- -------------,---------------------
DIR> Fort Collins CO |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/200/100    |CLUB>Northern Colorado
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 2142783 Marge Riut             3377105 Michael O'brien          C   .     .     .   |   .    2/3   1/2    77.00  45.83  0.44(SC)
 2 4277708 Vicki Hamende          4328027 Jerry Potter             B   .     5     .   |   3     1     .     91.50  54.46  0.71(SB)
 3 8459452 Bill Dorin             3967840 Jan Dorin                A   .     .     .   |   .     .     .     81.50  48.51          
 4 5664438 Zoel Martinson         5659965 Mary Jean Nelson         C   .     .     .   |   .    2/3   1/2    77.00  45.83  0.44(SC)
 5 8957606 Mary Ellen Nickodemus  5227488 Ron Alexander            A   .     .     .   |   4     .     .     83.00  49.40  0.34(SA)
 6 6945287 Brad Simmons           1240684 Richard Dendor           A   3     .     .   |   2     .     .     97.00  57.74  1.65(OA)
 7 5254558 William Rawlings       5254566 Jean Ingram              B   .     .     .   |   .     .     .     68.00  40.48          
 8 3909166 Thad Smith             3907929 Mindy Smith              B   .     .     .   |   .     .     .     75.00  44.64          
 9 8933928 Walt Hutton            5227631 Rena Hansch              A   1     .     .   |   1     .     .    106.00  63.10  2.93(OA)
                                                          Totals                                            756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     5-    5-          0     3-    3-    1     2     7 
         120   120   ----  -50   100   100    50    90   130 

   2>      -     -          3     3     5-    3     5-    7 
         -50   -50   ----  400   400   430   400   430   450 

   3>     2     4-          6-     -    4-     -    6-    3 
         -70   100   ----  110  -200   100  -200   110    50 

   4>     4-    6-    1-          6-    3     1-    4-    0 
        1430  1460   710   ---- 1460   950   710  1430  -500 

   5>      -    4     7           2     4      -    4     6 
        -690  -630  -170   ---- -660  -630  -690  -630  -600 

   6>     5      -    6           3      -    3     3     7 
        -150  -430    50   ---- -180  -430  -180  -180   100 

   7>     2     5     0     6-          4     2     2     6-
         110   130  -100   200   ----  120   110   110   200 

   8>     2-    2-    7     0           5-    2-    2-    5-
        -480  -480    50  -490   ---- -450  -480  -480  -450 

   9>     6-    2-    0     1           4-    6-    4-    2-
         140    90  -100    50   ----  110   140   110    90 

  10>     1-    5     0     7     1-          3     5     5 
         100   140  -200   200   100   ----  110   140   140 

  11>     0     5     1-    6-    3-          3-    1-    6-
         150   450   420   480   430   ----  430   420   480 

  12>     3     1     5-    5-    2           0     5-    5-
         180   110   430   430   150   ----   90   430   430 

  13>     0     5     5     1     5     5           5     2 
        -600   200   200  -200   200   200   ----  200   -90 

  14>     7     3-    1     1     3-    5-          1     5-
          50  -140  -170  -170  -140  -110   ---- -170  -110 

  15>     2-    4-    6-    2-    0     6-          1     4-
         180   400   430   180   110   430   ----  120   400 

  16>     4-    4-    2-    2-    6-    1     0           6-
        -110  -110  -140  -140    50  -170  -200   ----   50 

  17>     2     4     1     7     6     4     4           0 
         140   170   110   800   420   170   170   ----  -50 

  18>     1-    5-    0     3-    5-    7     1-          3-
        -680   100 -1440  -650   100   300  -680   ---- -650 

  19>     4     7     4     4     1-    0     1-    6       
         140   650   140   140  -100  -200  -100   620   ----

  20>     3-    2     5-    3-    0     5-    1     7       
        -130  -150  -110  -130  -600  -110  -200   100   ----

  21>     5      -    3     3      -    6     7     3       
        -130  -170  -140  -140  -170  -110   110  -140   ----

  22>           4     0     1     7     4     6     2     4 
         ----  140  -200  -100   730   140   620  PASS   140 

  23>           3-    6     1-    6     1-    6     0     3-
         ----  600   630   150   630   150   630  -100   600 

  24>           5     5     3     2     5     1     0     7 
         ---- PASS  PASS   -90  -100  PASS  -140  -570    50 

  25>     7           5     2-    2-    2-    2-    0     6 
         250   ----  100    50    50    50    50  -200   120 

  26>     3-          7      -    5     2     6     3-     -
        -150   ----  200  -600  -130  -170   100  -150  -600 

  27>     3           1-    4-    6-    6-    4-    0     1-
         140   ----  -50   420   450   450   420  -100   -50 





EVENT>N. CO. 299er Sectional   |SESSION>Morning      |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 1, 2008   |SANCTION>SN0811102 | 11/01/2008 16:53|EVENT CODE>0001
---------------------,-- ------------------- -------------,---------------------
DIR> Fort Collins CO |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/200/100    |CLUB>Northern Colorado
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 4460227 Kevin Dunn             7418418 Warren Kenyon            C   5     1     1   |   2     1     1     96.00  57.14  2.09(OB)
 2 4424123 Bill Darden            1294687 Mel Rueppel              B   .     .     .   |   .     .     .     87.00  51.79          
 3 8932433 Trudy Owen             2670208 GerriLou Martin          A   .     .     .   |   .     .     .     85.00  50.60          
 4 1273825 Julie Wertz            8932336 Susy Smith               C   .     .     4   |   .     .     .     88.50  52.68  0.57(OC)
 5 9668330 Dave Zwonitzer         9668349 Kym Zwonitzer            B   .     6     .   |  4/5    3     .     89.00  52.98  0.50(OB)
 6 4133633 Scott Needham          5640318 Kurt Simmons             A   .     .     .   |  4/5    .     .     89.00  52.98  0.28(SA)
 7 1992198 Phyllis Coelho         5682762 Nancy Hertfelder         A   4     .     .   |   1     .     .     96.50  57.44  1.24(OA)
 8 6723799 Burke Snowden          2138697 Craig Snowden            C   .     2     2   |   3     2     .     94.50  56.25  1.57(OB)
 9 8345600 Martha Lee             5664470 Lee Bennett              B   .     .     .   |   .     .     .     70.50  41.96          
10 1275224 Judy Lilly             5227615 Gail Hanson              B   .     .     .   |   .     .     .     44.00  26.19          
                                                          Totals                                            840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     7                 4     6     2     4     1     4     0 
         300   ----  ---- -110    50  -120  -110  -130  -110  -150 

   2>     1-                1-    1-    5     6-    6-    4     1-
        -460   ----  ---- -460  -460  -400    50    50  -430  -460 

   3>     6-                1-    4     6-    4     1-    4     0 
         100   ----  ---- -100   -50   100   -50  -100   -50  -140 

   4>     2     6                 2     5     2     2     7     2 
       -1460  -710   ----  -----1460 -1430 -1460 -1460  -680 -1460 

   5>     1     0                 6-    2     6-    4     4     4 
         150   140   ----  ----  690   630   690   660   660   660 

   6>     1     7                 4-    6     4-    2-    2-    0 
         120   430   ----  ----  180   210   180   150   150   -50 

   7>     5     7     3                 3     3     6     0     1 
        -100   110  -110   ----  ---- -110  -110   100  -500  -130 

   8>     6-    6-    0                 3     3     1     3     5 
         980   980   -50   ----  ----  480   480   450   480   520 

   9>     5     0     6-                4     2-    2-    1     6-
         100  -170   200   ----  ----   90   -50   -50  -110   200 

  10>     2     4     7     5-                2     5-    2     0 
        -140   100   300   200   ----  ---- -140   200  -140  -170 

  11>     4-    4-    4-    4-                4-     -     -    4-
        -450  -450  -450  -450   ----  ---- -450  -480  -480  -450 

  12>     5-    7     0     3                 5-    4     2     1 
        -110   100  -430  -140   ----  ---- -110  -130  -170  -400 

  13>     4-    4-    3     1     2                 7     6     0 
         150   150   120  -200    90   ----  ----  600   200  -300 

  14>     5     5     2-    7     5                  -     -    2-
         170   170   140   420   170   ----  ----  -50   -50   140 

  15>     3     0     3     1     6                 5     7     3 
        -180  -430  -180  -400  -140   ----  ---- -150  -110  -180 

  16>     5-    7     3-    5-    2     3-                 -     -
         140   200   130   140    80   130   ----  ---- -200  -200 

  17>     6     4     0     7     2     2                 5     2 
        -100  -120  -180    50  -170  -170   ----  ---- -110  -170 

  18>     5     2     7     2     5     2                 5     0 
         650  -100   680  -100   650  -100   ----  ----  650  -300 

  19>     7     0     6     5     3     3     3                 1 
         200  -620   100   -90  -140  -140  -140   ----  ---- -170 

  20>     7     1     2-    4-    6     2-    4-                0 
         150  -200    80   110   130    80   110   ----  ---- -300 

  21>     0     4-    7     3     1-    6     4-                1-
        -200   140   200   120  -110   170   140   ----  ---- -110 

  22>     1     7     4-    4-    4-    0     2     4-            
        -100   420   100   100   100  -170   -50   100   ----  ----

  23>     4-    1-    7     0     4-    3     1-    6             
        -600  -630   100  -660  -600  -620  -630  -180   ----  ----

  24>     0     1-    1-    4-    4-    3     7     6             
        -100   -50   -50    50    50  PASS   100    90   ----  ----

  25>           2     5     6     0     4     7     2     2       
         ----  -50   100   110  -100    90   120   -50   -50   ----

  26>            -    6     3      -    6     3     6     3       
         ---- -100   620   170  -100   620   170   620   170   ----

  27>           4-    0     2     6-    6-    3     4-    1       
         ----   50  -480  -150   150   150   -50    50  -450   ----

  28>                 4-    7      -    6     4-    2-     -    2-
         ----  ---- -100   140  -200   110  -100  -140  -200  -140 

  29>                 1     1     6-    4     4     6-    4     1 
         ----  ---- -150  -150  -100  -120  -120  -100  -120  -150 

  30>                 0     4-    4-    1     4-    7     2     4-
         ----  ----  430   490   490   450   490   990   480   490 



EVENT>N. CO. 299er Sectional   |SESSION>Morning      |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 1, 2008   |SANCTION>SN0811102 | 11/01/2008 16:53|EVENT CODE>0001
---------------------,-- ------------------- -------------,---------------------
DIR> Fort Collins CO |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/200/100    |CLUB>Northern Colorado
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 4857097 Grace Sokolik          2365499 Linda Pirie              C   .     .     .   |   .     .     .     78.00  46.43          
 2 1308076 Donna Grant            9029400 Sherry Levitt            B   .     .     .   |   .     .     .     79.00  47.02          
 3 8060673 Carol Shafer           8787638 Jane Clark               A   6     .     .   |   1     .     .     95.50  56.85  1.01(SA)
 4 3989615 Nancy L Rattmann       5579074 Irma Maston              C   .     4     3   |   2     1     1     92.00  54.76  0.88(OB)
 5 5492904 Richard Webster        2447665 Marge Webster            B   .     .     .   |   .     3     .     85.50  50.89  0.41(SB)
 6 8645574 Bobbye Semryck         4340434 Warren Thomas            A   .     .     .   |   3     .     .     91.50  54.46  0.51(SA)
 7 8817758 Diane Boyer            8660751 Shirley Flynn            A   .     .     .   |   .     .     .     68.00  40.48          
 8 1247107 Joyce Bograd           1248596 Judy Walker              C   .     .     .   |   .     .     .     81.50  48.51          
 9 7936133 Tom Roberts            6734642 Donna Roberts            B   .     .     .   |   .     .     .     82.50  49.11          
10 3943275 Ellen Vineski          8664579 Karen Horz               B   .     .     .   |   4     2     .     86.50  51.49  0.57(SB)
                                                          Totals                                            840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     0           3           6     3     3     1     7     5 
        -300   ----  110   ----  130   110   110   -50   150   120 

   2>     5-           -           -    5-    3     5-    5-    2 
         460   ----  -50   ----  -50   460   430   460   460   400 

   3>      -          3           5-    5-    3     3     7      -
        -100   ----   50   ----  100   100    50    50   140  -100 

   4>     5     1           5           0     5     5     2     5 
        1460   710   ---- 1460   ----  680  1460  1460  1430  1460 

   5>      -    7           3           3      -    3     5     6 
        -690  -140   ---- -660   ---- -660  -690  -660  -630  -150 

   6>     2-    0           4-          4-    2-    7     1     6 
        -180  -430   ---- -150   ---- -150  -180    50  -210  -120 

   7>     0     1     4           7           6     4     2     4 
        -110  -100   110   ----  500   ----  130   110   100   110 

   8>      -    6     7           4           2     4      -    4 
        -980  -450    50   ---- -480   ---- -520  -480  -980  -480 

   9>     7     4-     -          6            -    3     2     4-
         170    50  -200   ----  110   ---- -200   -90  -100    50 

  10>     1-    0     5     1-          7           5     5     3 
        -200  -300   140  -200   ----  170   ----  140   140  -100 

  11>     6-    2-    6-    2-          2-          2-    2-    2-
         480   450   480   450   ----  450   ----  450   450   450 

  12>     3     7     5     4           6           1-    1-    0 
         130   430   170   140   ----  400   ----  110   110  -100 

  13>     4     1     6     7     5           2-          2-    0 
        -120  -200   200   300   -90   ---- -150   ---- -150  -600 

  14>     4-    6-    0     4-    2           2           2     6-
        -140    50  -420  -140  -170   ---- -170   ---- -170    50 

  15>     4     0     6     4     1           4           7     2 
         180   110   400   180   140   ----  180   ----  430   150 

  16>     6-    1-    6-    5     1-    3-          0           3-
         200  -140   200   -80  -140  -130   ---- -200   ---- -130 

  17>     2     0     5     5     1     5           3           7 
         110   -50   170   170   100   170   ----  120   ----  180 

  18>     2     5     7     2     2     5           5           0 
        -650   100   300  -650  -650   100   ----  100   ---- -680 

  19>     2     6     4     0     4     7     4           1       
          90   170   140  -200   140   620   140   ---- -100   ----

  20>     2-    7     1     0     4-    6     2-          4-      
        -110   300  -130  -150   -80   200  -110   ----  -80   ----

  21>     4     5-    5-    7     1     2-    2-          0       
        -120   110   110   200  -170  -140  -140   ---- -200   ----

  22>           2-    6     7     0     5     2-    2-          2-
         ---- -100   100   170  -420    50  -100  -100   ---- -100 

  23>           2-    2-    4     5-    5-    0     1           7 
         ----  600   600   620   630   630  -100   180   ----  660 

  24>           2-    7     4     5-    0     5-    1           2-
         ----  -50   100  PASS    50  -100    50   -90   ----  -50 

  25>     7           3     5     0     2     5     1     5       
         100   ----  -90    50  -120  -100    50  -110    50   ----

  26>     6-          1     6-    4     1     1     4     4       
         100   ---- -620   100  -170  -620  -620  -170  -170   ----

  27>      -           -    2-    4     7     2-    5     6       
        -150   ---- -150   -50    50   480   -50   150   450   ----

  28>           1           2-    2-    4-    0     6-    6-    4-
         ---- -110   ----  100   100   140  -140   200   200   140 

  29>           3           3     6      -    6     3      -    6 
         ----  120   ----  120   150   100   150   120   100   150 

  30>           6           2-    7     0     2-    5     2-    2-
         ---- -450   ---- -490  -430  -990  -490  -480  -490  -490