EVENT>Thursday Evening Fun |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 28, 2011 |CLUB NO.>254938 | 04/28/2011 22:07
---------------------,-- --------------------- -----------,---------------------
DIR> Bill Follis |RATING>Club Masterpoint (70%, 60% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>200/100 |CLUB>The Fort Fun Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
2338076 Nila Hobbs 0.49(A)|7312849 James Berthold 0.49(A)| |
Fort Collins CO | Fort Collins CO | |
1 6783341 Bob Link 0.49(A)|5664438 Zoel Martinson 0.49(A)| A 4 | 54.00 1 .
Fort Collins CO | Wellington CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1587080 John Wolf 0.14 |1595768 Ardyce Cronin 0.14 | |
Fort Collins CO | Fort Collins CO | |
2 6862837 Sharon Stuart 0.14 |2478234 Linda Meininger 0.14 | A 2 | 41.00 . .
Fort Collins CO | Fort Collins CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7765053 Scarlett Reimer 0.37(A)|6769349 Gwenda Purdy 0.37(A)| |
Estes Park CO | Estes Park CO | |
3 1229117 Barbara Massey 0.37(A)|5664470 Lee Bennett 0.37(A)| A 2.50| 49.00 2 .
Fort Collins CO | Fort Collins CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4328027 Jerry Potter 0.28(A)|1319345 Lucille Takes 0.28(A)| |
Fort Collins CO | Fort Collins CO | |
4 9128433 Chris Bartlett 0.28(A)|5675278 Rita Snyder 0.28(A)| A 2.50| 46.00 3 .
Fort Collins CO | Fort Collins CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5400430 Jim Rattmann 0.18(B)|3967859 Al Katzman 0.18(B)| |
Fort Collins CO | Fort Collins CO | |
5 9424504 Bunny Katzman 0.18(B)|7411588 Pat Markley 0.18(B)| B 1 | 41.00 . 1
Fort Collins CO | Fort Collins CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7345380 Sharon Clemens 0.07 |7345399 Dave Clemens 0.07 | |
Fort Collin CO | Fort Collin CO | |
6 5399130 Ardys Petrick 0.07 |7407165 Robert Lincoln 0.07 | B 1 | 25.00 . .
Loveland CO | Longmont CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3176193 Nancy Crow 0.07 |5400384 Judy Lira 0.07 | |
Fort Collins CO | Fort Collins CO | |
7 3498492 Judy Hibbs 0.07 |3191788 Linda Stewart 0.07 | B 1 | 24.00 . .
Fort Collins CO | Fort Collins CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 14.00 280.00
Thursday Evening Fun
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 4 v4 13 v5 2 v7 14
12 15 11 16
2> v1 -4 v3 5 v6 7 v4 -5
8 13 13 7
3> v4 0 v2 -5 v7 21 v5 9
10 7 18 14
4> v3 0 v1 -13 v2 5 v6 20
10 5 13 18
5> v7 -9 v6 34 v1 -2 v3 -9
6 20 9 6
6> v5 -34 v7 15 v4 -20 v2 -7
0 16 2 7
7> v6 -15 v5 9 v3 -21 v1 -14
4 14 2 4