Handicap Pairs Tuesday Aft Session August 31, 2004
Scores after 26 boards Average: 156.0 Section A North-South
Pair Pct Score Rank HNDCP Total Rank MPs
9 67.15 209.50 1 0.00 209.50 1 1.30 Sally Harper - Richard Kommrusch
12 58.33 182.00 2 0.00 182.00 2 0.91 GerriLou Martin - Marge Webster
7 57.21 178.50 3 0.00 178.50 3 0.65 Marlene Aranci - Tom Walsh
3 55.61 173.50 4 0.00 173.50 4 0.46 Leo Yudien - Ling Tio
4 49.84 155.50 5 0.00 155.50 5 0.26 Barbara Meier - Carol Irvin
6 48.08 150.00 0.00 150.00 Elin Agger - Howard Agger
10 47.12 147.00 0.00 147.00 Marsha Effner - Roz Altman
8 46.96 146.50 0.00 146.50 Charles Geesey - June McCord
11 46.47 145.00 0.00 145.00 Joan Buhlmann - James Allen
13 45.99 143.50 0.00 143.50 Robert Janssen - Eileen Peterson
2 44.71 139.50 0.00 139.50 Dorothy Johnston - Irma Maston
1 42.15 131.50 0.00 131.50 Jim Tate - Marge Tate
5 40.38 126.00 0.00 126.00 Betty Frye - Mary Frison
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 1- 6 12 1- 6 6 1- 6 1- 11 6 9 10
-100 -50 450 -100 -50 -50 -100 -50 -100 200 -50 110 140
2> 3- - 5- 5- 7 11- 9 - 9 2 11- 9 3-
-170 -420 -150 -150 -140 50 -120 -420 -120 -400 50 -120 -170
3> 5 5 8 2 2 0 8 11- 2 11- 10 5 8
-600 -600 -170 -620 -620 -630 -170 100 -620 100 -140 -600 -170
4> 7- 5- - 3 9- 5- 9- 3 3 11- - 7- 11-
110 100 -200 -100 140 100 140 -100 -100 200 -200 110 200
5> 2- 5 6- - 2- 8 12 6- 10- 9 10- - 4
-140 -100 50 -170 -140 70 120 50 100 90 100 -170 -110
6> 7- 2- 11 7- 4- 1 7- 0 12 7- 4- 10 2-
130 100 460 130 110 90 130 -50 570 130 110 150 100
7> 6- 6- 2 6- - 11- 6- 6- 11- - 6- 6- 6-
-200 -200 -400 -200 -730 -100 -200 -200 -100 -730 -200 -200 -200
8> - 6 9 12 3 - 6 6 11 3 9 3 9
420 510 520 1010 480 420 510 510 980 480 520 480 520
9> 3 3 9 6 10 3 8 3 3 11- 0 11- 7
PASS PASS 150 80 200 PASS 140 PASS PASS 300 -140 300 110
10> 8- 11- 11- 8- 4- 0 4- 10 4- 4- 4- 4- 1
200 600 600 200 150 -300 150 500 150 150 150 150 130
11> 12 3 6- 1 10 1 4 1 11 6- 6- 6- 9
100 -400 -180 -430 -120 -430 -210 -430 50 -180 -180 -180 -150
12> 9 11- 5- 11- 5- 2- 10 8 - - 5- 2- 5-
170 620 -100 620 -100 -200 600 150 -300 -300 -100 -200 -100
13> 10- 2- 2- 7 0 12 5 9 7 2- 2- 7 10-
100 -620 -620 -140 -650 200 -200 -100 -140 -620 -620 -140 100
14> 4- 9- 7 9- 0 9- 4- 1- 12 4- 9- 4- 1-
-90 140 110 140 -120 140 -90 -100 530 -90 140 -90 -100
15> - 11 6- 6- 6- 6- 2- 6- - 2- 6- 11 11
-100 650 620 620 620 620 200 620 -100 200 620 650 650
16> 3- 3- 3- 7 3- 10 10 10 12 0 7 7 1
-100 -100 -100 -50 -100 110 110 110 800 -150 -50 -50 -110
17> 6- 10- 12 0 3 9 6- 6- 10- 6- 2 4 1
-90 110 150 -150 -110 50 -90 -90 110 -90 -120 -100 -130
18> 1- 0 4 4 9- 1- 9- 12 4 6- 6- 9- 9-
-400 -490 -130 -130 50 -400 50 100 -130 -110 -110 50 50
19> - 3 8 6- 5 9 12 6- 11 3 3 10 -
-100 -50 150 140 110 170 800 140 450 -50 -50 420 -100
20> 4- 4- 10 10 4- 10 10 7 10 1 4- 1 1
-140 -140 100 100 -140 100 100 -110 100 -170 -140 -170 -170
21> 5 2 - 5 5 5 9 - 9 11- 5 9 11-
650 630 -100 650 650 650 660 -100 660 690 650 660 690
22> 10 4- 10 4- 4- 4- 0 4- 10 4- 4- 12 4-
-620 -650 -620 -650 -650 -650 -1430 -650 -620 -650 -650 100 -650
23> 9 1 11 4 3 1 7- 7- 11 1 5- 11 5-
1370 -100 1440 650 630 -100 690 690 1440 -100 660 1440 660
24> 3- 6 1- 7 8- 1- 5 8- 12 11 0 10 3-
50 110 -50 130 150 -50 100 150 400 300 -110 170 50
25> 2 7- 2 11 0 12 7- 4 9 5- 5- 10 2
-620 100 -620 300 -650 500 100 -100 140 -50 -50 200 -620
26> 3 8 8 8 8 8 3 - 12 8 8 - 3
-140 100 100 100 100 100 -140 -170 110 100 100 -170 -140
Handicap Pairs Tuesday Aft Session August 31, 2004
Scores after 26 boards Average: 156.0 Section A East-West
Pair Pct Score Rank HNDCP Total Rank MPs
3 63.14 197.00 1 0.00 197.00 1 1.30 Bill Stoltey - Curtis Rickart
13 58.81 183.50 2 0.00 183.50 2 0.91 Kenneth Nelson - Linda Nelson
10 58.17 181.50 3 0.00 181.50 3 0.65 Judy Davis - Rita Koch
7 56.41 176.00 4 0.00 176.00 4 0.46 Joyce Glittenberg - Larry Matheny
6 54.65 170.50 5 0.00 170.50 5 0.26 Walter Gates - Dharm Sharma
12 50.80 158.50 0.00 158.50 Jane Clark - Carol Shafer
1 48.88 152.50 0.00 152.50 Bobbye Semryck - Warren Thomas
2 46.47 145.00 0.00 145.00 Nancy Scimeca - Virginia Kissier
5 43.91 137.00 0.00 137.00 Louise Dalke - Phyllis Peterson
8 42.95 134.00 0.00 134.00 Ann Molison - Theo Meyer
4 41.99 131.00 0.00 131.00 Don Elliott - Bonnie White
11 41.99 131.00 0.00 131.00 Stan Ulrich - Shan Kennedy
9 41.83 130.50 0.00 130.50 Barbara Hagan - Nancy Rattmann
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 10- 6 6 10- 0 1 10- 6 6 3 6 2 10-
100 50 50 100 -450 -200 100 50 50 -110 50 -140 100
2> 8- 11- 11- 3 6- 10 6- - 5 3 - 8- 3
170 420 420 120 150 400 150 -50 140 120 -50 170 120
3> - 7 10 4 - 10 2 10 7 12 4 4 7
-100 600 620 170 -100 620 140 620 600 630 170 170 600
4> 9 6- 9 11- - 9 11- 2- 4- 6- - 2- 4-
100 -100 100 200 -200 100 200 -140 -110 -100 -200 -140 -110
5> 7 1- 5- 3 11- 1- 9- 11- 4 8 0 9- 5-
100 -100 -50 -90 170 -100 140 170 -70 110 -120 140 -50
6> 9- 0 1 4- 4- 7- 7- 2 11 9- 4- 4- 12
-100 -570 -460 -130 -130 -110 -110 -150 -90 -100 -130 -130 50
7> - 10 11- 5- 5- 11- 5- - 5- 5- 5- 5- 5-
100 400 730 200 200 730 200 100 200 200 200 200 200
8> 1 3 9 0 3 9 9 11- 3 6 11- 6 6
-980 -520 -480 -1010 -520 -480 -480 -420 -520 -510 -420 -510 -510
9> 3 - 6 12 2 - 9 5 4 9 9 9 9
-150 -300 -80 140 -200 -300 PASS -110 -140 PASS PASS PASS PASS
10> - 7- 3- 7- 7- 7- 12 11 7- 3- 2 - 7-
-600 -150 -200 -150 -150 -150 300 -130 -150 -200 -500 -600 -150
11> 5- 11 5- 2 5- 11 3 8 0 11 9 1 5-
180 430 180 120 180 430 150 210 -100 430 400 -50 180
12> 11- - 6- 6- 9- 9- 6- 2 3 4 - 11- 6-
300 -620 100 100 200 200 100 -600 -170 -150 -620 300 100
13> 5 9- 12 5 0 1- 7 1- 3 9- 5 9- 9-
140 620 650 140 -200 -100 200 -100 100 620 140 620 620
14> 2- 2- 12 7- 2- 10- 7- 7- 10- 2- 0 5 7-
-140 -140 120 90 -140 100 90 90 100 -140 -530 -110 90
15> 5- 5- 1 5- 1 9- 11- 5- 1 11- 5- 9- 5-
-620 -620 -650 -620 -650 -200 100 -620 -650 100 -620 -200 -620
16> 5 8- 5 2 11 2 8- 2 8- 0 8- 12 5
50 100 50 -110 110 -110 100 -110 100 -800 100 150 50
17> 9 8 3 11 5- 5- 5- 1- 1- 0 5- 12 10
110 100 -50 130 90 90 90 -110 -110 -150 90 150 120
18> 2- 2- 10- 2- 2- 10- 0 12 8 8 5- 8 5-
-50 -50 400 -50 -50 400 -100 490 130 130 110 130 110
19> 2 3 11- 0 11- 5- 9 1 4 9 5- 9 7
-420 -170 100 -800 100 -140 50 -450 -150 50 -140 50 -110
20> 11 2 11 2 7- 5 7- 2 2 11 2 7- 7-
170 -100 170 -100 140 110 140 -100 -100 170 -100 140 140
21> 7 - 3 7 11- 10 3 11- - 7 7 7 3
-650 -690 -660 -650 100 -630 -660 100 -690 -650 -650 -650 -660
22> 7- 7- 12 2 7- 7- 2 2 7- 7- 7- 7- 0
650 650 1430 620 650 650 620 620 650 650 650 650 -100
23> 6- 4- 3 4- 11 1 1 11 8 6- 9 1 11
-660 -690 -1370 -690 100 -1440 -1440 100 -650 -660 -630 -1440 100
24> 8- 7 8- 3- 6 0 10- 1 5 12 3- 2 10-
-50 -100 -50 -150 -110 -400 50 -300 -130 110 -150 -170 50
25> 4- 10 8 4- 3 10 6- 1 6- 12 2 0 10
-100 620 100 -100 -140 620 50 -300 50 650 -200 -500 620
26> 9 9 11- 4 0 4 4 4 4 4 11- 4 9
140 140 170 -100 -110 -100 -100 -100 -100 -100 170 -100 140