Stac 2004 Xmas Party, Sunday Eve, December 12, 2004
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 9.00 1-Landwehr-Achziger vs 1-Matheny-Turner
140 5.50 6.50 3-Nelson-Sellers vs 4-Evenson-Logan
420 1.00 11.00 4-Tate-Wyatt vs 6-Aranci-Mason
140 5.50 6.50 5-Glittenberg-Effner vs 8-O'Neill-Nelson
140 5.50 6.50 6-Pixley-Carson vs 10-Wyatt-Macey
140 5.50 6.50 7-Jordan-Watt vs 12-Simmons-Baker
50 10.50 1.50 8-Irvin-Meier vs 14-Agee-Ekedahl
420 1.00 11.00 9-Sunderman-Cleary vs 3-Fergus-Buhlmann
100 9.00 3.00 10-Roden-Schenkman vs 5-Bourg-Black
420 1.00 11.00 11-Hanna-Hanna vs 7-Larson-Yosses
50 10.50 1.50 12-Dendor-Simmons vs 9-Peterson-Cromley
100 12.00 0.00 13-Pultz-Follis vs 11-Stoltey-Hulse
120 8.00 4.00 14-Liittjohann-Green vs 13-Martin-Dalke
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 11.50 1-Landwehr-Achziger vs 1-Matheny-Turner
90 7.00 5.00 3-Nelson-Sellers vs 4-Evenson-Logan
110 5.50 6.50 4-Tate-Wyatt vs 6-Aranci-Mason
50 8.00 4.00 5-Glittenberg-Effner vs 8-O'Neill-Nelson
300 12.00 0.00 6-Pixley-Carson vs 10-Wyatt-Macey
100 10.50 1.50 7-Jordan-Watt vs 12-Simmons-Baker
110 5.50 6.50 8-Irvin-Meier vs 14-Agee-Ekedahl
90 9.00 3.00 9-Sunderman-Cleary vs 3-Fergus-Buhlmann
130 3.00 9.00 10-Roden-Schenkman vs 5-Bourg-Black
130 3.00 9.00 11-Hanna-Hanna vs 7-Larson-Yosses
100 10.50 1.50 12-Dendor-Simmons vs 9-Peterson-Cromley
130 3.00 9.00 13-Pultz-Follis vs 11-Stoltey-Hulse
200 0.50 11.50 14-Liittjohann-Green vs 13-Martin-Dalke
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 11.50 1-Landwehr-Achziger vs 14-Agee-Ekedahl
140 12.00 0.00 2-Miller-Webster vs 2-Pirie-White
170 2.50 9.50 4-Tate-Wyatt vs 5-Bourg-Black
150 4.00 8.00 5-Glittenberg-Effner vs 7-Larson-Yosses
50 10.50 1.50 6-Pixley-Carson vs 9-Peterson-Cromley
100 8.00 4.00 7-Jordan-Watt vs 11-Stoltey-Hulse
140 5.00 7.00 8-Irvin-Meier vs 13-Martin-Dalke
170 2.50 9.50 9-Sunderman-Cleary vs 1-Matheny-Turner
100 8.00 4.00 10-Roden-Schenkman vs 4-Evenson-Logan
200 0.50 11.50 11-Hanna-Hanna vs 6-Aranci-Mason
100 8.00 4.00 12-Dendor-Simmons vs 8-O'Neill-Nelson
50 10.50 1.50 13-Pultz-Follis vs 10-Wyatt-Macey
120 6.00 6.00 14-Liittjohann-Green vs 12-Simmons-Baker
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 6.50 1-Landwehr-Achziger vs 14-Agee-Ekedahl
140 10.00 2.00 2-Miller-Webster vs 2-Pirie-White
200 5.50 6.50 4-Tate-Wyatt vs 5-Bourg-Black
170 7.50 4.50 5-Glittenberg-Effner vs 7-Larson-Yosses
400 4.00 8.00 6-Pixley-Carson vs 9-Peterson-Cromley
620 2.50 9.50 7-Jordan-Watt vs 11-Stoltey-Hulse
140 10.00 2.00 8-Irvin-Meier vs 13-Martin-Dalke
650 0.50 11.50 9-Sunderman-Cleary vs 1-Matheny-Turner
170 7.50 4.50 10-Roden-Schenkman vs 4-Evenson-Logan
200 12.00 0.00 11-Hanna-Hanna vs 6-Aranci-Mason
620 2.50 9.50 12-Dendor-Simmons vs 8-O'Neill-Nelson
650 0.50 11.50 13-Pultz-Follis vs 10-Wyatt-Macey
140 10.00 2.00 14-Liittjohann-Green vs 12-Simmons-Baker
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 8.50 1-Landwehr-Achziger vs 13-Martin-Dalke
170 1.00 11.00 2-Miller-Webster vs 1-Matheny-Turner
200 3.50 8.50 3-Nelson-Sellers vs 3-Fergus-Buhlmann
650 10.00 2.00 5-Glittenberg-Effner vs 6-Aranci-Mason
170 1.00 11.00 6-Pixley-Carson vs 8-O'Neill-Nelson
620 6.50 5.50 7-Jordan-Watt vs 10-Wyatt-Macey
620 6.50 5.50 8-Irvin-Meier vs 12-Simmons-Baker
620 6.50 5.50 9-Sunderman-Cleary vs 14-Agee-Ekedahl
650 10.00 2.00 10-Roden-Schenkman vs 2-Pirie-White
620 6.50 5.50 11-Hanna-Hanna vs 5-Bourg-Black
650 10.00 2.00 12-Dendor-Simmons vs 7-Larson-Yosses
660 12.00 0.00 13-Pultz-Follis vs 9-Peterson-Cromley
170 1.00 11.00 14-Liittjohann-Green vs 11-Stoltey-Hulse
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 10.50 1.50 1-Landwehr-Achziger vs 13-Martin-Dalke
450 3.50 8.50 2-Miller-Webster vs 1-Matheny-Turner
480 10.50 1.50 3-Nelson-Sellers vs 3-Fergus-Buhlmann
450 3.50 8.50 5-Glittenberg-Effner vs 6-Aranci-Mason
450 3.50 8.50 6-Pixley-Carson vs 8-O'Neill-Nelson
460 8.50 3.50 7-Jordan-Watt vs 10-Wyatt-Macey
450 3.50 8.50 8-Irvin-Meier vs 12-Simmons-Baker
450 3.50 8.50 9-Sunderman-Cleary vs 14-Agee-Ekedahl
450 3.50 8.50 10-Roden-Schenkman vs 2-Pirie-White
460 8.50 3.50 11-Hanna-Hanna vs 5-Bourg-Black
490 12.00 0.00 12-Dendor-Simmons vs 7-Larson-Yosses
450 3.50 8.50 13-Pultz-Follis vs 9-Peterson-Cromley
450 3.50 8.50 14-Liittjohann-Green vs 11-Stoltey-Hulse
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.00 5.00 1-Landwehr-Achziger vs 12-Simmons-Baker
170 0.00 12.00 2-Miller-Webster vs 14-Agee-Ekedahl
650 7.00 5.00 3-Nelson-Sellers vs 2-Pirie-White
620 1.50 10.50 4-Tate-Wyatt vs 4-Evenson-Logan
650 7.00 5.00 6-Pixley-Carson vs 7-Larson-Yosses
620 1.50 10.50 7-Jordan-Watt vs 9-Peterson-Cromley
650 7.00 5.00 8-Irvin-Meier vs 11-Stoltey-Hulse
680 12.00 0.00 9-Sunderman-Cleary vs 13-Martin-Dalke
650 7.00 5.00 10-Roden-Schenkman vs 1-Matheny-Turner
650 7.00 5.00 11-Hanna-Hanna vs 3-Fergus-Buhlmann
650 7.00 5.00 12-Dendor-Simmons vs 6-Aranci-Mason
650 7.00 5.00 13-Pultz-Follis vs 8-O'Neill-Nelson
650 7.00 5.00 14-Liittjohann-Green vs 10-Wyatt-Macey
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 11.00 1.00 1-Landwehr-Achziger vs 12-Simmons-Baker
400 4.00 8.00 2-Miller-Webster vs 14-Agee-Ekedahl
430 7.00 5.00 3-Nelson-Sellers vs 2-Pirie-White
460 11.00 1.00 4-Tate-Wyatt vs 4-Evenson-Logan
430 7.00 5.00 6-Pixley-Carson vs 7-Larson-Yosses
430 7.00 5.00 7-Jordan-Watt vs 9-Peterson-Cromley
460 11.00 1.00 8-Irvin-Meier vs 11-Stoltey-Hulse
50 1.50 10.50 9-Sunderman-Cleary vs 13-Martin-Dalke
100 0.00 12.00 10-Roden-Schenkman vs 1-Matheny-Turner
140 3.00 9.00 11-Hanna-Hanna vs 3-Fergus-Buhlmann
430 7.00 5.00 12-Dendor-Simmons vs 6-Aranci-Mason
430 7.00 5.00 13-Pultz-Follis vs 8-O'Neill-Nelson
50 1.50 10.50 14-Liittjohann-Green vs 10-Wyatt-Macey
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 12.00 1-Landwehr-Achziger vs 11-Stoltey-Hulse
430 8.00 4.00 2-Miller-Webster vs 13-Martin-Dalke
460 11.00 1.00 3-Nelson-Sellers vs 1-Matheny-Turner
100 1.50 10.50 4-Tate-Wyatt vs 3-Fergus-Buhlmann
50 3.50 8.50 5-Glittenberg-Effner vs 5-Bourg-Black
430 8.00 4.00 7-Jordan-Watt vs 8-O'Neill-Nelson
460 11.00 1.00 8-Irvin-Meier vs 10-Wyatt-Macey
460 11.00 1.00 9-Sunderman-Cleary vs 12-Simmons-Baker
400 5.00 7.00 10-Roden-Schenkman vs 14-Agee-Ekedahl
50 3.50 8.50 11-Hanna-Hanna vs 2-Pirie-White
100 1.50 10.50 12-Dendor-Simmons vs 4-Evenson-Logan
420 6.00 6.00 13-Pultz-Follis vs 7-Larson-Yosses
430 8.00 4.00 14-Liittjohann-Green vs 9-Peterson-Cromley
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1470 5.00 7.00 1-Landwehr-Achziger vs 11-Stoltey-Hulse
2220 1.00 11.00 2-Miller-Webster vs 13-Martin-Dalke
1470 5.00 7.00 3-Nelson-Sellers vs 1-Matheny-Turner
680 12.00 0.00 4-Tate-Wyatt vs 3-Fergus-Buhlmann
1440 10.00 2.00 5-Glittenberg-Effner vs 5-Bourg-Black
1460 8.50 3.50 7-Jordan-Watt vs 8-O'Neill-Nelson
2220 1.00 11.00 8-Irvin-Meier vs 10-Wyatt-Macey
1470 5.00 7.00 9-Sunderman-Cleary vs 12-Simmons-Baker
2220 1.00 11.00 10-Roden-Schenkman vs 14-Agee-Ekedahl
1460 8.50 3.50 11-Hanna-Hanna vs 2-Pirie-White
1470 5.00 7.00 12-Dendor-Simmons vs 4-Evenson-Logan
1430 11.00 1.00 13-Pultz-Follis vs 7-Larson-Yosses
1470 5.00 7.00 14-Liittjohann-Green vs 9-Peterson-Cromley
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 5.50 1-Landwehr-Achziger vs 10-Wyatt-Macey
140 6.50 5.50 2-Miller-Webster vs 12-Simmons-Baker
420 1.50 10.50 3-Nelson-Sellers vs 14-Agee-Ekedahl
50 10.50 1.50 4-Tate-Wyatt vs 2-Pirie-White
50 10.50 1.50 5-Glittenberg-Effner vs 4-Evenson-Logan
450 0.00 12.00 6-Pixley-Carson vs 6-Aranci-Mason
50 10.50 1.50 8-Irvin-Meier vs 9-Peterson-Cromley
100 8.00 4.00 9-Sunderman-Cleary vs 11-Stoltey-Hulse
420 1.50 10.50 10-Roden-Schenkman vs 13-Martin-Dalke
200 3.00 9.00 11-Hanna-Hanna vs 1-Matheny-Turner
50 10.50 1.50 12-Dendor-Simmons vs 3-Fergus-Buhlmann
170 4.50 7.50 13-Pultz-Follis vs 5-Bourg-Black
170 4.50 7.50 14-Liittjohann-Green vs 8-O'Neill-Nelson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.50 4.50 1-Landwehr-Achziger vs 10-Wyatt-Macey
100 11.50 0.50 2-Miller-Webster vs 12-Simmons-Baker
110 2.00 10.00 3-Nelson-Sellers vs 14-Agee-Ekedahl
110 2.00 10.00 4-Tate-Wyatt vs 2-Pirie-White
50 7.50 4.50 5-Glittenberg-Effner vs 4-Evenson-Logan
50 7.50 4.50 6-Pixley-Carson vs 6-Aranci-Mason
110 2.00 10.00 8-Irvin-Meier vs 9-Peterson-Cromley
50 7.50 4.50 9-Sunderman-Cleary vs 11-Stoltey-Hulse
50 7.50 4.50 10-Roden-Schenkman vs 13-Martin-Dalke
110 2.00 10.00 11-Hanna-Hanna vs 1-Matheny-Turner
50 7.50 4.50 12-Dendor-Simmons vs 3-Fergus-Buhlmann
110 2.00 10.00 13-Pultz-Follis vs 5-Bourg-Black
100 11.50 0.50 14-Liittjohann-Green vs 8-O'Neill-Nelson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.50 5.50 1-Landwehr-Achziger vs 9-Peterson-Cromley
100 9.00 3.00 2-Miller-Webster vs 11-Stoltey-Hulse
100 9.00 3.00 3-Nelson-Sellers vs 13-Martin-Dalke
170 1.50 10.50 4-Tate-Wyatt vs 1-Matheny-Turner
140 4.00 8.00 5-Glittenberg-Effner vs 3-Fergus-Buhlmann
200 11.50 0.50 6-Pixley-Carson vs 5-Bourg-Black
170 1.50 10.50 7-Jordan-Watt vs 7-Larson-Yosses
140 4.00 8.00 9-Sunderman-Cleary vs 10-Wyatt-Macey
100 9.00 3.00 10-Roden-Schenkman vs 12-Simmons-Baker
120 6.50 5.50 11-Hanna-Hanna vs 14-Agee-Ekedahl
620 0.00 12.00 12-Dendor-Simmons vs 2-Pirie-White
140 4.00 8.00 13-Pultz-Follis vs 4-Evenson-Logan
200 11.50 0.50 14-Liittjohann-Green vs 6-Aranci-Mason
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 9.00 3.00 1-Landwehr-Achziger vs 9-Peterson-Cromley
200 6.00 6.00 2-Miller-Webster vs 11-Stoltey-Hulse
150 4.00 8.00 3-Nelson-Sellers vs 13-Martin-Dalke
150 4.00 8.00 4-Tate-Wyatt vs 1-Matheny-Turner
140 2.00 10.00 5-Glittenberg-Effner vs 3-Fergus-Buhlmann
230 7.00 5.00 6-Pixley-Carson vs 5-Bourg-Black
300 8.00 4.00 7-Jordan-Watt vs 7-Larson-Yosses
150 4.00 8.00 9-Sunderman-Cleary vs 10-Wyatt-Macey
800 12.00 0.00 10-Roden-Schenkman vs 12-Simmons-Baker
50 0.00 12.00 11-Hanna-Hanna vs 14-Agee-Ekedahl
450 10.50 1.50 12-Dendor-Simmons vs 2-Pirie-White
100 1.00 11.00 13-Pultz-Follis vs 4-Evenson-Logan
450 10.50 1.50 14-Liittjohann-Green vs 6-Aranci-Mason
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 9.00 1-Landwehr-Achziger vs 7-Larson-Yosses
200 0.00 12.00 2-Miller-Webster vs 10-Wyatt-Macey
140 9.50 2.50 3-Nelson-Sellers vs 12-Simmons-Baker
140 9.50 2.50 4-Tate-Wyatt vs 14-Agee-Ekedahl
100 3.00 9.00 5-Glittenberg-Effner vs 2-Pirie-White
120 7.00 5.00 6-Pixley-Carson vs 4-Evenson-Logan
100 3.00 9.00 7-Jordan-Watt vs 6-Aranci-Mason
100 3.00 9.00 8-Irvin-Meier vs 8-O'Neill-Nelson
180 11.00 1.00 10-Roden-Schenkman vs 11-Stoltey-Hulse
600 12.00 0.00 11-Hanna-Hanna vs 13-Martin-Dalke
120 7.00 5.00 12-Dendor-Simmons vs 1-Matheny-Turner
100 3.00 9.00 13-Pultz-Follis vs 3-Fergus-Buhlmann
120 7.00 5.00 14-Liittjohann-Green vs 5-Bourg-Black
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 7.50 1-Landwehr-Achziger vs 7-Larson-Yosses
140 9.50 2.50 2-Miller-Webster vs 10-Wyatt-Macey
140 9.50 2.50 3-Nelson-Sellers vs 12-Simmons-Baker
170 4.50 7.50 4-Tate-Wyatt vs 14-Agee-Ekedahl
100 12.00 0.00 5-Glittenberg-Effner vs 2-Pirie-White
140 9.50 2.50 6-Pixley-Carson vs 4-Evenson-Logan
730 0.50 11.50 7-Jordan-Watt vs 6-Aranci-Mason
140 9.50 2.50 8-Irvin-Meier vs 8-O'Neill-Nelson
170 4.50 7.50 10-Roden-Schenkman vs 11-Stoltey-Hulse
170 4.50 7.50 11-Hanna-Hanna vs 13-Martin-Dalke
730 0.50 11.50 12-Dendor-Simmons vs 1-Matheny-Turner
170 4.50 7.50 13-Pultz-Follis vs 3-Fergus-Buhlmann
170 4.50 7.50 14-Liittjohann-Green vs 5-Bourg-Black
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 6.00 1-Landwehr-Achziger vs 6-Aranci-Mason
180 0.00 12.00 2-Miller-Webster vs 8-O'Neill-Nelson
50 9.50 2.50 3-Nelson-Sellers vs 11-Stoltey-Hulse
150 1.00 11.00 4-Tate-Wyatt vs 13-Martin-Dalke
50 9.50 2.50 5-Glittenberg-Effner vs 1-Matheny-Turner
100 6.00 6.00 6-Pixley-Carson vs 3-Fergus-Buhlmann
50 9.50 2.50 7-Jordan-Watt vs 5-Bourg-Black
50 9.50 2.50 8-Irvin-Meier vs 7-Larson-Yosses
110 3.50 8.50 9-Sunderman-Cleary vs 9-Peterson-Cromley
130 2.00 10.00 11-Hanna-Hanna vs 12-Simmons-Baker
110 12.00 0.00 12-Dendor-Simmons vs 14-Agee-Ekedahl
110 3.50 8.50 13-Pultz-Follis vs 2-Pirie-White
100 6.00 6.00 14-Liittjohann-Green vs 4-Evenson-Logan
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 8.00 1-Landwehr-Achziger vs 6-Aranci-Mason
150 7.50 4.50 2-Miller-Webster vs 8-O'Neill-Nelson
150 7.50 4.50 3-Nelson-Sellers vs 11-Stoltey-Hulse
50 10.50 1.50 4-Tate-Wyatt vs 13-Martin-Dalke
460 1.00 11.00 5-Glittenberg-Effner vs 1-Matheny-Turner
150 7.50 4.50 6-Pixley-Carson vs 3-Fergus-Buhlmann
490 0.00 12.00 7-Jordan-Watt vs 5-Bourg-Black
400 4.00 8.00 8-Irvin-Meier vs 7-Larson-Yosses
400 4.00 8.00 9-Sunderman-Cleary vs 9-Peterson-Cromley
420 2.00 10.00 11-Hanna-Hanna vs 12-Simmons-Baker
50 10.50 1.50 12-Dendor-Simmons vs 14-Agee-Ekedahl
150 7.50 4.50 13-Pultz-Follis vs 2-Pirie-White
100 12.00 0.00 14-Liittjohann-Green vs 4-Evenson-Logan
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.50 5.50 1-Landwehr-Achziger vs 5-Bourg-Black
430 6.50 5.50 2-Miller-Webster vs 7-Larson-Yosses
510 11.00 1.00 3-Nelson-Sellers vs 9-Peterson-Cromley
750 12.00 0.00 4-Tate-Wyatt vs 12-Simmons-Baker
100 0.50 11.50 5-Glittenberg-Effner vs 14-Agee-Ekedahl
100 0.50 11.50 6-Pixley-Carson vs 2-Pirie-White
430 6.50 5.50 7-Jordan-Watt vs 4-Evenson-Logan
490 9.50 2.50 8-Irvin-Meier vs 6-Aranci-Mason
150 4.00 8.00 9-Sunderman-Cleary vs 8-O'Neill-Nelson
490 9.50 2.50 10-Roden-Schenkman vs 10-Wyatt-Macey
50 2.00 10.00 12-Dendor-Simmons vs 13-Martin-Dalke
430 6.50 5.50 13-Pultz-Follis vs 1-Matheny-Turner
130 3.00 9.00 14-Liittjohann-Green vs 3-Fergus-Buhlmann
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 8.50 3.50 1-Landwehr-Achziger vs 5-Bourg-Black
600 8.50 3.50 2-Miller-Webster vs 7-Larson-Yosses
110 3.00 9.00 3-Nelson-Sellers vs 9-Peterson-Cromley
600 8.50 3.50 4-Tate-Wyatt vs 12-Simmons-Baker
300 0.00 12.00 5-Glittenberg-Effner vs 14-Agee-Ekedahl
100 1.50 10.50 6-Pixley-Carson vs 2-Pirie-White
630 12.00 0.00 7-Jordan-Watt vs 4-Evenson-Logan
100 1.50 10.50 8-Irvin-Meier vs 6-Aranci-Mason
120 4.00 8.00 9-Sunderman-Cleary vs 8-O'Neill-Nelson
600 8.50 3.50 10-Roden-Schenkman vs 10-Wyatt-Macey
600 8.50 3.50 12-Dendor-Simmons vs 13-Martin-Dalke
140 5.00 7.00 13-Pultz-Follis vs 1-Matheny-Turner
600 8.50 3.50 14-Liittjohann-Green vs 3-Fergus-Buhlmann
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 12.00 1-Landwehr-Achziger vs 4-Evenson-Logan
120 11.50 0.50 2-Miller-Webster vs 6-Aranci-Mason
100 4.50 7.50 3-Nelson-Sellers vs 8-O'Neill-Nelson
90 7.00 5.00 4-Tate-Wyatt vs 10-Wyatt-Macey
120 11.50 0.50 5-Glittenberg-Effner vs 13-Martin-Dalke
110 9.00 3.00 6-Pixley-Carson vs 1-Matheny-Turner
110 9.00 3.00 7-Jordan-Watt vs 3-Fergus-Buhlmann
110 9.00 3.00 8-Irvin-Meier vs 5-Bourg-Black
130 1.00 11.00 9-Sunderman-Cleary vs 7-Larson-Yosses
100 4.50 7.50 10-Roden-Schenkman vs 9-Peterson-Cromley
100 4.50 7.50 11-Hanna-Hanna vs 11-Stoltey-Hulse
100 4.50 7.50 13-Pultz-Follis vs 14-Agee-Ekedahl
110 2.00 10.00 14-Liittjohann-Green vs 2-Pirie-White
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.00 4.00 1-Landwehr-Achziger vs 4-Evenson-Logan
420 9.50 2.50 2-Miller-Webster vs 6-Aranci-Mason
420 9.50 2.50 3-Nelson-Sellers vs 8-O'Neill-Nelson
150 3.00 9.00 4-Tate-Wyatt vs 10-Wyatt-Macey
600 1.50 10.50 5-Glittenberg-Effner vs 13-Martin-Dalke
140 7.00 5.00 6-Pixley-Carson vs 1-Matheny-Turner
800 12.00 0.00 7-Jordan-Watt vs 3-Fergus-Buhlmann
100 6.00 6.00 8-Irvin-Meier vs 5-Bourg-Black
100 5.00 7.00 9-Sunderman-Cleary vs 7-Larson-Yosses
670 11.00 1.00 10-Roden-Schenkman vs 9-Peterson-Cromley
750 0.00 12.00 11-Hanna-Hanna vs 11-Stoltey-Hulse
600 1.50 10.50 13-Pultz-Follis vs 14-Agee-Ekedahl
130 4.00 8.00 14-Liittjohann-Green vs 2-Pirie-White
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.50 5.50 1-Landwehr-Achziger vs 3-Fergus-Buhlmann
110 6.50 5.50 2-Miller-Webster vs 5-Bourg-Black
200 1.50 10.50 3-Nelson-Sellers vs 7-Larson-Yosses
120 4.00 8.00 4-Tate-Wyatt vs 9-Peterson-Cromley
110 6.50 5.50 5-Glittenberg-Effner vs 11-Stoltey-Hulse
200 12.00 0.00 6-Pixley-Carson vs 14-Agee-Ekedahl
100 9.00 3.00 7-Jordan-Watt vs 2-Pirie-White
100 10.50 1.50 8-Irvin-Meier vs 4-Evenson-Logan
200 1.50 10.50 9-Sunderman-Cleary vs 6-Aranci-Mason
400 0.00 12.00 10-Roden-Schenkman vs 8-O'Neill-Nelson
180 3.00 9.00 11-Hanna-Hanna vs 10-Wyatt-Macey
100 10.50 1.50 12-Dendor-Simmons vs 12-Simmons-Baker
110 6.50 5.50 14-Liittjohann-Green vs 1-Matheny-Turner
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 11.00 1.00 1-Landwehr-Achziger vs 3-Fergus-Buhlmann
140 2.00 10.00 2-Miller-Webster vs 5-Bourg-Black
50 9.00 3.00 3-Nelson-Sellers vs 7-Larson-Yosses
140 2.00 10.00 4-Tate-Wyatt vs 9-Peterson-Cromley
140 2.00 10.00 5-Glittenberg-Effner vs 11-Stoltey-Hulse
100 6.50 5.50 6-Pixley-Carson vs 14-Agee-Ekedahl
110 5.00 7.00 7-Jordan-Watt vs 2-Pirie-White
280 12.00 0.00 8-Irvin-Meier vs 4-Evenson-Logan
50 9.00 3.00 9-Sunderman-Cleary vs 6-Aranci-Mason
100 6.50 5.50 10-Roden-Schenkman vs 8-O'Neill-Nelson
140 2.00 10.00 11-Hanna-Hanna vs 10-Wyatt-Macey
50 9.00 3.00 12-Dendor-Simmons vs 12-Simmons-Baker
140 2.00 10.00 14-Liittjohann-Green vs 1-Matheny-Turner
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 6.50 1-Landwehr-Achziger vs 2-Pirie-White
140 9.00 3.00 2-Miller-Webster vs 4-Evenson-Logan
200 11.50 0.50 3-Nelson-Sellers vs 6-Aranci-Mason
620 0.50 11.50 4-Tate-Wyatt vs 8-O'Neill-Nelson
140 9.00 3.00 5-Glittenberg-Effner vs 10-Wyatt-Macey
140 9.00 3.00 6-Pixley-Carson vs 12-Simmons-Baker
100 5.50 6.50 7-Jordan-Watt vs 1-Matheny-Turner
200 11.50 0.50 8-Irvin-Meier vs 3-Fergus-Buhlmann
100 5.50 6.50 9-Sunderman-Cleary vs 5-Bourg-Black
100 5.50 6.50 10-Roden-Schenkman vs 7-Larson-Yosses
50 3.00 9.00 11-Hanna-Hanna vs 9-Peterson-Cromley
620 0.50 11.50 12-Dendor-Simmons vs 11-Stoltey-Hulse
300 2.00 10.00 13-Pultz-Follis vs 13-Martin-Dalke
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 6.50 1-Landwehr-Achziger vs 2-Pirie-White
110 1.00 11.00 2-Miller-Webster vs 4-Evenson-Logan
620 11.00 1.00 3-Nelson-Sellers vs 6-Aranci-Mason
140 5.50 6.50 4-Tate-Wyatt vs 8-O'Neill-Nelson
200 9.00 3.00 5-Glittenberg-Effner vs 10-Wyatt-Macey
100 3.00 9.00 6-Pixley-Carson vs 12-Simmons-Baker
100 2.00 10.00 7-Jordan-Watt vs 1-Matheny-Turner
140 5.50 6.50 8-Irvin-Meier vs 3-Fergus-Buhlmann
170 8.00 4.00 9-Sunderman-Cleary vs 5-Bourg-Black
140 5.50 6.50 10-Roden-Schenkman vs 7-Larson-Yosses
620 11.00 1.00 11-Hanna-Hanna vs 9-Peterson-Cromley
130 0.00 12.00 12-Dendor-Simmons vs 11-Stoltey-Hulse
620 11.00 1.00 13-Pultz-Follis vs 13-Martin-Dalke
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 11.50 0.50 2-Miller-Webster vs 3-Fergus-Buhlmann
120 8.00 4.00 3-Nelson-Sellers vs 5-Bourg-Black
120 8.00 4.00 4-Tate-Wyatt vs 7-Larson-Yosses
120 8.00 4.00 5-Glittenberg-Effner vs 9-Peterson-Cromley
