Open Pairs Tuesday Aft Session May 11, 2004
Scores after 30 boards Average: 108.0 Section A North-South
Pair Pct Score Rank HNDCP Total Rank MPs
7 69.53 150.19 1 0.00 150.19 1 1.10 Jon Gustafson - Larry Matheny
4 58.33 126.00 2 0.00 126.00 2 0.77 Doris Ekedahl - Nancy Shively
8 56.77 122.63 3 0.00 122.63 3 0.55 Elin Agger - Howard Agger
10 56.25 121.50 4 0.00 121.50 4 0.39 Marlene Aranci - Larry Hulse
6 53.91 116.44 0.00 116.44 Marthajayne Vaughan - Linda Agee
1 52.55 113.50 0.00 113.50 Jim Tate - Marge Tate
3 48.18 104.06 0.00 104.06 Bonnie White - Leo Yudien
2 41.44 89.50 0.00 89.50 Dorothy Johnston - Irma Maston
9 39.06 84.38 0.00 84.38 Ruth Logan - Jean Ashburn
11 38.28 82.69 0.00 82.69 Mary Frison - Betty Frye
5 36.46 78.75 0.00 78.75 Fred Dittemore - Jerry Ericson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6- 6- 2 - 3- 6- 6- - 3-
110 ---- 110 -90 -100 -50 110 110 -100 -50 ----
2> 2 7- 2 2 6 5 7- 2 2
-510 ---- -260 -510 -510 -460 -480 -260 -510 -510 ----
3> 2 6 8 6 6 2 2 2 2
-1440 ---- 100 300 100 100 -1440 -1440 -1440 -1440 ----
4> - 2- 2- - 6 4 5 8 7
-300 -100 ---- -100 -300 ---- 120 90 110 660 600
5> 7- 2 5 0 6 7- 2 4 2
150 -150 ---- 50 -240 ---- 100 150 -150 -110 -150
6> - - 8 2- 7 6 4- 4- 2-
-150 -150 ---- 170 -50 ---- 150 120 110 110 -50
7> - 7 5 5 3 - 5 8 2
-650 620 140 ---- 140 -100 -650 140 ---- 790 -620
8> 7 2 - 7 3- 3- 5 - 7
90 -110 -140 ---- 90 -50 -50 50 ---- -140 90
9> 5- 8 5- 2 5- 2 0 5- 2
200 500 200 ---- 100 200 100 -50 ---- 200 100
10> 5 1 5 5 8 5 0 5 2
100 -100 ---- 100 ---- 100 200 100 -120 100 PASS
11> 3 1 4 5- 8 7 2 5- 0
180 110 ---- 250 ---- 400 500 460 150 400 80
12> 3 3 8 0 7 6 3 3 3
-140 -140 ---- -100 ---- -180 -110 -120 -140 -140 -140
13> 6 3 7- - 3 7- - 5 3
650 600 660 210 600 ---- 660 ---- 210 630 600
14> 3- - - 3- 7 8 3- 6 3-
-170 -420 -420 -170 -140 ---- 50 ---- -170 -150 -170
15> 0 7- 1 5 7- 4 3 6 2
-210 100 -200 -110 100 ---- -120 ---- -140 90 -150
16> 8 7 1- 5- 5- 4 1- 1- 1-
400 200 -620 100 100 -150 ---- -620 -620 -620 ----
17> 4- 1 4- 8 1 1 4- 4- 7
110 -50 110 150 -50 -50 ---- 110 110 140 ----
18> 5- 8 3 5- 0 1- 1- 5- 5-
170 730 140 170 -600 100 ---- 100 170 170 ----
19> 5- 0 2- 2- 8 5- 1 5- 5-
-50 -170 -100 -100 ---- 120 -50 ---- -140 -50 -50
20> 2 2 6 6 6 6 2 6 0
-620 -620 100 100 ---- 100 100 ---- -620 100 -630
21> 7 7 4 4 4 2 7 0 1
-420 -420 -440 -440 ---- -440 -490 ---- -420 -940 -520
22> 3 3 7- 3 3 3 3 7- 3
-600 -600 -150 -600 -600 -600 -600 -150 ---- ---- -600
23> 7- 2- 5- 2- 0 2- 7- 5- 2-
-170 -620 -200 -620 -680 -620 -170 -200 ---- ---- -620
24> 5- 0 3- 5- 1 2 8 7 3-
100 -500 -100 100 -300 -140 470 110 ---- ---- -100
25> - 5- - 2- 5- 5- 8 2- 5-
-100 140 -100 ---- -50 140 140 420 -50 ---- 140
26> 5 1- 3- 3- 8 7 0 1- 6
100 -200 -100 ---- -100 200 140 -300 -200 ---- 110
27> 7 6 5 1 2- 8 0 4 2-
430 420 400 ---- 120 150 500 -50 300 ---- 150
28> 0 1- 8 1- 6 4 6 6 3
---- -450 -420 100 -420 -170 ---- -200 -170 -170 -400
29> 4 0 4 4 7- 4 7- 4 1
---- 690 170 690 690 720 ---- 690 720 690 660
30> 4 4 4 4 4 4 4 4 4
---- -50 -50 -50 -50 -50 ---- -50 -50 -50 -50
Open Pairs Tuesday Aft Session May 11, 2004
Scores after 30 boards Average: 108.0 Section A East-West
Pair Pct Score Rank HNDCP Total Rank MPs
10 59.49 128.50 1 0.00 128.50 1 1.10 Sally Harper - Sallie Kaiser
2 57.64 124.50 2 0.00 124.50 2 0.77 Marilyn Pultz - GerriLou Martin
7 55.79 120.50 3 0.00 120.50 3 0.55 Neil Petrie - Ginny Steele
3 54.17 117.00 4 0.00 117.00 4 0.39 Bill Stoltey - Curtis Rickart
9 52.08 112.50 0.00 112.50 Harriett Allen - James Allen
6 50.93 110.00 0.00 110.00 Richard Kommrusch - Peter Miller
1 47.45 102.50 0.00 102.50 Bobbye Semryck - Theo Meyer
4 43.98 95.00 0.00 95.00 Doris Manfull - Marilyn Roberts
5 40.97 88.50 0.00 88.50 Stan Ulrich - Shan Kennedy
8 37.50 81.00 0.00 81.00 Jane Clark - Carol Shafer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 1- 1- 1- 6 7- 7- 4- 4-
-110 ---- -110 -110 -110 90 100 100 50 50
2> 6 3 - - 6 6 6 6 2
510 ---- 480 260 260 510 510 510 510 460
3> 6 6 2 6 0 6 2 6 2
1440 ---- 1440 -100 1440 -300 1440 -100 1440 -100
4> 2 5- 4 5- 3 7- 0 1 7-
-120 100 ---- -90 100 -110 300 -660 -600 300
5> 2 6 - 3 6 8 4 6 -
-100 150 ---- -150 -50 150 240 110 150 -150
6> 1 7- 2 0 3- 5- 3- 5- 7-
-150 150 ---- -120 -170 -110 50 -110 50 150
7> 1 3 3 6 3 0 5 7- 7-
-620 -140 -140 ---- 620 -140 -790 100 650 650
8> 6 3 7- 1 1 7- 4- 1 4-
110 -50 140 ---- -90 -90 140 50 -90 50
9> 0 8 2- 6 6 2- 2- 2- 6
-500 50 -200 ---- -100 -100 -200 -200 -200 -100
10> 3 6 8 3 3 3 3 0 7
-100 PASS 120 -100 ---- -100 -100 -100 -200 100
11> 1 8 6 4 2- 2- 5 0 7
-460 -80 -150 -250 ---- -400 -400 -180 -500 -110
12> 2 5 5 0 5 8 5 1 5
120 140 140 100 ---- 140 180 140 110 140
13> - 7- 7- 3 5 2 - 5 5
-660 -210 -210 -630 -600 ---- -650 -660 -600 -600
14> 7- 4- 4- 2 1 4- 0 7- 4-
420 170 170 150 140 ---- 170 -50 420 170
15> 7 5 3 2 - 8 4 - 6
200 140 110 -90 -100 ---- 210 120 -100 150
16> 6- 2- 6- 2- 0 4 1 6- 6-
620 -100 620 -100 -400 150 ---- -200 620 620
17> 3- 0 1 7 3- 7 7 3- 3-
-110 -150 -140 50 -110 50 ---- 50 -110 -110
18> 2- 2- 2- 8 2- 6- 0 6- 5
-170 -170 -170 600 -170 -100 ---- -730 -100 -140
19> 5- 2- 2- 2- 0 8 2- 5- 7
100 50 50 50 -120 170 50 ---- 100 140
20> 2 2 8 6 2 6 2 2 6
-100 -100 630 620 -100 620 -100 ---- -100 620
21> 4 8 7 1 4 1 6 4 1
440 940 520 420 440 420 490 ---- 440 420
22> 5 5 5 5 5 5 - - 5
600 600 600 600 600 600 150 150 ---- 600
23> 5- 8 - 5- 5- - 2- 2- 5-
620 680 170 620 620 170 200 200 ---- 620
24> 4- 7 2- 6 8 0 4- 1 2-
100 300 -100 140 500 -470 100 -110 ---- -100
25> 5- 7- 2- 2- 2- 7- 0 2- 5-
50 100 -140 -140 -140 100 -420 -140 50 ----
26> 4- 3 0 6- 1 4- 8 2 6-
100 -100 -200 200 -140 100 300 -110 200 ----
27> 7 1 5- 2 0 3 8 5- 4
-120 -430 -150 -420 -500 -400 50 -150 -300 ----
28> 2 8 5 6- 4 0 2 6- 2
---- 170 450 400 420 200 -100 170 420 170
29> - 4 7 8 4 4 - 4 4
---- -720 -690 -660 -170 -690 -690 -720 -690 -690
30> 4 4 4 4 4 4 4 4 4
---- 50 50 50 50 50 50 50 50 50