Open Pairs Tuesday Aft Session November 30, 2004
Scores after 30 boards Average: 108.0 Section A North-South
Pair Pct Score Rank HNDCP Total Rank MPs
3 60.42 130.50 1 0.00 130.50 1 1.00 Barbara Meier - Carol Irvin
1 58.10 125.50 2 0.00 125.50 2 0.70 Barbara Gustafson - Neil Petrie
7 57.41 124.00 3 0.00 124.00 3 0.50 Tom Walsh - Marlene Aranci
5 50.46 109.00 4 0.00 109.00 4 0.35 Elin Agger - Howard Agger
4 50.23 108.50 0.00 108.50 Linda Agee - Doris Ekedahl
2 48.15 104.00 0.00 104.00 Peter Miller - Leo Yudien
8 47.92 103.50 0.00 103.50 Charles Geesey - James Allen
10 46.06 99.50 0.00 99.50 Phyllis Quick - Robert Quick
9 42.59 92.00 0.00 92.00 Marge Webster - Theo Meyer
6 38.66 83.50 0.00 83.50 R. J. Hanna - Virginia Hanna
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2- 2- 4- 1 6- 6- 4- 0 8
90 ---- 90 120 -50 130 130 120 -110 150
2> 0 8 3 6 1 6 2 4 6
-430 ---- 100 -180 50 -400 50 -200 -170 50
3> 4 8 4 4 4 4 4 4 0
110 ---- 140 110 110 110 110 110 110 -50
4> 6- 3 4- 6- 8 4- 0 1- 1-
600 150 ---- 180 600 630 180 -200 -100 -100
5> 6 4 5 - - 2- 8 2- 7
130 50 ---- 100 -200 -200 -100 500 -100 140
6> 5- 5- 0 2 2 5- 8 5- 2
110 110 ---- -300 -50 -50 110 140 110 -50
7> 6 2- 6 2- - 6 - 6 6
100 -120 100 ---- -120 -140 100 -140 100 100
8> 8 6- 3- 3- 5 6- 0 1- 1-
250 150 110 ---- 110 140 150 -100 -50 -50
9> 3 3 7 8 3 3 3 3 3
-1430 -1430 -680 ---- -230 -1430 -1430 -1430 -1430 -1430
10> 7- 5 7- 5 5 - - 2 3
200 100 200 100 ---- 100 -140 -140 -120 -110
11> 7 3- 3- 3- 1 3- 6 8 0
-170 -400 -400 -400 ---- -430 -400 -180 50 -460
12> 4- 3 7 0 1 6 8 2 4-
140 100 170 -200 ---- -110 150 620 -100 140
13> 2 2 5 4 8 6- 0 2 6-
-620 -620 -140 -500 620 ---- 100 -790 -620 100
14> 4- 1- 4- 4- 1- 4- 8 0 7
50 -90 50 50 -90 ---- 50 150 -130 100
15> - 6 4 3 6 - 8 6 2
-90 110 100 90 110 ---- -90 150 110 PASS
16> 7 1 1 3 7 1 4- 7 4-
200 -620 -620 -140 200 -620 ---- 100 200 100
17> 4 1 7- 6 4 4 1 1 7-
-420 -450 100 50 -420 -420 ---- -450 -450 100
18> 6- 6- 3 6- 1- 0 4 6- 1-
50 50 -170 50 -400 -430 ---- -90 50 -400
19> 2 5 8 5 0 5 5 1 5
200 420 450 420 -100 420 420 ---- -50 420
20> 7- 2 2 5 6 7- 2 2 2
-140 -650 -650 -630 -620 -140 -650 ---- -650 -650
21> 6 2 7- 4 1 7- 4 0 4
110 -140 140 50 -200 140 50 ---- -500 50
22> 3 0 4 5 8 6- 6- 2 1
-90 -180 -50 100 200 120 120 -100 ---- -150
23> 5- 5- 3 8 5- 0 5- 2 1
140 140 -100 200 140 -710 140 -130 ---- -200
24> 7- 2- 5- 2- 2- 2- 7- 5- 0
460 400 430 400 400 400 460 430 ---- 200
25> 2- 5 - 7 2- - 4 7 7
-170 -100 -620 100 -170 -620 -140 100 100 ----
26> 6 8 7 2- 4- 0 2- 4- 1
-140 100 -120 -300 -170 -620 -300 -170 -600 ----
27> - 6 - 4 2- 8 7 2- 5
-120 90 -120 -100 -110 150 100 -110 50 ----
28> 7- 2- 2- 5 0 5 7- 5 1
---- 110 -100 -100 100 -200 100 110 100 -110
29> 4 4 4 7 1 2 0 6 8
---- 150 150 150 600 100 130 -300 200 750
30> 2- 8 2- 2- 2- 7 2- 2- 6
---- -450 -200 -450 -450 -450 -420 -450 -450 -430
Open Pairs Tuesday Aft Session November 30, 2004
Scores after 30 boards Average: 108.0 Section A East-West
Pair Pct Score Rank HNDCP Total Rank MPs
7 59.26 128.00 1 0.00 128.00 1 1.00 Jon Gustafson - Larry Matheny
6 56.48 122.00 2 0.00 122.00 2 0.70 Curtis Rickart - Bill Stoltey
2 55.09 119.00 3 0.00 119.00 3 0.50 Marilyn Pultz - GerriLou Martin
1 54.17 117.00 4 0.00 117.00 4 0.35 Bobbye Semryck - Warren Thomas
8 51.16 110.50 0.00 110.50 F. Merrill - Kenneth Nelson
3 46.53 100.50 0.00 100.50 Louise Dalke - Lloyd Parker
9 46.53 100.50 0.00 100.50 Curt Cramer - Fred Dittemore
10 45.60 98.50 0.00 98.50 Lawrence Mason - Ginny Steele
5 44.68 96.50 0.00 96.50 Betty Frye - Mary Frison
4 40.51 87.50 0.00 87.50 Kay Fergus - Joan Buhlmann
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5- 1- 5- 3- 3- 8 7 0 1-
-90 ---- -130 -90 -120 -120 110 50 -150 -130
2> 8 2 0 6 5 4 2 2 7
430 ---- -50 -100 200 180 170 -50 -50 400
3> 4 4 0 4 4 4 4 8 4
-110 ---- -110 -140 -110 -110 -110 -110 50 -110
4> 3- 5 8 3- 6- 1- 6- 0 1-
-180 -150 ---- 200 -180 100 -600 100 -630 -600
5> 5- 4 0 3 5- 7- 1 7- 2
100 -50 ---- -500 -100 100 200 -140 200 -130
6> 2- 2- 0 8 2- 6 6 6 2-
-110 -110 ---- -140 300 -110 50 50 50 -110
7> 5- 7- 2 2 5- 2 7- 2 2
120 140 -100 ---- -100 120 -100 140 -100 -100
8> 1- 8 4- 6- 4- 6- 3 0 1-
-150 100 -110 ---- 50 -110 50 -140 -250 -150
9> 5 5 1 5 0 5 5 5 5
1430 1430 680 ---- 1430 230 1430 1430 1430 1430
10> 7- - 6 3 5 3 - 7- 3
140 -200 120 -100 ---- 110 -100 -200 140 -100
11> 2 4- 0 4- 8 7 1 4- 4-
180 400 -50 400 ---- 460 430 170 400 400
12> 0 1 6 8 3- 7 3- 2 5
-620 -170 100 200 ---- -140 110 -140 -150 -100
13> 3 6 4 1- 0 6 1- 6 8
140 620 500 -100 -620 ---- 620 -100 620 790
14> 3- 8 3- 1 6- 3- 3- 6- 0
-50 130 -50 -100 90 ---- -50 -50 90 -150
15> 4 2 5 6 2 7- 7- 2 0
-100 -110 -90 PASS -110 ---- 90 90 -110 -150
16> 1 5 3- 1 1 7 7 3- 7
-200 140 -100 -200 -200 620 ---- 620 -100 620
17> 7 2 - 4 4 4 7 7 -
450 -50 -100 420 420 420 ---- 450 450 -100
18> 1- 1- 6- 6- 1- 8 1- 4 5
-50 -50 400 400 -50 430 ---- -50 90 170
19> 3 3 8 6 3 3 3 0 7
-420 -420 100 -200 -420 -420 -420 ---- -450 50
20> 3 6 2 - - 6 6 6 6
630 650 620 140 140 650 650 ---- 650 650
21> 4 4 7 2 - 6 4 - 8
-50 -50 200 -110 -140 140 -50 ---- -140 500
22> 7 0 5 1- 8 1- 4 6 3
150 -200 90 -120 180 -120 50 100 ---- -100
23> 7 2- 2- 8 2- 2- 5 6 0
200 -140 -140 710 -140 -140 100 130 ---- -200
24> 8 5- - 5- 5- - 2- 2- 5-
-200 -400 -460 -400 -400 -460 -430 -430 ---- -400
25> 5- 5- 7- 3 4 7- 1 1 1
170 170 620 100 140 620 -100 -100 -100 ----
26> 3- 2 8 0 5- 1 3- 5- 7
170 140 620 -100 300 120 170 300 600 ----
27> 5- 7- 0 2 1 7- 5- 4 3
110 120 -150 -90 -100 120 110 100 -50 ----
28> 8 - 3 5- - 5- 3 3 7
---- 200 -110 -100 100 -110 100 -100 -100 110
29> 7 4 6 4 8 4 2 1 0
---- -100 -150 -130 -150 300 -150 -200 -600 -750
30> 5- 5- 1 0 5- 5- 5- 5- 2
---- 450 450 420 200 450 450 450 450 430