Fri Eve Stratified Pairs Fri Eve Session August 20, 2004
Scores after 13 rounds Average: 312.0 Section A North-South
Pair Pct Score Adjust Section Rank Overall Rank MPs
A B C A B C
1 51.80 323.21 0.00 B 4 0.52(SB) M Tate - J Tate
2 35.96 224.39 0.00 C Martha Lee - Maryann Baumann
3 48.65 303.58 0.00 A Bruce Cobb - Kenneth Stuckey
4 49.13 306.54 0.00 B Ruth Roden - Gladys Agan
5 56.96 355.41 0.00 A 4 1.08(SA) M Aranci - Barbara Gustafson
6 54.23 338.42 0.00 B 6 2 4 1.31(OB) Susanne Caulfield - Dawn Foltz
7 51.54 321.64 0.00 A Edward Yosses - Reiko Raese
8 46.45 289.85 0.00 C 2 0.53(SC) Daniel Taylor - Judith Hunt
9 53.47 333.66 0.00 A 8 0.56(SA) Larry Dolan - Bill Allegar
10 47.22 294.64 0.00 B Laurah Limbrick - Ted Witt
11 54.57 340.50 0.00 A 5 0.82(SA) Chuck Henke - Pat Henke
12 58.50 365.01 0.00 C 3 1 1 2 1 2.33(OB) Bruce Sellers - Bill Stoltey
13 52.89 330.04 0.00 A 9 0.51(SA) Tom Schmied - Lois Schmied
14 42.08 262.59 0.00 A Ronald Sills - Steven Blatter
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 2- 2- 10 22 18 10 - 10 10 22 22 10 10
---- -100 -100 -50 400 130 -50 -150 -50 -50 400 400 -50 -50
2> 2- 13 10 24 10 14- 18 2- 18 18 14- 23 0
---- -100 210 150 800 150 500 600 -100 600 600 500 660 -200
3> 12 21.90 19.81 12 23.98 12 0.02 12 12 2.10 12 2.10 12
450 ---- 980 800 450 1100 450 -100 450 450 -50 450 -50 450
4> 15.13 23.98 9.40 18.25 1.58 9.40 3.67 0.02 9.40 3.67 21.90 21.90 1.58
100 ---- 650 -100 140 -300 -100 -200 -750 -100 -200 620 620 -300
5> 0.54 6.27 9.92 16.69 23.98 2.63 16.69 16.69 6.27 16.69 16.69 0.54 16.69
170 630 ---- 660 690 1370 620 690 690 630 690 690 170 690
6> 18.25 7.83 7.83 7.83 7.83 18.25 13.56 23.98 7.83 22.42 0.02 1.58 22.42
120 90 ---- 90 90 90 120 100 180 90 150 -500 -140 150
7> 12.52 6.27 6.27 6.27 13.56 19.29 6.27 19.29 6.27 19.29 19.29 6.27 0.02
120 -100 -100 ---- -100 140 600 -100 600 -100 600 600 -100 -200
8> 12.52 12.52 0.54 22.42 15.13 5.23 18.25 12.52 18.25 5.23 18.25 22.42 0.54
-100 -100 -200 ---- 150 -50 -150 50 -100 50 -150 50 150 -200
9> 6.27 21.90 6.27 6.27 13.04 18.25 0.02 9.40 13.04 23.46 16.17 2.63 2.63
PASS 150 PASS PASS ---- 110 130 -110 90 110 200 120 -50 -50
10> 18.25 18.25 21.90 13.04 18.25 14.60 18.25 5.75 23.46 0.54 5.75 5.75 5.75
-90 -90 PASS -110 ---- -90 -100 -90 -140 100 -170 -140 -140 -140
11> 1.06 9.92 20.85 9.92 9.92 9.92 9.92 9.92 20.85 20.85 9.92 9.92 9.92
-50 430 460 430 430 ---- 430 430 430 460 460 430 430 430
12> 19.29 1.58 9.40 19.29 19.29 9.40 9.40 9.40 9.40 9.40 19.29 3.15 23.98
680 200 650 680 680 ---- 650 650 650 650 650 680 230 1100
13> 6.27 3.67 3.67 15.65 15.65 15.65 15.65 15.65 15.65 15.65 1.06 15.65 15.65
170 120 120 620 620 620 ---- 620 620 620 620 -200 620 620
14> 8.87 13.56 2.63 20.85 20.85 20.85 11.48 2.63 16.17 20.85 13.56 6.27 20.85
130 150 -50 400 400 400 ---- 140 -50 300 400 150 110 400
15> 22.42 15.65 3.15 7.31 3.15 9.92 15.65 7.31 1.06 3.15 15.65 22.42 9.92
130 120 -100 50 -100 100 120 ---- 50 -110 -100 120 130 100
16> 23.98 4.19 7.31 9.92 6.27 4.19 12.52 18.25 18.25 18.25 9.92 18.25 1.06
200 -120 -100 -90 -110 -120 -50 ---- 100 100 100 -90 100 -150
17> 10.96 10.96 10.96 5.23 10.96 4.19 17.21 23.98 22.94 21.37 21.37 10.96 10.96
50 50 50 -50 50 -170 100 650 ---- 590 420 420 50 50
18> 18.25 18.25 18.25 3.67 22.94 23.98 0.02 5.75 1.06 18.25 18.25 18.25 2.10
50 50 50 -300 100 200 -800 -120 ---- -500 50 50 50 -400
19> 21.37 1.06 5.23 1.06 21.37 11.48 5.23 11.48 23.98 22.94 9.40 14.60 8.35
-100 -630 -600 -630 -100 -150 -600 -150 200 ---- 80 -200 -130 -210
20> 18.25 1.58 10.44 23.46 10.44 10.44 10.44 16.69 21.37 10.44 10.44 19.81 10.44
140 -200 -100 500 -100 -100 -100 130 200 ---- -100 -100 170 -100
21> 0.54 7.31 11.48 21.37 0.54 15.13 19.29 7.31 15.13 2.63 21.37 15.13 2.63
-120 -90 -80 100 -120 50 90 -90 50 -100 ---- 100 50 -100
22> 1.06 1.06 18.77 14.60 11.48 14.60 18.77 5.75 23.98 9.40 5.75 14.60 1.06
-90 -90 120 110 100 110 120 -50 180 80 ---- -50 110 -90
23> 17.21 0.02 9.40 6.27 17.21 17.21 17.21 6.27 2.10 17.21 6.27 17.21 17.21
600 -500 170 -100 600 600 600 -100 -200 600 -100 ---- 600 600
24> 14.08 14.08 14.08 14.08 22.94 2.63 14.08 23.98 14.08 2.63 2.63 2.63 14.08
480 480 480 480 500 420 480 980 480 420 420 ---- 420 480
25> 7.83 3.67 14.08 3.67 0.02 3.67 23.46 7.83 14.08 14.08 21.90 20.33 20.33
110 -50 140 -50 -130 -50 420 110 140 140 200 170 ---- 170
26> 6.79 19.29 0.02 22.42 22.42 15.13 6.79 15.13 15.13 6.79 3.15 15.13 22.42
-100 630 -500 650 650 620 -100 620 620 -100 -200 620 ---- 650
27> 15- 12 23- 3- 2 15- 9 15- 20 9 3- 9 22
170 140 590 -110 -130 170 50 170 420 50 -110 50 500 ----
28> 14 8- 24 18 8- 8- 8- 8- 8- 3 8- 18 23
600 -100 800 630 -100 -100 -100 -100 -100 -200 -100 630 750 ----
Fri Eve Stratified Pairs Fri Eve Session August 20, 2004
Scores after 13 rounds Average: 312.0 Section A East-West
Pair Pct Score Adjust Section Rank Overall Rank MPs
A B C A B C
1 37.77 235.68 0.00 B Nadine Hood - Patricia Gale
2 41.24 257.31 0.00 C Eileen Peterson - Diane Boyer
3 63.81 398.19 0.00 A 2 2 5.25(OA) David Caprera - Don Heitler
4 42.64 266.06 0.00 B John Massman III - John Bortins
5 58.90 367.55 0.00 A 7 0.63(SA) James Spurlin - Don Little
6 43.09 268.87 0.00 B Carolyn Newcomb - Jerry Newcomb
7 56.99 355.61 0.00 A 8 0.56(SA) Jan Benninghoven - Harriet Berenbaum
8 49.17 306.82 0.00 C 4 2 3 0.86(OC) Douglas Watt - Norman Watt
9 33.62 209.79 0.00 A Chris Champion - Lore Jagger
10 59.26 369.76 0.00 B 6 1 1 3.11(OB) Rita Koch - Joyce Glittenberg
11 59.91 373.81 -2.00 A 4 5 2.21(OA) Neil Petrie - Steven Turner
12 42.88 267.57 0.00 B Wayne Grosso - Stanley Imhoff
13 45.72 285.29 0.00 A Jim Steele - Karen Renne
14 61.25 382.21 0.00 A 3 4 2.95(OA) Judy Hummel - Jerry Curtright
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 23- 21- 14 21- 14 14 2 2 2 6 14 14 14
---- 150 100 50 100 50 50 -400 -400 -400 -130 50 50 50
2> 6 21- 21- 11 6 14 6 0 9- 14 1 9- 24
---- -600 100 100 -210 -600 -150 -600 -800 -500 -150 -660 -500 200
3> 12 12 2.10 12 4.19 21.90 12 12 0.02 21.90 12 12 23.98
-450 ---- -450 -980 -450 -800 50 -450 -450 -1100 50 -450 -450 100
4> 8.87 23.98 0.02 14.60 14.60 20.33 5.75 2.10 22.42 2.10 14.60 22.42 20.33
-100 ---- 750 -650 100 100 200 -140 -620 300 -620 100 300 200
5> 7.31 17.73 17.73 14.08 7.31 7.31 7.31 0.02 23.46 21.37 7.31 7.31 23.46
-690 -630 ---- -630 -660 -690 -690 -690 -1370 -170 -620 -690 -690 -170
6> 0.02 16.17 16.17 16.17 1.58 16.17 23.98 16.17 22.42 5.75 1.58 10.44 5.75
-180 -90 ---- -90 -90 -150 -90 500 -90 140 -120 -150 -100 -120
7> 17.73 17.73 17.73 4.71 17.73 4.71 10.44 17.73 4.71 23.98 17.73 11.48 4.71
100 100 100 ---- -600 100 -600 -140 100 -600 200 100 -120 -600
8> 11.48 5.75 23.46 18.77 1.58 5.75 8.87 1.58 18.77 23.46 5.75 11.48 11.48
100 -50 200 ---- 150 -150 -50 50 -150 150 200 -50 100 100
9> 10.96 17.73 0.54 17.73 7.83 10.96 21.37 5.75 21.37 23.98 17.73 14.60 2.10
-110 PASS -200 PASS ---- -120 -110 50 -130 50 110 PASS -90 -150
10> 0.54 2.10 23.46 10.96 18.25 5.75 18.25 9.40 18.25 5.75 5.75 18.25 5.75
-100 PASS 170 110 ---- 140 90 140 100 140 90 90 140 90
11> 3.15 3.15 14.08 14.08 14.08 14.08 14.08 14.08 14.08 22.94 14.08 14.08 3.15
-460 -460 -430 -430 -430 ---- -430 -430 -430 -430 50 -430 -430 -460
12> 14.60 14.60 4.71 4.71 4.71 20.85 14.60 0.02 14.60 4.71 14.60 22.42 14.60
-650 -650 -680 -680 -680 ---- -230 -650 -1100 -650 -680 -650 -200 -650
13> 8.35 8.35 22.94 8.35 8.35 8.35 8.35 8.35 17.73 8.35 20.33 8.35 20.33
-620 -620 200 -620 -620 -620 ---- -620 -620 -170 -620 -120 -620 -120
14> 3.15 3.15 10.44 3.15 17.73 3.15 3.15 12.52 15.13 21.37 10.44 7.83 21.37
-400 -400 -150 -400 -110 -400 ---- -400 -140 -130 50 -150 -300 50
15> 16.69 8.35 20.85 1.58 14.08 14.08 8.35 1.58 16.69 8.35 22.94 20.85 20.85
-50 -120 100 -130 -100 -100 -120 ---- -130 -50 -120 110 100 100
16> 14.08 14.08 17.73 5.75 19.81 22.94 11.48 0.02 5.75 19.81 5.75 16.69 5.75
90 90 110 -100 120 150 50 ---- -200 -100 120 -100 100 -100
17> 2.63 13.04 13.04 19.81 13.04 6.79 13.04 0.02 13.04 1.06 13.04 2.63 18.77
-420 -50 -50 170 -50 -100 -50 -650 ---- -50 -590 -50 -420 50
18> 5.75 1.06 5.75 0.02 21.90 23.98 5.75 18.25 5.75 22.94 5.75 5.75 20.33
-50 -100 -50 -200 400 800 -50 120 ---- -50 500 -50 -50 300
19> 2.63 9.40 12.52 15.65 18.77 2.63 12.52 22.94 0.02 18.77 1.06 22.94 14.60
100 130 150 210 600 100 150 630 -200 ---- 600 -80 630 200
20> 13.56 4.19 13.56 13.56 13.56 5.75 7.31 22.42 2.63 13.56 13.56 0.54 13.56
100 -170 100 100 100 -140 -130 200 -200 ---- 100 100 -500 100
21> 8.87 8.87 21.37 4.71 23.46 16.69 16.69 8.87 12.52 21.37 2.63 2.63 23.46
-50 -50 100 -90 120 90 90 -50 80 100 ---- -100 -100 120
22> 9.40 9.40 22.94 5.23 22.94 18.25 22.94 0.02 5.23 14.60 9.40 18.25 12.52
-110 -110 90 -120 90 50 90 -180 -120 -80 ---- -110 50 -100
23> 6.79 6.79 6.79 6.79 17.73 23.98 21.90 14.60 6.79 17.73 17.73 6.79 6.79
-600 -600 -600 -600 100 500 200 -170 -600 100 100 ---- -600 -600
24> 21.37 9.92 9.92 9.92 0.02 9.92 9.92 9.92 21.37 9.92 21.37 1.06 21.37
-420 -480 -480 -480 -980 -480 -480 -480 -420 -480 -420 ---- -500 -420
25> 3.67 0.54 16.17 16.17 20.33 9.92 9.92 9.92 20.33 2.10 23.98 3.67 20.33
-170 -420 -110 -110 50 -140 -140 -140 50 -200 130 -170 ---- 50
26> 1.58 17.21 17.21 8.87 4.71 8.87 23.98 17.21 1.58 20.85 1.58 8.87 8.87
-650 100 100 -620 -630 -620 500 100 -650 200 -650 -620 ---- -620
27> 15 8- 8- 12 4 - 15 20- 20- 22 15 8- 2
-50 -170 -170 -140 -420 -590 -50 110 110 130 -50 -170 -500 ----
28> 15- 10 15- 15- 15- 0 21 6 15- 15- 6 15- 1
100 -600 100 100 100 -800 200 -630 100 100 -630 100 -750 ----
Fri Eve Stratified Pairs Fri Eve Session August 20, 2004
Scores after 13 rounds Average: 312.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 49.69 310.07 B 5 0.30(SB) Elizabeth Coulon - Nettie Ashbee
2 43.88 273.84 C Dick Cable - Barbara Cable
3 51.91 323.92 A 11 0.44(SA) Flo Newlin - Hachy Pennell
4 52.33 326.56 B 10 3 6 0.75(SB) Michael Schneider - Dave Appel
5 53.65 334.79 A 7 0.63(SA) Barbara O'Grady - Dick Duff
6 46.21 288.36 B Gregory Foltz - Kenneth Nelson
7 47.13 294.07 A Lorraine Witonsky - Paul Witonsky
8 48.24 301.01 B Sue Williamson - Robert Williamson
9 58.88 367.43 A 2 2.16(SA) Larry Matheny - Jon Gustafson
10 40.29 251.38 B Ruth Logan - Ramona Baker
11 50.68 316.22 A Dennis Goldston - Toshiko Yingst
12 41.86 261.23 A Brigitte Shaw - Irene Hyatt
13 61.84 385.86 A 1 3 3.94(OA) Allen Kane - En Hay
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> - 18 22 10 10 10 18 22 10 10 10 10
---- -150 130 400 -50 -50 -50 130 400 -50 -50 -50 -50
2> 10 5 18 7 6 2- 8 18 12 21- 21- 2-
---- 150 110 600 130 120 -100 140 600 180 630 630 -100
3> 4.19 12 21.90 12 2.10 12 12 12 12 12 21.90
---- ---- 420 450 980 450 -50 450 450 450 450 450 980
4> 9.40 9.40 9.40 19.81 9.40 21.90 15.13 16.69 9.40 9.40 18.25
---- ---- -100 -100 -100 500 -100 620 100 110 -100 -100 140
5> 16.69 6.27 16.69 22.94 16.69 6.27 9.92 2.63 16.69 6.27 16.69
690 ---- ---- 630 690 1100 690 630 660 620 690 630 690
6> 13.56 13.56 18.25 18.25 3.15 1.58 7.83 7.83 18.25 7.83 18.25
100 ---- ---- 100 120 120 -100 -140 90 90 120 90 120
7> 19.29 6.27 19.29 6.27 6.27 6.27 23.98 19.29 14.60 19.29 6.27
600 -100 ---- ---- 600 -100 -100 -100 630 600 500 600 -100
8> 9.92 23.98 5.23 9.92 5.23 18.25 20.85 5.23 15.13 5.23 5.23
-110 1100 ---- ---- -150 -110 -150 50 100 -150 -50 -150 -150
9> 10.44 20.33 13.04 13.04 16.17 18.25 23.46 6.27 6.27 1.06 20.33
100 140 110 ---- ---- 110 120 130 200 PASS PASS -100 140
10> 10.44 5.75 10.44 18.25 18.25 13.04 0.54 10.44 5.75 2.10 23.46
-120 -140 -120 ---- ---- -90 -90 -110 -170 -120 -140 -150 100
11> 2.10 9.92 9.92 20.85 20.85 20.85 9.92 0.02 20.85 9.92 9.92
400 430 430 460 ---- ---- 460 460 430 -100 460 430 430
12> 19.29 19.29 9.40 9.40 0.02 19.29 9.40 9.40 1.58 19.29 9.40
680 680 650 650 ---- ---- -200 680 650 650 200 680 650
13> 23.98 1.06 7.31 15.65 15.65 1.06 15.65 5.23 15.65 15.65 15.65
650 -200 200 620 620 ---- ---- -200 620 140 620 620 620
14> 2.63 2.63 20.85 2.63 2.63 8.87 20.85 8.87 8.87 13.56 16.17
-50 -50 400 -50 -50 ---- ---- 130 400 130 130 150 300
15> 15.65 15.65 15.65 5.23 0.02 15.65 15.65 7.31 22.42 22.42 15.65
120 120 120 -90 -170 120 ---- ---- 120 50 130 130 120
16> 1.06 18.25 9.92 18.25 18.25 4.19 9.92 18.25 18.25 1.06 18.25
-150 100 -90 100 100 -120 ---- ---- -90 100 100 -150 100
17> 2.63 10.96 0.54 10.96 17.21 0.54 19.29 10.96 10.96 2.63 19.29
-300 50 -420 50 100 -420 300 ---- ---- 50 50 -300 300
18> 10.96 7.31 3.67 10.96 10.96 5.75 10.96 10.96 18.25 18.25 10.96
-90 -100 -300 -90 -90 -120 -90 ---- ---- -90 50 50 -90
19> 18.25 11.48 18.25 1.06 18.25 14.60 5.23 14.60 5.23 18.25 5.23
-110 -150 -110 -630 -110 -130 -600 -130 ---- ---- -600 -110 -600
20> 21.37 10.44 10.44 10.44 1.58 23.46 1.58 10.44 4.19 1.58 18.25
200 -100 -100 -100 -200 500 -200 -100 ---- ---- -180 -200 140
21> 22.94 7.31 15.13 7.31 15.13 7.31 15.13 19.29 7.31 7.31 23.98
150 -90 50 -90 50 -90 50 90 -90 ---- ---- -90 200
22> 5.75 18.77 14.60 5.75 20.85 5.75 22.42 14.60 5.75 10.44 22.42
-50 120 110 -50 140 -50 150 110 -50 ---- ---- 90 150
23> 17.21 10.44 23.98 17.21 17.21 2.10 17.21 2.10 17.21 6.27 6.27
600 180 630 600 600 -200 600 -200 600 -100 ---- ---- -100
24> 14.08 14.08 14.08 2.63 14.08 14.08 14.08 2.63 14.08 14.08 14.08
480 480 480 420 480 480 480 420 480 480 ---- ---- 480
25> 14.08 3.67 14.08 23.46 14.08 14.08 3.67 14.08 14.08 14.08 3.67
140 -50 140 420 140 140 -50 140 140 140 -50 ---- ----
26> 6.79 6.79 22.42 10.96 15.13 1.06 6.79 2.10 19.29 10.96 15.13
-100 -100 650 600 620 -400 -100 -300 630 600 620 ---- ----
27> 15- 23- 6 20 - - 20 15- 15- 6 11 6
170 590 -100 420 -400 -400 420 170 170 -100 100 -100 ----
28> 3 3 14 18 21- 14 0 21- 18 18 8- 1
-200 -200 600 630 660 600 -500 660 630 630 -100 -400 ----
29> 0.46 12 14.88 18.73 21.62 7.19 23.54 4.31 14.88 2.38 10.08 7.19 18.73
-630 -130 -120 100 200 -180 300 -210 -120 -500 -150 -180 100
30> 12 0.46 18.73 15.85 2.38 21.62 23.54 6.23 6.23 6.23 12 12 18.73
300 -100 420 400 50 500 590 100 100 100 300 300 420
Fri Eve Stratified Pairs Fri Eve Session August 20, 2004
Scores after 13 rounds Average: 312.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 40.13 250.39 B Mark Spaeth - Lawrence Mason
2 52.92 330.22 C 11 3 1 5 2 1.14(OC) Donald Davis - Sandra Davis
3 59.29 369.97 A 5 6 1.66(OA) Fred Herring - Cal Newlin Jr
4 48.12 300.27 B 6 0.26(SB) Ginny Macey - David Macey
5 48.47 302.44 B 5 0.31(SB) Maud Greer - Judith Furtney
6 55.85 348.52 B 9 2 3 1.75(OB) Lori Beard - Bill Beard
7 42.03 262.27 A Robert Spiller - Ann Spiller
8 44.10 275.17 C Morris Futernick - Miriam Futernick
9 50.27 313.69 A Richard Laver - Robert Sherman
10 44.18 275.66 B Stella O'Neill - Linda Nelson
11 47.19 294.49 A Robert Wingeard - Bonnie Bagley
12 66.40 414.32 A 1 1 7.00(OA) Jeanne Achziger - Dolores Landwehr
13 54.46 339.85 A 10 0.47(SA) Clinton Heiple - Paula Warren
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6 23- 2 6 14 2 14 14 14 14 14 14
---- -130 150 -400 -130 50 -400 50 50 50 50 50 50
2> 16 14 6 19 12 6 2- 17 2- 18 21- 21-
---- -140 -150 -600 -110 -180 -600 -630 -130 -630 -120 100 100
3> 12 12 19.81 12 12 12 2.10 12 12 2.10 21.90
-450 ---- -450 -420 -450 -450 -450 -980 -450 -450 -980 50 ----
4> 2.10 8.87 14.60 7.31 14.60 14.60 14.60 14.60 4.19 5.75 14.60
-620 ---- -100 100 -110 100 100 100 100 -500 -140 100 ----
5> 7.31 14.08 21.37 17.73 7.31 7.31 17.73 1.06 7.31 7.31 17.73
-690 -660 ---- -620 -630 -690 -690 -630 -1100 -690 -690 ---- -630
6> 10.44 16.17 16.17 10.44 5.75 5.75 16.17 5.75 5.75 20.85 22.42
-100 -90 ---- -90 -100 -120 -120 -90 -120 -120 100 ---- 140
7> 0.02 17.73 4.71 9.40 4.71 4.71 17.73 17.73 17.73 17.73 4.71
-630 100 -600 ---- -500 -600 -600 100 100 100 ---- 100 -600
8> 3.15 0.02 18.77 8.87 18.77 18.77 14.08 18.77 18.77 5.75 14.08
-100 -1100 150 ---- 50 150 150 110 150 150 ---- -50 110
9> 3.67 17.73 10.96 17.73 22.94 10.96 3.67 7.83 5.75 13.56 0.54
-140 PASS -110 PASS ---- 100 -110 -140 -120 ---- -130 -100 -200
10> 18.25 13.56 13.56 18.25 21.90 5.75 0.54 5.75 10.96 13.56 23.46
140 120 120 140 ---- 150 90 -100 90 ---- 110 120 170
11> 23.98 14.08 3.15 3.15 14.08 14.08 3.15 3.15 21.90 14.08 14.08
100 -430 -460 -460 -430 ---- -430 -460 ---- -460 -400 -430 -430
12> 14.60 14.60 22.42 14.60 4.71 14.60 23.98 4.71 4.71 14.60 4.71
-650 -650 -200 -650 -680 ---- -650 200 ---- -680 -680 -650 -680
13> 16.69 8.35 8.35 8.35 8.35 8.35 22.94 0.02 8.35 22.94 18.77
-200 -620 -620 -620 -620 -620 ---- ---- 200 -650 -620 200 -140
14> 3.15 15.13 21.37 10.44 21.37 7.83 15.13 21.37 3.15 21.37 15.13
-400 -130 50 -150 50 -300 ---- ---- -130 50 -400 50 -130
15> 1.58 18.77 1.58 23.98 8.35 8.35 8.35 8.35 8.35 16.69 8.35
-130 90 -130 170 -120 -120 ---- ---- -120 -120 -120 -50 -120
16> 5.75 5.75 22.94 5.75 5.75 19.81 22.94 14.08 5.75 5.75 14.08
-100 -100 150 -100 -100 120 ---- ---- 150 90 -100 -100 90
17> 13.04 21.37 6.79 4.71 23.46 4.71 21.37 13.04 13.04 23.46 13.04
-50 300 -100 -300 420 ---- -300 300 ---- -50 -50 420 -50
18> 13.04 5.75 13.04 13.04 18.25 13.04 13.04 16.69 13.04 20.33 5.75
90 -50 90 90 120 ---- 90 90 ---- 100 90 300 -50
19> 5.75 5.75 18.77 9.40 18.77 5.75 9.40 12.52 5.75 18.77 22.94
110 110 600 130 ---- 600 110 130 150 ---- 110 600 630
20> 22.42 22.42 5.75 0.54 22.42 2.63 13.56 13.56 13.56 19.81 13.56
200 200 -140 -500 ---- 200 -200 100 100 ---- 100 180 100
21> 8.87 0.02 16.69 8.87 1.06 4.71 16.69 16.69 8.87 16.69 16.69
-50 -200 90 ---- -50 -150 -90 90 90 -50 ---- 90 90
22> 3.15 1.58 18.25 1.58 18.25 9.40 5.23 18.25 9.40 18.25 13.56
-140 -150 50 ---- -150 50 -110 -120 50 -110 ---- 50 -90
23> 17.73 21.90 6.79 6.79 21.90 13.56 6.79 0.02 17.73 6.79 6.79
100 200 ---- -600 -600 200 -180 -600 -630 100 -600 ---- -600
24> 9.92 9.92 9.92 9.92 21.37 9.92 9.92 9.92 9.92 21.37 9.92
-480 -480 ---- -480 -480 -420 -480 -480 -480 -480 -420 ---- -480
25> 9.92 20.33 9.92 9.92 20.33 9.92 9.92 9.92 0.54 20.33 9.92
-140 ---- 50 -140 -140 50 -140 -140 -140 -420 50 -140 ----
26> 22.94 17.21 17.21 21.90 17.21 4.71 1.58 13.04 13.04 8.87 8.87
400 ---- 100 100 300 100 -630 -650 -600 -600 -620 -620 ----
27> 4 8- 8- - 8- 18 18 4 13 23- 18 23-
---- -420 -170 -170 -590 -170 100 100 -420 -100 400 100 400
28> 24 21 2- 21 6 10 6 6 15- 2- 23 10
---- 500 200 -660 200 -630 -600 -630 -630 100 -660 400 -600
29> 0.46 23.54 19.69 12 9.12 9.12 21.62 5.27 13.92 2.38 16.81 16.81 5.27
-300 630 210 130 120 120 500 -100 150 -200 180 180 -100
30> 0.46 12 17.77 23.54 17.77 5.27 17.77 8.15 12 21.62 12 2.38 5.27
-590 -300 -100 100 -100 -420 -100 -400 -300 -50 -300 -500 -420