Sat Stratified Open Pairs Sat Eve Session June 19, 2004
Scores after 13 rounds Average: 283.5 Section A North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 63.55 360.35 B 1 1 270.84 631.19 3 3.20(OB) Marty Freedman - Ellen Freedman
2 56.32 319.33 C 5 2 1 234.50 553.83 0.89(SB) Wendy Turk - Shirley Schley
3 60.26 341.65 A 2 291.61 633.26 7 2.00(OA) Suzanne Jones - Broma Lou Reed
4 43.86 248.71 B 231.90 480.61 Marilyn Bost - Bonnie Ridley
5 43.32 245.60 B 362.94 608.54 3.00(SA) Willis Johnson - Ruth Johnson
6 44.51 252.35 B 306.15 558.50 0.55(SA) Chuck Goudey - Jeanne Achziger
7 40.57 230.02 C 333.15 563.17 1.28(SB) Elle Vann - C Dorrell
8 41.48 235.21 C 248.51 483.72 Larry Hulse - Lawrence Mason
9 54.67 309.98 A 6 313.18 623.16 1.02(SA) Jack Larkin - Cal Newlin Jr
10 48.81 276.75 C 3 2 230.74 507.49 0.64(SB) William Kutscher - Andrea Kutscher
11 48.72 276.23 A 357.36 633.59 6 2.67(OA) Bertie Wetzler - Marilyn Hughes
12 41.57 235.73 A 267.96 503.69 Gail Gottlieb - Irene Hyatt
13 58.70 332.83 A 4 251.95 584.78 0.70(SA) Larry Matheny - Jon Gustafson
14 60.16 341.13 A 3 281.55 622.68 1.00(SA) Chris Champion - Shirley Scott
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 11- 11- 11- 11- 11- - 11- 11- 11- 11- 11- 11- 11-
---- 450 450 450 450 450 -50 450 450 450 450 450 450 450
2> 16- 1- 20 5 15 0 12 12 12 8 5 16- 12
---- 150 -130 500 -100 140 -430 100 100 100 50 -100 150 100
3> 14- 10 4- - 18 13 10 7 4- 18 2 10 18
-100 ---- -150 -180 -660 -50 -110 -150 -170 -180 -50 -210 -150 -50
4> 21 16 15 2- 6- 20 9 2- 12 17- 8 2- 19
730 ---- -500 -620 -1430 -1370 140 -750 -1430 -680 -200 -800 -1430 100
5> 17- 17- - 7- 7- - 7- 17- 17- 7- 7- 17- 7-
50 50 ---- -460 -430 -430 -460 -430 50 50 -430 -430 50 -430
6> 20 11 14- 19 7- - 4 18 7- 17 - 11 5
450 140 ---- 200 420 100 -670 -100 400 100 300 -670 140 -50
7> 14 14 20 1- 7 20 1- 14 4- 1- 9 20 14
-130 -130 -110 ---- -630 -200 -110 -630 -130 -600 -630 -180 -110 -130
8> 6 6 17- 20 14- 21 2- 14- 17- 2- 0 6 19
450 450 750 ---- 850 650 1100 200 650 750 200 -590 450 800
9> 17 20 2- 13 13 13 20 5 9 2- 2- 9 20
-100 200 -600 -120 ---- -120 -120 200 -500 -150 -600 -600 -150 200
10> 9- 9- 9- 9- 9- - 2- 17 19- 19- 19- 16 19-
-120 -120 -120 -120 ---- -120 -150 -140 -90 100 100 100 -110 100
11> 8 16- 16- 2- 16- 4- 0 6- 16- 21 2- 10 10
-450 50 50 -490 50 ---- -480 -1100 -460 50 100 -490 -420 -420
12> 8 12 2- 21 2- 19- 2- 12 16- 6 12 12 16-
-100 50 -130 300 -130 ---- 130 -130 50 110 -110 50 50 110
13> 11 4- 14 3 11 1 11 4- 0 7- 7- 15- 21
-110 -140 -100 -150 -110 -620 ---- -110 -140 -630 -120 -120 100 300
14> 20- 11 3 3 3 3 3 3 11 3 7 16- 11
50 -430 -460 -460 -460 -460 ---- -460 -460 -430 -460 -450 -420 -430
15> 13 5- 18- 0 13 5- 13 5- 13 13 20 18- 13
120 -100 150 -400 120 -100 120 ---- -100 120 120 180 150 120
16> 7 15 15 15 7 1- 15 15 15 7 1- 15 1-
100 200 200 200 100 -600 200 ---- 200 200 100 -600 200 -600
17> 16- 9 19- 12 16- 14 1- 19- 4- 12 0 4- 16-
50 -100 90 -90 50 -50 -150 90 ---- -140 -90 -250 -140 50
18> 19 2 19 5- 9 13- 0 1 5- 13- 19 5- 13-
660 -400 660 -200 -100 600 -670 -550 ---- -200 600 660 -200 600
19> - 17 14 - 14 3- 3- 19 6 3- 19 21 8-
-600 110 100 -600 100 -130 -130 140 -110 ---- -130 140 200 -90
20> 16- 6- 6- 6- 14 6- 6- 6- 6- 6- 16- 6- 21
-620 -650 -650 -650 -630 -650 -650 -650 -650 ---- -650 -620 -650 300
21> 21 6- 18 8 14- 19 11 11 14- 16 20 17 11
750 100 600 110 150 620 130 130 150 170 ---- 710 300 130
22> 8- 17- 8- 8- 8- 8- 20 8- 21 8- 8- 17- 8-
-170 -140 -170 -170 -170 -170 -110 -170 200 -170 ---- -170 -140 -170
23> 11- 11- 19 11- 6 15- 1- 6 14 1- 15- 19 0
-650 -650 100 -650 -680 -600 -1430 -680 -620 -1430 -600 ---- 100 -1460
24> 15- 15- 6- 15- 6- 15- 1- 6- 21 6- 6- 6- 15-
-450 -450 -480 -450 -480 -450 -490 -480 50 -480 -480 ---- -480 -450
25> 10- 18- 20 10- 1- 16- 1- 10- 10- 10- 5 15 1-
-640 -190 -170 -640 -1390 -500 -1390 -640 -640 -640 -800 -620 -----1390
26> 1 14 21 7 14 5 5 14 14 5 14 2- 14
200 660 690 630 660 600 600 660 660 600 660 300 ---- 660
27> 19- 17 4- 12 7 4- 19- 15 19- 12 12 8- 1
300 170 -110 50 -100 -110 300 100 300 50 50 -50 -140 ----
28> 20 2 14- 9 4- 0 9 12 6 9 14- 2 14-
670 -200 300 100 -100 -500 100 200 50 100 300 -200 300 ----
Sat Stratified Open Pairs Sat Eve Session June 19, 2004
Scores after 13 rounds Average: 283.5 Section A East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 41.30 234.17 B 323.65 557.82 0.80(SA) Dolores Landwehr - Jeanne Gray
2 48.26 273.63 B 242.30 515.93 Karen Renne - Jim Steele
3 56.78 321.92 A 3 355.90 677.82 1 11.25(OA) Allen Kane - Chuck Henke
4 41.85 237.29 B 266.29 503.58 Joan Tschirki - Stefano Cozzani
5 54.85 311.02 B 5 2 282.50 593.52 0.99(SB) Robert Lupton - Steven Blatter
6 56.41 319.85 A 4 291.72 611.57 1.16(SA) Warren Garrett - Virginia Gunter
7 34.62 196.27 B 206.00 402.27 Lorraine Witonsky - Norita Wiegand
8 49.72 281.94 B 4 287.78 569.72 0.77(SB) Gregory Foltz - Dawn Foltz
9 57.42 325.56 A 2 288.39 613.95 1.40(SA) Ernest Skolnik - Forest Clark
10 45.51 258.06 C 244.89 502.95 Maud Greer - Sandra Straus
11 60.07 340.62 B 1 1 276.99 617.61 5 2.00(SA) Roberta Vider - Mary Fulton
12 53.66 304.27 C 6/7 3 1 308.25 612.52 6 3 2.00(OC) Sue Williamson - Robert Williamson
13 53.66 304.27 A 6/7 344.11 648.38 4 4.75(OA) Donald Boyarsky - Charles Reed
14 39.38 223.27 C 329.12 552.39 1.05(SA) Bruce Sellers - Joanna Chau
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 9- 9- 9- 9- 9- 9- 9- 9- 9- 9- 9- 20- 9-
---- -450 -450 -450 -450 -450 -450 -450 -450 -450 -450 -450 50 -450
2> 9 4- 9 19- 9 1 13 16 16 6 4- 21 9
---- -100 -150 -100 130 -100 -500 -50 100 100 -140 -150 430 -100
3> 6- 14 11 16- 16- 3 20- 19 3 11 8 3 11
100 ---- 170 150 180 180 50 660 210 50 150 110 50 150
4> 0 18- 5 9 6 3- 18- 13 14- 18- 1 2 12
-730 ---- 1430 500 680 620 200 1430 800 1370 1430 -140 -100 750
5> 3- 3- 3- 20- 13- 13- 13- 13- 3- 20- 13- 13- 3-
-50 -50 ---- -50 460 430 430 430 430 -50 460 430 430 -50
6> 3 10 13- 6- 4 2 20- 13- 10 20- 16 17 1
-400 -140 ---- -100 -200 -300 -420 670 -100 -140 670 50 100 -450
7> 7 16- 1 19- 19- 12 14 1 1 7 19- 7 7
130 600 110 ---- 630 630 180 200 110 110 130 630 130 130
8> 15 3- 3- 18- 1 21 6- 15 0 2 18- 15 6-
-450 -750 -750 ---- -200 -850 590 -650 -450 -1100 -800 -200 -450 -650
9> 12 18- 18- 8 18- 8 12 8 1 1 4 16 1
150 600 600 120 ---- 600 120 150 120 -200 -200 100 500 -200
10> 1- 11- 1- 11- 1- 11- 5 20- 1- 18- 11- 4 11-
-100 120 -100 120 ---- -100 120 110 150 -100 140 120 90 120
11> 4- 0 18- 18- 4- 11 16- 11 21 13 14- 4- 4-
-50 -100 490 490 -50 ---- 420 480 420 1100 450 460 -50 -50
12> 18- 15 0 9 18- 9 1- 4- 18- 13 9 9 4-
130 110 -300 -50 130 ---- -50 -130 -110 130 100 -50 -50 -110
13> 13- 18 13- 10 5- 20 0 10 10 16- 16- 21 7
120 150 120 110 -100 620 ---- -300 110 110 140 140 630 100
14> 18 18 14 18 4- 18 10 18 - 18 10 10 18
460 460 450 460 420 460 ---- 430 460 -50 460 430 430 460
15> 21 1 8 2- 15- 8 8 8 15- 15- 8 2- 8
400 -180 -120 -150 100 -120 -120 ---- -120 100 100 -120 -150 -120
16> 6 19- 14 6 19- 19- 6 14 6 6 6 6 14
-200 600 -100 -200 600 600 -200 ---- -100 -200 -200 -200 -200 -100
17> 21 4- 16- 7 4- 19- 4- 1- 12 16- 1- 9 9
250 -50 140 50 -50 150 -50 -90 ---- 100 140 -90 90 90
18> 2 12 15- 7- 7- 21 2 20 19 15- 2 7- 15-
-660 100 200 -600 -600 670 -660 550 ---- 400 200 -660 -600 200
19> 7 0 17- 12- 17- 20- 2 4 15 7 17- 20- 2
-100 -200 130 90 130 600 -140 -110 110 ---- -100 130 600 -140
20> 7 14- 14- 0 14- 4- 14- 14- 14- 14- 14- 14- 4-
630 650 650 -300 650 620 650 650 650 ---- 650 650 650 620
21> 4 2 10 10 0 10 14- 6- 3 5 13 1 6-
-300 -620 -130 -130 -750 -130 -100 -150 -600 -170 ---- -110 -710 -150
22> 3- 12- 12- 1 12- 12- 3- 0 12- 12- 12- 12- 12-
140 170 170 110 170 170 140 -200 170 170 ---- 170 170 170
23> 5- 21 19- 9- 15 9- 7 2 19- 9- 5- 15 2
600 1460 1430 650 680 650 620 -100 1430 650 600 ---- 680 -100
24> 5- 5- 19- 5- 14- 5- 0 14- 14- 5- 14- 14- 14-
450 450 490 450 480 450 -50 480 480 450 480 ---- 480 480
25> 19- 19- 10- 10- 2- 10- 1 10- 10- 16 19- 6 4-
1390 1390 640 640 190 640 170 640 640 800 1390 620 ---- 500
26> 7 16 20 7 7 7 0 16 14 7 7 18- 16
-660 -600 -200 -660 -660 -660 -690 -600 -630 -660 -660 -300 ---- -600
27> 1- 1- 6 4 1- 16- 9 9 9 14 12- 16- 20
-300 -300 -100 -170 -300 110 -50 -50 -50 100 50 110 140 ----
28> 12 1 9 19 15 6- 12 12 6- 16- 19 21 6-
-100 -670 -200 200 -50 -300 -100 -100 -300 100 200 500 -300 ----
Sat Stratified Open Pairs Sat Eve Session June 19, 2004
Scores after 9 rounds Average: 283.5 Section B North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 51.51 292.06 A 4 277.73 569.79 0.61(SA) Brigitte Shaw - Dorothy Heil
2 39.58 224.44 C 226.61 451.05 John Hart - Rick Clelland
3 66.35 376.22 A 1 292.39 668.61 2 8.44(OA) Jan Janitschke - Robert Zinn
4 54.97 311.66 C 2 1 1 318.78 630.44 4 2 2.66(OC) James Zuboy - Andrew Johnson
5 54.75 310.45 B 3 2 295.55 606.00 1.52(SA) Kenneth Nelson - Ginny Steele
6 40.99 232.39 A 315.72 548.11 0.69(SA) Jerry Curtright - Judy Hummel
7 40.50 229.62 C 289.05 518.67 0.62(SC) Sheumaker - Laurah Limbrick
8 44.01 249.56 C 270.44 520.00 0.43(SC) Jane Kommrusch - Richard Kommrusch
9 50.28 285.06 A 293.66 578.72 0.50(SA) Tim Hartshorn - Susan Grauer
10 49.47 280.50 C 2 219.16 499.66 0.65(SC) Wayne Grosso - Stanley Imhoff
11 51.33 291.05 B 3 264.22 555.27 0.60(SB) Elizabeth Coulon - Nettie Ashbee
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 11- 11- 11- 11- - 11- 11- 11- 11-
---- 450 450 450 450 -50 450 450 450 450 ----
2> 12 19 5 18 3 1- 8 21 8
---- 100 300 -100 170 -110 -130 50 650 50 ----
3> 4- 18 10 4- 21 - 10 18 14-
---- -180 -50 -150 -180 100 -660 -150 -50 -100 ----
4> 12 2- 2- 2- 6- 12 12 17- 12
---- ---- -680 -1430 -1430 -1430 -1370 -680 -680 -200 -680
5> 17- 17- 17- 7- 7- 7- 7- 7- 7-
---- ---- 50 50 50 -430 -430 -430 -430 -430 -430
6> 11 21 2- 14- 2- 14- 14- 7- 7-
---- ---- 140 500 -110 200 -110 200 200 100 100
7> 6 4- 14 1- 9 9 14 18 14
-300 ---- ---- -600 -130 -630 -180 -180 -130 -120 -130
8> 14- 14- 11- 11- 9 9 9 4 1
650 ---- ---- 650 500 500 480 480 480 300 50
9> 6 18 0 2- 7 9 13 13 16
-300 ---- ---- -90 -750 -600 -200 -150 -120 -120 -110
10> 9- 9- 9- 9- 9- 2- 9- - 9-
-120 -120 ---- ---- -120 -120 -120 -140 -120 -150 -120
11> 6- 12 16- 16- 1 4- 10 16- 16-
-460 -100 ---- ---- 50 50 -800 -480 -420 50 50
12> 8 12 19- 2- 2- 2- 8 16- 16-
-100 50 ---- ---- 130 -130 -130 -130 -100 110 110
13> 6 18- 2 18- 15- 11 11 18- 18-
-130 200 -200 ---- ---- 200 100 -110 -110 200 200
14> 11 16- 11 11 19 16- 11 20- 16-
-430 -420 -430 ---- ---- -430 -400 -420 -430 50 -420
15> 5- 2 21 2 13 13 2 8 13
-100 -200 600 ---- ---- -200 120 120 -200 PASS 120
16> 21 4 15 15 7 15 15 7 1-
500 -110 200 200 ---- ---- 100 200 200 100 -600
17> 9 1- 21 7 16- 9 4- 4- 12
-100 -150 100 -110 ---- ---- 50 -100 -140 -140 -90
18> 13- 16 19 9 3 9 19 5- 11
600 630 660 -100 ---- ---- -300 -100 660 -200 150
19> 7 3- 14 14 19 10- 10- 8- 14
-100 -130 100 100 140 ---- ---- -50 -50 -90 100
20> 19 6- 16- 20 16- 6- 6- 6- 6-
-150 -650 -620 100 -620 ---- ---- -650 -650 -650 -650
21> 0 6- 11 3 1 2 4- 4- 11
-590 100 130 -140 -420 ---- ---- -300 -100 -100 130
22> 8- - 8- 17- 17- 8- - 8- 8-
-170 -620 -170 -140 -140 -170 ---- ---- -620 -170 -170
23> 6 11- 6 19 6 19 6 19 6
-680 -650 -680 100 -680 100 ---- ---- -680 100 -680
24> 15- 15- 15- 15- 0 15- 6- 1- 6-
-450 -450 -450 -450 -500 -450 ---- ---- -480 -490 -480
25> 10- 10- 10- 5 21 5 1- 18- 16-
-640 -640 -640 -800 100 -800 -1390 ---- ---- -190 -500
26> 14 14 14 14 14 0 14 2- 14
660 660 660 660 660 100 660 ---- ---- 300 660
27> 16 1 19- 8- 1 4- 4- 12 12
140 -140 300 -50 -140 -110 -110 ---- ---- 50 50
28> 18 2 18 14- 21 9 9 18 4-
500 -200 500 300 800 100 100 500 ---- ---- -100
29> 15.39 1.94 1.94 6.83 19.06 11.72 19.06 11.72 6.83
-130 -630 -630 -600 -120 -150 -120 -150 ---- ---- -600
30> 11.72 11.72 11.72 11.72 1.94 1.94 11.72 20.28 11.72
-480 -480 -480 -480 -490 -490 -480 -430 ---- ---- -480
31> 15.39 3.17 20.28 15.39 15.39 8.06 3.17 3.17 10-
-520 -1020 -460 -520 -520 -990 -1020 -1020 -970 ---- ----
32> 8.06 5.61 10- 0.72 19.06 14.17 14.17 3.17 19.06
-500 -620 -200 -680 100 -170 -170 -650 100 ---- ----
33> 10- 10- 20.28 10- 10- 10- 10- 0.72 10-
-420 -420 50 -420 -420 -420 -420 -450 -420 ---- ----
Sat Stratified Open Pairs Sat Eve Session June 19, 2004
Scores after 9 rounds Average: 283.5 Section B East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 53.98 306.05 B 331.59 637.64 5 2 4.27(OB) Reiko Raese - Bill Stoltey
2 42.33 240.00 C 214.18 454.18 Donald Davis - Sandra Davis
3 54.80 310.72 A 299.46 610.18 0.50(SA) Steven Turner - Bruce Cobb
4 58.09 329.39 C 1 1 1 334.34 663.73 3 1 1 6.33(OA) Judith Hardie - Denise Desbarats
5 56.53 320.55 A 2 279.56 600.11 1.23(SA) Kilstrup - Harriet Berenbaum
6 42.32 239.94 A 290.37 530.31 Paul Witonsky - Carolee Larkin
7 55.87 316.78 C 3 2 2 282.03 598.81 4 1.50(OC) Vincent Bates - Anne Vincent
8 34.29 194.44 C 241.74 436.18 Linda Nelson - Peter Miller
9 46.87 265.78 B 293.69 559.47 0.55(SA) Billie Turner - Barbara Gustafson
10 55.54 314.89 C 275.84 590.73 5 1.12(OC) Devere - Martin Gutschenritter
11 55.63 315.45 B 4 3 253.34 568.79 0.64(SB) Walter Rassbach - Nancy Rassbach
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 20- 9- 9- 9- 9- 9- 9- 9- 9-
---- 50 ---- -450 -450 -450 -450 -450 -450 -450 -450
2> 18 19- 9 13 2 0 16 13 3
---- 110 ---- 130 -100 -50 -300 -650 100 -50 -170
3> 0 20- 16- 11 3 3 11 6- 16-
---- -100 ---- 660 180 150 50 50 150 100 180
4> 18- 14- 9 9 9 18- 3- 18- 9
1430 ---- 1370 ---- 680 680 680 1430 200 1430 680
5> 13- 13- 13- 3- 13- 3- 13- 3- 13-
430 ---- 430 ---- 430 -50 430 -50 430 -50 430
6> 6- 18- 6- 10 6- 0 13- 18- 13-
-200 ---- 110 ---- -200 -140 -200 -500 -100 110 -100
7> 15 12 12 7 16- 3 7 7 19-
300 180 ---- 180 ---- 130 600 120 130 130 630
8> 6- 12 12 12 6- 17 9- 20 9-
-650 -480 ---- -480 ---- -480 -650 -300 -500 -50 -500
9> 15 14 12 8 3 8 21 5 18-
300 200 ---- 150 ---- 120 90 120 750 110 600
10> 11- 11- 18- 11- 20- 11- 11- 11- 11-
120 120 140 ---- 120 ---- 150 120 120 120 120
11> 20 9 16- 11 4- 4- 4- 4- 14-
800 100 480 ---- 420 ---- -50 -50 -50 -50 460
12> 18- 9 18- 13 4- 1- 4- 18- 13
130 -50 130 ---- 100 ---- -110 -130 -110 130 100
13> 2- 10 19 10 2- 2- 2- 15 5-
-200 110 200 110 ---- -200 ---- -200 -200 130 -100
14> 4- 4- 10 10 - 4- 10 10 2
420 420 430 430 ---- -50 ---- 420 430 430 400
15> 19 8 0 19 13 8 19 15- 8
200 -120 -600 200 ---- PASS ---- -120 200 100 -120
16> 6 6 6 6 14 19- 0 14 17
-200 -200 -200 -200 -100 ---- 600 ---- -500 -100 110
17> 12 0 16- 14 16- 9 12 4- 19-
100 -100 140 110 140 ---- 90 ---- 100 -50 150
18> 12 2 2 12 15- 10 7- 18 5
100 -660 -660 100 200 ---- -150 ---- -600 300 -630
19> 7 10- 7 12- 2 7 14 17- 10-
-100 50 -100 90 -140 -100 ---- 100 ---- 130 50
20> 4- 14- 1 14- 4- 14- 2 14- 14-
620 650 -100 650 620 650 ---- 150 ---- 650 650
21> 10 16- 18 16- 20 10 21 14- 19
-130 100 140 100 420 -130 ---- 590 ---- -100 300
22> 20- 3- 12- 3- 12- 12- 12- 20- 12-
620 140 170 140 170 170 170 ---- 620 ---- 170
23> 15 2 2 15 15 2 15 9- 15
680 -100 -100 680 680 -100 680 ---- 650 ---- 680
24> 14- 5- 19- 21 14- 5- 5- 5- 5-
480 450 490 500 480 450 450 ---- 450 ---- 450
25> 16 2- 0 4- 16 10- 19- 10- 10-
800 190 -100 500 800 640 1390 640 ---- 640 ----
26> 7 18- 7 7 21 7 7 7 7
-660 -300 -660 -660 -100 -660 -660 -660 ---- -660 ----
27> 12- 9 20 9 16- 5 16- 20 1-
50 -50 140 -50 110 -140 110 140 ---- -300 ----
28> 0 16- 12 3 12 19 3 3 6-
---- -800 100 -100 -500 -100 200 -500 -500 ---- -300
29> 1.94 14.17 9.28 5.61 1.94 19.06 9.28 19.06 14.17
---- 120 600 150 130 120 630 150 630 ---- 600
30> 19.06 9.28 19.06 9.28 9.28 9.28 0.72 9.28 9.28
---- 490 480 490 480 480 480 430 480 ---- 480
31> 5.61 12.94 5.61 17.83 17.83 17.83 0.72 10- 5.61
520 ---- 990 520 1020 1020 1020 460 970 520 ----
32> 1.94 6.83 12.94 6.83 15.39 17.83 10- 1.94 20.28
-100 ---- 170 500 170 620 650 200 -100 680 ----
33> 10- 10- 10- 10- 10- 20.28 0.72 10- 10-
420 ---- 420 420 420 420 450 -50 420 420 ----