Open Pairs Friday Eve Session February 25, 2005
Scores after 27 boards  Average:   54.0      Section  A
Pair    Pct   Score  Rank   MPs     
  4   64.35   69.50   1    1.10     Gladys Agan - Laura Freeman
  7   60.94   65.81   2    0.77     Joyce Glittenberg - Dawn Foltz
  6   57.81   62.44   3    0.55     Billie Turner - Steven Turner
 11   56.25   60.75   4    0.39     Bonnie White - Jay Freese
 12   53.65   57.94                 Jim Zuboy - Susan Caulfield
  2   46.30   50.00                 Carol Leweling - Henry Leweling
  8   45.83   49.50                 Bill Follis - Marilyn Pultz
  9   44.27   47.81                 Donald Davis - Sandra Davis
  5   43.23   46.69                 Brad Simmons - Sue Simmons
  1   40.10   43.31                 Joan Zuboy - Martha Lee
 10   35.94   38.81                 Ruth Logan - Mary Carol Evenson


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     1-    3           1-    1     4     4     2-    0     0           2-
         140*  150*  ----  140* -150    50   170* -140  -170   -50*  ---- -140 

   2>     0     2           4     2     3     3     0     1     1           4 
         -50*  400*  ----  450* -400  -150   430* -450  -430   150*  ----   50 

   3>     1     3-          3-     -    2     0      -    4     2           3 
        -180*   50*  ----   50*  -50   150  -400*  -50   400  -150*  ----  180 

   4>     3     3-          1     3-          3     1      -    1     3      -
         620  -170*  ---- -620* -170*  ----  620  -620*  170  -620*  620   170 

   5>     1-    0           4     2-          3     2-    1-    1     0     4 
        -170  -100*  ----  480*  170*  ----   50   170* -170   -50* -480   100 

   6>     1     1           4     2           4     3     2     0     0     3 
        -630   150*  ----  690*  600*  ----  100   630* -600  -100* -690  -150 

   7>     2     0           0     1     2     4     3     4     1     3       
         150   110   ---- -660* -600* -150*  660  -140* -110*  140   600   ----

   8>     0     2-          3     0     4     1     1-    1-    2-    4       
        -420  -100   ----  170*  -50*  420* -170   100*  100* -100    50   ----

   9>     3     0           2-    0     1     1-    2-    4     1-    4       
         200   140   ---- -170* -420* -200*  170  -170* -140*  170   420   ----

  10>           3           1     1     3-    1     3     3-     -     -    3 
         ---- -600   ----  600*  600*  630*  600* -600   630* -630  -630  -600 

  11>           0           3     1-    0     4     2-    1-    2-    4     1 
         ----  140   ---- -300* -420* -430* -140*  420  -420*  420   430   300 

  12>           4           1-    3     4     0     1     1-    2-    0     2-
         ----  110   ----  100*  200*  300* -110* -200   100* -100  -300  -100 

  13>     1     1-          2-    0     4     2-          0     3     1-    4 
        -110   -90*  ----   90  -100*  120*   90   ---- -120   110*  -90*  100 

  14>     4     2           2     2     2     0           2     0     4     2 
         510  -480*  ----  480  -480* -480*  230   ----  480  -510* -230*  480 

  15>     2     0           4     3     4     3           0     2     1     1 
        -430   130*  ---- -130   510*  610* -150   ---- -610   430*  150* -510 

  16>     2-    2-          2-          4     1-    2-    1-    1-    1-    0 
        -650  -650   ---- -650   ----  660*  650* -650   650*  650*  650* -660 

  17>     2     3           1           0     2     0     3     1     4     4 
        -140    50   ---- -200   ---- -110*  140* -420   200*  -50*  420*  110 

  18>      -     -          3           1     3-    3     1     3-    1     3 
        -100  -100   ----  650   ---- -650*  100*  650  -650*  100* -650*  650 

  19>     1     1-          2-    3     1-    4     2-    0           4     0 
          50* -130   ----  130*  -50  -130   600*  130* -100*  ----  100  -600 

  20>     0     1           4     4     0     1     3     2           2     3 
        -300* -140   ----  500*  300  -500   -90*  140*  100*  ---- -100    90 

  21>     3-    3-          2      -    2     3-     -     -          3-     -
        -690* 1440   -----1430*  690  1430  -690*-1440*-1440*  ---- 1440   690 

  22>     1-    4           0     3     0     1     1-          4     2-    2-
        -100*  300*  ---- -650*  200* -300  -200  -100*  ----  650   100   100 

  23>     2-    1           4     0     3     4     2-          0     1-    1-
        -200* -500*  ---- -140* -650*  500   650  -200*  ----  140   200   200 

  24>     2     2           4     0     2     4     2           0     2     2 
        -150* -150*  ----   50* -420*  150   420  -150*  ----  -50   150   150 

  25>     3     4           1     3     3           1     3     1     0     1 
        -150*  550   ----  150   200  -150*  ----  150  -150* -200* -550*  150 

  26>     0     0           4     2-    1-          2-    3     1-    4     1 
        -870* -100   ----  870   630  -630*  ----  630  -200* -630*  100*  200 

  27>     0     1           4     2-    4           0     1-    1-    3     2-
        -140* -100   ----  140   110   110*  ---- -110  -110* -110*  100*  110 
1