EVENT>Unit GNT |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 15, 2005 |CLUB NO.>148163 | 01/17/2005 20:43
---------------------,-- --------------------- -----------,---------------------
DIR> Ginny Steele |RATING>Grand National Teams - Unit |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 9 |MP LIMITS>5000/2000/NLM |CLUB>Fort Collins Duplicate Pl
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=6/C=2
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A B C | Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
P145330 Florence Liittjohann 0.66Red|K478218 Jan Green 0.66Red| |
Fort Morgan CO | Fort Morgan CO | |
1 5062322 Evelyn Cleary 0.66Red|7163967 Marian Sunderman 0.66Red| B 2 | 49.00 . . .
Fort Morgan CO | Fort Morgan CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6945295 Sue Simmons 0.99Red|6945287 Bradley Simmons 0.99Red| |
Greeley CO | Greeley CO | |
2 4453557 Richard Dendor 0.99Red|6945236 Ramona Baker 0.99Red| C Q Q Q 3 | 60.00 . . .
Eaton CO | Greeley CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J787330 Ed Yosses 0.83Gld|4849434 Bill Stoltey 0.83Gld| |
Loveland CO 3.30Red| Fort Collins CO 3.30Red| |
3 P515707 Kenneth Nelson 0.83Gld|Q338434 Larry Mason 0.83Gld| B Q Q 6 | 94.00 1 1 .
Fort Collins CO 3.30Red| Fort Collins CO 3.30Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M841913 Larry Matheny 0.52Gld|P260687 Steven Turner 0.52Gld| |
Loveland CO 2.06Red| Greeley CO 2.06Red| |
4 M304314 Jim Zuboy 0.52Gld|O977804 Jon Gustafson 0.31Gld| A Q 4 | 82.00 2 . .
Loveland CO 2.06Red| Fort Collins CO 1.24Red| |
P100701 Neil Petrie 0.52Gld| | |
Fort Collins CO 2.06Red| | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8808538 Bruce Sellers 0.33Red|6165842 Marilyn Pultz 0.33Red| |
Golden CO | Fort Collins CO | |
5 4268504 Peter Miller 0.33Red|6165826 Bill Follis 0.33Red| C 1 | 32.00 . . .
Fort Collins CO | Fort Collins CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P480296 Norma Arnold 0.66Red|7255241 Darrell Wyatt 0.66Red| |
Longmont CO | Wellington CO | |
6 K170337 Billie Turner 0.66Red|K915650 Ruth Logan 0.66Red| B 2 | 42.00 . . .
Greeley CO | Greeley CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M461142 Andrea Kutscher 0.46Gld|L366499 William Kutscher 0.46Gld| |
Longmont CO 2.07Red| Longmont CO 2.07Red| |
7 2427370 Douglas Watt 0.46Gld|8808473 Norman Watt 0.46Gld| B Q Q 3 | 61.00 3 2 .
Loveland CO 2.07Red| Denver CO 2.07Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 21.00 420.00