Thursday Evening Fun Thursday Eve Session June 9, 2005
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   58.63   98.50  B   1     1          0.63(A)  Carol Shafer - Jane Clark
  2   54.17   91.00  B   2     2          0.44(A)  Larry Martin - Joan Buhlmann
  8   52.68   88.50  C   3     3     1    0.32(A)  Diane Bakken - Bob Bakken
  3   52.38   88.00  A   4                0.22(A)  Bill Dorin - Jan Dorin
  5   50.30   84.50  C               2    0.18(C)  Shan Kennedy - Stan Ulrich
  1   48.21   81.00  C                             Cheryl Dougherty - Jane Lederer
  9   47.32   79.50  C                             Curt Cramer - Walter Dalke
  7   44.35   74.50  C                             Alex Neckel - Kay Neckel
  4   41.96   70.50  B                             Martha Lee - Joan Zuboy


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     4-          6     4-    7     2     3      -     -
         100   ----  150   100   300  -110    90  -130  -130 

   2>      -          3     4-    4-    6     2     7      -
        -100   ----  100   120   120   140   -80   170  -100 

   3>     0           5-    2     4     2     2     7     5-
        -350   ----  100  -150   -50  -150  -150   200   100 

   4>     1     3-          1     5-    5-    1     3-    7 
        -650  -630   ---- -650  -620  -620  -650  -630   200 

   5>     4     5-          0     1     3     2     7     5-
         140   600   ---- -300  -200   120  -100   630   600 

   6>     3     3           3     6     5      -     -    7 
         100   100   ----  100   150   130   -50   -50   170 

   7>     4-    4-    6           1-    7     1-    1-    1-
         230   230   300   ----  200   680   200   200   200 

   8>     6     3     7           1-    5     4     0     1-
         110  -100   150   ---- -110    50   -90  -170  -110 

   9>     1     1     1           3     6-    5     4     6-
         -50   -50   -50   ----  110   430   180   130   430 

  10>     7     4     4     1           2     6     0     4 
         400   180   180   100   ----  110   210  -200   180 

  11>     5     0     2     1           6-    3     6-    4 
         130  -110   -50  -100   ----  150  PASS   150   110 

  12>     6     7     4-    3            -     -    4-    2 
         150   170   130   120   ---- -100  -100   130   110 

  13>     3     6-    5     6-    1-          0     4     1-
        -140   300   200   300  -600   ---- -620   100  -600 

  14>     5     3     2     6-    4            -     -    6-
         150    90   -50   300   110   ---- -110  -110   300 

  15>      -     -    4-    3     7           6     4-    2 
        -460  -460    50  -170   130   ----  100    50  -420 

  16>     3     7     3     3     3     3           3     3 
        -650   100  -650  -650  -650  -650   ---- -650  -650 

  17>     7     0     2-    4     1     6           2-    5 
         100  -460  -430  -420  -450  -210   ---- -430  -400 

  18>      -    6-    2-    2-     -    4           5     6-
        -140   100  -110  -110  -140    50   ----   80   100 

  19>     6      -    5     3-    7     2     3-           -
         100  -630  -170  -600   200  -620  -600   ---- -630 

  20>     2     2     2     2     5     7     6           2 
        -100  -100  -100  -100   110   140   130   ---- -100 

  21>     2-    6     4-    4-    7     2-    1           0 
          50   500   100   100   730    50  -130   ---- -400 

  22>     3     3     3     3     3     3     7     3       
        -600  -600  -600  -600  -600  -600  -110  -600   ----

  23>     1     6-    4     2     0     6-    4     4       
        -300   200  -100  -200  -400   200  -100  -100   ----

  24>     5     7     2     0     3     6     1     4       
          50   130  -150  -200  -140   100  -170  -100   ----

  25>           2-    7     2-    2-    2-    6     2-    2-
         ---- PASS   100  PASS  PASS  PASS    90  PASS  PASS 

  26>           2      -    4-    4-     -    4-    7     4-
         ---- -200  -600  -150  -150  -600  -150   100  -150 

  27>           6-    1-    3     1-    4-    4-    6-    0 
         ----  520   430   490   430   510   510   520   150 



Thursday Evening Fun Thursday Eve Session June 9, 2005
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   58.93   99.00  A   1                0.63(A)  Louise Dalke - GerriLou Martin
  2   58.33   98.00  C   2     1     1    0.44(A)  Miriam Johnson - Teresa Coulton
  1   54.17   91.00  C   3     2     2    0.32(A)  Kathi Zimmerman - Lolita Gefroh
  6   52.98   89.00  A   4                0.22(A)  Warren Thomas - Bobbye Semryck
  9   52.68   88.50  C         3          0.21(B)  Diane Olson - Diane Sawczyn
  8   51.19   86.00  C                             Bill Ezell - Linda Ezell
  3   43.75   73.50  B                             Kay Fergus - Linda Wyatt
  5   39.58   66.50  C                             Clint Black - Rita Flemming
  7   38.39   64.50  C                             Ron Stearns - Phyllis Stearns


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     2-    5           4     1     6-    2-    6-    0 
        -100   110   ----  -90  -150   130  -100   130  -300 

   2>     6-    1           5     4     0     2-    6-    2-
         100  -140   ----   80  -100  -170  -120   100  -120 

   3>     7     5           5     1-    0     5     1-    3 
         350   150   ----  150  -100  -200   150  -100    50 

   4>     1-    3-    6           3-    6     0     1-    6 
         620   630   650   ----  630   650  -200   620   650 

   5>     4     1-    5           0     7     1-    6     3 
        -120  -600   100   ---- -630   300  -600   200  -140 

   6>     2     4     6-          6-    4     0     1     4 
        -130  -100    50   ----   50  -100  -170  -150  -100 

   7>     2-    5-    1     5-          5-    5-    2-    0 
        -230  -200  -300  -200   ---- -200  -200  -230  -680 

   8>     4     3     0     7           5-    5-    1     2 
         100    90  -150   170   ----  110   110  -110   -50 

   9>     6     2     6     3            -    4     6      -
          50  -180    50  -130   ---- -430  -110    50  -430 

  10>     1     3     7     6     3           0     5     3 
        -210  -180   200  -100  -180   ---- -400  -110  -180 

  11>     4     5      -    6     3           2      -    7 
        PASS    50  -150   100  -110   ---- -130  -150   110 

  12>     6-    2-    2-    4     5           1     6-    0 
         100  -130  -130  -120  -110   ---- -150   100  -170 

  13>     2     3      -    5-    5-    4            -    7 
        -200  -100  -300   600   600   140   ---- -300   620 

  14>     5     6-     -     -    3     2           4     6-
          50   110  -300  -300  -110  -150   ----  -90   110 

  15>     2-    2-    4     5     0     6-          6-    1 
         -50   -50   170   420  -130   460   ----  460  -100 

  16>     4     4     4     4     4     4     0           4 
         650   650   650   650   650   650  -100   ----  650 

  17>     4-    3     2     6     0     1     7           4-
         430   420   400   450  -100   210   460   ----  430 

  18>     2     4-     -    6-    6-    3      -          4-
         -80   110  -100   140   140   -50  -100   ----  110 

  19>     3-    6-    0     1     5     6-    3-    2       
         600   630  -200  -100   620   630   600   170   ----

  20>     5     5     2     5     0     5     1     5       
         100   100  -110   100  -140   100  -130   100   ----

  21>     2-    7     0     4-    4-    1     6     2-      
        -100   400  -730   -50   -50  -500   130  -100   ----

  22>           4     4     4     4     0     4     4     4 
         ----  600   600   600   600   110   600   600   600 

  23>           7     6      -     -    3     3     3     5 
         ----  400   300  -200  -200   100   100   100   200 

  24>           4     2     1     0     6     5     3     7 
         ----  140   -50  -100  -130   170   150   100   200 

  25>     4-          4-    4-    1     0     4-    4-    4-
        PASS   ---- PASS  PASS   -90  -100  PASS  PASS  PASS 

  26>     2-          6-    5     2-    6-    0     2-    2-
         150   ----  600   200   150   600  -100   150   150 

  27>     5-          2-     -    2-    5-     -    4     7 
        -430   ---- -510  -520  -510  -430  -520  -490  -150