Open Pairs, Wednesday Eve, June 22, 2005
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
530 4.00 0.00 7-Aranci-Larson vs 3-Kronwall-Stoltey
50 1.00 3.00 4-Turner-Turner vs 1-Gustafson-Steele
470 3.00 1.00 10-Koch-Glittenberg vs 8-Matheny-Gustafson
120 0.00 4.00 6-Worley-Webster vs 5-Spaeth-Mason
200 2.00 2.00 9-Yosses-Zuboy vs 2-Nelson-Nelson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 7-Aranci-Larson vs 3-Kronwall-Stoltey
200 4.00 0.00 4-Turner-Turner vs 1-Gustafson-Steele
100 1.50 2.50 10-Koch-Glittenberg vs 8-Matheny-Gustafson
200 0.00 4.00 6-Worley-Webster vs 5-Spaeth-Mason
100 1.50 2.50 9-Yosses-Zuboy vs 2-Nelson-Nelson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 2.50 7-Aranci-Larson vs 3-Kronwall-Stoltey
800 4.00 0.00 4-Turner-Turner vs 1-Gustafson-Steele
50 0.00 4.00 10-Koch-Glittenberg vs 8-Matheny-Gustafson
400 1.50 2.50 6-Worley-Webster vs 5-Spaeth-Mason
430 3.00 1.00 9-Yosses-Zuboy vs 2-Nelson-Nelson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 3.50 8-Matheny-Gustafson vs 4-Turner-Turner
200 3.00 1.00 5-Spaeth-Mason vs 2-Nelson-Nelson
600 2.00 2.00 10-Koch-Glittenberg vs 9-Yosses-Zuboy
130 4.00 0.00 7-Aranci-Larson vs 6-Worley-Webster
620 0.50 3.50 1-Gustafson-Steele vs 3-Kronwall-Stoltey
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 8-Matheny-Gustafson vs 4-Turner-Turner
120 4.00 0.00 5-Spaeth-Mason vs 2-Nelson-Nelson
50 1.50 2.50 10-Koch-Glittenberg vs 9-Yosses-Zuboy
100 3.00 1.00 7-Aranci-Larson vs 6-Worley-Webster
470 0.00 4.00 1-Gustafson-Steele vs 3-Kronwall-Stoltey
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.50 2.50 8-Matheny-Gustafson vs 4-Turner-Turner
660 1.50 2.50 5-Spaeth-Mason vs 2-Nelson-Nelson
630 3.50 0.50 10-Koch-Glittenberg vs 9-Yosses-Zuboy
630 3.50 0.50 7-Aranci-Larson vs 6-Worley-Webster
720 0.00 4.00 1-Gustafson-Steele vs 3-Kronwall-Stoltey
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 9-Yosses-Zuboy vs 5-Spaeth-Mason
90 2.00 2.00 6-Worley-Webster vs 3-Kronwall-Stoltey
730 4.00 0.00 10-Koch-Glittenberg vs 1-Gustafson-Steele
380 0.00 4.00 8-Matheny-Gustafson vs 7-Aranci-Larson
120 1.00 3.00 2-Nelson-Nelson vs 4-Turner-Turner
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 9-Yosses-Zuboy vs 5-Spaeth-Mason
140 3.00 1.00 6-Worley-Webster vs 3-Kronwall-Stoltey
420 1.00 3.00 10-Koch-Glittenberg vs 1-Gustafson-Steele
470 0.00 4.00 8-Matheny-Gustafson vs 7-Aranci-Larson
140 3.00 1.00 2-Nelson-Nelson vs 4-Turner-Turner
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 0.00 9-Yosses-Zuboy vs 5-Spaeth-Mason
600 1.00 3.00 6-Worley-Webster vs 3-Kronwall-Stoltey
800 0.00 4.00 10-Koch-Glittenberg vs 1-Gustafson-Steele
300 2.00 2.00 8-Matheny-Gustafson vs 7-Aranci-Larson
100 3.00 1.00 2-Nelson-Nelson vs 4-Turner-Turner
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 3.50 1-Gustafson-Steele vs 6-Worley-Webster
100 3.50 0.50 7-Aranci-Larson vs 4-Turner-Turner
170 2.00 2.00 10-Koch-Glittenberg vs 2-Nelson-Nelson
620 0.50 3.50 9-Yosses-Zuboy vs 8-Matheny-Gustafson
100 3.50 0.50 3-Kronwall-Stoltey vs 5-Spaeth-Mason
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.50 3.50 1-Gustafson-Steele vs 6-Worley-Webster
50 3.50 0.50 7-Aranci-Larson vs 4-Turner-Turner
420 2.00 2.00 10-Koch-Glittenberg vs 2-Nelson-Nelson
50 3.50 0.50 9-Yosses-Zuboy vs 8-Matheny-Gustafson
450 0.50 3.50 3-Kronwall-Stoltey vs 5-Spaeth-Mason
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 2.00 1-Gustafson-Steele vs 6-Worley-Webster
170 1.00 3.00 7-Aranci-Larson vs 4-Turner-Turner
200 0.00 4.00 10-Koch-Glittenberg vs 2-Nelson-Nelson
130 3.50 0.50 9-Yosses-Zuboy vs 8-Matheny-Gustafson
130 3.50 0.50 3-Kronwall-Stoltey vs 5-Spaeth-Mason
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 2.00 2-Nelson-Nelson vs 7-Aranci-Larson
650 2.00 2.00 8-Matheny-Gustafson vs 5-Spaeth-Mason
650 2.00 2.00 10-Koch-Glittenberg vs 3-Kronwall-Stoltey
800 0.00 4.00 1-Gustafson-Steele vs 9-Yosses-Zuboy
150 4.00 0.00 4-Turner-Turner vs 6-Worley-Webster
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 2-Nelson-Nelson vs 7-Aranci-Larson
50 3.50 0.50 8-Matheny-Gustafson vs 5-Spaeth-Mason
420 1.00 3.00 10-Koch-Glittenberg vs 3-Kronwall-Stoltey
420 1.00 3.00 1-Gustafson-Steele vs 9-Yosses-Zuboy
420 1.00 3.00 4-Turner-Turner vs 6-Worley-Webster
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 4.00 2-Nelson-Nelson vs 7-Aranci-Larson
110 3.00 1.00 8-Matheny-Gustafson vs 5-Spaeth-Mason
130 1.50 2.50 10-Koch-Glittenberg vs 3-Kronwall-Stoltey
130 1.50 2.50 1-Gustafson-Steele vs 9-Yosses-Zuboy
50 4.00 0.00 4-Turner-Turner vs 6-Worley-Webster
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 3-Kronwall-Stoltey vs 8-Matheny-Gustafson
500 4.00 0.00 9-Yosses-Zuboy vs 6-Worley-Webster
50 0.50 3.50 10-Koch-Glittenberg vs 4-Turner-Turner
50 0.50 3.50 2-Nelson-Nelson vs 1-Gustafson-Steele
420 3.00 1.00 5-Spaeth-Mason vs 7-Aranci-Larson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 3.50 3-Kronwall-Stoltey vs 8-Matheny-Gustafson
460 3.00 1.00 9-Yosses-Zuboy vs 6-Worley-Webster
50 0.50 3.50 10-Koch-Glittenberg vs 4-Turner-Turner
460 3.00 1.00 2-Nelson-Nelson vs 1-Gustafson-Steele
460 3.00 1.00 5-Spaeth-Mason vs 7-Aranci-Larson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 3.50 3-Kronwall-Stoltey vs 8-Matheny-Gustafson
140 3.00 1.00 9-Yosses-Zuboy vs 6-Worley-Webster
140 3.00 1.00 10-Koch-Glittenberg vs 4-Turner-Turner
140 3.00 1.00 2-Nelson-Nelson vs 1-Gustafson-Steele
50 0.50 3.50 5-Spaeth-Mason vs 7-Aranci-Larson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.50 0.50 4-Turner-Turner vs 9-Yosses-Zuboy
690 0.00 4.00 1-Gustafson-Steele vs 7-Aranci-Larson
660 1.50 2.50 10-Koch-Glittenberg vs 5-Spaeth-Mason
660 1.50 2.50 3-Kronwall-Stoltey vs 2-Nelson-Nelson
630 3.50 0.50 6-Worley-Webster vs 8-Matheny-Gustafson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.50 3.50 4-Turner-Turner vs 9-Yosses-Zuboy
200 3.00 1.00 1-Gustafson-Steele vs 7-Aranci-Larson
690 0.50 3.50 10-Koch-Glittenberg vs 5-Spaeth-Mason
110 2.00 2.00 3-Kronwall-Stoltey vs 2-Nelson-Nelson
300 4.00 0.00 6-Worley-Webster vs 8-Matheny-Gustafson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 4-Turner-Turner vs 9-Yosses-Zuboy
90 4.00 0.00 1-Gustafson-Steele vs 7-Aranci-Larson
200 1.50 2.50 10-Koch-Glittenberg vs 5-Spaeth-Mason
200 1.50 2.50 3-Kronwall-Stoltey vs 2-Nelson-Nelson
400 0.00 4.00 6-Worley-Webster vs 8-Matheny-Gustafson
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 4.00 5-Spaeth-Mason vs 1-Gustafson-Steele
100 4.00 0.00 2-Nelson-Nelson vs 8-Matheny-Gustafson
100 3.00 1.00 10-Koch-Glittenberg vs 6-Worley-Webster
140 2.00 2.00 4-Turner-Turner vs 3-Kronwall-Stoltey
200 1.00 3.00 7-Aranci-Larson vs 9-Yosses-Zuboy
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 0.00 5-Spaeth-Mason vs 1-Gustafson-Steele
110 2.00 2.00 2-Nelson-Nelson vs 8-Matheny-Gustafson
140 0.00 4.00 10-Koch-Glittenberg vs 6-Worley-Webster
110 2.00 2.00 4-Turner-Turner vs 3-Kronwall-Stoltey
110 2.00 2.00 7-Aranci-Larson vs 9-Yosses-Zuboy
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 5-Spaeth-Mason vs 1-Gustafson-Steele
450 3.00 1.00 2-Nelson-Nelson vs 8-Matheny-Gustafson
50 1.00 3.00 10-Koch-Glittenberg vs 6-Worley-Webster
500 4.00 0.00 4-Turner-Turner vs 3-Kronwall-Stoltey
50 1.00 3.00 7-Aranci-Larson vs 9-Yosses-Zuboy
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 1.50 6-Worley-Webster vs 2-Nelson-Nelson
400 2.50 1.50 3-Kronwall-Stoltey vs 9-Yosses-Zuboy
400 2.50 1.50 10-Koch-Glittenberg vs 7-Aranci-Larson
50 0.00 4.00 5-Spaeth-Mason vs 4-Turner-Turner
400 2.50 1.50 8-Matheny-Gustafson vs 1-Gustafson-Steele
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 6-Worley-Webster vs 2-Nelson-Nelson
690 0.50 3.50 3-Kronwall-Stoltey vs 9-Yosses-Zuboy
140 4.00 0.00 10-Koch-Glittenberg vs 7-Aranci-Larson
690 0.50 3.50 5-Spaeth-Mason vs 4-Turner-Turner
100 3.00 1.00 8-Matheny-Gustafson vs 1-Gustafson-Steele
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.50 3.50 6-Worley-Webster vs 2-Nelson-Nelson
180 3.00 1.00 3-Kronwall-Stoltey vs 9-Yosses-Zuboy
50 4.00 0.00 10-Koch-Glittenberg vs 7-Aranci-Larson
430 0.50 3.50 5-Spaeth-Mason vs 4-Turner-Turner
200 2.00 2.00 8-Matheny-Gustafson vs 1-Gustafson-Steele
----------------------------------------------------------------------