Thursday Evening Fun Thursday Eve Session March 10, 2005
Scores after 6 rounds Average: 60.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 59.58 71.50 A 1/2 0.42(A) Dorothy Johnston - Virginia Kissier
3 59.58 71.50 A 1/2 0.42(A) Marsha Effner - Ann Molison
7 54.17 65.00 C 3 1 1 0.30(B) Shan Kennedy - Stan Ulrich
6 51.67 62.00 B 2 0.21(B) Sue Simmons - Brad Simmons
1 45.42 54.50 C 2/3 0.15(C) Larry Martin - Lloyd Parker
5 45.42 54.50 C 2/3 0.15(C) Lucille Takes - Carol Leweling
4 34.17 41.00 C Diane Bakken - Bob Bakken
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1 5 1 3- 1 3-
-450 ---- -170 -450 -420 -450 -420
2> 3 5 - - 3 3
680 ---- 690 230 230 680 680
3> 3 3 3 3 3 0
420 ---- 420 420 420 420 -50
4> 0 4 1- 1- 4 4
-1100 ---- 100 -620 -620 100 100
5> 3 1 1 1 4 5
-150 -200 ---- -200 -200 -100 100
6> 3- 1- 0 3- 5 1-
110 -50 ---- -100 110 150 -50
7> 4- 1- 4- 3 0 1-
100 -200 ---- 100 -110 -600 -200
8> 3 2 - 5 - 4
80 50 ---- -50 110 -50 100
9> 2 4 5 2 0 2
-50 120 500 ---- -50 -100 -50
10> 3- 1- 5 0 1- 3-
-100 -200 120 ---- -300 -200 -100
11> 0 1 4 2- 2- 5
-100 90 130 ---- 110 110 400
12> 1 2 0 3- 3- 5
120 130 -100 ---- 630 630 690
13> 4 - 3 2 - 5
200 -140 100 90 ---- -140 400
14> 0 5 3 3 3 1
200 500 450 450 ---- 450 300
15> 2- 5 1 0 4 2-
680 1480 620 -200 ---- 1430 680
16> 1 2- 2- 0 4- 4-
140 170 170 -100 ---- 420 420
17> 4- 2 0 3 4- 1
-50 -150 -500 -100 -50 ---- -200
18> 1- 3- 5 0 3- 1-
-100 110 630 -400 110 ---- -100
19> 2- 5 0 1 4 2-
170 460 110 150 400 ---- 170
20> 1 5 3- 0 2 3-
100 500 170 -120 140 ---- 170
21> - 4- 3 - 4- 2
-400 -120 -150 -400 -120 -180 ----
22> 4 5 1 1 1 3
-170 -100 -650 -650 -650 -200 ----
23> 1 2 3 4- 0 4-
-120 -100 80 200 -130 200 ----
24> 4- 4- 3 2 0 1
140 140 100 50 -120 -100 ----
25> 3 5 - 3 - 3
---- 110 200 -50 110 -50 110
26> 3- 3- 3- - 3- -
---- 620 620 620 170 620 170
27> 5 - 3 - 4 2
---- 450 -100 140 -100 200 -50
28> 1 3- 5 2 3- 0
---- -100 630 660 600 630 -200
Thursday Evening Fun Thursday Eve Session March 10, 2005
Scores after 6 rounds Average: 60.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 60.00 72.00 A 1 0.49(A) Warren Thomas - Bobbye Semryck
3 52.92 63.50 A 2/3 0.30(A) Louise Dalke - GerriLou Martin
7 52.92 63.50 B 2/3 1 0.30(A) Richard Webster - Marge Webster
4 50.83 61.00 C 2 1 0.24(C) Jack Shafer - Carol Shafer
1 49.58 59.50 C 2 0.17(C) Diane Olson - Diane Sawczyn
6 48.75 58.50 C Jim Rattmann - Nancy L Rattmann
5 35.00 42.00 C Kay Fergus - Linda Wyatt
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4 1- 4 0 1- 4
450 420 ---- 450 170 420 450
2> 2 4- 2 0 2 4-
-680 -230 ---- -680 -690 -680 -230
3> 2 2 2 2 5 2
-420 -420 ---- -420 -420 50 -420
4> 5 3- 1 1 1 3-
1100 620 ---- -100 -100 -100 620
5> 4 4 1 0 4 2
200 200 100 ---- -100 200 150
6> 1- 3- 0 3- 5 1-
-110 50 -150 ---- 50 100 -110
7> 2 3- 5 3- - -
110 200 600 ---- 200 -100 -100
8> 0 3 4- 1 4- 2
-110 -50 50 ---- -100 50 -80
9> 1 5 0 3 3 3
-120 100 -500 50 ---- 50 50
10> 3- 3- 0 1- 1- 5
200 200 -120 100 ---- 100 300
11> 4 2- 1 0 5 2-
-90 -110 -130 -400 ---- 100 -110
12> 3 1- 5 0 4 1-
-130 -630 100 -690 ---- -120 -630
13> 4- 2 0 3 1 4-
140 -100 -400 -90 -200 ---- 140
14> 2 2 4 2 5 0
-450 -450 -300 -450 -200 ---- -500
15> 1 4 2- 5 2- 0
-1430 -620 -680 200 -680 -----1480
16> - 2- - 5 4 2-
-420 -170 -420 100 -140 ---- -170
17> 5 4 2 - - 3
500 200 100 50 50 150 ----
18> 0 3- 5 3- 1- 1-
-630 100 400 100 -110 -110 ----
19> 5 2- 4 2- 1 0
-110 -170 -150 -170 -400 -460 ----
20> 1- 1- 5 4 3 0
-170 -170 120 -100 -140 -500 ----
21> 4- 4- - - 3 2
---- 400 400 120 120 180 150
22> 4 1 4 0 2 4
---- 650 170 650 100 200 650
23> - 4 5 3 - 2
---- -200 120 130 100 -200 -80
24> 3 - 5 - 4 2
---- -50 -140 120 -140 100 -100
25> 4- 2 2 4- 0 2
50 ---- -110 -110 50 -200 -110
26> 1- 4- 1- 1- 1- 4-
-620 ---- -170 -620 -620 -620 -170
27> 2 4- 0 1 4- 3
-140 ---- 100 -450 -200 100 50
28> 0 3 4 1- 1- 5
-660 ---- -600 100 -630 -630 200