Friday Eve Strat Pairs August 26, 2005
Scores after 13 rounds Average: 325.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 62.77 408.00 B 2 1 3 1 4.22(OA) Gregory Foltz - Dawn Foltz
3 60.23 391.50 A 3 5 2.37(OA) Sanjoy Dasgupta - Jan Janitschke
15 56.62 368.00 A 5 0.86(SA) Gerald Oehm - Paula Warren
11 54.92 357.00 C 7 2 1 4 2 1.38(OC) Douglas Watt - Norman Watt
4 51.77 336.50 C 6 3 4 0.78(OC) Marian Sunderman - Evelyn Cleary
2 51.46 334.50 B Jan Green - Florence Liittjohann
13 50.54 328.50 C Richard Dendor - Bradley Simmons
1 48.54 315.50 A Margaret Devere - Harriet Berenbaum
10 46.15 300.00 B James Zuboy - Carol Irvin
5 43.62 283.50 A Perrie Kay Avery - Robley Mangney
6 42.69 277.50 B Judith Davis - Peggy Martin
8 40.38 262.50 C Miriam Futernick - Morris Futernick
9 39.69 258.00 A Jack Larkin - Carolee Larkin
14 39.62 257.50 C Richard Gardner - Susan Marshall
7 39.46 256.50 A Lois Ann Cummings - Maryann Baumann
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 16 23 9- 20 4- 4- 21 9- 16 11 18- 4- 4-
---- 150 400 110 180 -50 -50 300 110 150 120 170 -50 -50 ----
2> 10- 10- 22 10- 10- 10- 10- 10- 10- 22 22 10- 10-
---- 650 650 680 650 650 650 650 650 650 680 680 650 650 ----
3> 25 14 6- 1- 18- 6- 18- 6- 6- 18- 18- 1- 10-
---- ---- 300 90 -110 -140 100 -110 100 -110 -110 100 100 -140 -100
4> 2- 11- 11- 11- 21 2- 11- 21 21 18 11- 2- 21
---- ---- -200 -100 -100 -100 140 -200 -100 140 140 110 -100 -200 140
5> 3- 24- 13 13 3- 13 3- 13 13 13 20- 13 13
-460 ---- ---- 100 -430 -430 -460 -430 -460 -430 -430 -430 -400 -430 -430
6> 5 13 11 14 5 5 0 24- 5 19 24- 5 5
-650 ---- ---- 100 -100 170 -650 -650 -850 690 -650 550 690 -650 -650
7> 10 21 14- 10 1 19 14- 5- 10 17- 3 10 21
-130 170 ---- ---- -100 -130 -710 140 -100 -150 -130 100 -630 -130 170
8> 11 20- 6- 24 2- 6- 20- 6- 15- - 15- 11 20-
430 460 ---- ---- 420 480 -50 420 460 420 450 -150 450 430 460
9> 14 1- 23 24 14 7- 14 22 1- 7- 1- 14 1-
-50 -150 170 ---- ---- 460 -50 -100 -50 140 -150 -100 -150 -50 -150
10> 2 25 0 14 5- 5- 5- 2 14 14 14 14 24
-660 100 -800 ---- ---- -600 -630 -630 -630 -660 -600 -600 -600 -600 -110
11> 19 2- 2- 24 12 14- 2- 7- 22 6 22 12 19
110 -150 -150 130 ---- ---- -50 50 -150 -110 120 -140 120 -50 110
12> 3 15 23- 15 15 15 2 0 6- 15 6- 15 23-
180 630 660 630 ---- ---- 630 630 150 -100 600 630 600 630 660
13> 22- 19- 2- 25 11- 11- 11- 4- 19- 11- 4- 11- 19-
300 150 -110 750 130 ---- ---- 130 130 100 150 130 100 130 150
14> 24 22- 10- 10- 10- 10- 10- 25 10- 10- 10- 10- 10-
100 -170 -420 -420 -420 ---- ---- -420 -420 470 -420 -420 -420 -420 -420
15> 6 13 13 1 6 17- 21 9 23- 9 23- 1 17-
140 170 170 110 140 180 ---- ---- 210 150 600 150 600 110 180
16> 7 19- 19- 7 7 7 7 19- 7 14- 19- 7 14-
450 480 480 450 450 450 ---- ---- 450 480 450 460 480 450 460
17> 13- 1- 23 7 1- 1- 18 13- 13- 18 25 21 18
-100 -500 110 -150 -500 -500 -50 ---- ---- -100 -100 -50 510 50 -50
18> 21 1- 1- 17 0 7- 21 17 13- 25 4 13- 24
100 -200 -200 50 -400 -110 100 ---- ---- 50 -90 670 -130 -90 200
19> 13 13 13 13 13 0 13 13 13 13 13 2 13
450 450 450 450 450 -50 450 450 ---- ---- 450 450 450 420 450
20> 24- 16- 16- 16- 5- 16- 16- 16- 16- 24- 16- 5- 5-
200 100 100 100 -620 100 100 100 ---- ---- 100 200 100 -620 -620
21> 0 19- 23- 13 13 3- 19- 1 13 3- 3- 13 13
-1100 140 620 -100 -100 -300 140 -400 -100 ---- ---- -300 -300 -100 -100
22> 11- 6- 20- 11- 6- - 3- 3- 6- 25 22 17- 15-
-50 -100 200 -50 -100 -790 -110 -110 -100 ---- ---- 1100 400 130 100
23> 2 0 24 7- 7- 21 2 14 14 7- 7- 14 14
-120 -500 300 -90 -90 200 -120 100 100 -90 ---- ---- -90 100 100
24> 23 16- 23 11 7- 25 16- 16- 7- 7- 7- 16- 1-
450 420 450 200 170 1100 420 420 170 170 ---- ---- 170 420 -50
25> 19- 5- 14 1 14 1 3 5- 1 14 10- 5- 17-
100 -140 -50 -300 -50 -300 -170 -140 -300 -50 -100 ---- ---- -140 90
26> 19 12 23- 6 23- 1- 6 12 19 12 19 6 3
100 -110 130 -140 130 -200 -140 -110 100 -110 100 ---- ---- -140 -170
27> 4 4 - 4 14- 14- 19- 14- - 14- 19- 25 7-
-210 -210 -430 -210 -150 -150 -140 -150 -430 -150 -140 430 ---- ---- -180
28> 14- 14- 5 24 14- 14- 2 14- 2 2 20 22 14-
600 600 100 800 600 600 -100 600 -100 -100 620 750 ---- ---- 600
29> 9- 23- 23- 14- 20- 5- 1- 1- 18- 14- 9- 14- 5-
100 300 300 110 200 -100 -200 -200 150 110 100 110 -100 ---- ----
30> 13- 13- 24- 13- 13- 13- 1- 1- 13- 4- 13- 22- 13-
-400 -400 100 -400 -400 -400 -430 -430 -400 -420 -400 50 -400 ---- ----
Friday Eve Strat Pairs August 26, 2005
Scores after 13 rounds Average: 325.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 64.38 418.50 A 1 1/2 6.57(OA) Gail Gottlieb - Forest Clark
3 61.23 398.00 A 2 4 3.16(OA) Anita Heitler - Jean Grunwald
13 56.15 365.00 C 4 2 1 3 1 1.84(OC) Sue Simmons - Ramona Baker
5 55.62 361.50 A 5 0.86(SA) Kenneth Nelson - Stella O'Neill
7 54.23 352.50 A 6 0.75(SA) Fred Herring - Jeanne Achziger
15 51.77 336.50 A 10 0.50(SA) Ernest Skolnik - Skip Carson
4 51.69 336.00 C 11/12 4/5 2 5 0.61(SC) Bill Carstens - Rod Southworth
12 51.69 336.00 B 11/12 4/5 0.45(SA) Mark Spaeth - Lawrence Mason
14 50.15 326.00 A M Aranci - Barbara Gustafson
2 49.15 319.50 B Bill Stoltey - Eric Kronwall
6 48.62 316.00 B Joyce Glittenberg - Rita Koch
8 48.38 314.50 C Peter Miller - Ravi Batra
9 48.38 314.50 A Kenneth Stuckey - Clinton Heiple
11 42.08 273.50 C Donald Davis - Sandra Davis
10 38.00 247.00 B Linda Nelson - Joanna Chau
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 4 15- 9 9 2 14 15- 6- 5 20- 20- 20- 20-
---- -300 ---- -110 -150 -150 -400 -120 -110 -170 -180 50 50 50 50
2> 14- 14- 14- 14- 14- 3 3 3 14- 14- 14- 14- 14-
---- -650 ---- -650 -650 -650 -650 -680 -680 -680 -650 -650 -650 -650 -650
3> 18- 6- 18- 0 18- 11 6- 18- 6- 23- 23- 6- 14-
110 ---- -100 ---- 110 -300 110 -90 -100 110 -100 140 140 -100 100
4> 22- 13- 4 22- 4 13- 7 13- 13- 13- 22- 4 4
200 ---- 100 ---- -140 200 -140 100 -110 100 100 100 200 -140 -140
5> 21- 21- 12 12 - 12 12 4- 12 12 21- 12 12
460 460 ---- 430 ---- 430 -100 430 430 400 430 430 460 430 430
6> 20 25 - 20 12 6 14 - 11 20 20 20 20
650 850 ---- -690 ---- 650 -100 -550 100 -690 -170 650 650 650 650
7> 10- 4 19- 15 7- 10- 22 15 15 24 4 6 15
100 -170 150 ---- 130 ---- -100 100 630 130 130 710 -170 -140 130
8> 4- 4- 18- 9- 24- 18- 9- 1 14 22- 4- 18- 14
-460 -460 -420 ---- -450 ---- 150 -420 -450 -480 -430 50 -460 -420 -430
9> 23- 3 2 23- 17- 23- 1 11 11 23- 17- 11 11
150 -140 -170 150 ---- 100 ---- 150 -460 50 50 150 100 50 50
10> 0 23 25 11 11 11 11 11 19- 1 19- 23 19-
-100 660 800 600 ---- 600 ---- 600 600 600 630 110 630 660 630
11> 17- 22- 3 1 19 3 13 13 6 10- 6 22- 22-
110 150 -120 -130 140 ---- -120 ---- 50 50 -110 -50 -110 150 150
12> 25 1- 18- 10 10 18- 10 10 1- 10 22 23 10
100 -660 -600 -630 -630 ---- -600 ---- -630 -630 -660 -630 -180 -150 -630
13> 22- 5- 0 13- 13- 20- 13- 5- 13- 2- 13- 5- 20-
110 -150 -750 -130 -130 -100 ---- -130 ---- -150 -130 -300 -130 -150 -100
14> 14- 14- 14- 14- 14- 14- 14- 14- 14- 1 14- 2- 0
420 420 420 420 420 420 ---- 420 ---- 420 420 -100 420 170 -470
15> 1- 24 16 19 1- 7- 24 7- 19 4 12 16 12
-600 -110 -150 -140 -600 -180 -110 ---- -180 ---- -140 -210 -170 -150 -170
16> 18 18 10- 18 5- 18 18 10- 18 18 5- 5- 5-
-450 -450 -460 -450 -480 -450 -450 ---- -460 ---- -450 -450 -480 -480 -480
17> 18 7 23- 0 23- 4 7 7 11- 23- 11- 2 11-
150 50 500 -510 500 -50 50 50 ---- 100 ---- 500 100 -110 100
18> 8 0 25 21 17- 11- 4 1 4 23- 8 23- 11-
-50 -670 400 130 110 90 -100 -200 ---- -100 ---- 200 -50 200 90
19> 12 12 12 25 23 12 12 12 12 12 12 12 12
-450 -450 -450 50 -420 -450 -450 -450 -450 ---- -450 ---- -450 -450 -450
20> - 19- 8- 8- 19- 8- 19- 8- - 8- 8- 8- 8-
-200 620 -100 -100 620 -100 620 -100 -200 ---- -100 ---- -100 -100 -100
21> 12 21- 21- 12 5- 12 24 25 12 5- 1- 12 21-
100 300 300 100 -140 100 400 1100 100 -140 ---- -620 ---- 100 300
22> 18- 3 24- 7- 21- 9- 21- 13- 18- 18- 4- 13- 0
100 -400 790 -130 110 -100 110 50 100 100 ---- -200 ---- 50 -1100
23> 17- 4 11 23 11 11 23 11 25 17- 1 17- 17-
90 -200 -100 120 -100 -100 120 -100 500 90 -300 ---- 90 ---- 90
24> 17- 0 8- 8- 23- 8- 2 17- 8- 17- 2 14 17-
-170 -1100 -420 -420 50 -420 -450 -170 -420 -170 -450 ---- -200 ---- -170
25> 24 19- 22 7- 19- 5- 24 19- 11 11 14- 24 11
300 140 170 -90 140 -100 300 140 50 50 100 300 ---- 50 ----
26> 23- 19 19 22 13 6 6 13 13 1- 6 19 1-
200 140 140 170 110 -100 -100 110 110 -130 -100 140 ---- -130 ----
27> 5- 17- 10- 21 24- 21 10- 24- 5- 21 0 10- 10-
---- 140 180 150 210 430 210 150 430 140 210 -430 150 ---- 150
28> 23 10- 10- 10- 23 10- 23 20 5 1 3 10- 10-
---- 100 -600 -600 -600 100 -600 100 -100 -620 -800 -750 -600 ---- -600
29> 23- 23- 15- 6- 1- 10- 1- 15- 10- 10- 4- 19- 19-
200 ---- 200 -100 -150 -300 -110 -300 -100 -110 -110 -200 100 100 ----
30> 23- 23- 11- 11- 11- 20- - 11- 11- 2- 11- 11- 11-
430 ---- 430 400 400 400 420 -100 400 400 -50 400 400 400 ----
Friday Eve Strat Pairs August 26, 2005
Scores after 13 rounds Average: 325.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 64.38 418.50 A 1 1/2 6.57(OA) En Hay - Allen Kane
9 59.31 385.50 A 4 6 1.78(OA) Flo Newlin - Cal Newlin Jr
5 56.15 365.00 A 6 0.75(SA) Daniel Williams - Dick Duff
6 54.77 356.00 B 8 3 5 1.03(OB) Gladys Agan - Ruth Roden
1 53.85 350.00 A 9 0.54(SA) Brigitte Shaw - Irene Hyatt
11 52.85 343.50 B 10/11 4 0.57(SB) Sue Williamson - Robert Williamson
13 52.85 343.50 A 10/11 0.48(SA) Chris Champion - Bonnie Bagley
8 52.46 341.00 C 12 5 2 3 1.04(OC) Chester Melanson - Elaine Gilbertson
2 50.23 326.50 B Dave Appel - Michael Schneider
12 49.69 323.00 A Larry Matheny - Neil Petrie
14 49.38 321.00 A Kish Devaraj - Jon Gustafson
7 47.31 307.50 A Judith Furtney - Karen Renne
10 44.62 290.00 B Gladys Helmer - Pat Matthews
4 33.69 219.00 C Patricia Gale - Judy Gutschenritter
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 25 16 4- - 13 23 18- 13 4- 8 13 23 -
---- 430 150 -50 -100 140 400 170 140 -50 90 140 400 -100
2> 10- 10- 10- 10- 10- 10- 25 24 10- 10- 0 10- 10-
---- 650 650 650 650 650 650 720 710 650 650 -100 650 650
3> 1- 6- 1- 18- 12- 10- 23- 18- 18- 18- 6- 23- 12-
-140 ---- -110 -140 100 -50 -100 200 100 100 100 -110 200 -50
4> 11- 24 2- 2- 2- 21 11- 11- 11- 11- 25 11- 11-
-100 ---- 620 -200 -200 -200 140 -100 -100 -100 -100 730 -100 -100
5> 20- 3- 3- 20- 20- 13 3- 13 13 3- 24- 3- 23
-400 -460 ---- -460 -400 -400 -430 -460 -430 -430 -460 100 -460 -210
6> 16- 21- 5 21- 21- 11 21- 5 5 16- 16- 16- 11
400 650 ---- -650 650 650 -100 650 -650 -650 400 400 400 -100
7> 21 1 25 23 4 10 10 10 16 24 5- 17- 1
170 -710 790 ---- 200 -600 -130 -130 -130 PASS 620 -150 100 -710
8> 20- 6- 20- - 11 4 2- 20- 15- 11 11 25 15-
460 420 460 ---- -150 430 400 -50 460 450 430 430 800 450
9> 7- 19 19 19 25 19 19 7- 7- 7- 14 7- 7-
-100 110 110 110 ---- 530 110 110 -100 -100 -100 -50 -100 -100
10> 21 14 14 2 14 5- 14 14 14 14 23 22 14
-200 -600 -600 -660 ---- -600 -630 -600 -600 -600 -600 -120 -130 -600
11> 22 14- 12 7- 19 2- 9- 2- 9- 16 17 2- 25
120 50 -50 -110 110 ---- -150 -100 -150 -100 90 100 -150 400
12> 15 15 15 4 6- 15 15 15 1 23- 23- 6- 15
630 630 630 210 600 ---- 630 630 630 130 660 660 600 630
13> 24 2- 11- 11- 11- 11- - 19- 11- 22- - 11- 11-
400 -110 130 130 130 130 ---- -130 150 130 300 -130 130 130
14> 10- 10- 10- 10- 10- 22- 10- 10- 10- 10- 10- 10- 10-
-420 -420 -420 -420 -420 -170 ---- -420 -420 -420 -420 -420 -420 -420
15> 25 3- 17- 6 17- 21 1 9 13 13 3- 13 21
630 120 180 140 180 210 110 ---- 150 170 170 120 170 210
16> - 14- 23- 2 14- 7 23- 14- 7 - 14- 23- 23-
200 460 490 420 460 450 490 ---- 460 450 200 460 490 490
17> 4- 10 1- 10 13- 18 4- 7 18 7 24 10 22
-420 -140 -500 -140 -100 -50 -420 -150 ---- -50 -150 130 -140 100
18> 3 17 11- 7- 23 7- 7- 11- 17 7- 17 21 7-
-150 50 -100 -110 110 -110 -110 -100 ---- 50 -110 50 100 -110
19> 13 13 24- 13 24- 13 13 13 13 13 1 13 13
450 450 460 450 460 450 450 450 450 ---- 450 400 450 450
20> 5- - 16- - 16- 5- 16- 5- 16- 16- 5- 5- 16-
-620 -650 100 -650 100 -620 100 -620 100 ---- 100 -620 -620 100
21> 13 21 23- 13 6- 13 13 23- 23- 6- 13 13 3-
-100 500 620 -100 -200 -100 -100 620 620 -200 ---- -100 -100 -300
22> 11- 17- 11- 24 19 20- 15- 2 23 11- 11- - 6-
-50 130 -50 510 150 200 100 -140 420 -50 ---- -50 -790 -100
23> 21 14 21 4 5 21 14 14 25 2 14 14 21
200 100 200 -110 -100 200 100 100 400 -120 100 ---- 100 200
24> 1- 23 7- 1- 16- 16- 1- 16- 16- 16- 16- 4 7-
-50 450 170 -50 420 420 -50 420 420 420 420 ---- 50 170
25> 19- 5- 25 21- 14 10- 17- 14 23 21- 24 8- 8-
100 -140 530 110 -50 -100 90 -50 140 110 300 -110 ---- -110
26> 19 12 12 19 6 12 6 25 0 19 19 12 1-
100 -110 -110 100 -140 -110 -140 200 -300 100 100 -110 ---- -200
27> 19- 10- 24 7- 19- 14- 14- 22- 22- 2 7- 7- 10-
-140 -170 -90 -180 -140 -150 -150 -120 -120 -400 -180 -180 -170 ----
28> 2 21 14- 7- 24 7- 14- 2 14- 7- 7- 14- 24
-100 630 600 150 800 150 600 -100 600 150 150 600 800 ----
Friday Eve Strat Pairs August 26, 2005
Scores after 13 rounds Average: 325.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
14 56.54 367.50 B 3 1 2 2.43(OB) Ronald Sills - Don Little
1 53.85 350.00 A 7 0.66(SA) Donna Plowman - Roger Plowman
10 53.38 347.00 B 8 3 6 0.81(SB) Martin Gutschenritter - Lowell Porter
12 51.92 337.50 A 9 0.54(SA) Dolores Landwehr - Julie Larson
3 50.00 325.00 A Chuck Henke - K Ragland
8 49.69 323.00 C 6 0.27(SB) Harold David - Alberta David
7 49.46 321.50 A David Caprera - Don Heitler
6 48.85 317.50 B Patricia Kurfman - Phyllis Quick
5 47.08 306.00 A Barbara O'Grady - Thomas Lenahan
13 46.69 303.50 A Dennis Goldston - Toshiko Yingst
11 43.77 284.50 B Ruth Logan - Susan Cuff
9 43.62 283.50 A Bill Allegar - Donald Vancil
2 42.38 275.50 B Elizabeth Yager - Robert Woodward
4 41.23 268.00 C Robert Janssen - Darrell Wyatt
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 6- 0 12 9 20- 20- 17 24- 12 12 2 2 24-
---- -170 -430 -140 -150 50 50 -90 100 -140 -140 -400 -400 100
2> 0 14- 1 14- 14- 14- 14- 14- 25 14- 14- 14- 14-
---- -720 -650 -710 -650 -650 -650 -650 -650 100 -650 -650 -650 -650
3> 23- 6- 18- 6- 23- 6- 6- 18- 12- 1- 14- 12- 1-
140 ---- -100 110 -100 140 -100 -100 110 50 -200 100 50 -200
4> 13- 13- 1 13- 22- 13- 22- 0 22- 13- 4 13- 13-
100 ---- 100 -620 100 200 100 200 -730 200 100 -140 100 100
5> 12 21- 12 21- 21- 4- - 4- 21- 12 2 21- 4-
430 460 ---- 430 460 460 400 -100 400 460 430 210 460 400
6> 20 3- 20 20 8- 3- 8- 3- 8- 14 14 3- 8-
650 -650 ---- 650 650 -400 -650 -400 -650 -400 100 100 -650 -400
7> 24 9 0 1 2 19- 21 7- 15 24 15 4 15
710 PASS -790 ---- -620 -200 150 600 -100 130 710 130 -170 130
8> 18- 9- 4- 14 24- 14 14 0 21 9- 22- 4- 4-
-420 -450 -460 ---- -430 150 -430 -430 -800 -400 -450 50 -460 -460
9> 17- 6 17- 6 11 0 17- 6 17- 6 17- 17- 6
100 -110 100 -110 ---- 50 -530 100 -110 100 -110 100 100 -110
10> 11 11 11 23 2 11 3 19- 11 11 4 11 11
600 600 600 660 ---- 120 600 130 630 600 600 200 600 600
11> 13 9 17- 8 6 22- 22- 0 15- 3 22- 10- 15-
50 -90 110 -100 -110 ---- 150 150 -400 100 -120 150 -50 100
12> 10 1- 21 1- 18- 18- 10 10 10 10 10 10 24
-630 -660 -210 -660 -600 ---- -600 -630 -630 -630 -630 -630 -630 -130
13> 2- 13- 24- 13- 13- 13- 13- 24- 1 5- 22- 13- 13-
-300 -130 130 -130 -130 -130 ---- -130 130 -400 -150 110 -130 -130
14> 14- 14- 14- 14- 14- 2- 14- 14- 14- 14- 14- 14- 14-
420 420 420 420 420 170 ---- 420 420 420 420 420 420 420
15> 19 21- 7- 12 4 4 24 0 16 21- 12 7- 12
-140 -120 -180 -170 -210 -210 -110 ---- -630 -150 -120 -170 -180 -170
16> 23 10- 10- 1- 18 1- 1- 24- 10- 10- 18 1- 24-
-420 -460 -460 -490 -450 -490 -490 ---- -200 -460 -460 -450 -490 -200
17> 1 11- 15 7 3 20- 20- 18 15 7 23- 18 15
-130 100 140 50 -100 420 420 150 ---- 140 50 500 150 140
18> 8 2 4 17- 17- 17- 22 13- 8 8 13- 17- 17-
-50 -110 -100 110 110 110 150 100 ---- -50 -50 100 110 110
19> - 12 12 12 12 12 12 12 12 - 12 12 24
-460 -450 -450 -450 -450 -450 -450 -450 -450 ---- -460 -450 -450 -400
20> 8- 19- 19- 8- 8- 19- 19- 24- 8- 8- 8- 24- 19-
-100 620 620 -100 -100 620 620 650 -100 ---- -100 -100 650 620
21> 12 12 21- 12 12 1- 4 1- 1- 18- 12 12 18-
100 100 300 100 100 -620 -500 -620 -620 200 ---- 100 100 200
22> 24- 4- 18- 9- 13- 23 7- 2 13- 13- 1 13- 6
790 -200 100 -100 50 140 -130 -420 50 50 ---- -510 50 -150
23> 4 4 11 4 11 11 0 4 23 21 11 20 11
-200 -200 -100 -200 -100 -100 -400 -200 120 110 -100 ---- 100 -100
24> 8- 17- 23- 23- 8- 2 8- 17- 8- 23- 8- 8- 21
-420 -170 50 50 -420 -450 -420 -170 -420 50 -420 ---- -420 -50
25> 16- 7- 5- 11 19- 2 0 3- 3- 1 11 16- 14-
110 -90 -100 50 140 -140 -530 -110 -110 -300 50 110 ---- 100
26> 23- 19 6 0 13 25 13 6 6 6 19 13 13
200 140 -100 -200 110 300 110 -100 -100 -100 140 110 ---- 110
27> 10- 5- 2- 14- 2- 1 23 17- 17- 5- 17- 10- 14-
150 140 120 170 120 90 400 180 180 140 180 150 170 ----
28> 10- 23 23 4 10- 10- 17- 17- 17- 1 10- 17- 1
-600 100 100 -630 -600 -600 -150 -150 -150 -800 -600 -150 -800 ----