Saturday Stratified Pairs Sat Aft 1of2 Session August 27, 2005
Scores after 9 rounds Average: 351.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 59.73 419.27 A 1 1.83(A) Flo Newlin - Cal Newlin Jr
2 54.98 385.94 B 2 1 1.28(A) Judith Davis - Rita Koch
7 54.77 384.50 B 3 2 0.92(A) Carol Irvin - Lowell Porter
6 53.63 376.50 A 4 0.64(A) Thomas Lenahan - Laurah Limbrick
1 53.44 375.15 A 5 0.37(A) Gail Gottlieb - Irene Hyatt
5 51.81 363.71 B 3 0.55(B) Joyce Glittenberg - Gladys Agan
12 51.28 360.00 B F. Gilbert Merrill - Martin Gutschenritter
11 50.36 353.50 A Kenneth Nelson - Daniel Williams
10 45.96 322.65 C 1 0.70(C) Donald Davis - Sandra Davis
8 44.52 312.50 C Morris Futernick - Miriam Futernick
9 42.33 297.15 A Walter Rassbach - Nancy Rassbach
4 41.14 288.77 C Marilyn Pultz - Bill Follis
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 24 9 24 14- 14- 3 3 19 9
---- ---- 100 -480 100 -450 -450 -980 -980 -430 -480 ----
2> 16 16 1- 6- 16 26 4 16 1-
---- ---- 140 140 -100 120 140 600 90 140 -100 ----
3> 23 14 19- 19- 4- 11- 19- 4- 1
---- ---- 200 110 130 130 -100 90 130 -100 -150 ----
4> 5- 10 10 25- 20- 20- 20- 20- 14
---- ---- ---- 130 140 140 630 600 600 600 600 150
5> 21- 1 17- 8 1 8 17- 8 25-
---- ---- ---- 800 -200 650 -100 -200 -100 650 -100 1430
6> 16- 7 7 21 7 7 0 16- 7
---- ---- ---- -620 -650 -650 -500 -650 -650 -680 -620 -650
7> 23- 9 3- 21 - 11- 3- 11- 6-
170 ---- ---- ---- 100 -90 140 -100 110 -90 110 90
8> 16 16 3- 16 7 16 16 24- 22-
130 ---- ---- ---- 130 -50 130 90 130 130 150 140
9> 7- 21- 25 15- 4 7- 1- 1- 7-
-130 ---- ---- ---- -90 200 -110 -140 -130 -150 -150 -130
10> 0 1 13 13 3- 19 5- 25 19
-1100 -710 ---- ---- ---- 100 100 -630 200 -600 500 200
11> 8 17 8 8 - 8 17 22- 8
-140 -100 ---- ---- ---- -140 -140 -150 -140 -100 100 -140
12> 23- 16 6- 16 23- 16 6- 6- 16
200 170 ---- ---- ---- 100 170 200 170 100 100 170
13> 21- 13 21- 15- 21- 9- 3 15- 11-
200 -90 200 ---- ---- ---- 100 200 -140 -600 100 -120
14> 13 1- 26 13 0 5 13 22- 22-
420 -100 480 ---- ---- ---- 420 -150 200 420 450 450
15> 6 - 11 18- 6 6 18- 18- 18-
170 -100 200 ---- ---- ---- 620 170 170 620 620 620
16> 23- 15 4- 15 15 15 15 4- 4-
480 450 420 450 ---- ---- ---- 450 450 450 420 420
17> 9 9 19 0 9 16 9 25 22-
-50 -50 110 -300 ---- ---- ---- -50 100 -50 200 150
18> 8- 26 8- - 8- 8- 8- 23 8-
-460 100 -460 -490 ---- ---- ---- -460 -460 -460 -150 -460
19> 22- 17 8 8 22- 2- 17 8 13
480 420 -50 -50 480 ---- ---- ---- -100 420 -50 200
20> 11.96 11.96 11.96 11.96 23.90 11.96 11.96 11.96 11.96
680 680 680 680 710 ---- ---- ---- 680 680 680 680
21> 18.19 25.98 7.81 7.81 7.81 18.19 18.19 0.54 0.54
-420 50 -450 -450 -450 ---- ---- ---- -420 -420 -480 -480
22> 4 23- 14 14 14 14 23- 14 2
-500 -150 -170 -170 -170 -170 ---- ---- ---- -150 -170 -620
23> 6 18 18 24 6 18 18 18 26
-200 100 100 200 -200 100 ---- ---- ---- 100 100 730
24> 20 13 13 9 4- 4- 7 4- 13
-140 -170 -170 -200 -400 -400 ---- ---- ---- -300 -400 -170
25> 15- 15- 24 6- 5 10 6- 15- 22
-50 -50 200 -140 -170 -100 -140 ---- ---- ---- -50 140
26> 12 7- 12 7- 15 17 14 7- 26
-200 -620 -200 -620 -150 -130 -170 ---- ---- ---- -620 400
27> 16- 2- 24 16- 7- 7- 7- 16- 7-
-50 -150 110 -50 -100 -100 -100 ---- ---- ---- -50 -100
28> 10 21- 10 10 10 25- 10 10 10
-450 -200 -450 -450 -450 150 -450 -450 ---- ---- ---- -450
29> 11- 11- 11- 11- 25 25 11- 11- 0
-650 -650 -650 -650 -200 -200 -650 -650 ---- ---- ---- -680
30> 4- 4- 23- 14 14 25- 14 21 14
-100 -100 420 -50 -50 450 -50 200 ---- ---- ---- -50
31> 23 15- 23 5- 2- 10 2- 23 15-
170 140 170 50 -100 110 -100 170 140 ---- ---- ----
32> 20- 26 1- 13 20- 20- 13 9 13
420 450 -150 140 420 420 140 -50 140 ---- ---- ----
33> 19 19 12- 2- 23- 23- 17 25 9-
-100 -100 -300 -550 100 100 -150 140 -400 ---- ---- ----
34> 16- 16- 4- 16- 16- 16- 16- 2 16-
---- 50 50 -140 50 50 50 50 -420 50 ---- ----
35> 24- 21- 11- 11- 11- 21- 4 11- 11-
---- -150 -200 -650 -650 -650 -200 -680 -650 -650 ---- ----
36> 13 13 13 24- 13 24- 24- 13 4-
---- -100 -100 -100 630 -100 630 630 -100 -200 ---- ----
Saturday Stratified Pairs Sat Aft 1of2 Session August 27, 2005
Scores after 9 rounds Average: 351.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 54.18 380.35 B 1 1 1.83(A) Stanley Imhoff - Wayne Grosso
1 52.03 365.23 A 2 1.28(A) Chris Champion - Wendy Turk
3 51.74 363.23 A 3 0.92(A) Sanjoy Dasgupta - Jan Janitschke
9 51.62 362.35 A 4 0.64(A) Roger Pennell - Hachy Pennell
8 50.93 357.50 C 5 2 1 0.77(B) Allen Johnson - Clara Bunning
7 50.00 351.00 B 3 0.55(B) David Suplinski - Marie Portz
11 48.73 342.06 A Marilyn Hughes - Spencer Jones
10 48.58 341.00 C Karen Gurwitz - Cornelia Snyder
12 48.48 340.35 B James Gryzmala - Lawrence Mason
5 47.26 331.79 B Ruth Logan - Susan Cuff
6 46.65 327.50 A Barbara O'Grady - Dick Duff
4 45.87 322.00 C Bruce Sellers - Ted Witt
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 11- 23 2 23 17 7 2 17 11-
---- ---- 450 ---- 980 -100 980 480 430 -100 480 450
2> 10 0 10 22 10 10 24- 24- 19-
---- ---- -140 ---- -600 -140 -90 -140 -140 100 100 -120
3> 21- 14- 3 6- 12 21- 6- 25 6-
---- ---- 100 ---- -90 -200 -130 -110 100 -130 150 -130
4> - 5- 5- 20- 5- 16 5- 16 12
-630 ---- ---- -600 ---- -600 -130 -600 -140 -600 -140 -150
5> 18 25 18 4- 8- 25 18 8- -
100 ---- ---- 200 ---- 100 -800 -650 200 100 -650 -1430
6> 5 19 19 9- 26 19 9- 19 19
500 ---- ---- 650 ---- 650 620 680 650 620 650 650
7> 2- 25- 14- 22- 17 14- 22- 19- 5
-170 100 ---- ---- -110 ---- 90 -100 -110 90 -90 -140
8> 10 19 10 10 10 1- 22- 3- 10
-130 -90 ---- ---- -130 ---- -130 -130 -150 50 -140 -130
9> 18- 22 18- 24- 4- 24- 1 18- 10-
130 140 ---- ---- 130 ---- 150 90 150 -200 130 110
10> 22- 25 7 20- 1 13 7 13 26
630 710 -200 ---- ---- 600 ---- -500 -100 -200 -100 1100
11> 25- 9 18 9 3- 18 18 18 18
150 100 140 ---- ---- 100 ---- -100 140 140 140 140
12> 2- 10 10 19- 19- 19- 10 10 2-
-200 -170 -170 ---- ---- -100 ---- -100 -100 -170 -170 -200
13> 13 16- 4- 23 10- 14- 10- 4- 4-
90 140 -200 600 ---- ---- -100 ---- 120 -100 -200 -200
14> 24- 21 0 13 3- 3- 13 13 26
100 -200 -480 -420 ---- ---- -450 ---- -450 -420 -420 150
15> 25- 20 15 7- 7- 7- 7- 20 20
100 -170 -200 -620 ---- ---- -620 ---- -620 -620 -170 -170
16> 11 21- 11 11 21- 21- 2- 11 11
-450 -420 -450 -450 -420 ---- ---- -420 ---- -480 -450 -450
17> 10 7 17 26 1 3- 17 17 17
-100 -110 50 300 -200 ---- ---- -150 ---- 50 50 50
18> 17- 17- 17- 25- 3 17- 17- 17- 0
460 460 460 490 150 ---- ---- 460 ---- 460 460 -100
19> 18 9 18 18 3- 13 3- 9 23-
50 -420 50 50 -480 -200 ---- ---- -480 ---- -420 100
20> 14.04 14.04 14.04 14.04 2.10 14.04 14.04 14.04 14.04
-680 -680 -680 -680 -710 -680 ---- ---- -680 ---- -680 -680
21> 18.19 7.81 18.19 25.46 18.19 25.46 7.81 0.02 7.81
450 420 450 480 450 480 ---- ---- 420 ---- -50 420
22> 2- 12 12 12 24 12 22 2- 12
150 170 170 170 620 170 500 ---- ---- 150 ---- 170
23> 8 2 8 20 0 8 20 8 8
-100 -200 -100 200 -730 -100 200 ---- ---- -100 ---- -100
24> 19 17 21- 21- 13 21- 6 13 13
300 200 400 400 170 400 140 ---- ---- 170 ---- 170
25> 19- 10- 21 4 16 10- 19- 10- 2
140 50 170 -140 100 50 140 50 ---- ---- -200 ----
26> 18- 18- 11 0 9 14 12 18- 14
620 620 150 -400 130 200 170 620 ---- ---- 200 ----
27> 9- 9- 18- 18- 18- 9- 18- 23- 2
50 50 100 100 100 50 100 150 ---- ---- -110 ----
28> 16 16 - 16 16 4- 16 16 16
---- 450 450 -150 450 450 200 450 450 ---- ---- 450
29> 1 26 1 14- 14- 14- 14- 14- 14-
---- 200 680 200 650 650 650 650 650 ---- ---- 650
30> 12 12 - 21- 12 21- 5 2- 12
---- 50 50 -450 100 50 100 -200 -420 ---- ---- 50
31> 23- 16 3 23- 10- 3 3 10- 20-
100 ---- -110 -170 100 -140 -170 -170 -140 -50 ---- ----
32> 5- 5- 5- 13 0 17 24- 13 13
-420 ---- -420 -420 -140 -450 50 150 -140 -140 ---- ----
33> 2- 2- 7 9 7 1 13- 16- 23-
-100 ---- -100 100 150 100 -140 300 400 550 ---- ----
34> 9- 9- 9- 9- 9- 24 21- 9- 9-
---- -50 ---- -50 -50 -50 -50 420 140 -50 -50 ----
35> 14- 4- 1- 22 4- 14- 14- 14- 14-
---- 650 ---- 200 150 680 200 650 650 650 650 ----
36> 13 1- 13 1- 13 13 13 21- 1-
---- 100 ---- -630 100 -630 100 100 100 200 -630 ----
Saturday Stratified Pairs Sat Aft 1of2 Session August 27, 2005
Scores after 9 rounds Average: 351.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
11 58.77 412.56 A 1 1.83(A) Allen Kane - En Hay
6 55.48 389.50 A 2 1.28(A) Lois Ann Cummings - Maryann Baumann
1 53.58 376.15 B 3 1 1.17(B) Peggy Ware - Debra Hyatt
10 53.39 374.77 C 4 2 1 0.82(B) Robert McKenzie - Claire McCormick
3 53.03 372.27 A 5 0.37(A) Chuck Henke - Donald Boyarsky
8 52.56 369.00 C 3 0.59(B) Douglas Watt - Norman Watt
5 52.39 367.75 B Bill Beard - Lori Beard
2 50.54 354.77 B Sue Williamson - Robert Williamson
9 49.97 350.77 A David Rankin - Joanne Rankin
7 46.30 325.00 B Gregory Foltz - Dawn Foltz
4 45.85 321.86 C James Flynn - Kerry Flom
12 41.83 293.65 B Gladys Helmer - Pat Matthews
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 14- 14- 24 9 3 20- 3 24 14-
---- ---- -450 -450 100 -480 -980 50 -980 100 -450 ----
2> 16 16 16 16 16 16 16 1- 16
---- ---- 140 140 140 140 140 140 140 -100 140 ----
3> 16- 24- 19- 14 14 8- 22 1 8-
---- ---- 120 400 130 110 110 -50 180 -150 -50 ----
4> 10 10 20- 3- 20- 5- 25- 20- 10
---- ---- ---- 140 140 600 100 600 130 630 600 140
5> 8 8 8 24 14- 8 14- 8 8
---- ---- ---- -100 -100 -100 1100 500 -100 500 -100 -100
6> 7 16- 7 24 26 16- 24 20 7
---- ---- ---- -650 -620 -650 -170 -150 -620 -170 -600 -650
7> 25- 18- - 9 18- 14- 9 23- 14-
620 ---- ---- ---- 130 -100 100 130 120 100 170 120
8> 9- 16 16 16 16 16 0 24- 3-
110 ---- ---- ---- 130 130 130 130 130 -100 150 -50
9> 15- 1- 15- 7- 7- 20 24 21- 1-
-110 ---- ---- ---- -150 -110 -130 -130 -100 150 -90 -150
10> 25 19 25 13 19 5- 10 2 13
500 200 ---- ---- ---- 500 100 200 -600 -110 -670 100
11> 8 17 19- 8 8 - 8 26 15
-140 -100 ---- ---- ---- -50 -140 -140 -150 -140 1100 -110
12> 16 16 25- 1 1 3- 16 16 6-
170 170 ---- ---- ---- 620 -100 -100 50 170 170 100
13> 15- 9- 21- 15- 7 21- 11- 26 0
100 -140 200 ---- ---- ---- 100 -150 200 -120 300 -660
14> 13 3 13 13 22- 13 13 13 4
420 -50 420 ---- ---- ---- 420 450 420 420 420 130
15> 18- 6 18- - 18- 18- 26 6 6
620 170 620 ---- ---- ---- -100 620 620 650 170 170
16> 23- 4- 23- 15 15 23- 15 15 4-
480 420 480 450 ---- ---- ---- 450 480 450 450 420
17> 9 9 9 22- 3- 16 26 20 16
-50 -50 -50 150 ---- ---- ---- -100 100 300 140 100
18> 8- 17 8- 20 8- 24- 8- 8- 17
-460 -430 -460 -400 ---- ---- ---- -460 50 -460 -460 -430
19> 12 2- 14 0 22- 22- 2- 26 8
170 -100 230 -150 480 ---- ---- ---- 480 -100 1700 -50
20> 11.96 11.96 11.96 11.96 24.94 11.96 11.96 11.96
680 680 680 680 1430 ---- ---- ---- 680 680 NP 680
21> 18.19 7.81 7.81 23.90 7.81 7.81 7.81 18.19
-420 -450 -450 -170 -450 ---- ---- ---- -450 -450 NP -420
22> 14 14 14 14 14 2 25 5 14
-170 -170 -170 -170 -170 -620 ---- ---- ---- -140 -200 -170
23> 18 11- 25 4 1 18 9 11- 18
100 -140 670 -300 -620 100 ---- ---- ---- -170 -140 100
24> 2 20 24- 9 4- 9 20 - 20
-420 -140 50 -200 -400 -200 ---- ---- ---- -140 -500 -140
25> 10 2- 4 22 19- 25 15- 10 22
-100 -300 -200 140 100 300 -50 ---- ---- ---- -100 140
26> 0 21- 2- 21- 2- 10 25 17 21-
-910 100 -800 100 -800 -500 200 ---- ---- ---- -130 100
27> 7- 16- - 25 7- 26 2- 22- 7-
-100 -50 -200 150 -100 200 -150 ---- ---- ---- 100 -100
28> 10 24 21- 10 10 25- 10 23 10
-450 100 -200 -450 -450 150 -450 50 ---- ---- ---- -450
29> 25 11- 11- 11- 11- 23 11- 11- 11-
-200 -650 -650 -650 -650 -210 -650 -650 ---- ---- ---- -650
30> 14 4- 14 4- 14 20 4- 4- 4-
-50 -100 -50 -100 -50 170 -100 -100 ---- ---- ---- -100
31> 23 23 23 8 23 10 15- 15- 5-
170 170 170 100 170 110 140 140 50 ---- ---- ----
32> 20- 20- 20- 5 15 5 20- 0 5
420 420 420 -100 200 -100 420 -200 -100 ---- ---- ----
33> 2- 21 6 9- 15 6 12- 26 9-
-550 -50 -420 -400 -170 -420 -300 300 -400 ---- ---- ----
34> 16- 7 4- 16- 16- 16- 4- 16- 16-
---- 50 -100 -140 50 50 50 -140 50 50 ---- ----
35> 11- 2 0 4 4 18- 11- 21- 11-
---- -650 -800 -1100 -680 -680 -620 -650 -200 -650 ---- ----
36> 13 21- 0 24- 13 4- 21- 2- 13
---- -100 600 -870 630 -100 -200 600 -400 -100 ---- ----
Saturday Stratified Pairs Sat Aft 1of2 Session August 27, 2005
Scores after 9 rounds Average: 351.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
11 62.35 437.73 A 1 1.83(A) Anne Brenner - David Caprera
3 60.92 427.64 A 2 1.28(A) Jack Blumenthal - Garey Hayden
6 53.90 378.35 A 3 0.92(A) Judith Furtney - Karen Renne
9 53.82 377.85 A 4 0.64(A) Larry Matheny - Kish Devaraj
7 52.56 369.00 B 5 1 1.10(B) Lori Silveira - Gregg Silveira
10 49.64 348.50 C 2 1 0.77(B) Judy Gutschenritter - Patricia Gale
2 49.32 346.23 B 3/4 0.47(B) Ann Melvin - Vickie Thomas
12 49.32 346.23 B 3/4 0.47(B) Andrea Kutscher - William Kutscher
8 42.17 296.00 C Darrell Wyatt - Robert Janssen
1 39.92 280.23 A Willis Johnson - Ruth Johnson
5 36.50 256.25 B Michael Jalving - Brad Wilson
4 35.46 248.94 C EllaMargaret Cron - Justin Cislaghi
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 23 5- 11- 23 11- 2 2 11- 17
---- ---- 980 ---- -50 450 980 450 -100 -100 450 480
2> 10 10 10 10 10 24- 10 10 10
---- ---- -140 ---- -140 -140 -140 -140 100 -140 -140 -140
3> 12 17- 9- 4 1- 25 6- 17- 12
---- ---- -110 ---- 50 -120 -180 -400 150 -130 50 -110
4> 22- 5- 20- 16 - 16 5- 5- 16
-100 ---- ---- -600 ---- -130 -140 -630 -140 -600 -600 -140
5> 2 11- 18 18 11- 18 18 18 18
-1100 ---- ---- -500 ---- 100 100 -500 100 100 100 100
6> 2 0 9- 19 2 9- 6 19 19
170 ---- ---- 150 ---- 620 650 170 620 600 650 650
7> - 7- 11- 17 7- 2- 25- 11- 17
-620 -130 ---- ---- -120 ---- -100 -130 -170 100 -120 -100
8> 16- 10 10 26 10 1- 10 22- 10
-110 -130 ---- ---- -130 ---- 100 -130 -150 -130 50 -130
9> 10- 18- 6 2 24- 4- 10- 24- 18-
110 130 ---- ---- 100 ---- -150 150 90 110 150 130
10> 7 7 20- 16 24 1 13 13 1
-200 -200 600 ---- ---- 110 ---- 670 -500 -100 -100 -500
11> 18 9 25- 18 0 6- 11 18 18
140 100 150 ---- ---- 140 -----1100 50 110 140 140
12> 25 10 22- 10 10 - 19- 25 10
100 -170 -50 ---- ---- -170 ---- -170 -620 -100 100 -170
13> 16- 4- 4- 14- 0 26 10- 10- 19
140 -200 -200 120 ---- ---- -300 ---- 660 -100 -100 150
14> 23 13 13 13 13 22 13 13 3-
50 -420 -420 -420 ---- ---- -420 ---- -130 -420 -420 -450
15> 20 7- 7- 0 20 20 25- 7- 7-
-170 -620 -620 -650 ---- ---- -170 ---- -170 100 -620 -620
16> 2- 2- 11 11 11 21- 2- 11 21-
-480 -480 -450 -450 -450 ---- ---- -420 ---- -480 -450 -420
17> 10 17 0 3- 6 10 17 22- 17
-100 50 -300 -150 -140 ---- ---- -100 ---- 50 100 50
18> 1- 17- 17- 6 17- 9 17- 17- 9
-50 460 460 400 460 ---- ---- 430 ---- 460 460 430
19> 12 23- 26 0 3- 18 14 23- 3-
-230 100 150 -1700 -480 50 ---- ---- -170 ---- 100 -480
20> 14.04 14.04 14.04 1.06 14.04 14.04 14.04 14.04
-680 -680 -680 NP -1430 -680 ---- ---- -680 ---- -680 -680
21> 18.19 18.19 2.10 18.19 7.81 7.81 18.19 18.19
450 450 170 NP 450 420 ---- ---- 420 ---- 450 450
22> 1 12 21 12 12 24 12 12 12
140 170 200 170 170 620 170 ---- ---- 170 ---- 170
23> 17 22 14- 25 8 8 8 14- 1
170 300 140 620 -100 -100 -100 ---- ---- 140 ---- -670
24> 6 17 25- 21- 6 17 24 6 1-
140 200 500 400 140 200 420 ---- ---- 140 ---- -50
25> 4 16 6- 4 1 16 10- 23- 22
-140 100 -100 -140 -300 100 50 300 ---- ---- 200 ----
26> 4- 9 23- 4- 16 26 1 4- 23-
-100 130 800 -100 500 910 -200 -100 ---- ---- 800 ----
27> 1 3- 18- 18- 0 18- 23- 9- 25-
-150 -100 100 100 -200 100 150 50 ---- ---- 200 ----
28> 16 16 - 16 16 2 3 4- 16
---- 450 450 -150 450 450 -100 -50 200 ---- ---- 450
29> 14- 14- 3 1 14- 14- 14- 14- 14-
---- 650 650 210 200 650 650 650 650 ---- ---- 650
30> 12 21- 6 12 21- 21- 21- 12 21-
---- 50 100 -170 50 100 100 100 50 ---- ---- 100
31> 3 16 3 10- 3 10- 3 20- 18
-170 ---- -110 -170 -140 -170 -140 -170 -50 -100 ---- ----
32> 11 21 5- 5- 5- 26 5- 21 21
-200 ---- 100 -420 -420 -420 200 -420 100 100 ---- ----
33> 11 20 23- 13- 5 0 20 16- 16-
170 ---- 420 550 300 50 -300 420 400 400 ---- ----
34> 9- 9- 9- 21- 19 9- 21- 9- 9-
---- -50 ---- -50 -50 140 100 -50 140 -50 -50 ----
35> 22 7- 14- 14- 24 4- 26 14- 22
---- 680 ---- 620 650 650 800 200 1100 650 680 ----
36> 13 21- 13 4- 4- 23- 26 13 1-
---- 100 ---- 200 100 -600 -600 400 870 100 -630 ----
Saturday Stratified Pairs Sat Aft 1of2 Session August 27, 2005
Scores after 9 rounds Average: 351.0 Section C North-South
Pair Pct Score Section Rank MPs
A B C
3 55.08 386.67 A 1 1.83(A) Bruce Cobb - Skip Carson
2 54.33 381.42 B 2 1 1.28(A) Maud Greer - Betty Jacobson
12 54.18 380.36 C 3 2 1 0.92(A) Cyndi Sauvage - Barbara Gallagher
1 52.94 371.65 A 4 0.64(A) Debra Dallas - Susan Reynolds
5 51.53 361.77 B 5 3 0.55(B) Ronald Sills - Don Little
10 49.25 345.77 C 2 0.53(C) Rick Clelland - John Hart
8 47.72 335.00 C Chester Melanson - Elaine Gilbertson
7 47.29 332.00 B Joanna Chau - Bob Reinman
9 45.62 320.27 A Marty Freedman - Ellen Freedman
6 44.23 310.50 A Nancy Benamati - John Bortins
11 41.12 288.65 A Tom Monikowski - Ardi Voss
4 39.71 278.77 C L Yudien - Richard Kommrusch
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 14- 24 14- 3 7 3 14- 20-
---- ---- -980 -450 100 -450 -980 -510 -980 -450 50 ----
2> 1- 16 6- 5 16 16 16 16 25
---- ---- -100 140 120 110 140 140 140 140 150 ----
3> 11- 8- 26 8- 1 16- 24- 4- 4-
---- ---- 90 -50 430 -50 -150 120 400 -100 -100 ----
4> 1 10 3- 15- 15- 1 1 10 20-
---- ---- ---- -200 140 100 200 200 -200 -200 140 600
5> 21- 20 25- 8 23 1 17- 8 17-
---- ---- ---- 800 680 1430 -100 850 -200 650 -100 650
6> 7 7 7 7 7 16- 16- 22 24
---- ---- ---- -650 -650 -650 -650 -650 -620 -620 -200 -170
7> 18- 25- 22 6- 14- 18- 3- 3- 14-
130 ---- ---- ---- 620 150 90 120 130 -90 -90 120
8> 3- 8 9- 3- 3- 3- 16 22- 26
-50 ---- ---- ---- 100 110 -50 -50 -50 130 140 430
9> 7- 23 15- 26 15- 15- 15- 11 15-
-130 ---- ---- ---- 100 -110 300 -110 -110 -110 -120 -110
10> 19 23 3- 8- 13 19 7 19 8-
200 300 ---- ---- ---- -630 -130 100 200 -150 200 -130
11> 24 8 8 22- 19- 21 8 25 8
110 -140 ---- ---- ---- -140 100 -50 50 -140 120 -140
12> 9 3- 25- 16 16 16 16 1 16
140 50 ---- ---- ---- 620 170 170 170 170 -100 170
13> 7 7 3 21- 21- 3 21- 1 5
-150 -150 -600 ---- ---- ---- 200 200 -600 200 -620 -500
14> 22- 6 22- 1- 22- 13 13 13 13
450 230 450 ---- ---- ---- -100 450 420 420 420 420
15> 18- 18- 18- 18- 6 6 18- 6 18-
620 620 620 ---- ---- ---- 620 170 170 620 170 620
16> 23- 23- 4- 4- 15 15 4- 4- 4-
480 480 420 420 ---- ---- ---- 450 450 420 420 420
17> 2 16 3- 22- 9 16 22- 9 1
-150 100 -100 150 ---- ---- ---- -50 100 150 -50 -200
18> 8- 20 20 22 - 8- 17 8- 24-
-460 -400 -400 -180 ---- ---- ---- -490 -460 -430 -460 50
19> 8 2- 22- 17 8 17 17 22- 8
-50 -100 480 420 -50 ---- ---- ---- 420 420 480 -50
20> 11.96 0.02 25.98 11.96 11.96 11.96 11.96 11.96 11.96
680 650 1460 680 680 ---- ---- ---- 680 680 680 680
21> 18.19 23.90 18.19 7.81 7.81 7.81 7.81 18.19 23.90
-420 -170 -420 -450 -450 ---- ---- ---- -450 -450 -420 -170
22> 14 14 26 0 14 14 14 2 14
-170 -170 110 -650 -170 -170 ---- ---- ---- -170 -620 -170
23> 18 9 0 2- 6 18 9 2- 18
100 -170 -800 -500 -200 100 ---- ---- ---- -170 -500 100
24> 24- 16 20 20 26 13 13 - 20
50 -150 -140 -140 100 -170 ---- ---- ---- -170 -500 -140
25> 15- 15- 26 1 10 0 10 2- 19-
-50 -50 420 -500 -100 -620 -100 ---- ---- ---- -300 100
26> 2- 7- 12 21- 17 21- 21- 2- 5
-800 -620 -200 100 -130 100 100 ---- ---- ---- -800 -790
27> 16- 16- 21 16- - 16- 22- 12 7-
-50 -50 50 -50 -200 -50 100 ---- ---- ---- -90 -100
28> 10 10 10 10 10 10 10 10 10
-450 -450 -450 -450 -450 -450 -450 -450 ---- ---- ---- -450
29> 11- 11- 11- 11- 11- 11- 11- 11- 11-
-650 -650 -650 -650 -650 -650 -650 -650 ---- ---- ---- -650
30> 22 19 25- 14 4- 23- 4- 4- 14
300 140 450 -50 -100 420 -100 -100 ---- ---- ---- -50
31> 15- 5- 15- 10 5- 0 15- 1 15-
140 50 140 110 50 -200 140 -110 140 ---- ---- ----
32> 5 20- 20- 1- 9 11 20- 9 5
-100 420 420 -150 -50 100 420 -50 -100 ---- ---- ----
33> 15 22 15 2- 19 6 0 9- 2-
-170 50 -170 -550 -100 -420 -650 -400 -550 ---- ---- ----
34> 16- 4- 1 16- 0 16- 16- 16- 26
---- 50 -140 -500 50 -1000 50 50 50 100 ---- ----
35> 26 11- 11- 21- 11- 11- 18- 24- 1
---- 100 -650 -650 -200 -650 -650 -620 -150 -990 ---- ----
36> 20 13 1 13 6 13 13 2- 13
---- 90 -100 -500 -100 -140 -100 -100 -400 -100 ---- ----
Saturday Stratified Pairs Sat Aft 1of2 Session August 27, 2005
Scores after 9 rounds Average: 351.0 Section C East-West
Pair Pct Score Section Rank MPs
A B C
2 66.13 464.23 B 1 1 1.83(A) Bill Stoltey - Stella O'Neill
3 59.29 416.23 A 2 1.28(A) Fred Herring - Linda Sundbye
9 56.67 397.85 A 3 0.92(A) Jon Gustafson - Neil Petrie
6 55.72 391.14 A 4 0.64(A) Forest Clark - Margaret Devere
7 53.35 374.50 B 5 2 0.82(B) Vincent Bates - Anne Vincent
10 50.93 357.50 C 3 1 0.76(C) Sue Simmons - Bradley Simmons
1 49.48 347.33 A Jim Hoerlein - William Burlage
5 48.89 343.23 B Jerry Newcomb - Carolyn Newcomb
8 47.93 336.50 C 2 0.53(C) Richard Gardner - Susan Marshall
11 43.32 304.08 C Robert Kleinman - Madelaine Kleinman
4 43.07 302.35 C Michael Shedd - Ray McLean
12 42.20 296.23 B James Allen - Harriett Allen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 23 19 23 23 11- 11- 2 5- 11-
---- ---- 980 ---- 510 980 980 450 450 -100 -50 450
2> 10 10 24- 10 10 10 19- 1 21
---- ---- -140 ---- -140 100 -140 -140 -140 -120 -150 -110
3> 25 9- 14- 1- 17- 21- 0 21- 17-
---- ---- 150 ---- -120 -90 -400 50 100 -430 100 50
4> 10- 10- 25 25 25 16 16 22- 5-
-200 ---- ---- -200 ---- 200 200 200 -140 -140 -100 -600
5> 18 3 25 4- 8- 6 18 - 8-
100 ---- ---- -850 ---- 200 -800 -650 -680 100 -1430 -650
6> 19 19 9- 19 9- 19 4 19 2
650 ---- ---- 650 ---- 620 650 620 650 200 650 170
7> 7- 11- 7- 22- - 22- 4 11- 19-
-130 -120 ---- ---- -130 ---- 90 -620 90 -150 -120 -90
8> 22- 22- 22- 10 18 3- 16- 0 22-
