EVENT>Thursday Evening Fun                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 17, 2006    |CLUB NO.>254938      | 08/17/2006 23:14
---------------------,-- --------------------- -----------,---------------------
DIR> Bill Follis     |RATING>Club Masterpoint (70%, 60%, 50% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>200/100/20     |CLUB>The Fort Fun Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=6/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    5227615 Gail Hanson             0.10   |8932433 Trudy Owen              0.10   |             |
            Fort Collins CO                |        Fort Collins CO                |             |
  1 1273825 Julie Wertz             0.10   |5400406 Jane Boulter            0.10   |  C      2   |  44.00    .     .     .   
            Fort Collins CO                |        Fort Collins CO                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8932336 Susy Smith              0.05   |        Cherlyn Gorsky          0.05   |             |
            Fort Collins CO                |        Fort Collins CO                |             |
  2 8932417 Kathi Zimmerman         0.05   |8932360 Lolita Gefroh           0.05   |  C      1   |  33.00    .     .     .   
            Fort Collins CO                |        Fort Collins CO                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1989499 Curt Cramer             0.10   |6898440 Richard Gaskill         0.10   |             |
            Fort Collins CO                |        Green Valley AZ                |             |
  3 8502951 Louise Dalke            0.10   |5227232 Walter Dalke            0.10   |  A      2   |  33.00    .     .     .   
            Fort Collins CO                |        Fort Collins CO                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8459452 Bill Dorin              0.05   |8345600 Martha Lee              0.05   |             |
            Fort Collins CO                |        Loveland CO                    |             |
  4 4277708 Vicki Hamende           0.05   |8783578 Andrea French           0.05   |  A      1   |  30.00    .     .     .   
            Fort Collins CO                |        Fort Collins CO                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8645574 Bobbye Semryck          0.10   |4340434 Warren Thomas           0.10   |             |
            Fort Collins CO                |        Fort Collins CO                |             |
  5 7411510 Stan Ulrich             0.10   |7411499 Shan Kennedy            0.10   |  A      2   |  45.00    .     .     .   
            Fort Collins CO                |        Fort Collins CO                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5566991 George Varra            0.32(A)|5566983 Liz Varra               0.32(A)|             |
            Fort Collins CO                |        Fort Collins CO                |             |
  6 2562766 Beth McGregor           0.32(A)|5227488 Ron Alexander           0.32(A)|  B      3   |  46.00    4     2     .   
            Fort Collins CO                |        Fort Collins CO                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3726495 Marsha Effner           0.43(A)|8553297 Fiona Freeseman         0.43(A)|             |
            Fort Collins CO                |        Fort Collins CO                |             |
  7 4458087 Bonnie White            0.43(A)|        Ann Leffler             0.43(A)|  A      4   |  47.00    3     .     .   
            Greeley CO                     |        Severence CO                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
            Jerri Hvastkovs         0.58(A)|        Craig Snowden           0.58(A)|             |
            Fort Collins CO                |        FT.COLLINS CO                  |             |
  8 6945287 Brad Simmons            0.58(A)|1240684 Richard Dendor          0.58(A)|  A      2   |  48.00    2     .     .   
            Greeley CO                     |        Eaton CO                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8498466 Rita Flemming           0.05   |7518234 Virginia Kissier        0.05   |             |
            Fort Collins CO                |        Fort Collins CO                |             |
  9 3686485 Nancy Scimeca           0.05   |3686515 Roger Scimeca           0.05   |  B      1   |  36.00    .     .     .   
            Fort Collins CO                |        Fort Collins CO                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7411588 Pat Markley                    |5579074 Irma Maston                    |             |
            Fort Collins CO                |        Fort Collins CO                |             |
 10 9887113 Joan Zuboy                     |9887091 Ruthmary Lyons                 |  B      0   |  20.00    .     .     .   
            Loveland CO                    |        Evans CO                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
            Diane Sawczyn           0.77(A)|        Jan Dorin               0.77(A)|             |
            Fort Collins CO                |        Fort Collins CO                |             |
 11 1276123 Phyllis Tegtman         0.77(A)|1275224 Judy Lilly              0.77(A)|  C      4   |  58.00    1     1     1   
            Fort Collins CO                |        Loveland CO                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   22.00  440.00

                                    Thursday Evening Fun                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 13     v4 31    v11 -28    v7 -1   
              15        20         0         9

   2>       v1 -13    v3 -8     v8 -11    v10 18  
               5         6         5        17

   3>       v4 -24     v2 8     v6 -8      v9 4   
               1        14         6        12

   4>       v3 24     v1 -31    v5 -17    v6 -3   
              19         0         3         8

   5>       v6 -4      v8 4     v4 17     v11 -3  
               8        12        17         8

   6>        v5 4     v7 -4      v3 8      v4 3   
              12         8        14        12

   7>        v8 2      v6 4      v9 6      v1 1   
              11        12        13        11

   8>       v7 -2     v5 -4     v10 15    v2 11   
               9         8        16        15

   9>       v10 10    v11 -7    v7 -6     v3 -4   
              14         7         7         8

  10>       v11 -5    v9 -10    v2 -18    v8 -15  
               7         6         3         4

  11>        v9 7     v10 5     v1 28      v5 3   
              13        13        20        12