Fri Eve Stratified Pairs February 3, 2006
Scores after 9 rounds Average: 229.5 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 59.21 271.76 A 1 5 2.50(SA) Chuck Henke - Kenneth Stuckey
9 57.95 266.00 A 2 6 1.75(SA) Flo Newlin - Cal Newlin Jr
10 57.36 263.26 B 3 1 1 2.54(OB) Julie Larson - Carol Irvin
1 55.93 256.70 A 4 0.88(SA) Edward Yosses - Reiko Raese
2 54.20 248.79 B 5 2 3 1.43(OB) Michael Jalving - Stanley Imhoff
4 50.06 229.79 C 2 2 1.24(OC) Mark Spaeth - Lawrence Mason
8 49.04 225.09 A Judith Davis - Billie Turner
7 48.15 221.03 B Marsha Effner - Joyce Glittenberg
6 47.28 217.03 A James Zuboy - Barbara Gustafson
5 44.61 204.76 A Jerry Ranney - Thomas Lenahan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> - 13 4- 2 10- 15 17 - 10-
---- -430 -50 -150 -170 -110 110 140 -430 -110
2> 2- 10- 16 16 13 6- 16 13 13
---- -100 690 1440 1440 1370 600 1440 1370 1370
3> 7 17 10- 2- 13 2- 10- 14 7
---- -100 470 -50 -300 110 -300 -50 140 -100
4> 17 15- 15- 9- 9- 6- 2 9- 9-
140 ---- 110 110 -150 -150 -180 -600 -150 -150
5> 16- 14- - 6 14- 6 11- 16- 6
100 ---- 50 -450 -420 50 -420 -200 100 -420
6> 13 13 13 3- 7- 0 3- 3- 13
480 ---- 480 480 420 450 -50 420 420 480
7> 15 16 7- 11- 14 7- 11- 11- 4-
300 400 ---- 100 140 200 100 140 140 -100
8> 2 7 12 16 0 12 7 2 5
-50 420 ---- 450 480 -450 450 420 -50 200
9> 15 14 3 16 3 10 10 10 10
-150 -600 ---- -660 -100 -660 -630 -630 -630 -630
10> 10- 10- 10- 10- 10- 0 10- 10- 10-
650 650 650 ---- 650 650 200 650 650 650
11> 13- 3 9 0 6- 13- 13- 13- 9
150 -100 100 ---- -460 50 150 150 150 100
12> 3 15- 3 9 15- 9 9 9 9
-140 50 -140 ---- -110 50 -110 -110 -110 -110
13> 8- 13 12 10- 5 17 15- 1 0
-100 100 90 -90 ---- -110 580 200 -180 -600
14> 11- 6- 15 6- 6- 6- 6- - 15
140 130 400 130 ---- 130 130 130 -50 400
15> 15- 12 8- 15- 8- 2- 8- 15- 8-
620 140 -100 620 ---- -100 -200 -100 620 -100
16> 12 7- 2 2 14- 7- 14- 7- 14-
430 400 150 150 460 ---- 400 460 400 460
17> 15- 7- 7- 7- 1 7- 7- 7- 14
-200 -450 -450 -450 -480 ---- -450 -450 -450 -420
18> 3 15- 8- 12- 8- 12- 3 8- 15-
-200 140 -100 110 -100 ---- 110 -200 -100 140
19> 6 13- 13- 6 6 6 1 13- 6
420 450 450 420 420 420 ---- 200 450 420
20> 8 8 3 16- 3 8 1 13- 13-
-600 -600 -630 100 -630 -600 ---- -660 -200 -200
21> 2- 6- 4- 0 6- 9 2- 17 4-
-300 -100 -110 -800 -100 50 ---- -300 300 -110
22> 8- 15 2- 2- 6 8- 8- 12- 12-
-50 130 -150 -150 -90 -50 -50 ---- 110 110
23> 1 6- 12 6- 6- 3 16- 15 16-
-100 140 170 140 140 110 620 ---- 200 620
24> 15- 15- 5 15- 10 5 1- 5 1-
50 50 -120 50 -90 -120 -150 ---- -120 -150
25> 2- 9 9 - - 5- 16 13- 13-
-50 110 110 -100 -100 100 200 140 ---- 140
26> 10.20 4.79 13.26 4.79 13.26 9.03 0.03 1.09 13.26
AVE+ 170 620 170 620 200 -1100 -100 ---- 620
27> 7- 7- 15- 7- 7- 7- 15- 7- 7-
-450 -450 -420 -450 -450 -450 -420 -450 ---- -450
28> 13- 11- 16 15 1 0 6- 4 9-
100 90 300 110 -280 -400 -100 -110 50 ----
29> 9 9 9 9 9 9 9 1 9
650 650 650 650 650 650 650 -100 650 ----
30> 1 4 9 9 9 9 5- 16 17
-50 130 430 430 430 430 400 520 650 ----
Fri Eve Stratified Pairs February 3, 2006
Scores after 9 rounds Average: 229.5 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 65.25 299.50 A 1 1 6.17(OA) Neil Petrie - Steven Turner
9 54.47 250.00 A 7 0.36(SA) Sanjoy Dasgupta - Jan Janitschke
5 53.59 246.00 A 8 0.31(SA) David Caprera - Don Heitler
10 47.71 219.00 B 4 0.44(SB) Karen Renne - Maud Greer
8 46.51 213.50 A Charles Reed - Marion Draughon
4 43.46 199.50 C Rod Southworth - Shirley Flynn
2 42.59 195.50 B Kenneth Nelson - Bill Stoltey
6 42.37 194.50 A Paula Warren - Harriet Berenbaum
7 41.50 190.50 B Judith Furtney - Betty Jacobson
1 39.98 183.50 A Earl Tackman - Ralph Cox
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6- 16- 2 4 0 12- 16- 15 6-
---- 110 430 -110 50 -140 150 430 170 110
2> 4 14- 10- 6- 1 1 4 1 4
-----1370 100 -600 -690 -1440 -1440 -1370 -1440 -1370
3> 4 10 14- 0 6- 6- 3 14- 10
---- -110 100 300 -470 50 50 -140 300 100
4> 0 10- 1- 15 1- 7- 7- 7- 7-
-140 ---- 180 -110 600 -110 150 150 150 150
5> - 11 2- 5- 16- - 11 11 2-
-100 ---- 420 -50 200 450 -100 420 420 -50
6> 4 17 4 13- 4 13- 13- 4 9-
-480 ---- 50 -480 -420 -480 -420 -420 -480 -450
7> 9- 1 5- 9- 5- 5- 12- 3 2
-100 -400 ---- -140 -100 -140 -140 100 -200 -300
8> 5 10 10 5 15 1 12 17 15
-450 -420 ---- -420 -450 50 -480 -200 450 50
9> 7 3 7 14 7 1 7 14 2
630 600 ---- 630 660 630 100 630 660 150
10> 6- 6- 6- 6- 6- 6- 6- 6- 17
-650 -650 -650 ---- -650 -650 -650 -650 -650 -200
11> 14 3- 8 3- 17 8 10- 3- 3-
100 -150 -100 ---- -150 460 -100 -50 -150 -150
12> 1- 8 14 8 8 8 1- 14 8
-50 110 140 ---- 110 110 110 -50 140 110
13> 1- 5 16 6- 17 12 8- 0 4
-200 -90 180 90 ---- 600 110 100 -580 -100
14> 10- 2 16- 10- 2 10- 5- 10- 10-
-130 -400 50 -130 ---- -400 -130 -140 -130 -130
15> 8- 8- 1- 1- 8- 8- 1- 14- 5
100 100 -620 -620 ---- 100 100 -620 200 -140
16> 15 9- 15 2- 2- 5 9- 9- 2-
-150 -400 -150 -460 -460 ---- -430 -400 -400 -460
17> 9- 9- 9- 3 16 1- 9- 9- 9-
450 450 450 420 480 ---- 200 450 450 450
18> 8- 8- 4- 1- 8- 14 4- 1- 14
100 100 -110 -140 100 ---- 200 -110 -140 200
19> 3- 11 11 11 11 11 3- 16 3-
-450 -420 -420 -420 -420 -420 ---- -450 -200 -450
20> 3- - 3- 14 9 9 9 16 14
200 -100 200 630 600 600 ---- 600 660 630
21> 0 17 12- 10- 14- 8 10- 14- 12-
-300 800 110 100 300 -50 ---- 100 300 110
22> 14- 4- 11 8- 8- 2 8- 14- 4-
150 -110 90 50 50 -130 50 ---- 150 -110
23> 10- - 10- 16 14 10- - 5 2
-140 -620 -140 100 -110 -140 -620 ---- -170 -200
24> 1- 15- 7 1- 12 1- 15- 12 12
-50 150 90 -50 120 -50 150 ---- 120 120
25> 3- 16- 14- 11- 8 1 8 3- 16-
-140 100 50 -100 -110 -200 -110 -140 ---- 100
26> 3- 3- 16 7- 11- 17 3- 15 11-
-620 -620 200 -200 -170 1100 -620 100 ---- -170
27> 9- 9- 9- 9- 9- 1- 1- 9- 9-
450 450 450 450 450 420 420 450 ---- 450
28> 16 3- 17 5- 10- 1 13 2 7-
280 -100 400 -90 100 -300 110 -110 -50 ----
29> 8 8 8 8 8 8 16 8 8
-650 -650 -650 -650 -650 -650 100 -650 -650 ----
30> 8 16 8 13 11- 8 1 8 0
-430 50 -430 -130 -400 -430 -520 -430 -650 ----
Fri Eve Stratified Pairs February 3, 2006
Scores after 9 rounds Average: 229.5 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 53.92 247.50 A 6 0.42(SA) K Ragland - Pat Henke
3 53.73 246.62 A 7 0.36(SA) Jack Larkin - Carolee Larkin
4 52.59 241.41 C 8 3 1 4 1 1.65(OC) Ramona Baker - Sue Simmons
2 52.46 240.79 B 4 5 0.80(OB) Gladys Agan - Ruth Roden
6 48.58 222.97 A Lorraine Witonsky - Paul Witonsky
10 45.81 210.26 C Winoto Winoto - Nina Loahardjo
5 45.27 207.79 A Donna Plowman - Roger Plowman
7 42.87 196.79 B Lori Beard - Bill Beard
1 40.75 187.03 A Irene Hyatt - Gail Gottlieb
8 40.59 186.29 C Maryann Baumann - Peggy Martin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4- 4- 15 15 10- 8 4- 10- 7
---- -150 -150 110 110 -110 -130 -150 -110 -140
2> 9 2- 2- 2- 6- 0 6- 10- 6-
---- 660 -100 -100 -100 600 -200 600 690 600
3> 7 2- 15- 5 10- 2- 10- 15- 0
---- -100 -300 200 -150 -50 -300 -50 200 -500
4> 2 12- 2 12- 2 14 5 2 6-
-600 ---- -110 -600 -110 -600 -90 -200 -600 -180
5> 11- 6 6 6 13 6 6 6 -
-200 ---- -420 -420 -420 -100 -420 -420 -420 -450
6> 3- 13 13 7- 13 3- 3- 13 13
420 ---- 480 480 450 480 420 420 480 480
7> 4- 11- 4- 9 - 2 4- 17 -
-100 140 ---- -100 110 -300 -110 -100 500 -300
8> 12 12 17 12 2 12 7 12 4
450 450 ---- 800 450 -50 450 420 450 170
9> 3 17 10 3 3 3 10 10 3
-660 500 ---- -630 -660 -660 -660 -630 -630 -660
10> 10- 10- 2 10- 2 10- 2 10- 10-
650 650 620 ---- 650 620 650 620 650 650
11> 1 3 13- 3 9 13- 5 6- 17
-150 -100 150 ---- -100 100 150 -50 50 510
12> 1 0 9 9 9 15- 15- 9 3
-300 -500 -110 ---- -110 -110 50 50 -110 -140
13> 10- 5 14 15- 5 8- 5 2 5
-90 -110 110 200 ---- -110 -100 -110 -120 -110
14> 17 13 6- 6- 15 - 2 11- 6-
460 150 130 130 ---- 400 -50 50 140 130
15> 2- 2- 15- 2- 8- 8- 2- 2- 13
-200 -200 620 -200 ---- -100 -100 -200 -200 500
16> 7- 7- 7- 7- 14- 17 2 0 7-
400 400 400 400 460 ---- 490 150 -50 400
17> 0 7- 7- 7- 7- 17 15- 7- 7-
-500 -450 -450 -450 -450 ---- -170 -200 -450 -450
18> 8- 3 8- 3 0 3 17 8- 14
-100 -200 -100 -200 -300 ---- -200 150 -100 120
19> 13- 13- 13- 6 1 13- 6 13- 1
450 450 450 420 200 450 ---- 420 450 200
20> 0 12 8 15 16- 8 3 8 8
-1100 -300 -600 -170 100 -600 ---- -630 -600 -600
21> 13 9 11 13 1 15- 13 9 15-
140 50 100 140 -500 170 ---- 140 50 170
22> 1 8- 15 4 17 5 0 15 11
-180 -50 130 -110 140 -100 -670 ---- 130 100
23> 1 1 12 12 6- 6- 6- 12 12
-100 -100 170 170 140 140 140 ---- 170 170
24> 7- 15- 12 1- 10 1- 10 7- 13
-100 50 -70 -150 -90 -150 -90 ---- -100 -50
25> 5- 9 2- 17 9 13- 9 13- 4
100 110 -50 300 110 140 110 140 ---- 80
26> 9.03 4.79 10.62 15.91 4.79 16.97 4.79 4.79 13.26
200 170 300 650 170 790 170 170 ---- 620
27> - 15- 7- 7- - 15- 7- 7- 7-
-460 -420 -450 -450 -460 -420 -450 -450 ---- -450
28> 17 9- 6- 11- 6- 3 2 13- 6-
600 50 -100 90 -100 -130 -200 100 -100 ----
29> 9 17 9 9 9 9 9 0 9
650 680 650 650 650 650 650 -1700 650 ----
30> 15 12- 14 1 9 5- 3 1 12-
500 460 490 -50 430 400 110 -50 460 ----
Fri Eve Stratified Pairs February 3, 2006
Scores after 9 rounds Average: 229.5 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 61.22 281.00 A 2 2 4.63(OA) Bill Allegar - Gary Greene
9 59.69 274.00 A 3 3 3.47(OA) Jon Gustafson - Larry Matheny
5 59.26 272.00 A 4 4 2.60(OA) Anita Heitler - Jean Grunwald
3 57.84 265.50 A 5 0.50(SA) Allen Kane - En Hay
7 55.34 254.00 B 6 1 2 1.91(OB) Dave Appel - Michael Schneider
4 49.89 229.00 C 2 1 3 0.93(OC) Douglas Watt - Norman Watt
8 47.82 219.50 C 3 2 0.64(SB) Yvonne Quintal - Ginny Macey
6 47.28 217.00 A Jeanne Gray - Jeanne Achziger
10 42.70 196.00 C Brandon Sheumaker - Kelley Flink
2 41.50 190.50 B Ruth Logan - F Beson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6- 12- 9 12- 12- 2 6- 2 10
---- 110 150 130 150 150 -110 110 -110 140
2> 10- 8 17 14- 10- 14- 6- 14- 10-
---- -600 -660 200 100 -600 100 -690 100 -600
3> 6- 10 14- 14- 6- 1- 1- 12 17
---- 50 100 300 300 50 -200 -200 150 500
4> 15 3 4- 12 15 15 4- 10- 15
600 ---- 90 110 200 600 600 110 180 600
5> 5- 11 11 11 11 11 11 16- 4
200 ---- 420 420 420 420 420 420 450 100
6> 13- 13- 4 13- 4 4 9- 4 4
-420 ---- -420 -480 -420 -480 -480 -450 -480 -480
7> 15 5- 12- 12- 0 8 16- 16- 12-
110 -140 ---- 100 100 -500 -110 300 300 100
8> 5 5 10 0 5 5 13 15 5
-450 -450 ---- -420 -800 -450 -450 -170 50 -450
9> 14 0 7 7 7 14 14 14 14
660 -500 ---- 630 630 630 660 660 660 660
10> 6- 15 15 6- 6- 6- 15 6- 6-
-650 -620 -620 ---- -650 -650 -650 -620 -650 -650
11> 14 12 3- 10- 14 0 8 16 3-
100 50 -150 ---- -50 100 -510 -100 150 -150
12> 17 1- 8 8 8 14 8 16 1-
500 -50 110 ---- 110 110 140 110 300 -50
13> 12 3 15 1- 12 12 6- 8- 12
110 -110 120 -200 ---- 110 110 90 100 110
14> 15 10- 5- 10- 10- 2 0 16- 4
-50 -130 -140 -130 ---- -130 -400 -460 50 -150
15> 14- 1- 14- 14- 4 8- 14- 8- 14-
200 -620 200 200 ---- -500 100 200 100 200
16> 9- 17 9- 9- 2- 9- 0 9- 15
-400 50 -400 -400 -460 ---- -400 -490 -400 -150
17> 9- 9- 9- 9- 9- 17 0 9- 1-
450 450 450 450 450 ---- 500 170 450 200
18> 8- 8- 14 3 17 8- 14 14 0
100 100 200 -120 300 ---- 100 200 200 -150
19> 3- 11 16 16 3- 3- 3- 11 3-
-450 -420 -200 -200 -450 -450 ---- -450 -420 -450
20> 9 2 9 - 17 9 5 14 9
600 170 600 -100 1100 600 ---- 300 630 600
21> 8 4 1- 16 4 1- 8 4 6
-50 -140 -170 500 -140 -170 ---- -50 -140 -100
22> 13 6 0 16 12 8- 17 2 2
110 -100 -140 180 100 50 670 ---- -130 -130
23> 5 5 10- 16 10- 16 10- 5 5
-170 -170 -140 100 -140 100 -140 ---- -170 -170
24> 15- 4 7 9- 15- 1- 7 5 9-
150 50 90 100 150 -50 90 ---- 70 100
25> 13 8 11- 3- 8 8 14- 3- 0
-80 -110 -100 -140 -110 -110 50 -140 ---- -300
26> 3- 11- 7- 0 11- 11- 6 11- 1
-620 -170 -200 -790 -170 -170 -300 -170 ---- -650
27> 9- 16- 16- 1- 1- 9- 9- 9- 9-
450 460 460 420 420 450 450 450 ---- 450
28> 10- 0 14 7- 15 10- 3- 5- 10-
100 -600 130 -50 200 100 -100 -90 100 ----
29> 8 8 8 0 8 8 17 8 8
-650 -650 -650 -680 -650 -650 1700 -650 -650 ----
30> 8 2 11- 4- 14 3 16 16 4-
-430 -500 -400 -460 -110 -490 50 50 -460 ----