Sat Stratified Pairs Sat Aft 1of2 Session February 4, 2006
Scores after 9 rounds Average: 229.5 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 59.91 275.00 A 2 1.93(A) Chuck Henke - Donald Boyarsky
11 55.45 254.50 A 4 0.96(A) Roger Neumann - Roger Plowman
6 54.03 248.00 B 6 1 1.34(B) Carol Irvin - Judith Davis
9 52.83 242.50 A 7 0.39(A) Ernie Young Jr - George Becker
2 49.78 228.50 B 4 0.47(B) Kenneth Nelson - Bill Stoltey
7 49.78 228.50 A Tom Monikowski - Peggy Ware
10 48.91 224.50 C 2 0.57(C) Joann Miller - Gay Ostrander
1 47.82 219.50 A James Zuboy - Dolores Landwehr
4 47.82 219.50 C Bruce Sellers - Eric Kronwall
8 47.71 219.00 C Maryann Baumann - Peggy Martin
5 43.68 200.50 A Bertie Wetzler - Julie Larson
12 42.05 193.00 B Ramona Baker - Ruth Logan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 9- 14- 13 0 4 4 4 4 16
---- ---- -50 140 130 -150 -100 -100 -100 -100 400 ----
2> 15 8 8 8 8 8 8 2 8
---- ---- -420 -450 -450 -450 -450 -450 -450 -480 -450 ----
3> 7 12 12 12 0 7 2 2 15
---- ---- -90 100 100 100 -800 -90 -140 -140 200 ----
4> 13 0 10- 14- 3 16 3 3 3
---- ---- -----1370 -2140 -1390 -720 -1470 -710 -1470 -1470 -1470
5> 1 7- 7- 7- 16 12- 16 7- 16
---- ---- ---- -300 -130 -130 -130 110 -110 110 -130 110
6> 3 12- 3 17 15 7- 16 5 14
---- ---- ---- -300 100 -300 570 200 -100 420 -200 140
7> 3- 3- 9 3- 3- 16 3- 3- 12
-1440 ---- ---- -----1440 -660 -1440 -1440 200 -1440 -1440 100
8> 1 8 15- 8 15- 8 8 17 3
-100 ---- ---- ---- 90 120 90 120 90 90 300 -50
9> 4- 4- 13 13 13 13 8- 8- 4-
-140 ---- ---- ---- -140 100 100 100 100 -100 -100 -140
10> 13 5 5 5 5 5 13 5 5
620 -100 ---- ---- ---- -100 -100 -100 -100 620 -100 -100
11> 1 14- 8- 8- 0 4 8- 17 8-
-120 100 ---- ---- ---- 50 50 -460 -100 50 300 50
12> 15- 10 10 10 10 3- 1 17 10
620 200 ---- ---- ---- 200 200 200 170 100 650 200
13> 11- 0 3- 11- 11- 11- 3- 11- 1
650 140 200 ---- ---- ---- 650 650 650 200 650 170
14> 5- 15 15 5- 11 8- 15 5- 1
-50 420 420 ---- ---- ---- -50 140 50 420 -50 -170
15> 6 2 11- 6 11- 2 16- 11- 2
710 680 1430 ---- ---- ---- 710 1430 680 1460 1430 680
16> 4 4 16 4 9 12- 9 4 4
-130 -130 110 -130 ---- ---- ---- -100 -50 -100 -130 -130
17> 11- 5 5 10 5 15 17 14 5
-100 -420 -420 -170 ---- ---- ---- -420 130 550 100 -420
18> 16- 5- 5- 16- 5- 12- 5- 5- 5-
-150 -430 -430 -150 ---- ---- ---- -430 -400 -430 -430 -430
19> 6 11 6 13 6 14- 6 17 6
-50 110 -50 130 -50 ---- ---- ---- 430 -50 520 -50
20> 14- 14- 2 7 7 7 14- 0 7
690 690 620 660 660 ---- ---- ---- 660 690 -100 660
21> 15- 15- 1- 11- 6- 6- 1- 11- 11-
50 50 -420 -140 -170 ---- ---- ---- -170 -420 -140 -140
22> 10 10 10 10 10 0 3 10 10
1010 1010 1010 1010 1010 -50 ---- ---- ---- 980 1010 1010
23> 13- 4 13- 0 16 6 10- 1- 6
100 -110 100 -300 120 -100 ---- ---- ---- 90 -200 -100
24> 12 0 12 12 12 12 3- 6 1
430 140 430 430 430 430 ---- ---- ---- 400 420 180
25> - 10- 15- 3- 6- 13- 6- 17 10-
-140 150 200 -100 120 180 120 ---- ---- ---- 500 150
26> 9- 15 5 5 9- 5 0 14 12
PASS 120 -100 -100 PASS -100 -730 ---- ---- ---- 110 90
27> 6 3 8- 6 3 15- 12 3 15-
-50 -100 PASS -50 -100 140 110 ---- ---- ---- -100 140
28> 12 4 17 12 4 15 4 12 4
-450 -510 50 -450 -510 -420 -510 -450 ---- ---- ---- -510
29> 13 5- 16 5- 5- 5- 5- 16 13
100 -650 200 -650 -650 -650 -650 200 ---- ---- ---- 100
30> 8- 15 15 17 8- 8- 8- 0 2
430 460 460 490 430 430 430 -50 ---- ---- ---- 400
31> 1- 13- 16 3- 9 9 16 3- 12
-300 100 110 -200 -140 -140 110 -200 50 ---- ---- ----
32> 0 10 10 2- 10 17 10 10 10
-100 450 450 420 450 650 450 450 450 ---- ---- ----
33> 3- 1- 13- 9- 5- 3- 15- 9- 5-
-110 -130 400 150 50 -110 550 150 50 ---- ---- ----
34> 9- 4- 9- 1- 9- 15- 9- 15- 1-
---- 50 -140 50 -170 50 100 50 100 -170 ---- ----
35> 10- 10- 5- 10- 15- 2- - 5- 15-
---- -630 -630 -650 -630 -620 -660 -720 -650 -620 ---- ----
36> 14- 10- 4- - 10- 10- 4- 4- 16-
---- 620 170 140 100 170 170 140 140 650 ---- ----
Sat Stratified Pairs Sat Aft 1of2 Session February 4, 2006
Scores after 9 rounds Average: 229.5 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 59.59 273.50 A 1 2.75(A) Charles Reed - Harriet Berenbaum
3 55.88 256.50 A 5 0.55(A) En Hay - Allen Kane
6 55.12 253.00 B 6 2 0.94(B) Vincent Bates - Jeanne Gray
7 55.01 252.50 A 7 0.39(A) Roger Pennell - Hachy Pennell
9 53.05 243.50 A Jean Grunwald - Suzanne Jones
10 50.44 231.50 C 3 1 0.94(C) John Posluszny - Merl Needham
11 50.33 231.00 A David Rankin - Merrell Anderson
2 47.39 217.50 B Daedrie Kleppe - Ralph Cox
12 44.77 205.50 C 2 0.66(C) James Allen - Harriett Allen
5 43.46 199.50 A John Clough - Jim Steele
8 43.25 198.50 C Michael Holmes - Michael Shedd
4 41.94 192.50 C Phyllis Imholte - Judith Katchen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 13 13 7- 13 2- 13 4 1 17
---- ---- 100 ---- 100 50 100 -140 100 -130 -400 150
2> 9 9 2 9 9 15 9 9 9
---- ---- 450 ---- 450 420 450 450 480 450 450 450
3> 17 10 10 15 5 15 5 2 5
---- ---- 800 ---- 90 90 140 -100 140 -100 -200 -100
4> 2- 14 1 4 14 17 14 6- 14
720 ---- ---- 1470 ---- 710 1370 1470 2140 1470 1390 1470
5> 9- 1 4- 16 1 9- 9- 9- 1
130 ---- ---- -110 ---- 110 300 -110 130 130 130 -110
6> 0 2 9- 14 1 4- 12 14 3
-570 ---- ---- -200 ---- 100 300 -420 -100 200 300 -140
7> 13- 13- 1 13- 13- 13- 8 5 13-
1440 1440 ---- ---- -200 ---- 1440 1440 1440 660 -100 1440
8> 16 1- 9 9 9 0 1- 14 9
100 -120 ---- ---- -90 ---- -90 -90 -300 -120 50 -90
9> 12- 4 4 8- 12- 8- 4 12- 4
140 -100 ---- ---- -100 ---- 100 140 100 -100 140 -100
10> 12 12 12 4 12 12 12 12 4
100 100 100 ---- ---- -620 ---- 100 100 100 100 -620
11> 17 2- 13 8- 0 8- 8- 8- 16
460 -100 100 ---- ---- -50 ---- -300 -50 -50 -50 120
12> 7 7 13- 16 0 7 7 7 1-
-200 -200 -170 ---- ---- -100 ---- -650 -200 -200 -200 -620
13> 17 5- 13- 13- 5- 16 5- 5- 5-
-140 -650 -200 -200 ---- ---- -650 ---- -170 -650 -650 -650
14> 2 8- 2 2 11- 16 11- 11- 6
-420 -50 -420 -420 ---- ---- 50 ---- 170 50 50 -140
15> 15 15 5- - 5- 15 11 11 5-
-680 -680 -1430 -1460 ---- -----1430 ---- -680 -710 -710 -1430
16> 4- 1 8 13 13 13 13 8 13
50 -110 100 130 130 ---- ---- 130 ---- 130 100 130
17> 2 12 0 7 3 12 5- 12 12
-130 420 -550 170 -100 ---- ---- 420 ---- 100 420 420
18> 4- 11- 11- - 11- 11- - 11- 11-
400 430 430 150 430 ---- ---- 430 ---- 150 430 430
19> 11 11 4 0 11 11 11 6 2-
50 50 -130 -520 50 50 ---- ---- 50 ---- -110 -430
20> 15 2- 10 17 10 10 2- 2- 10
-620 -690 -660 100 -660 -660 ---- ---- -690 ---- -690 -660
21> 15- 15- 5- 5- 10- 5- 1- 1- 10-
420 420 140 140 170 140 ---- ---- -50 ---- -50 170
22> 14 7 7 7 7 17 7 7 7
-980 -1010 -1010 -1010 -1010 50 -1010 ---- -----1010 -----1010
23> 6- 17 15- 1 11 11 3- 13 3-
-90 300 200 -120 100 100 -100 ---- ---- 110 ---- -100
24> 13- 5 11 5 16 5 5 17 5
-400 -430 -420 -430 -180 -430 -430 ---- ---- -140 ---- -430
25> 13- 0 10- 6- 3- 16- 10- 6- 1-
100 -500 -120 -150 -180 140 -120 -150 ---- ---- -200 ----
26> 12 3 7- 5 12 7- 17 2 12
100 -110 PASS -90 100 PASS 730 -120 ---- ---- 100 ----
27> 11 14 14 1- 1- 11 5 14 8-
50 100 100 -140 -140 50 -110 100 ---- ---- PASS ----
28> 13 13 2 5 13 13 5 0 5
---- 510 510 420 450 510 510 450 -50 ---- ---- 450
29> 11- 4 11- 4 11- 11- 1 1 11-
---- 650 -100 650 -100 650 650 -200 -200 ---- ---- 650
30> 8- 15 8- 8- 8- 2 17 2 0
---- -430 -400 -430 -430 -430 -460 50 -460 ---- ---- -490
31> 8 8 15- 1 3- 13- 1 5 13-
140 ---- 140 300 -110 -100 200 -110 -50 200 ---- ----
32> 7 0 17 7 7 7 7 7 14-
-450 ---- -650 100 -450 -450 -450 -450 -450 -420 ---- ----
33> 11- 13- 13- 1- 15- 7- 3- 11- 7-
-50 ---- 110 110 -550 130 -150 -400 -50 -150 ---- ----
34> 7- 1- 7- 7- 12- 1- 7- 15- 15-
---- -50 ---- -100 -50 -50 140 -100 -50 170 170 ----
35> 1- 14- 6- 16- 6- 11- 11- 1- 6-
---- 620 ---- 660 630 720 630 650 650 620 630 ----
36> 6- 6- 2- 12- 6- 12- 12- - 16-
---- -170 ---- -170 -620 -140 -170 -140 -140 -650 -100 ----
Sat Stratified Pairs Sat Aft 1of2 Session February 4, 2006
Scores after 9 rounds Average: 229.5 Section B North-South
Pair Pct Score Section Rank MPs
A B C
9 64.71 297.00 A 1 2.75(A) Joseph Barrett - Shirley Scott
11 56.10 257.50 A 3 1.38(A) Donna Plowman - Jeanne Achziger
3 54.58 250.50 A 5 0.55(A) Bruce Cobb - Jack Larkin
1 52.18 239.50 A 8 0.34(A) Irene Hyatt - Brigitte Shaw
8 51.20 235.00 C 9 2 1 0.94(B) Richard Kommrusch - L Yudien
6 49.89 229.00 B 3 0.67(B) Gregory Foltz - Dawn Foltz
4 49.67 228.00 A Barbara Gustafson - Ginny Steele
7 49.56 227.50 B Maud Greer - Karen Renne
5 45.64 209.50 A Nancy Benamati - John Bortins
10 41.94 192.50 A Billie Turner - Lawrence Mason
2 34.75 159.50 B Margaret Devere - Gary Morrison
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 9- 9- 4 12 14- 17 4 4 9-
---- -50 -50 -100 50 140 420 -100 -100 -50 ----
2> 0 15 8 2 15 2 15 15 8
---- -500 -420 -450 -480 -420 -480 -420 -420 -450 ----
3> 2 7 7 4 16- 12 12 16- 7
---- -140 -90 -90 -110 300 100 100 300 -90 ----
4> 7 10- 3 17 10- 10- 7 7 14-
---- -----1460 -1390 -1470 -640 -1390 -1390 -1460 -1460 -720
5> 2- 12- 7- 2- 7- 14 7- 0 7-
---- ---- -200 -110 -130 -200 -130 -100 -130 -500 -130
6> 10- 12- - 7- - 7- 10- 3 7-
---- ---- -50 100 -650 -100 -650 -100 -50 -300 -100
7> 12 16 3- 12 8 3- 12 12 16
100 ---- ---- 200 -1440 100 -690 -1440 100 100 200
8> 13- 8 1 4 1 12 8 13- 8
110 ---- ---- 90 -100 50 -100 100 90 110 90
9> 13 4- 4- 4- 13 17 1 0 13
100 ---- ---- -140 -140 -140 100 200 -200 -500 100
10> 13 5 13 5 16- 16- 5 13 5
620 -100 ---- ---- 620 -100 630 630 -100 620 -100
11> 14- 8- 2- 8- 8- 2- 14- 8- 14-
100 50 ---- ---- -110 50 50 -110 100 50 100
12> 10 3- 0 10 10 3- 15- 3- 10
200 170 ---- ---- 50 200 200 170 620 170 200
13> 3- 11- 11- 3- 11- 11- 11- 11- 11-
200 650 650 ---- ---- 200 650 650 650 650 650
14> 0 13 5- 11 2- 11 17 8- 2-
-800 170 -50 ---- ---- 140 -140 140 450 50 -140
15> 6 2 11- 11- 11- 11- 16- 2 11-
710 680 1430 ---- ---- 1430 1430 1430 1460 680 1430
16> 12- 0 12- 17 12- 9 4 15 4
-50 -500 -50 200 ---- ---- -50 -100 -130 100 -130
17> 13 - 5 16 5 - 11- 5 9
50 -590 -420 150 ---- ---- -420 -590 -100 -420 -300
18> 5- 5- 5- 14- 12- 5- 5- 5- 14-
-430 -430 -430 -180 ---- ---- -400 -430 -430 -430 -180
19> 16 1- 6 1- 14- 11 6 11 0
460 -100 -50 -100 430 ---- ---- 110 -50 110 -150
20> 7 14- 14- 7 7 1 14- 7 7
660 690 690 660 660 ---- ---- 600 690 660 660
21> 15- 1- 6- 11- 6- 6- 15- 1- 6-
50 -420 -170 -140 -170 ---- ---- -170 50 -420 -170
22> 10 1- 17 10 10 1- 10 10 10
1010 510 1510 1010 1010 510 ---- ---- 1010 1010 1010
23> 10- 8- 1- 6 17 13- 13- 3 8-
90 -90 -200 -100 180 100 ---- ---- 100 -120 -90
24> 12 3- 12 3- 12 12 12 3- 12
430 400 430 400 430 430 ---- ---- 430 400 430
25> - 6- 10- 10- 15- 2 6- 3- 13-
-140 120 150 150 200 -110 120 ---- ---- -100 180
26> 1- 9- 13 5 16 1- 9- 5 17
-200 PASS 100 -100 200 -200 PASS ---- ---- -100 630
27> 8- 10 - 6 - 15- 12 15- 12
PASS 100 -150 -50 -150 140 110 ---- ---- 140 110
28> 0 8 12 8 4 1 12 16 8
-1010 -480 -450 -480 -510 -980 -450 -230 ---- ---- -480
29> 16 5- 13 11 5- 5- 5- 0 5-
200 -650 100 -620 -650 -650 -650 -1430 ---- ---- -650
30> 2 8- 8- 2 8- 15 8- 8- 8-
400 430 430 400 430 460 430 430 ---- ---- 430
31> 1- 0 9 5- 13- 9 9 5- 16
-300 -420 -140 -170 100 -140 -140 -170 110 ---- ----
32> 10 10 10 10 10 2- 1 10 10
450 450 450 450 450 420 -50 450 450 ---- ----
33> 12 9- 13- 0 15- 7 1- 9- 17
200 150 400 -570 550 100 -130 150 1100 ---- ----
Sat Stratified Pairs Sat Aft 1of2 Session February 4, 2006
Scores after 9 rounds Average: 229.5 Section B East-West
Pair Pct Score Section Rank MPs
A B C
6 58.50 268.50 B 2 1 1.93(A) Mary Lou Phipps - Audrius Mizeikis
10 58.06 266.50 A 3 1.38(A) Paul Witonsky - Dick Duff
3 56.54 259.50 A 4 0.96(A) Steven Turner - Larry Matheny
11 54.90 252.00 A 8 0.34(A) Forest Clark - Ernest Skolnik
5 54.03 248.00 A 9 0.31(A) Thomas Lenahan - Laurah Limbrick
9 53.27 244.50 A Jon Gustafson - Neil Petrie
2 47.82 219.50 B 4 0.47(B) Joyce Glittenberg - Marsha Effner
7 46.62 214.00 A Paula Warren - Marion Draughon
8 43.57 200.00 C Douglas Watt - Norman Watt
1 42.27 194.00 A Marilyn Hughes - Spencer Jones
4 34.20 157.00 C EllaMargaret Cron - Justin Cislaghi
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2- 0 7- 13 7- 13 13 7- 5
---- -140 ---- -420 50 100 50 100 100 50 -50
2> 2 15 17 2 2 2 9 9 15
---- 420 ---- 480 500 420 420 420 450 450 480
3> - 5 15 5 10 - 10 10 13
---- -300 ---- -100 140 -100 90 -300 90 90 110
4> 0 6- 6- 10 10 6- 10 14 2-
640 ---- 1390 ---- 1390 1460 1460 1390 1460 1470 720
5> 14- 9- 3 14- 9- 4- 17 9- 9-
200 ---- 130 ---- 100 200 130 110 500 130 130
6> 9- 16- 9- 6- 6- 4- 14 16- 9-
100 ---- 650 ---- 100 50 50 -100 300 650 100
7> 5 9 13- 5 1 5 13- 1 5
-100 690 ---- 1440 ---- -100 -200 -100 1440 -200 -100
8> 3- 16 5 9 9 3- 16 9 13
-110 100 ---- -100 ---- -90 -90 -110 100 -90 -50
9> 4 4 0 16 12- 17 12- 4 12-
-100 -100 ---- -200 ---- 200 140 500 140 -100 140
10> - 12 - 12 4 4 12 12 4
-630 100 -630 ---- 100 ---- -620 -620 100 100 -620
11> 8- 8- 14- 2- 8- 14- 2- 8- 2-
-50 -50 110 ---- -100 ---- -50 110 -100 -50 -100
12> 7 13- 13- 1- 13- 17 7 7 7
-200 -170 -170 ---- -620 ---- -170 -50 -200 -200 -200
13> 5- 5- 5- 5- 5- 5- 13- 13- 5-
-650 -650 -650 -650 ---- -650 ---- -650 -200 -200 -650
14> 4 6 11- 0 8- 14- 6 17 14-
-170 -140 50 -450 ---- -50 ---- 140 -140 800 140
15> 15 5- 5- - 15 5- 5- 11 5-
-680 -1430 -1430 -1460 ---- -680 -----1430 -1430 -710 -1430
16> 8 4- 13 0 2 13 4- 4- 17
100 50 130 -200 -100 ---- 130 ---- 50 50 500
17> 16- 12 5- 1 12 8 4 12 16-
590 420 100 -150 420 ---- 300 ---- -50 420 590
18> 11- 11- 11- 2- 11- 2- 11- 4- 11-
430 430 430 180 430 ---- 180 ---- 430 400 430
19> 11 11 15- 6 2- 17 1 15- 6
50 50 100 -110 -430 150 ---- -460 ---- 100 -110
20> 2- 2- 10 10 10 10 10 2- 16
-690 -690 -660 -660 -660 -660 ---- -660 ---- -690 -600
21> 10- 1- 5- 15- 10- 10- 1- 15- 10-
170 -50 140 420 170 170 ---- -50 ---- 420 170
22> 7 7 7 7 7 15- 7 15- 0
-1010 -1010 -1010 -1010 -1010 -510 -1010 ---- -510 -----1510
23> 3- 11 14 0 8- 3- 6- 8- 15-
-100 100 120 -180 90 -100 -90 ---- 90 ---- 200
24> 5 13- 13- 5 5 5 5 13- 5
-430 -400 -400 -430 -430 -430 -430 ---- -400 ---- -430
25> 6- 13- 1- 3- 15 16- 10- 10- 6-
-150 100 -200 -180 110 140 -120 -120 ---- -150 ----
26> 12 12 1 0 15- 15- 7- 7- 4
100 100 -200 -630 200 200 PASS PASS ---- -100 ----
27> 11 1- 16- 5 1- 8- 5 7 16-
50 -140 150 -110 -140 PASS -110 -100 ---- 150 ----
28> 13 9 16 17 5 9 1 5 9
---- 510 480 980 1010 450 480 230 450 ---- 480
29> 11- 11- 11- 1 11- 11- 17 4 6
---- 650 650 650 -200 650 650 1430 -100 ---- 620
30> 8- 8- 2 15 8- 8- 8- 8- 15
---- -430 -430 -460 -400 -430 -430 -430 -430 ---- -400
31> 3- 8 15- 8 17 11- 8 1 11-
-100 ---- 140 300 140 420 170 140 -110 170 ----
32> 7 14- 7 16 7 7 7 7 7
-450 ---- -420 -450 50 -450 -450 -450 -450 -450 ----
33> 1- 10 5 15- 7- 7- 3- 0 17
-550 ---- -100 -200 130 -150 -150 -400 -1100 570 ----