Senior Center Duplicate Friday Morn Session July 27, 2007
Scores after 33 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score  Rank   O/A
  4   61.29  132.39   1     2   Barbara Meier - Martin Gutschenritter
  1   56.20  121.40   2     4   Jim Tate - Marge Tate
  2   54.06  116.76   3     6   Bill Dorin - Leo Yudien
 10   51.08  110.34   4         Louise Dalke - Walter Dalke
  6   49.69  107.32             Nila Hobbs - Zoel Martinson
  8   46.75  100.97             Dottie Kormis - Walter Kormis
  3   46.65  100.77             Irene Rechnitz - Charles Geesey
  7   45.00   97.20             Theo Meyer - Ann Molison
  5   44.74   96.64             Fred Dittemore - Curt Cramer
  9   44.62   96.38             Teresa Coulton - Gail Hanson


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   1.19              6.81  2.88  2.88  6.81  4.56  0.06  6.81      
        -100   ----  ----  590    50    50   590   100  -430   590   ----

   2>   7.94              0.63  5.69  2.31  5.69  5.69  0.63  3.44      
         150   ----  ---- -100   100   -90   100   100  -100    80   ----

   3>   6.81              7.94  1.75  1.75  5.13  1.75  1.75  5.13      
        -120   ----  ----  110  -170  -170  -140  -170  -170  -140   ----

   4>   0.06  6.81              1.75  4.56  3.44  6.81  1.75  6.81      
        -130   650   ----  ----  100   170   140   650   100   650   ----

   5>   4.56  0.06              2.31  2.31  2.31  6.25  7.94  6.25      
         630 -1700   ----  ----  620   620   620   650   680   650   ----

   6>     4     4                 4   0.06  6.81  1.19  7.94    4       
        PASS  PASS   ----  ---- PASS  -100   110   -90   200  PASS   ----

   7>     4   7.94    4               6.25  0.06  1.75  1.75  6.25      
         110   170   110   ----  ----  140  -200  -100  -100   140   ----

   8>   5.69  6.81  3.44              1.19  0.06  7.94  3.44  3.44      
          80   120   -50   ----  ---- -100  -150   170   -50   -50   ----

   9>   0.63    4   7.94              6.25  0.63  6.25    4   2.31      
        -170  -120   200   ----  ----  100  -170   100  -120  -140   ----

  10>   1.75  7.94  3.44  6.81              4.56  1.75  0.06  5.69      
         620  1440   650  1370   ----  ----  660   620   600   690   ----

  11>   5.13  2.31  1.19  5.13              0.06  5.13  5.13  7.94      
         100    90    50   100   ----  ---- -110   100   100   110   ----

  12>   6.81  1.19  4.56  6.81              6.81  2.88  0.06  2.88      
         130  PASS   110   130   ----  ----  130    50  -110    50   ----

  13>     4   7.38    4   7.38  0.63              0.63  2.31  5.69      
         -90   170   -90   170  -200   ----  ---- -200  -100   100   ----

  14>   7.38  0.06  1.75  5.69  7.38              3.44  4.56  1.75      
         150  -300  -150    90   150   ----  ----  -90   -50  -150   ----

  15>   7.94  0.06  3.44  5.69  2.31              1.19  5.69  5.69      
          50  -420  -110  -100  -140   ----  ---- -300  -100  -100   ----

  16>   7.38  7.38  4.56  0.06  4.56  4.56              2.31  1.19      
         460   460   430   -50   430   430   ----  ----  150   130   ----

  17>   4.56  6.25  1.19  3.44  6.25  7.94              2.31  0.06      
         100   140  -140    50   140   450   ----  ----  -50  -500   ----

  18>   1.19  4.56  4.56  4.56  0.06  4.56              7.94  4.56      
        -180  -100  -100  -100  -200  -100   ----  ----  110  -100   ----

  19>   0.63  5.13  2.31  6.81  5.13  3.44  7.94              0.63      
       -1430  -650  -680  -600  -650  -660   100   ----  -----1430   ----

  20>   1.19  1.19  5.69  3.44  5.69  7.94  1.19              5.69      
        -620  -620  -170  -200  -170   100  -620   ----  ---- -170   ----

  21>   6.81  6.81  3.44  6.81  4.56  1.19  0.06              2.31      
         650   650   600   650   620   140  -100   ----  ----  200   ----

  22>   5.69  5.69  0.63  2.88  7.94  2.88  0.63  5.69                  
         100   100  -140  -110   200  -110  -140   100   ----  ----  ----

  23>   6.25  2.31  4.56  0.06  7.94  2.31  6.25  2.31                  
         100  -630  -600  -660   300  -630   100  -630   ----  ----  ----

  24>   6.81  2.88  7.94  0.06  5.69  4.56  2.88  1.19                  
         450   170   480   -50   420   200   170   150   ----  ----  ----

  25>     5     5     5     5     0     5     5     5     1             
         490   490   490   490   420   490   490   490   430   ----  ----

  26>     7     8     0     3-    3-    3-    3-    3-    3-            
         140   630  -200  -100  -100  -100  -100  -100  -100   ----  ----

  27>     1     3     6     6     4     1     6     1     8             
        -420  -170    50    50  -140  -420    50  -420   100   ----  ----

  28>           2     7-    7-     -    6     4     4     4      -      
         ----   90   140   140  -100   120   110   110   110  -100   ----

  29>           1-    3     7-    1-    7-    4-    4-    6     0       
         ---- -630  -600   200  -630   200  -140  -140  -110  -690   ----

  30>           6-    2     6-    2     6-    2     4     0     6-      
         ----  140   -50   140   -50   140   -50   120  -250   140   ----

  31>               3.44  7.94  1.75  6.81  0.06  5.13  1.75  5.13      
         ----  ---- -110   100  -120   -90  -300  -100  -120  -100   ----

  32>               2.88  2.88  6.81  2.88  2.88  2.88  7.94  2.88      
         ----  ----  -50   -50   420   -50   -50   -50   450   -50   ----

  33>               2.31  4.56  0.06  1.19  7.94  4.56  4.56  6.81      
         ----  ----  -50    90  -110  -100   120    90    90   110   ----



Senior Center Duplicate Friday Morn Session July 27, 2007
Scores after 33 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score  Rank   O/A
 11   73.81  159.44   1     1   James Allen - John Brinks
 10   59.52  128.57   2     3   Francine Purdom - Jean Myers
  6   54.70  118.16   3     5   Lavon Clarke - Miriam Johnson
  3   50.43  108.93   4         Al Walsh - Rusty Ritchie
  4   49.39  106.68             Betty Frye - Mary Frison
  8   47.18  101.90             Pete Pietenpol - Joe Cassidy
  1   47.14  101.83             Carma Johnson - Sandra Kuhn
  7   46.95  101.41             Chris Bartlett - Faye Chapman
  2   42.39   91.57             Les Patterson - Nancy Adams
  5   41.25   89.10             Walter Gates - Barbara Lindblom
  9   38.66   83.50             Warren Thomas - Juel Miller


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   6.81  1.19        3.44        7.94  1.19  1.19  5.13        5.13
         100  -590   ---- -100   ----  430  -590  -590   -50   ----  -50 

   2>   0.06  2.31        2.31        7.38  7.38  4.56  2.31        5.69
        -150  -100   ---- -100   ----  100   100   -80  -100   ----   90 

   3>   1.19  2.88        6.25        6.25  0.06  2.88  6.25        6.25
         120   140   ----  170   ----  170  -110   140   170   ----  170 

   4>   4.56  1.19  1.19        6.25        1.19  6.25        3.44  7.94
        -140  -650  -650   ---- -100   ---- -650  -100   ---- -170   130 

   5>   5.69  7.94  1.75        0.06        1.75  5.69        5.69  3.44
        -620  1700  -650   ---- -680   ---- -650  -620   ---- -620  -630 

   6>   1.19    4   6.81        0.06          4     4         7.94    4 
        -110  PASS    90   ---- -200   ---- PASS  PASS   ----  100  PASS 

   7>   0.06  6.25    4   6.25        1.75              1.75    4   7.94
        -170   100  -110   100   ---- -140   ----  ---- -140  -110   200 

   8>   1.19  0.06  4.56  4.56        4.56              6.81  2.31  7.94
        -120  -170    50    50   ----   50   ----  ----  100   -80   150 

   9>     4   1.75  0.06    4         5.69              1.75  7.38  7.38
         120  -100  -200   120   ----  140   ----  ---- -100   170   170 

  10>   6.25  4.56  7.94  1.19  2.31                    6.25  3.44  0.06
        -620  -650  -600 -1370  -690   ----  ----  ---- -620  -660 -1440 

  11>   2.88  6.81  2.88  2.88  0.06                    2.88  7.94  5.69
        -100   -50  -100  -100  -110   ----  ----  ---- -100   110   -90 

  12>   5.13  3.44  7.94  1.19  5.13                    1.19  1.19  6.81
         -50  -110   110  -130   -50   ----  ----  ---- -130  -130  PASS 

  13>     4   5.69  0.63  2.31  7.38                4         0.63  7.38
          90   100  -170  -100   200   ----  ----   90   ---- -170   200 

  14>   6.25  3.44  2.31  6.25  0.63              0.63        7.94  4.56
         150    50   -90   150  -150   ----  ---- -150   ----  300    90 

  15>   4.56  2.31  2.31  2.31  5.69              0.06        7.94  6.81
         110   100   100   100   140   ----  ----  -50   ----  420   300 

  16>   5.69  7.94  6.81  3.44        3.44  0.63        0.63        3.44
        -150    50  -130  -430   ---- -430  -460   ---- -460   ---- -430 

  17>   5.69  4.56  7.94  1.75        0.06  3.44        1.75        6.81
          50   -50   500  -140   ---- -450  -100   ---- -140   ----  140 

  18>   0.06  3.44  3.44  7.94        3.44  6.81        3.44        3.44
        -110   100   100   200   ----  100   180   ----  100   ----  100 

  19>   1.19  7.38  2.88        4.56  7.38  0.06  2.88        5.69      
         600  1430   650   ----  660  1430  -100   650   ----  680   ----

  20>   4.56  2.31  2.31        0.06  6.81  6.81  6.81        2.31      
         200   170   170   ---- -100   620   620   620   ----  170   ----

  21>   1.19  5.69  3.44        6.81  1.19  7.94  1.19        4.56      
        -650  -200  -620   ---- -140  -650   100  -650   ---- -600   ----

  22>         0.06        5.13  2.31  7.38  2.31  2.31  7.38        5.13
         ---- -200   ----  110  -100   140  -100  -100   140   ----  110 

  23>         0.06        5.69  1.75  1.75  5.69  5.69  3.44        7.94
         ---- -300   ----  630  -100  -100   630   630   600   ----  660 

  24>         2.31        3.44  1.19  5.13  5.13  6.81  0.06        7.94
         ---- -420   ---- -200  -450  -170  -170  -150  -480   ----   50 

  25>     8           3     3     3     3     3     3     7     3       
        -420   ---- -490  -490  -490  -490  -490  -490  -430  -490   ----

  26>     4-          4-    1     4-    0     4-    8     4-    4-      
         100   ----  100  -140   100  -630   100   200   100   100   ----

  27>     4           7     7     2     5     7     2     0     2       
         140   ----  420   420   -50   170   420   -50  -100   -50   ----

  28>           2           4     6     4      -    4      -    7-    7-
         ---- -120   ---- -110   -90  -110  -140  -110  -140   100   100 

  29>            -          3-    6-    3-    5     2      -    8     6-
         ---- -200   ----  140   630   140   600   110  -200   690   630 

  30>           1-          6     1-    4     6     8     1-    1-    6 
         ---- -140   ----   50  -140  -120    50   250  -140  -140    50 

  31>   1.19        7.94        2.88  4.56  6.25  0.06  2.88  6.25      
          90   ----  300   ----  100   110   120  -100   100   120   ----

  32>   5.13        5.13        5.13  5.13  0.06  5.13  5.13  1.19      
          50   ----   50   ----   50    50  -450    50    50  -420   ----

  33>   6.81        0.06        3.44  5.69  3.44  3.44  1.19  7.94      
         100   ---- -120   ----  -90    50   -90   -90  -110   110   ----