Open Pairs Thursday Eve Session April 12, 2007
Scores after 24 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 63.69 107.00 C 1 1 1 0.80(A) John Hart - Rick Clelland
8 59.52 100.00 A 2 0.56(A) Michael Perlman - Gary Steiner
5 55.06 92.50 B 3 2 0.40(A) James Zuboy - Andrew Johnson
4 54.46 91.50 B Robert Herz - Jerry Ross
1 48.81 82.00 C Ray Weitzel - Thomas Thomas
7 44.35 74.50 A Marlene Aranci - Julie Larson
2 37.20 62.50 B Ruth Logan - Norma Arnold
3 36.90 62.00 C Phyllis Coelho - Syd Shannon
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0 4- 4- 4- 7 1 4- 2
-170 50 50 50 100 -110 50 -50
2> 1 0 2- 4 6- 5 6- 2-
-430 -490 -400 -200 100 50 100 -400
3> 0 3 3 3 3 6- 3 6-
500 510 510 510 510 1010 510 1010
4> 4 - 2 4 6- 4 - 6-
650 200 600 650 680 650 200 680
5> 4 3 - - 6 6 6 2
-200 -420 -450 -450 -170 -170 -170 -430
6> 5- 2 - - 5- 5- 5- 3
100 -140 -300 -300 100 100 100 -100
7> 6- 1- 1- 3- 5 3- 0 6-
200 -650 -650 -620 -170 -620 -790 200
8> 7 2 2 2 4- 4- 0 6
500 50 50 50 100 100 -90 150
9> 5- - - 3 5- 3 7 3
120 -100 -100 -50 120 -50 150 -50
10> 2- 1 5- 0 4 2- 5- 7
-200 -600 -150 -650 -170 -200 -150 -100
11> 4- 1- 1- 7 6 1- 4- 1-
400 -50 -50 920 450 -50 400 -50
12> 3 3 3 3 3 3 3 7
-450 -450 -450 -450 -450 -450 -450 100
13> 2- 2- - 4- 4- 6- - 6-
600 600 -100 660 660 690 -100 690
14> 4- 4- 3 6 7 1- 1- 0
-150 -150 -200 -100 -50 -420 -420 -590
15> 0 1- 5 5 1- 5 5 5
-990 -920 -490 -490 -920 -490 -490 -490
16> 4- 1 0 4- 4- 4- 4- 4-
450 200 -50 450 450 450 450 450
17> 4- 7 6 4- 0 2 2 2
-400 100 50 -400 -460 -430 -430 -430
18> 1 4- 3 4- 1 7 1 6
-480 -200 -420 -200 -480 50 -480 -170
19> 5 1 1 5 1 5 5 5
420 -50 -50 420 -50 420 420 420
20> 3 3 0 6- 3 6- 3 3
PASS PASS -800 110 PASS 110 PASS PASS
21> 4 1- 3 5 1- 7 0 6
-100 -450 -200 100 -450 660 -690 150
22> 1- 4- 1- 4- 4- 7 4- 0
-650 100 -650 100 100 200 100 -1190
23> 1 5 6 3- 1 7 1 3-
-620 100 200 -140 -620 300 -620 -140
24> 7 4 6 3 - 2 - 5
650 130 400 100 -50 50 -50 150
Open Pairs Thursday Eve Session April 12, 2007
Scores after 24 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 57.74 97.00 C 1 1 1 0.80(A) Vince Botarelli - Ole Nordhild
7 52.38 88.00 A 2 0.56(A) Woody Dillinger - Clinton Heiple
5 51.49 86.50 B 3 2 0.40(A) William Horton - Karen Cox
4 50.89 85.50 B Paul Flanders - Vincent Bates
3 50.60 85.00 B Jim Johnson - William Brackett
8 50.00 84.00 C Sunny Gilbert - Chris Maurer
2 47.32 79.50 A Ruth Johnson - Willis Johnson
6 39.58 66.50 C Steve Dike - Sally Ann Rhea
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 7 0 2- 6 2- 2- 5 2-
170 -100 -50 110 -50 -50 50 -50
2> 6 - 7 2 4- - 4- 3
430 -100 490 -50 400 -100 400 200
3> 7 4 4 - 4 4 - 4
-500 -510 -510 -1010 -510 -510 -1010 -510
4> - 6- 3 5 6- - 3 3
-680 -200 -650 -600 -200 -680 -650 -650
5> 1 4 1 6- 1 5 6- 3
170 420 170 450 170 430 450 200
6> 1- 5 1- 6- 1- 4 6- 1-
-100 140 -100 300 -100 100 300 -100
7> 5- 3- 5- 7 - 3- - 2
650 620 650 790 -200 620 -200 170
8> 5 2- 5 7 1 5 0 2-
-50 -100 -50 90 -150 -50 -500 -100
9> 6- 4 6- 0 4 4 1- 1-
100 50 100 -150 50 50 -120 -120
10> 4- 1- 1- 0 7 4- 3 6
200 150 150 100 650 200 170 600
11> 5- 5- 2- 5- 0 2- 1 5-
50 50 -400 50 -920 -400 -450 50
12> 4 4 4 0 4 4 4 4
450 450 450 -100 450 450 450 450
13> 6- 6- - 2- 4- 2- 4- -
100 100 -690 -660 -600 -660 -600 -690
14> 4 5- 7 1 2- 0 2- 5-
200 420 590 100 150 50 150 420
15> 2 2 2 2 7 5- 5- 2
490 490 490 490 990 920 920 490
16> 2- 2- 2- 2- 2- 6 2- 7
-450 -450 -450 -450 -450 -200 -450 50
17> 5 5 2- 2- 7 0 5 1
430 430 400 400 460 -100 430 -50
18> 6 1 2- 6 6 2- 0 4
480 170 200 480 480 200 -50 420
19> 2 2 2 6 6 2 6 2
-420 -420 -420 50 50 -420 50 -420
20> 4 - 4 4 4 - 7 4
PASS -110 PASS PASS PASS -110 800 PASS
21> 1 2 3 5- 5- 0 4 7
-150 -100 100 450 450 -660 200 690
22> 2- 5- 2- 2- 0 5- 2- 7
-100 650 -100 -100 -200 650 -100 1190
23> 3- 6 6 2 0 1 6 3-
140 620 620 -100 -300 -200 620 140
24> 4 0 6- 3 5 1 6- 2
-100 -650 50 -130 -50 -400 50 -150