EVENT>Thursday Evening Fun |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 16, 2007 |CLUB NO.>254938 | 08/17/2007 19:13
---------------------,-- --------------------- -----------,---------------------
DIR> Barbara Meier |RATING>Club Masterpoint (70%, 60%, 50% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>200/100/20 |CLUB>The Fort FUN Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/B=6/C=1
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
5566991 George Varra 0.35(A)|5566983 Liz Varra 0.35(A)| |
Fort Collins CO | Fort Collins CO | |
1 5227488 Ron Alexander 0.35(A)|8933928 Walt Hutton 0.35(A)| A 2 | 48.00 4 . .
Fort Collins CO | Fort Collins CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4277708 Vicki Hamende 0.05 |2162113 Teresa Coulton 0.05 | |
Fort Collins CO | Fort Collins CO | |
2 Allan Alloum 0.05 |3054357 Joanne Berger 0.05 | B 1 | 23.00 . . .
Fort Collins CO | Fort Collins CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8459452 Bill Dorin 0.63(A)|3967840 Jan Dorin 0.63(A)| |
Fort Collins CO | Fort Collins CO | |
3 8787638 Jane Clark 0.63(A)|8060673 Carol Shafer 0.63(A)| A 3 | 53.00 2 . .
Fort Collins CO | Fort Collins CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3003663 Ann Molison 0.27(B)|4328027 Jerry Potter 0.27(B)| |
Fort Collins CO | Fort Collins CO | |
4 3967875 Bill Greeley 0.27(B)|3967891 Gail Greeley 0.27(B)| B 2 | 47.00 . 2 .
Windsor CO | Windsor CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4857097 Grace Sokolik 0.05 |8932433 Trudy Owen 0.05 | |
| Fort Collins CO | |
5 5400384 Judy Lira 0.05 |5227615 Gail Hanson 0.05 | B 1 | 25.00 . . .
Fort Collins CO | Fort Collins CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9768661 John Krueger 0.84(A)|1294687 Mel Rueppel 0.84(A)| |
Estes Park CO | Estes Park CO | |
6 7096593 Otto Luhr 0.84(A)|7411472 Ann Leffler 0.84(A)| B 4 | 60.00 1 1 .
Estes Park CO | Severence CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1989499 Curt Cramer 0.10 |4340434 Warren Thomas 0.10 | |
Fort Collins CO | Fort Collins CO | |
7 8502951 Louise Dalke 0.10 |5227232 Walter Dalke 0.10 | A 2 | 40.00 . . .
Fort Collins CO | Fort Collins CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1276123 Phyllis Tegtman 0.05 |1275224 Judy Lilly 0.05 | |
Fort Collins CO | Loveland CO | |
8 Diane Sawczyn 0.05 |3967824 Francine Purdom 0.05 | C 1 | 28.00 . . .
Fort Collins CO | Fort Collins CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3686485 Nancy Scimeca 0.10 |3686515 Roger Scimeca 0.10 | |
Fort Collins CO | Fort Collins CO | |
9 3967859 Al Katzman 0.10 |9424504 Bunny Katzman 0.10 | B 2 | 42.00 . . .
Fort Collins CO | Fort Collins CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1273825 Julie Wertz 0.47(A)|5400406 Jane Boulter 0.47(A)| |
Fort Collins CO | Fort Collins CO | |
10 2562766 Beth McGregor 0.47(A)|8932336 Susy Smith 0.47(A)| A 3 | 52.00 3 . .
Fort Collins CO | Fort Collins CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2138670 Jerri Hvastkovs 0.05 |2138697 Craig Snowden 0.05 | |
Fort Collins CO | FT.COLLINS CO | |
11 2447665 Marge Webster 0.05 |9576061 Donald Elliott 0.05 | A 1 | 29.00 . . .
Loveland CO | Tempe AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7411537 Shirley Smith 0.10 | Marcene Sterkel 0.10 | |
Fort Collins CO | Fort Collins CO | |
12 5227631 Rena Hansch 0.10 | Rudy Hansch 0.10 | A 2 | 33.00 . . .
Fort Collins CO | Fort Collins CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 24.00 480.00
Thursday Evening Fun
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 20 v6 -9 v10 -7 v9 17
18 6 7 17
2> v1 -20 v8 1 v5 -11 v11 -13
2 11 5 5
3> v4 7 v12 18 v9 18 v6 -8
13 17 17 6
4> v3 -7 v11 28 v6 -23 v8 23
7 20 2 18
5> v6 -10 v10 -29 v2 11 v12 -15
6 0 15 4
6> v5 10 v1 9 v4 23 v3 8
14 14 18 14
7> v8 23 v9 -22 v12 17 v10 -17
18 2 17 3
8> v7 -23 v2 -1 v11 13 v4 -23
2 9 15 2
9> v10 20 v7 22 v3 -18 v1 -17
18 18 3 3
10> v9 -20 v5 29 v1 7 v7 17
2 20 13 17
11> v12 -1 v4 -28 v8 -13 v2 13
9 0 5 15
12> v11 1 v3 -18 v7 -17 v5 15
11 3 3 16