EVENT>Thursday Evening FUN |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 1, 2007 |CLUB NO.>254938 | 02/01/2007 22:56
---------------------,-- --------------------- -----------,---------------------
DIR> Bill Follis |RATING>Club Masterpoint (70%, 60%, 50% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>200/100/20 |CLUB>The Fort FUN Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=5/C=2
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
3967875 Bill Greeley 0.05 |3967891 Gail Greeley 0.05 | |
Windsor CO | Windsor CO | |
1 8459452 Bill Dorin 0.05 | Jan Dorin 0.05 | A 1 | 28.00 . . .
Fort Collins CO | Fort Collins CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8502951 Louise Dalke 0.05 |5227232 Walter Dalke 0.05 | |
Fort Collins CO | Fort Collins CO | |
2 Ann Johnson 0.05 | Lee Johnson 0.05 | A 1 | 23.00 . . .
Fort Collins CO | Fort Collins CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5566991 George Varra 0.63(A)|5566983 Liz Varra 0.63(A)| |
Fort Collins CO | Fort Collins CO | |
3 8933928 Walt Hutton 0.63(A)|5227488 Ron Alexander 0.63(A)| A 4 | 64.00 1 . .
Fort Collins CO | Fort Collins CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2447665 Margaret Webster 0.47(A)|5492904 Richard Webster 0.47(A)| |
Loveland CO | Loveland CO | |
4 8787638 Jane Clark 0.47(A)|8060673 Carol Shafer 0.47(A)| A 3 | 54.00 2 . .
Fort Collins CO | Fort Collins CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1276123 Phyllis Tegtman 0.05 |1275224 Judy Lilly 0.05 | |
Fort Collins CO | Loveland CO | |
5 1319345 Lucille Takes 0.05 | Elsie Paranka 0.05 | C 1 | 31.00 . . .
Fort Collins CO | Fort Collins CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5227631 Rena Hansch 0.27(A)| Valorie White 0.27(A)| |
Fort Collins CO | Fort Collins CO | |
6 7411537 Shirley Smith 0.27(A)|8932417 Kathi Zimmerman 0.27(A)| C 2 | 45.00 4 2 .
Fort Collins CO | Fort Collins CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5400406 Jane Boulter 0.05 |2562766 Beth McGregor 0.05 | |
Fort Collins CO | Fort Collins CO | |
7 5227615 Gail Hanson 0.05 |8932433 Trudy Owen 0.05 | B 1 | 33.00 . . .
Fort Collins CO | Fort Collins CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3003663 Ann Molison 0.10 |4328027 Jerry Potter 0.10 | |
Fort Collins CO | Fort Collins CO | |
8 4277708 Vicki Hamende 0.10 |8783578 Andrea French 0.10 | B 2 | 29.00 . . .
Fort Collins CO | Fort Collins CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1989499 Curt Cramer 0.35(A)|4340434 Warren Thomas 0.35(A)| |
Fort Collins CO | Fort Collins CO | |
9 9768661 John Krueger 0.35(A)|8345600 Martha Lee 0.35(A)| B 3 | 53.00 3 1 .
Estes Park CO | Loveland CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 18.00 360.00
Thursday Evening FUN
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 10 v6 -14 v3 -14 v8 -10
14 4 4 6
2> v1 -10 v3 -23 v7 3 v5 -18
6 2 12 3
3> v4 6 v2 23 v1 14 v9 19
13 18 16 17
4> v3 -6 v5 5 v8 23 v6 14
7 13 18 16
5> v6 -22 v4 -5 v2 18 v7 -13
2 7 17 5
6> v5 22 v1 14 v9 -5 v4 -14
18 16 7 4
7> v8 -5 v9 -19 v5 13 v2 -3
7 3 15 8
8> v9 -38 v7 5 v4 -23 v1 10
0 13 2 14
9> v7 19 v8 38 v6 5 v3 -19
17 20 13 3