Fri Aft +/2000/750 Pairs February 9, 2007
Scores after 9 rounds Average: 229.5 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 65.92 302.55 A 1 1 8.00(OA) Fred Herring - Jeanne Achziger
5 57.51 263.97 A 3 1.34(SA) Jack Larkin - Carolee Larkin
3 56.86 261.01 A 4 0.93(SA) Chuck Henke - Pat Henke
6 53.94 247.58 C 6 3 5 3 1.06(OC) Richard Kommrusch - L Yudien
7 52.11 239.17 A Dick Duff - Thomas Lenahan
4 49.74 228.31 B 5 0.32(SB) Bill Beard - Lori Beard
10 46.44 213.16 B Vincent Bates - Sandra Straus
2 44.29 203.28 C Peter Miller - Linda Nelson
1 42.76 196.27 B M Aranci - Lawrence Mason
8 36.97 169.68 B Joyce Glittenberg - Gladys Agan
11 34.97 160.53 A Frank Rhea - Sharlene Rhea
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0.03 3.21 6.91 11.68 15.91 14.32 6.91 11.68 14.32
---- -520 -490 -480 -450 -300 -420 -480 -450 -420 ----
2> 12.21 7.97 12.21 12.21 12.21 3.21 3.21 15.91 3.21
---- -100 -200 -100 -100 -100 -300 -300 90 -300 ----
3> 10.09 14.85 3.74 16.44 3.74 3.74 10.09 10.09 10.09
---- PASS 120 -110 200 -110 -110 PASS PASS PASS ----
4> 9.03 5.32 9.03 16.44 2.15 0.03 12.21 5.32 9.03
---- ---- 100 -90 100 200 -110 -120 110 -90 100
5> 11.15 5.32 0.56 16.44 5.32 0.56 11.15 2.68 11.15
---- ---- -140 -170 -420 50 -170 -420 -140 -200 -140
6> 7.44 13.79 4.26 2.68 7.44 10.62 7.44 13.79 13.79
---- ---- 200 450 170 100 200 420 200 450 450
7> 5.85 5.85 5.85 13.79 16.97 13.79 13.79 5.85 5.85
680 ---- ---- 680 680 1430 1460 1430 1430 680 680
8> 6.91 6.91 6.91 6.91 15.38 6.91 6.91 6.91 6.91
-480 ---- ---- -480 -480 -480 -450 -480 -480 -480 -480
9> 6.38 6.38 6.38 6.38 6.38 6.38 6.38 6.38 0.03
400 ---- ---- 400 400 400 400 400 400 400 110
10> 5.85 4.26 10.62 14.85 10.62 2.15 2.15 10.62 10.62
620 130 ---- ---- 650 660 650 -100 -100 650 650
11> 4.26 4.26 13.26 13.26 0.56 6.91 13.26 6.91 9.03
-50 -50 ---- ---- 140 140 -110 50 140 50 100
12> 5.85 11.68 12.74 2.15 10.62 9.03 16.97 9.03 2.15
PASS 110 ---- ---- 120 -100 100 50 300 50 -100
13> 7.44 7.44 15.38 7.44 7.44 7.44 7.44 7.44 0.03
650 650 990 ---- ---- 650 650 650 650 650 200
14> 4.26 11.68 2.15 16.97 11.68 4.26 11.68 11.68 6.38
-140 50 -150 ---- ---- 100 50 -140 50 50 -50
15> 5.85 11.68 9.03 1.62 14.85 0.03 16.97 11.68 5.85
-110 100 50 ---- ---- -300 150 -500 500 100 -110
16> 2.68 9.56 9.56 2.68 16.97 9.56 14.85 2.68 9.56
-650 -620 -620 -650 ---- ---- 200 -620 -600 -650 -620
17> 9.03 9.03 12.74 2.15 16.44 12.74 2.15 2.15 12.74
100 100 450 -420 ---- ---- 650 450 -420 -420 450
18> 4.26 0.03 16.97 4.26 4.26 4.26 9.56 12.74 12.74
-110 -200 140 -110 ---- ---- -110 -110 -90 50 50
19> 13.26 4.79 13.26 8- 16.44 2.15 13.26 8- 0.03
450 200 450 420 480 ---- ---- -50 450 420 -100
20> 3.21 3.21 12.21 12.21 3.21 6.91 14.32 9.56 6.91
150 150 620 620 150 ---- ---- 170 660 600 170
21> 10.62 5.85 10.62 10.62 10.62 2.15 15.38 5.85 0.03
650 620 650 650 650 ---- ---- 140 680 620 -200
22> 10.09 1.09 10.09 16.44 3.74 10.09 10.09 10.09 10.09
420 -50 420 450 400 420 ---- ---- 420 420 420
23> 11.15 0.03 16.97 5.85 13.79 9.56 13.79 2.15 5.85
-90 -180 800 -120 100 -100 ---- ---- 100 -150 -120
24> 4.26 9.03 9.03 4.26 13.26 9.03 16.44 9.03 13.26
150 400 400 150 460 400 ---- ---- 550 400 460
25> 14 10 7- 16- 0 12 5 5 2-
150 110 -50 200 -380 140 -110 ---- ---- -110 -130
26> 13 13 1- 16 9- 9- 16 5 0
140 140 -110 200 100 100 200 ---- ---- -100 -140
27> 2- 7- 7- 7- 7- 7- 7- 14- 0
-490 -480 -480 -480 -480 -480 -480 ---- ---- -450 -980
28> 13- 6 6 13- 13- 6 6 6 1
-120 -400 -400 -120 -120 -400 -400 -400 ---- ---- -430
29> 12 8- 13 15 8- 3 3 8- 0
200 130 300 600 130 -100 -100 130 ---- ---- -200
30> 2- 11 11 2- 11 2- 11 11 5
-50 140 140 -50 140 -50 140 140 ---- ---- PASS
31> 10.62 6.91 14.32 2.15 16.97 14.32 4.26 0.03 10.62
630 600 660 -100 750 660 130 -200 630 ---- ----
32> 5.32 11.68 5.32 5.32 13.26 5.32 5.32 5.32 5.32
-1390 -640 -1390 -1390 -630 -1390 -1390 -1390 -1390 ---- ----
33> 1.62 12.74 3.21 16.44 12.74 7.97 12.74 12.74 12.74
-400 50 -150 100 50 -100 50 50 50 ---- ----
Fri Aft +/2000/750 Pairs February 9, 2007
Scores after 9 rounds Average: 229.5 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 60.83 279.21 B 1 1 2 1 6.00(OA) Rita Koch - Judith Davis
3 58.75 269.67 A 2 3 4.50(OA) Don Heitler - David Caprera
10 57.73 265.00 B 5 2 3 1.82(OB) Curt Soloff - Ted Witt
9 57.21 262.58 A 6 0.45(SA) Larry Matheny - Neil Petrie
6 51.59 236.81 C 8 3 1 4 0.88(SC) Bill Follis - Marilyn Pultz
5 51.57 236.72 A 9 0.30(SA) Donna Plowman - Roger Plowman
7 48.77 223.84 A Steven Turner - Jon Gustafson
8 48.57 222.93 B Gregory Foltz - Dawn Foltz
11 45.92 210.77 A Ginny Steele - Bill Stoltey
2 41.44 190.20 B Betty Jacobson - Maud Greer
1 36.11 165.76 B Kenneth Nelson - Stella O'Neill
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1.09 2.68 16.97 10.09 13.79 5.32 10.09 2.68 5.32
---- 300 ---- 420 520 480 490 450 480 420 450
2> 4.79 13.79 4.79 13.79 9.03 1.09 4.79 13.79 4.79
---- 100 ---- 300 100 300 200 -90 100 300 100
3> 13.26 13.26 6.91 6.91 2.15 6.91 13.26 6.91 0.56
---- 110 ---- 110 PASS PASS -120 PASS 110 PASS -200
4> 0.56 14.85 16.97 7.97 4.79 11.68 11.68 7.97 7.97
-200 ---- 110 ---- 120 -100 -110 90 90 -100 -100
5> 0.56 11.68 16.44 5.85 5.85 11.68 14.32 16.44 5.85
-50 ---- 170 ---- 420 140 140 170 200 420 140
6> 14.32 9.56 6.38 9.56 9.56 3.21 3.21 12.74 3.21
-100 ---- -200 ---- -420 -200 -200 -450 -450 -170 -450
7> 11.15 0.03 3.21 3.21 11.15 11.15 11.15 11.15 3.21
-680 -1460 -----1430 -----1430 -680 -680 -680 -680 -1430
8> 10.09 1.62 10.09 10.09 10.09 10.09 10.09 10.09 10.09
480 450 ---- 480 ---- 480 480 480 480 480 480
9> 10.62 10.62 10.62 10.62 10.62 10.62 10.62 16.97 10.62
-400 -400 ---- -400 ---- -400 -400 -400 -400 -110 -400
10> 6.38 12.74 14.85 14.85 6.38 6.38 6.38 2.15 11.15
-650 -130 100 ---- 100 ---- -650 -650 -650 -660 -620
11> 16.44 12.74 10.09 3.74 10.09 3.74 7.97 3.74 12.74
110 50 -50 ---- -140 ---- -50 -140 -100 -140 50
12> 6.38 5.32 7.97 0.03 7.97 4.26 14.85 14.85 11.15
-100 -110 -50 ---- -300 ---- -50 -120 100 100 PASS
13> 9.56 9.56 1.62 9.56 9.56 16.97 9.56 9.56 9.56
-650 -650 -990 -650 ---- -650 ---- -200 -650 -650 -650
14> 5.32 12.74 14.85 5.32 5.32 10.62 0.03 12.74 5.32
-50 140 150 -50 ---- -50 ---- 50 -100 140 -50
15> 5.32 16.97 7.97 0.03 5.32 11.15 15.38 11.15 2.15
-100 500 -50 -500 ---- -100 ---- 110 300 110 -150
16> 7.44 7.44 2.15 14.32 14.32 7.44 14.32 0.03 7.44
620 620 600 650 650 ---- 620 ---- 650 -200 620
17> 4.26 4.26 14.85 14.85 14.85 4.26 7.97 0.56 7.97
-450 -450 420 420 420 ---- -450 ---- -100 -650 -100
18> 12.74 0.03 7.44 12.74 4.26 4.26 12.74 12.74 16.97
110 -140 90 110 -50 ---- -50 ---- 110 110 200
19> 3.74 3.74 8- 8- 0.56 16.97 3.74 12.21 14.85
-450 -450 -420 -420 -480 100 ---- -450 ---- -200 50
20> 4.79 2.68 4.79 7.44 13.79 10.09 13.79 13.79 10.09
-620 -660 -620 -600 -150 -170 ---- -150 ---- -150 -170
21> 6.38 1.62 6.38 11.15 6.38 16.97 6.38 11.15 14.85
-650 -680 -650 -620 -650 200 ---- -650 ---- -620 -140
22> 6.91 0.56 6.91 13.26 6.91 6.91 6.91 15.91 6.91
-420 -450 -420 -400 -420 -420 -420 ---- 50 ---- -420
23> 3.21 11.15 14.85 3.21 11.15 7.44 5.85 16.97 0.03
-100 120 150 -100 120 100 90 ---- 180 ---- -800
24> 0.56 12.74 7.97 3.74 3.74 7.97 12.74 7.97 7.97
-550 -150 -400 -460 -460 -400 -150 ---- -400 ---- -400
25> - 12 17 14- 5 3 12 7 9-
-200 110 380 130 -140 -150 110 -110 ---- 50 ----
26> 1 12 7- 17 7- 4 1 4 15-
-200 100 -100 140 -100 -140 -200 -140 ---- 110 ----
27> 9- 2- 9- 17 9- 14- 9- 9- 9-
480 450 480 980 480 490 480 480 ---- 480 ----
28> 3- 16 11 3- 11 11 11 11 3-
---- 120 430 400 120 400 400 400 400 ---- 120
29> 8- 17 14 5 14 8- 8- 4 2
---- -130 200 100 -200 100 -130 -130 -300 ---- -600
30> 6 12 14- 14- 6 6 6 6 14-
---- -140 PASS 50 50 -140 -140 -140 -140 ---- 50
31> 0.03 2.68 6.38 12.74 10.09 16.97 2.68 6.38 14.85
-750 ---- -660 -630 -130 -600 200 -660 -630 100 ----
32> 3.74 11.68 11.68 11.68 5.32 11.68 11.68 11.68 11.68
630 ---- 1390 1390 1390 640 1390 1390 1390 1390 ----
33> 4.26 9.03 15.38 4.26 4.26 4.26 13.79 4.26 0.56
-50 ---- 100 400 -50 -50 -50 150 -50 -100 ----
Fri Aft +/2000/750 Pairs February 9, 2007
Scores after 9 rounds Average: 229.5 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 58.26 267.42 C 2 1 1 5 2 1 2.53(OA) Sue Simmons - Ramona Baker
11 55.75 255.91 C 5 2 2 4 2 1.41(OC) Joshua Seilaff - William Parsons
5 53.65 246.27 A 7 0.38(SA) Bertie Wetzler - Elise Myers
3 53.51 245.59 A 8 0.33(SA) Kenneth Stuckey - Dennis Goldston
1 52.68 241.78 B 9 4 6 0.77(OB) Barbara Meier - Billie Turner
7 49.84 228.76 A Paul Witonsky - Lorraine Witonsky
8 48.71 223.57 B Susan Cuff - Ruth Logan
6 47.74 219.13 C Judith La Crosse - Paul La Crosse
2 44.38 203.71 C Syd Shannon - Phyllis Coelho
4 43.96 201.77 B Carol Irvin - Julie Larson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 11.68 6.91 2.15 6.91 6.91 6.91 1.09 16.97
---- -450 -480 -500 -480 -480 -480 -510 ---- 50 ----
2> 0.03 3.21 3.21 7.97 14.85 7.97 16.97 7.97
---- -500 -300 -300 -200 50 -200 120 ---- -200 ----
3> 0.03 3.74 3.74 13.79 10.09 10.09 3.74 16.44
---- -140 -110 -110 90 PASS PASS -110 ---- 200 ----
4> 14.32 9.03 5.32 2.15 2.15 14.32 16.44 12.21
---- ---- 130 100 -90 -110 -110 130 ---- 200 110
5> 5.32 11.15 11.15 11.15 2.68 11.15 11.15 16.44
---- ---- -170 -140 -140 -140 -200 -140 ---- -140 50
6> 13.79 7.44 2.68 16.97 7.44 0.56 13.79 0.56
---- ---- 450 200 100 500 200 -50 ---- 450 -50
7> 5.85 13.79 5.85 13.79 0.56 10.62 0.56 5.85
680 ---- ---- 1430 680 1430 -100 710 ---- -100 680
8> 15.38 6.91 6.91 6.91 6.91 6.91 6.91 16.97
-450 ---- ---- -480 -480 -480 -480 -480 ---- -480 -430
9> 6.38 6.38 6.38 14.85 14.85 14.85 14.85 14.85
400 ---- ---- 400 400 430 430 430 ---- 430 430
10> 2.15 10.62 16.44 10.62 0.03 10.62 16.44 5.85
-100 650 ---- ---- 680 650 -200 650 ---- 680 620
11> 9.03 4.26 13.26 13.26 13.26 16.97 2.15 0.56
100 -50 ---- ---- 140 140 140 500 ---- -100 -110
12> 15.38 15.38 5.85 5.85 5.85 0.03 13.79 2.15
150 150 ---- ---- PASS PASS PASS -500 ---- 130 -100
13> 7.44 15.38 7.44 7.44 7.44 16.97 7.44 7.44
650 990 650 ---- ---- 650 650 1100 ---- 650 650
14> 11.68 0.03 11.68 11.68 11.68 4.26 11.68 1.09
50 -420 50 ---- ---- 50 50 -140 ---- 50 -170
15> 15.91 4.26 7.44 13.79 11.68 3.21 9.03 1.62
200 -140 -100 ---- ---- 120 100 -200 ---- 50 -300
16> 0.03 9.56 9.56 9.56 15.91 2.68 9.56 9.56
-680 -620 -620 -620 ---- ---- -170 -650 ---- -620 -620
17> 16.44 6.91 5.32 12.74 12.74 2.15 2.15 6.91
650 50 -50 450 ---- ---- 450 -420 ---- -420 50
18> 4.26 12.74 4.26 4.26 8- 12.74 15.91 12.74
-110 50 -110 -110 ---- ---- -100 50 ---- 100 50
19> 4.79 2.15 16.44 8- 13.26 2.15 8- 8-
200 -50 480 420 450 ---- ---- -50 ---- 420 420
20> 9.56 0.03 14.32 3.21 9.56 15.91 3.21 16.97
600 -100 660 150 600 ---- ---- 750 ---- 150 1370
21> 3.21 5.85 5.85 1.09 15.38 15.38 10.62 15.38
200 620 620 -100 680 ---- ---- 680 ---- 650 680
22> 16.44 10.09 3.74 10.09 10.09 1.09 10.09 1.09
450 420 400 420 420 -50 ---- ---- ---- 420 -50
23> 8- 2.15 5.85 13.79 2.15 5.85 11.15 15.91
-110 -150 -120 100 -150 -120 ---- ---- ---- -90 200
24> 0.03 16.44 14.85 11.68 6.38 1.62 1.62 4.26
-100 550 490 420 170 130 ---- ---- ---- 130 150
25> 11 7- 14 14 2- 16- 1 5 9
120 -50 150 150 -130 200 -150 ---- ---- -110 100
26> 5 9- 16 5 1- 5 5 9- 13
-100 100 200 -100 -110 -100 -100 ---- ---- 100 140
27> 2- 14- 14- 1 7- 7- 14- 14- 14-
-490 -450 -450 -510 -480 -480 -450 ---- ---- -450 -450
28> 11 0 6 6 16 6 6 13- 17
-140 -1100 -400 -400 50 -400 -400 -120 ---- ---- 300
29> 8- 15 3 8- 15 3 17 3 8-
130 600 -100 130 600 -100 630 -100 ---- ---- 130
30> 11 11 2- 11 11 0 11 11 17
140 140 -50 140 140 -100 140 140 ---- ---- 150
31> 6.91 2.15 14.32 6.91 10.62 6.91 14.32 2.15
600 -100 660 600 630 600 660 -100 ---- ---- ----
32> 16.97 14.85 15.91 5.32 13.26 5.32 5.32 5.32
-190 -620 -300 -1390 -630 -1390 -1390 -1390 ---- ---- ----
33> 16.44 1.62 5.32 5.32 9.56 0.03 7.97 5.32
100 -400 -120 -120 -90 -500 -100 -120 ---- ---- ----
Fri Aft +/2000/750 Pairs February 9, 2007
Scores after 9 rounds Average: 229.5 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 58.73 269.58 A 3 4 3.38(OA) En Hay - Allen Kane
9 57.84 265.50 A 4 6 1.90(OA) Gary Greene - Bill Allegar
7 54.22 248.86 A 7 0.38(SA) Forest Clark - Gail Gottlieb
6 50.02 229.60 C 4 2 0.62(SC) Warren Thomas - Bobbye Semryck
1 49.92 229.15 B 5 0.32(SB) Jim Hoerlein - Jeanne Gray
8 49.08 225.28 B David Macey - Mindy Smith
4 48.36 221.99 B Mike Rion - Marjory Rion
5 48.05 220.55 A Paula Warren - Harriet Berenbaum
11 42.62 195.62 C E. Anne Marchant - Carol Brose
2 42.51 195.11 C William Brooks - Gena Brooks
10 41.14 188.81 C Jeff Hitchcock - Larry Moore
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 10.09 10.09 5.32 15.91 10.09 14.85 0.03 10.09
---- 480 ---- 480 450 510 480 ---- 500 -50 480
2> 2.15 9.03 16.97 0.03 13.79 13.79 9.03 9.03
---- -50 ---- 200 500 -120 300 ---- 300 200 200
3> 6.91 6.91 16.97 13.26 13.26 13.26 0.56 3.21
---- PASS ---- PASS 140 110 110 ---- 110 -200 -90
4> 14.85 14.85 2.68 2.68 7.97 0.56 11.68 4.79
110 ---- 110 ---- -130 -130 ---- -100 -200 90 -110
5> 5.85 14.32 5.85 11.68 5.85 5.85 5.85 0.56
140 ---- 200 ---- 140 170 ---- 140 140 140 -50
6> 0.03 9.56 16.44 3.21 9.56 3.21 14.32 16.44
-500 ---- -200 ---- 50 -450 ---- -200 -450 -100 50
7> 11.15 16.44 6.38 3.21 16.44 11.15 11.15 3.21
-680 100 ---- -710 ---- -----1430 100 -680 -680 -1430
8> 1.62 10.09 10.09 10.09 10.09 10.09 0.03 10.09
450 480 ---- 480 ---- ---- 480 480 480 430 480
9> 10.62 2.15 2.15 10.62 2.15 10.62 2.15 2.15
-400 -430 ---- -430 ---- ---- -400 -430 -400 -430 -430
10> 16.97 6.38 6.38 0.56 0.56 11.15 6.38 14.85
200 -650 -650 ---- ---- ---- -680 -680 -620 -650 100
11> 3.74 12.74 0.03 14.85 3.74 16.44 3.74 7.97
-140 50 -500 ---- ---- ---- 100 -140 110 -140 -100
12> 11.15 1.62 16.97 3.21 11.15 14.85 11.15 1.62
PASS -150 500 ---- ---- ---- -130 PASS 100 PASS -150
13> 1.62 0.03 9.56 9.56 9.56 9.56 9.56 9.56
-990 -1100 -650 ---- ---- -650 ---- -650 -650 -650 -650
14> 16.97 12.74 5.32 5.32 15.91 5.32 5.32 5.32
420 140 -50 ---- ---- -50 ---- 170 -50 -50 -50
15> 12.74 13.79 9.56 7.97 15.38 3.21 1.09 5.32
140 200 100 ---- ---- -50 ---- 300 -120 -200 -100
16> 14.32 7.44 7.44 7.44 7.44 16.97 1.09 7.44
650 620 ---- 620 620 ---- 620 ---- 680 170 620
17> 14.85 11.68 4.26 14.85 10.09 0.56 4.26 10.09
420 50 ---- -450 420 ---- -50 ---- -650 -450 -50
18> 4.26 12.74 12.74 1.09 4.26 12.74 8- 4.26
-50 110 ---- 110 -100 ---- -50 ---- 110 100 -50
19> 0.56 8- 8- 3.74 8- 12.21 14.85 14.85
-480 ---- -420 -420 -450 -420 ---- -200 ---- 50 50
20> 2.68 13.79 13.79 7.44 0.03 7.44 16.97 1.09
-660 ---- -150 -150 -600 -1370 ---- -600 ---- 100 -750
21> 11.15 15.91 6.38 1.62 1.62 13.79 11.15 1.62
-620 ---- 100 -650 -680 -680 ---- -200 ---- -620 -680
22> 6.91 6.91 6.91 15.91 15.91 0.56 6.91 13.26
---- -420 -420 -420 50 50 -450 ---- -420 ---- -400
23> 3.21 5.85 14.85 1.09 11.15 8- 14.85 11.15
---- -100 90 150 -200 120 110 ---- 150 ---- 120
24> 5.32 15.38 10.62 12.74 15.38 16.97 0.56 2.15
---- -420 -130 -170 -150 -130 100 ---- -550 ---- -490
25> 3 12 14- 8 - 6 16 9- 3
-150 110 130 -100 -200 -120 150 50 ---- -150 ----
26> 12 7- 15- 4 12 12 12 7- 1
100 -100 110 -140 100 100 100 -100 ---- -200 ----
27> 16 2- 9- 2- 9- 14- 2- 2- 2-
510 450 480 450 480 490 450 450 ---- 450 ----
28> 1 0 11 6 11 17 3- 11 11
---- -50 -300 400 140 400 1100 120 400 ---- 400
29> 2 8- 14 8- 0 2 14 14 8-
---- -600 -130 100 -130 -630 -600 100 100 ---- -130
30> 6 0 17 6 6 6 6 14- 6
---- -140 -150 100 -140 -140 -140 -140 50 ---- -140
31> 6.38 10.09 10.09 2.68 14.85 14.85 2.68 10.09
-630 ---- -600 -600 -660 100 100 -660 ---- -600 ----
32> 3.74 11.68 0.03 11.68 2.15 11.68 1.09 11.68
630 ---- 1390 190 1390 620 1390 300 ---- 1390 ----
33> 7.44 16.97 0.56 9.03 15.38 11.68 11.68 11.68
90 ---- 500 -100 100 400 120 120 ---- 120 ----