Fri Eve +/2000/750 Pairs Fri Eve--One Session February 9, 2007
Scores after 9 rounds Average: 229.5 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 61.50 282.29 B 1 1 1 1 7.67(OA) Jim Hoerlein - Jeanne Gray
9 58.14 266.85 A 2 4 3.24(OA) Steven Turner - Neil Petrie
10 57.89 265.70 B 3 2 6 2 2.53(OB) Carol Irvin - Julie Larson
3 54.79 251.47 A 4 0.61(SA) En Hay - Allen Kane
5 47.90 219.85 A Gail Gottlieb - Forest Clark
11 46.92 215.35 C 3 1 0.88(SC) Joshua Seilaff - William Parsons
4 46.37 212.85 C 2 0.62(SC) Winoto Winoto - Nina Loahardjo
7 44.55 204.50 B Betty Jacobson - Maud Greer
6 43.57 200.00 C Marsha Effner - Gerrilou Martin
1 43.54 199.85 C L Yudien - Richard Kommrusch
8 43.43 199.35 C Richard Dendor - Bradley Simmons
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 9 9 9 9 1- 0 9 9 17
---- 130 130 130 130 100 50 130 130 570 ----
2> 17 10- 4 10- 4 4 10- 4 15-
---- 100 -110 -130 -110 -130 -130 -110 -130 50 ----
3> 4 0 11- 4 11- 4 11- 16- 4
---- 460 430 490 460 490 460 490 920 460 ----
4> 15 4 8- 14 8- 1- 13 8- 1-
---- ---- 150 -140 -110 120 -110 -200 100 -110 -200
5> 9- 16- 16- 1 13 0 14- 9- 9-
---- ---- 140 180 180 -200 150 -470 170 140 140
6> 12- 12- 4 7- 16 1 12- 2 4
---- ---- 140 140 -50 110 170 -120 140 -110 -50
7> 17 8 2- 2- 2- 14 2- 14 8
630 ---- ---- 150 -100 -100 -100 600 -100 600 150
8> 15 6 7- 9- 11- 15 11- 15 2
420 ---- ---- -100 -50 100 300 420 300 420 -550
9> 17 15 9 3 15 12- 5- 12- 9
140 ---- ---- 100 -140 -170 100 -100 -150 -100 -140
10> - 15 17 9- 4 9- 7 12- 4
-800 PASS ---- ---- 200 -200 -650 -200 -620 -170 -650
11> 8- 8- 1 0 2- 8- 8- 8- 8-
130 130 ---- ---- -50 -140 100 130 130 130 130
12> 9 13 0 4 4 16 6- 13 9
-140 -120 ---- ---- -240 -180 -180 -100 -170 -120 -140
13> - 6 13- 6 6 10 2 17 13-
-1370 -620 -190 ---- ---- -620 -620 -600 -750 100 -190
14> 0 9- 4 4 16 4 9- 14 16
-1100 -400 -430 ---- ---- -430 50 -430 -400 -150 50
15> 5 12 12 8- 8- 2 12 14 5
-500 -420 -420 ---- ---- -450 -450 -800 -420 -170 -500
16> 0 17 6- 15 6- 6- 11 1- 1-
-250 300 -150 -50 ---- ---- -150 -150 -120 -200 -200
17> 2- 14 9 9 9 5 9 1 9
-50 150 120 120 ---- ---- 120 110 120 -110 120
18> 0 11 11 6 11 2- 6 6 15-
-630 50 50 -140 ---- ---- 50 -400 -140 -140 100
19> 5- 16 12 10 12 1 5- 16 14
-620 100 -100 -200 -100 ---- ---- -650 -620 100 -50
20> 3 4- 10 0 10 10 10 16- 1-
210 240 650 -200 650 ---- ---- 650 650 1430 200
21> 5.85 13.79 16.97 5.85 5.85 5.85 5.85 10.20 5.85
-480 -450 -230 -480 -480 ---- ---- -480 -480 AVE+ -480
22> 15- 2 7 10 10 5 15- 2 13
200 -50 120 130 130 100 ---- ---- 200 -50 150
23> 7- 11 7- 3 13 1 13 1 16
620 630 620 170 650 -100 ---- ---- 650 -100 660
24> 14 4 11 14 9 17 14 4 14
50 -420 -120 50 -170 100 ---- ---- 50 -420 50
25> 14 7 14 14 14 7 7 7 7
460 430 460 460 460 430 430 ---- ---- 430 430
26> 7 12 7 14 2 14 16- 7 -
620 630 620 650 600 650 680 ---- ---- 620 -100
27> 13- 10- 13- 1- 1- 10- 1- 16- 4
120 110 120 -140 -140 110 -140 ---- ---- 150 -100
28> 4 4 10 1 10 10 1 10 4
-450 -450 -420 -460 -420 -420 -460 -420 ---- ---- -450
29> 0 2- 2- 16- 14 10 6- 16- 2-
-800 -620 -620 200 100 -140 -170 200 ---- ---- -620
30> 5- 12- 1 1 12- 5- 12- 5- 17
-490 -460 -920 -920 -460 -490 -460 -490 ---- ---- -420
31> 10- 14- 5- 1- 5- 14- 8- 1- 14-
90 110 -100 -200 -100 110 50 -200 110 ---- ----
32> 8- 16- 14- 2- - 8- 4- 8- 12-
100 500 300 -110 -200 100 -90 100 200 ---- ----
33> 10- 15- 6- 1- 10- 10- 4- 1- 15-
-50 110 -100 -140 -50 -50 -110 -140 110 ---- ----
Fri Eve +/2000/750 Pairs Fri Eve--One Session February 9, 2007
Scores after 9 rounds Average: 229.5 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 61.00 280.00 A 1 2 5.75(OA) Fred Herring - Jeanne Achziger
5 58.09 266.65 A 2 5 2.43(OA) Ginny Steele - Bill Stoltey
10 55.49 254.71 B 3 1 4 1.42(OB) Curt Soloff - Ted Witt
11 55.37 254.15 C 4 2 1 5 2 1.41(OC) Jeff Hitchcock - Larry Moore
3 51.12 234.65 A David Caprera - Don Heitler
2 47.64 218.65 B 3 0.60(SB) Bill Beard - Lori Beard
7 47.49 218.00 B Stella O'Neill - Kenneth Nelson
4 47.06 216.00 C 4 0.79(OC) Linda Nelson - Peter Miller
1 45.32 208.03 C Ole Nordhild - John Worley
8 43.61 200.15 A Bill Allegar - Gary Greene
6 39.47 181.15 B David Macey - Virginia Miller
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 15- 17 8 8 8 8 8 0 8
---- -100 ---- -50 -130 -130 -130 -130 -130 -570 -130
2> 13 13 0 6- 6- 13 13 1- 6-
---- 130 ---- 130 -100 110 110 130 130 -50 110
3> 5- 13 13 5- 17 - 5- 13 13
---- -490 ---- -460 -460 -490 -430 -920 -490 -460 -460
4> 3 8- 15- 2 4 13 8- 8- 15-
-120 ---- 110 ---- 200 -150 -100 140 110 110 200
5> 16 4 17 7- 2- - 7- - 7-
200 ---- -150 ---- 470 -140 -170 -180 -140 -180 -140
6> 9- 1 16 4- 4- 4- 15 13 13
-110 ---- -170 ---- 120 -140 -140 -140 110 50 50
7> 0 14- 3 14- 9 3 14- 9 14-
-630 100 ---- -600 ---- 100 -150 -600 100 -150 100
8> 2 5- 2 5- 11 2 9- 15 7-
-420 -300 ---- -420 ---- -300 100 -420 50 550 -100
9> 0 2 4- 11- 2 4- 8 8 14
-140 -100 ---- 100 ---- 150 -100 100 140 140 170
10> 13 2 7- 10 4- 0 13 7- 16-
650 PASS 200 ---- 620 ---- 170 -200 650 200 800
11> 14- 8- 8- 8- 8- 16 8- 17 8-
-100 -130 -130 ---- -130 ---- -130 50 -130 140 -130
12> 13 4 1 10- 4 17 8 13 8
180 120 100 ---- 170 ---- 120 240 140 180 140
13> 11 7 3- 15 0 3- 11 16- 11
620 600 190 750 ---- -100 ---- 190 620 1370 620
14> 7- 13 13 7- 3 1 13 17 1
400 430 430 400 ---- 150 ---- -50 430 1100 -50
15> 5 15 5 5 3 12 8- 12 8-
420 800 420 420 ---- 170 ---- 500 450 500 450
16> 10- 10- 6 2 15- 15- 17 10- 0
150 150 120 50 200 ---- 200 ---- 250 150 -300
17> 12 8 8 8 16 8 14- 8 3
-110 -120 -120 -120 110 ---- -120 ---- 50 -120 -150
18> 14- 6 11 11 11 1- 17 6 6
400 -50 140 140 140 ---- -100 ---- 630 -50 -50
19> 5 11- 7 1 5 3 11- 1 16
100 620 200 -100 100 50 ---- 620 ---- -100 650
20> 7 7 17 - 7 15- 14 12- 7
-650 -650 200 -1430 -650 -200 ---- -210 ---- -240 -650
21> 0.03 11.15 11.15 11.15 11.15 11.15 3.21 11.15
230 480 480 NP 480 480 ---- 480 ---- 450 480
22> 1- 7 15 7 4 12 1- 15 10
-200 -130 50 -130 -150 -100 -200 ---- 50 ---- -120
23> 4 14 16 4 1 16 9- 6 9-
-650 -170 100 -650 -660 100 -620 ---- -630 ---- -620
24> 3 3 13 8 3 0 3 13 6
-50 -50 420 170 -50 -100 -50 ---- 420 ---- 120
25> 3 10 3 10 10 3 10 10 3
-460 -430 -460 -430 -430 -460 -430 -430 ---- -460 ----
26> 3 10 15 16- 3 10 - 5 10
-650 -620 -600 100 -650 -620 -680 -630 ---- -620 ----
27> 15- - 15- 13 6- 3- 15- 6- 3-
140 -150 140 100 -110 -120 140 -110 ---- -120 ----
28> 7 13 7 13 16 13 7 7 16
---- 420 450 420 450 460 450 420 420 ---- 460
29> 3 14- 7 17 10- 14- - 14- -
---- -100 620 140 800 170 620 -200 620 ---- -200
30> 4- 0 11- 11- 4- 4- 11- 16 16
---- 460 420 490 490 460 460 490 920 ---- 920
31> 11- 2- 6- 8- 2- 15- 11- 2- 15-
100 ---- -110 -90 -50 -110 200 100 -110 200 ----
32> 16- 8- 8- 12- - 8- 2- 4- 14-
200 ---- -100 -100 90 -500 -100 -300 -200 110 ----
33> 6- 6- 6- 12- 1- 15- 10- 1- 15-
50 ---- 50 50 110 -110 140 100 -110 140 ----
Fri Eve +/2000/750 Pairs Fri Eve--One Session February 9, 2007
Scores after 9 rounds Average: 229.5 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 58.16 266.95 A 1 3 4.31(OA) Chuck Henke - Peggy Ware
4 57.35 263.25 C 2 1 1 3 1 1.90(OB) Paul La Crosse - Judith La Crosse
11 54.61 250.64 B 3 2 6 0.88(SA) Gregory Foltz - Dawn Foltz
7 53.06 243.56 B 4 3 0.61(SA) Judith Davis - Rita Koch
8 52.41 240.58 A Jack Larkin - Carolee Larkin
9 52.28 239.95 A Thomas Lenahan - Dick Duff
10 50.51 231.85 B Lian Bonds - Tom Monikowski
6 48.60 223.08 B Billie Turner - Barbara Meier
2 46.58 213.78 B Joyce Glittenberg - Gladys Agan
5 45.80 210.21 A Paul Witonsky - Lorraine Witonsky
1 34.50 158.35 C Syd Shannon - Phyllis Coelho
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 16 9 1- 9 9 9 9 9 9
---- 510 130 100 130 130 130 130 130 130 ----
2> 4 10- 10- 10- 15- 4 0 14 4
---- -130 -110 -110 -110 50 -130 -430 -90 -130 ----
3> 4 11- 11- 4 11- 11- 4 16- 11-
---- 460 490 490 460 490 490 460 920 490 ----
4> 0 17 16 8- 8- 12 8- 4 4
-300 ---- 500 200 ---- -110 -110 -90 -110 -140 -140
5> 2- 5- 9- 2- 5- 9- 9- 14- 4
-100 ---- 120 140 ---- -100 120 140 140 170 50
6> 12- 7- 0 4 7- 12- 7- 17 12-
140 ---- 110 -300 ---- -50 110 140 110 200 140
7> 11 2- 14 14 8 2- 8 14 8
180 -100 ---- 600 600 150 -100 ---- 150 600 150
8> 7- 15 2 2 9- 15 2 5 2
-50 420 ---- -550 -550 100 420 ---- -550 -400 -550
9> 5- 0 9 3 9 1 15 3 9
-150 -620 ---- -140 -170 -140 -200 ---- 100 -170 -140
10> 4 - 4 9- 14 4 9- 12- 16
-650 ---- -800 ---- -650 -200 -140 -650 -200 -170 100
11> 8- 14- 16- 8- 8- 14- 16- 2- 8-
130 ---- 150 ---- 400 130 130 150 400 100 130
12> 13 11 16 1- 16 9 6- 4 1-
-120 ---- -130 ---- -100 -200 -100 -140 -170 -180 -200
13> 3 - 10 16 6 15 10 6 12
-640 -1370 -600 -150 ---- -620 ---- -170 -600 -620 -500
14> 1- 9- 16 9- 9- 9- 1- 9- 9-
-460 -400 50 -400 ---- -400 ---- -400 -460 -400 -400
15> 0 2 5 16- 15 16- 8- 2 8-
-2300 -800 -500 50 ---- -140 ---- 50 -450 -800 -450
16> 6- 12- 6- 12- 14 6- 6- 6- 16
-150 -110 -150 -110 -100 ---- -150 -150 -150 90 ----
17> 4 9 14 16- 9 14 16- 2- 0
90 120 150 400 120 ---- 150 400 -50 -500 ----
18> 11 15- 2- 4 8 15- 11 15- 1
50 100 -400 -170 -120 ---- 100 50 100 -530 ----
19> 1 5- 12 5- 1 5- 5- 9 16
-650 -620 -100 ---- -620 -650 ---- -620 -620 -500 100
20> 1- 16- 14- 6 10 10 4- 14- 10
200 1430 680 ---- 270 650 ---- 650 240 680 650
21> 5.85 0.03 13.79 5.85 13.79 5.85 13.79 5.85 13.79
-480 -980 -450 ---- -480 -450 ---- -480 -450 -480 -450
22> 0 10 15- 6 2 4 15- 10 10
-110 130 200 110 -50 90 200 ---- ---- 130 130
23> 7- 7- 4 16 1 7- 7- 13 16
620 620 200 660 -100 620 620 ---- ---- 650 660
24> 7 9 4 9 - 4 - 14 4
-200 -170 -420 -170 -450 -420 -450 ---- ---- 50 -420
25> - - 14 2- 7 14 7 2- 14
-100 -100 ---- 460 400 430 460 430 ---- 400 460
26> 7 7 16- 7 7 - 7 14 7
620 620 ---- 680 620 620 -100 620 ---- 650 620
27> 7 13- 7 7 16- 7 1- 13- 7
-50 120 ---- -50 -50 150 -50 -140 ---- 120 -50
28> 15 15 10 6 17 10 1 15 10
50 50 -420 -430 150 ---- -420 -460 50 ---- -420
29> 10 2- 10 5 10 10 14 6- 14
-140 -620 -140 -500 -140 ---- -140 100 -170 ---- 100
30> 5- 12- 12- 5- 12- 12- 12- 1 5-
-490 -460 -460 -490 -460 ---- -460 -460 -920 ---- -490
Fri Eve +/2000/750 Pairs Fri Eve--One Session February 9, 2007
Scores after 9 rounds Average: 229.5 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 57.29 262.97 A 1 1.75(SA) Pat Henke - K Ragland
3 56.13 257.65 A 2 1.23(SA) Dennis Goldston - Kenneth Stuckey
7 52.51 241.00 B 3 1 1.05(SB) Mark Spaeth - Lawrence Mason
6 51.46 236.21 B 4 2 0.74(SB) Vincent Bates - Sandra Straus
4 51.01 234.15 C 1 3 1.06(OC) William Brooks - Gena Brooks
5 49.71 228.15 A Bertie Wetzler - Elise Myers
9 46.55 213.65 A Larry Matheny - Jon Gustafson
1 46.02 211.21 C Sue Simmons - Ramona Baker
10 44.27 203.21 A Paula Warren - Harriet Berenbaum
2 43.29 198.71 B Susan Cuff - Ruth Logan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 8 1 8 8 8 15- 8 8 8
---- -130 -510 -130 -130 -130 -100 -130 -130 -130
2> 1- 13 13 6- 17 6- 3 6- 13
---- -50 130 130 110 430 110 90 110 130
3> 5- 13 5- 5- 13 5- - 13 5-
---- -490 -460 -490 -490 -460 -490 -920 -460 -490
4> 17 8- 0 5 1 8- 13 13 8-
300 ---- 110 -500 90 -200 110 140 140 110
5> 14- 11- 11- 7- 7- 7- 13 2- 14-
100 ---- -120 -120 -140 -140 -140 -50 -170 100
6> 4- 9- 9- 4- 17 9- 4- 0 13
-140 ---- -110 -110 -140 300 -110 -140 -200 50
7> 14- 14- 9 3 9 3 3 9 6
100 100 ---- -150 -600 -150 -600 -600 -150 -180
8> 2 2 15 15 15 15 12 7- 9-
-420 -420 ---- 550 550 550 550 400 -100 50
9> 16 17 8 8 2 14 14 8 11-
200 620 ---- 140 140 -100 170 170 140 150
10> 1 13 16- 7- 13 4- 7- 13 3
-100 650 800 ---- 200 650 170 200 650 140
11> 8- 2- 2- - - 14- 8- 8- 8-
-130 -150 -150 ---- -400 -400 -100 -130 -130 -130
12> 15- 8 6 10- 1 13 15- 4 1
200 140 130 ---- 170 100 180 200 120 100
13> 2 7 7 1 11 11 14 5 16-
170 600 600 150 ---- 620 620 640 500 1370
14> 7- 1 15- 7- 7- 7- 15- 7- 7-
400 -50 460 400 ---- 400 400 460 400 400
15> - 12 8- - 15 2 17 8- 15
-50 500 450 -50 ---- 800 140 2300 450 800
16> 10- 10- 4- 1 3 10- 10- 4- 10-
150 150 110 -90 100 ---- 150 150 110 150
17> 3 14- - 17 8 13 3 8 -
-150 50 -400 500 -120 ---- -90 -150 -120 -400
18> 14- 1- 13 16 9 6 1- 1- 6
400 -100 170 530 120 ---- -50 -100 -100 -50
19> 11- 1 8 11- 16 16 11- 11- 5
620 -100 500 620 650 650 ---- 620 620 100
20> 12- 7 2- 11 15- 7 - 7 2-
-240 -650 -680 -270 -200 -650 -----1430 -650 -680
21> 3.21 3.21 11.15 11.15 11.15 3.21 16.97 11.15 3.21
450 450 480 480 480 450 ---- 980 480 450
22> 11 7 15 17 13 7 1- 1- 7
-110 -130 50 110 -90 -130 -200 ---- -200 -130
23> 1 4 16 9- 9- 9- 9- 13 1
-660 -650 100 -620 -620 -620 -620 ---- -200 -660
24> 8 3 16- 10 13 8 16- 13 13
170 -50 450 200 420 170 450 ---- 420 420
25> 14- 14- 16- 10 16- 3 3 10 3
-400 -400 100 -430 100 -460 -460 -430 ---- -460
26> 3 10 10 10 10 16- 10 10 -
-650 -620 -620 -620 -620 100 -620 -620 ---- -680
27> 3- 10 10 - 3- 10 10 15- 10
-120 50 50 -150 -120 50 50 140 ---- 50
28> 0 2 7 2 7 7 16 11 2
-150 -50 420 -50 420 420 460 430 -50 ----
29> 7 7 3 14- 7 7 3 12 10-
140 140 -100 620 140 140 -100 500 170 ----
30> 4- 11- 11- 4- 4- 4- 4- 11- 16
460 490 490 460 460 460 460 490 920 ----