STAC Game, Saturday Aft, December 13, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 13.00 1.00 A2-Turner-Turner vs A3-Tackman-Zuboy
50 4.50 9.50 A3-O'Neill-Stoltey vs A5-Foltz-Foltz
50 4.50 9.50 A4-Hedberg-Giarratan vs A7-Darden-Rueppel
90 1.50 12.50 A5-Liittjohann-Green vs A9-Hansch-Hutton
500 14.00 0.00 A6-Gustafson-Petrie vs A2-Effner-Glittenberg
150 11.00 3.00 A7-Webster-Webster vs A4-Baryames-Nickodemus
100 8.00 6.00 A8-Agan-Roden vs A6-Spaeth-Mason
100 8.00 6.00 A9-Hulse-Altman vs A8-Baker-Simmons
300 0.00 14.00 B2-Agee-Ekedahl vs B2-Davis-Shafer
150 11.00 3.00 B3-Matheny-Gustafson vs B4-Snowden-Mitchell
90 1.50 12.50 B4-Hanson-French vs B6-Watt-Watt
100 8.00 6.00 B5-Logan-Evenson vs B8-Lyons-Hamende
50 4.50 9.50 B6-Baumann-Hartin vs B3-Turner-Aranci
150 11.00 3.00 B7-Irvin-Larson vs B5-Flanders-Kutscher
50 4.50 9.50 B8-Demeyer-Tio vs B7-Sunderman-Cleary
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 11.50 2.50 A2-Turner-Turner vs A3-Tackman-Zuboy
140 4.00 10.00 A3-O'Neill-Stoltey vs A5-Foltz-Foltz
140 4.00 10.00 A4-Hedberg-Giarratan vs A7-Darden-Rueppel
110 9.00 5.00 A5-Liittjohann-Green vs A9-Hansch-Hutton
PASS 11.50 2.50 A6-Gustafson-Petrie vs A2-Effner-Glittenberg
140 4.00 10.00 A7-Webster-Webster vs A4-Baryames-Nickodemus
140 4.00 10.00 A8-Agan-Roden vs A6-Spaeth-Mason
140 4.00 10.00 A9-Hulse-Altman vs A8-Baker-Simmons
100 14.00 0.00 B2-Agee-Ekedahl vs B2-Davis-Shafer
140 4.00 10.00 B3-Matheny-Gustafson vs B4-Snowden-Mitchell
140 4.00 10.00 B4-Hanson-French vs B6-Watt-Watt
PASS 11.50 2.50 B5-Logan-Evenson vs B8-Lyons-Hamende
140 4.00 10.00 B6-Baumann-Hartin vs B3-Turner-Aranci
PASS 11.50 2.50 B7-Irvin-Larson vs B5-Flanders-Kutscher
140 4.00 10.00 B8-Demeyer-Tio vs B7-Sunderman-Cleary
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 7.00 A2-Turner-Turner vs A3-Tackman-Zuboy
200 12.00 2.00 A3-O'Neill-Stoltey vs A5-Foltz-Foltz
100 3.50 10.50 A4-Hedberg-Giarratan vs A7-Darden-Rueppel
100 7.00 7.00 A5-Liittjohann-Green vs A9-Hansch-Hutton
300 14.00 0.00 A6-Gustafson-Petrie vs A2-Effner-Glittenberg
140 2.00 12.00 A7-Webster-Webster vs A4-Baryames-Nickodemus
200 12.00 2.00 A8-Agan-Roden vs A6-Spaeth-Mason
800 0.00 14.00 A9-Hulse-Altman vs A8-Baker-Simmons
200 12.00 2.00 B2-Agee-Ekedahl vs B2-Davis-Shafer
110 9.00 5.00 B3-Matheny-Gustafson vs B4-Snowden-Mitchell
100 3.50 10.50 B4-Hanson-French vs B6-Watt-Watt
50 5.00 9.00 B5-Logan-Evenson vs B8-Lyons-Hamende
630 1.00 13.00 B6-Baumann-Hartin vs B3-Turner-Aranci
140 10.00 4.00 B7-Irvin-Larson vs B5-Flanders-Kutscher
100 7.00 7.00 B8-Demeyer-Tio vs B7-Sunderman-Cleary
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 6.00 8.00 A1-Yudien-Kommrusch vs A9-Hansch-Hutton
690 6.00 8.00 A3-O'Neill-Stoltey vs A4-Baryames-Nickodemus
690 6.00 8.00 A4-Hedberg-Giarratan vs A6-Spaeth-Mason
1440 0.50 13.50 A5-Liittjohann-Green vs A8-Baker-Simmons
690 6.00 8.00 A6-Gustafson-Petrie vs A1-Lee-Sokolik
660 11.00 3.00 A7-Webster-Webster vs A3-Tackman-Zuboy
1440 0.50 13.50 A8-Agan-Roden vs A5-Foltz-Foltz
690 6.00 8.00 A9-Hulse-Altman vs A7-Darden-Rueppel
690 6.00 8.00 B2-Agee-Ekedahl vs B2-Davis-Shafer
690 6.00 8.00 B3-Matheny-Gustafson vs B4-Snowden-Mitchell
690 6.00 8.00 B4-Hanson-French vs B6-Watt-Watt
200 14.00 0.00 B5-Logan-Evenson vs B8-Lyons-Hamende
690 6.00 8.00 B6-Baumann-Hartin vs B3-Turner-Aranci
600 12.50 1.50 B7-Irvin-Larson vs B5-Flanders-Kutscher
600 12.50 1.50 B8-Demeyer-Tio vs B7-Sunderman-Cleary
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 9.00 5.00 A1-Yudien-Kommrusch vs A9-Hansch-Hutton
150 10.00 4.00 A3-O'Neill-Stoltey vs A4-Baryames-Nickodemus
460 5.00 9.00 A4-Hedberg-Giarratan vs A6-Spaeth-Mason
460 5.00 9.00 A5-Liittjohann-Green vs A8-Baker-Simmons
130 12.00 2.00 A6-Gustafson-Petrie vs A1-Lee-Sokolik
430 7.50 6.50 A7-Webster-Webster vs A3-Tackman-Zuboy
430 7.50 6.50 A8-Agan-Roden vs A5-Foltz-Foltz
490 1.50 12.50 A9-Hulse-Altman vs A7-Darden-Rueppel
130 12.00 2.00 B1-Snowden-Leffler vs B8-Lyons-Hamende
490 1.50 12.50 B3-Matheny-Gustafson vs B3-Turner-Aranci
490 1.50 12.50 B4-Hanson-French vs B5-Flanders-Kutscher
110 14.00 0.00 B5-Logan-Evenson vs B7-Sunderman-Cleary
130 12.00 2.00 B6-Baumann-Hartin vs B1-McGregor-Boulter
490 1.50 12.50 B7-Irvin-Larson vs B4-Snowden-Mitchell
460 5.00 9.00 B8-Demeyer-Tio vs B6-Watt-Watt
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 9.00 A1-Yudien-Kommrusch vs A9-Hansch-Hutton
450 11.00 3.00 A3-O'Neill-Stoltey vs A4-Baryames-Nickodemus
420 5.00 9.00 A4-Hedberg-Giarratan vs A6-Spaeth-Mason
420 5.00 9.00 A5-Liittjohann-Green vs A8-Baker-Simmons
450 11.00 3.00 A6-Gustafson-Petrie vs A1-Lee-Sokolik
420 5.00 9.00 A7-Webster-Webster vs A3-Tackman-Zuboy
790 14.00 0.00 A8-Agan-Roden vs A5-Foltz-Foltz
420 5.00 9.00 A9-Hulse-Altman vs A7-Darden-Rueppel
450 11.00 3.00 B1-Snowden-Leffler vs B8-Lyons-Hamende
450 11.00 3.00 B3-Matheny-Gustafson vs B3-Turner-Aranci
100 1.00 13.00 B4-Hanson-French vs B5-Flanders-Kutscher
420 5.00 9.00 B5-Logan-Evenson vs B7-Sunderman-Cleary
300 0.00 14.00 B6-Baumann-Hartin vs B1-McGregor-Boulter
450 11.00 3.00 B7-Irvin-Larson vs B4-Snowden-Mitchell
420 5.00 9.00 B8-Demeyer-Tio vs B6-Watt-Watt
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 14.00 A1-Yudien-Kommrusch vs A8-Baker-Simmons
100 13.00 1.00 A2-Turner-Turner vs A1-Lee-Sokolik
650 4.50 9.50 A4-Hedberg-Giarratan vs A5-Foltz-Foltz
650 4.50 9.50 A5-Liittjohann-Green vs A7-Darden-Rueppel
100 13.00 1.00 A6-Gustafson-Petrie vs A9-Hansch-Hutton
650 4.50 9.50 A7-Webster-Webster vs A2-Effner-Glittenberg
650 4.50 9.50 A8-Agan-Roden vs A4-Baryames-Nickodemus
620 9.50 4.50 A9-Hulse-Altman vs A6-Spaeth-Mason
650 4.50 9.50 B1-Snowden-Leffler vs B8-Lyons-Hamende
650 4.50 9.50 B3-Matheny-Gustafson vs B3-Turner-Aranci
650 4.50 9.50 B4-Hanson-French vs B5-Flanders-Kutscher
200 11.00 3.00 B5-Logan-Evenson vs B7-Sunderman-Cleary
620 9.50 4.50 B6-Baumann-Hartin vs B1-McGregor-Boulter
650 4.50 9.50 B7-Irvin-Larson vs B4-Snowden-Mitchell
100 13.00 1.00 B8-Demeyer-Tio vs B6-Watt-Watt
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 8.00 A1-Yudien-Kommrusch vs A8-Baker-Simmons
100 12.00 2.00 A2-Turner-Turner vs A1-Lee-Sokolik
400 0.00 14.00 A4-Hedberg-Giarratan vs A5-Foltz-Foltz
100 12.00 2.00 A5-Liittjohann-Green vs A7-Darden-Rueppel
100 12.00 2.00 A6-Gustafson-Petrie vs A9-Hansch-Hutton
100 12.00 2.00 A7-Webster-Webster vs A2-Effner-Glittenberg
50 8.50 5.50 A8-Agan-Roden vs A4-Baryames-Nickodemus
120 4.00 10.00 A9-Hulse-Altman vs A6-Spaeth-Mason
150 1.50 12.50 B1-Snowden-Leffler vs B8-Lyons-Hamende
120 4.00 10.00 B3-Matheny-Gustafson vs B3-Turner-Aranci
50 8.50 5.50 B4-Hanson-French vs B5-Flanders-Kutscher
150 1.50 12.50 B5-Logan-Evenson vs B7-Sunderman-Cleary
50 7.00 7.00 B6-Baumann-Hartin vs B1-McGregor-Boulter
100 12.00 2.00 B7-Irvin-Larson vs B4-Snowden-Mitchell
120 4.00 10.00 B8-Demeyer-Tio vs B6-Watt-Watt
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.04 13.96 A1-Yudien-Kommrusch vs A8-Baker-Simmons
100 13.96 0.04 A2-Turner-Turner vs A1-Lee-Sokolik
90 12.89 1.11 A4-Hedberg-Giarratan vs A5-Foltz-Foltz
110 9.14 4.86 A5-Liittjohann-Green vs A7-Darden-Rueppel
150 1.11 12.89 A6-Gustafson-Petrie vs A9-Hansch-Hutton
120 4.86 9.14 A7-Webster-Webster vs A2-Effner-Glittenberg
140 2.18 11.82 A8-Agan-Roden vs A4-Baryames-Nickodemus
120 4.86 9.14 A9-Hulse-Altman vs A6-Spaeth-Mason
120 4.86 9.14 B1-Snowden-Leffler vs B7-Sunderman-Cleary
110 9.14 4.86 B2-Agee-Ekedahl vs B1-McGregor-Boulter
110 9.14 4.86 B4-Hanson-French vs B4-Snowden-Mitchell
AVE AVE 7.00 7.00 B9-Nelson-Steele vs B6-Watt-Watt
100 11.82 2.18 B6-Baumann-Hartin vs B8-Lyons-Hamende
120 4.86 9.14 B7-Irvin-Larson vs B2-Davis-Shafer
110 9.14 4.86 B8-Demeyer-Tio vs B5-Flanders-Kutscher
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 12.50 A1-Yudien-Kommrusch vs A7-Darden-Rueppel
620 1.50 12.50 A2-Turner-Turner vs A9-Hansch-Hutton
140 8.00 6.00 A3-O'Neill-Stoltey vs A2-Effner-Glittenberg
100 12.50 1.50 A5-Liittjohann-Green vs A6-Spaeth-Mason
150 7.00 7.00 A6-Gustafson-Petrie vs A8-Baker-Simmons
300 4.00 10.00 A7-Webster-Webster vs A1-Lee-Sokolik
130 9.50 4.50 A8-Agan-Roden vs A3-Tackman-Zuboy
200 5.50 8.50 A9-Hulse-Altman vs A5-Foltz-Foltz
620 1.50 12.50 B1-Snowden-Leffler vs B7-Sunderman-Cleary
100 12.50 1.50 B2-Agee-Ekedahl vs B1-McGregor-Boulter
620 1.50 12.50 B4-Hanson-French vs B4-Snowden-Mitchell
130 9.50 4.50 B9-Nelson-Steele vs B6-Watt-Watt
200 5.50 8.50 B6-Baumann-Hartin vs B8-Lyons-Hamende
200 14.00 0.00 B7-Irvin-Larson vs B2-Davis-Shafer
100 11.00 3.00 B8-Demeyer-Tio vs B5-Flanders-Kutscher
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 9.00 5.00 A1-Yudien-Kommrusch vs A7-Darden-Rueppel
450 9.00 5.00 A2-Turner-Turner vs A9-Hansch-Hutton
450 9.00 5.00 A3-O'Neill-Stoltey vs A2-Effner-Glittenberg
450 9.00 5.00 A5-Liittjohann-Green vs A6-Spaeth-Mason
450 9.00 5.00 A6-Gustafson-Petrie vs A8-Baker-Simmons
200 3.00 11.00 A7-Webster-Webster vs A1-Lee-Sokolik
450 9.00 5.00 A8-Agan-Roden vs A3-Tackman-Zuboy
170 2.00 12.00 A9-Hulse-Altman vs A5-Foltz-Foltz
450 9.00 5.00 B1-Snowden-Leffler vs B7-Sunderman-Cleary
450 9.00 5.00 B2-Agee-Ekedahl vs B1-McGregor-Boulter
140 0.00 14.00 B4-Hanson-French vs B4-Snowden-Mitchell
450 9.00 5.00 B9-Nelson-Steele vs B6-Watt-Watt
100 1.00 13.00 B6-Baumann-Hartin vs B8-Lyons-Hamende
450 9.00 5.00 B7-Irvin-Larson vs B2-Davis-Shafer
450 9.00 5.00 B8-Demeyer-Tio vs B5-Flanders-Kutscher
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 11.00 3.00 A1-Yudien-Kommrusch vs A7-Darden-Rueppel
650 8.50 5.50 A2-Turner-Turner vs A9-Hansch-Hutton
200 1.50 12.50 A3-O'Neill-Stoltey vs A2-Effner-Glittenberg
1440 14.00 0.00 A5-Liittjohann-Green vs A6-Spaeth-Mason
660 11.00 3.00 A6-Gustafson-Petrie vs A8-Baker-Simmons
660 11.00 3.00 A7-Webster-Webster vs A1-Lee-Sokolik
690 13.00 1.00 A8-Agan-Roden vs A3-Tackman-Zuboy
100 3.50 10.50 A9-Hulse-Altman vs A5-Foltz-Foltz
630 7.00 7.00 B1-Snowden-Leffler vs B7-Sunderman-Cleary
500 0.00 14.00 B2-Agee-Ekedahl vs B1-McGregor-Boulter
620 6.00 8.00 B4-Hanson-French vs B4-Snowden-Mitchell
100 3.50 10.50 B9-Nelson-Steele vs B6-Watt-Watt
650 8.50 5.50 B6-Baumann-Hartin vs B8-Lyons-Hamende
200 1.50 12.50 B7-Irvin-Larson vs B2-Davis-Shafer
200 5.00 9.00 B8-Demeyer-Tio vs B5-Flanders-Kutscher
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 12.00 A1-Yudien-Kommrusch vs A6-Spaeth-Mason
620 11.50 2.50 A2-Turner-Turner vs A8-Baker-Simmons
620 11.50 2.50 A3-O'Neill-Stoltey vs A1-Lee-Sokolik
140 6.50 7.50 A4-Hedberg-Giarratan vs A3-Tackman-Zuboy
200 8.50 5.50 A6-Gustafson-Petrie vs A7-Darden-Rueppel
100 2.00 12.00 A7-Webster-Webster vs A9-Hansch-Hutton
100 2.00 12.00 A8-Agan-Roden vs A2-Effner-Glittenberg
100 2.00 12.00 A9-Hulse-Altman vs A4-Baryames-Nickodemus
200 8.50 5.50 B1-Snowden-Leffler vs B6-Watt-Watt
100 2.00 12.00 B9-Nelson-Steele vs B8-Lyons-Hamende
620 11.50 2.50 B3-Matheny-Gustafson vs B2-Davis-Shafer
790 14.00 0.00 B5-Logan-Evenson vs B5-Flanders-Kutscher
140 6.50 7.50 B6-Baumann-Hartin vs B7-Sunderman-Cleary
110 5.00 9.00 B7-Irvin-Larson vs B1-McGregor-Boulter
620 11.50 2.50 B8-Demeyer-Tio vs B3-Turner-Aranci
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 9.50 4.50 A1-Yudien-Kommrusch vs A6-Spaeth-Mason
420 9.50 4.50 A2-Turner-Turner vs A8-Baker-Simmons
170 11.00 3.00 A3-O'Neill-Stoltey vs A1-Lee-Sokolik
450 4.00 10.00 A4-Hedberg-Giarratan vs A3-Tackman-Zuboy
450 4.00 10.00 A6-Gustafson-Petrie vs A7-Darden-Rueppel
50 12.50 1.50 A7-Webster-Webster vs A9-Hansch-Hutton
450 4.00 10.00 A8-Agan-Roden vs A2-Effner-Glittenberg
450 4.00 10.00 A9-Hulse-Altman vs A4-Baryames-Nickodemus
50 12.50 1.50 B1-Snowden-Leffler vs B6-Watt-Watt
450 4.00 10.00 B9-Nelson-Steele vs B8-Lyons-Hamende
450 4.00 10.00 B3-Matheny-Gustafson vs B2-Davis-Shafer
450 4.00 10.00 B5-Logan-Evenson vs B5-Flanders-Kutscher
450 4.00 10.00 B6-Baumann-Hartin vs B7-Sunderman-Cleary
100 14.00 0.00 B7-Irvin-Larson vs B1-McGregor-Boulter
450 4.00 10.00 B8-Demeyer-Tio vs B3-Turner-Aranci
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 1.00 13.00 A1-Yudien-Kommrusch vs A6-Spaeth-Mason
400 2.00 12.00 A2-Turner-Turner vs A8-Baker-Simmons
630 12.00 2.00 A3-O'Neill-Stoltey vs A1-Lee-Sokolik
100 5.50 8.50 A4-Hedberg-Giarratan vs A3-Tackman-Zuboy
630 12.00 2.00 A6-Gustafson-Petrie vs A7-Darden-Rueppel
300 3.00 11.00 A7-Webster-Webster vs A9-Hansch-Hutton
600 8.00 6.00 A8-Agan-Roden vs A2-Effner-Glittenberg
630 12.00 2.00 A9-Hulse-Altman vs A4-Baryames-Nickodemus
1100 0.00 14.00 B1-Snowden-Leffler vs B6-Watt-Watt
600 8.00 6.00 B9-Nelson-Steele vs B8-Lyons-Hamende
630 12.00 2.00 B3-Matheny-Gustafson vs B2-Davis-Shafer
200 4.00 10.00 B5-Logan-Evenson vs B5-Flanders-Kutscher
100 5.50 8.50 B6-Baumann-Hartin vs B7-Sunderman-Cleary
630 12.00 2.00 B7-Irvin-Larson vs B1-McGregor-Boulter
600 8.00 6.00 B8-Demeyer-Tio vs B3-Turner-Aranci
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 11.00 A1-Yudien-Kommrusch vs A5-Foltz-Foltz
520 10.00 4.00 A2-Turner-Turner vs A7-Darden-Rueppel
1010 12.50 1.50 A3-O'Neill-Stoltey vs A9-Hansch-Hutton
480 4.50 9.50 A4-Hedberg-Giarratan vs A2-Effner-Glittenberg
510 7.50 6.50 A5-Liittjohann-Green vs A4-Baryames-Nickodemus
480 4.50 9.50 A7-Webster-Webster vs A8-Baker-Simmons
1010 12.50 1.50 A8-Agan-Roden vs A1-Lee-Sokolik
400 2.00 12.00 A9-Hulse-Altman vs A3-Tackman-Zuboy
1010 12.50 1.50 B1-Snowden-Leffler vs B6-Watt-Watt
100 0.00 14.00 B9-Nelson-Steele vs B8-Lyons-Hamende
510 7.50 6.50 B3-Matheny-Gustafson vs B2-Davis-Shafer
1010 12.50 1.50 B5-Logan-Evenson vs B5-Flanders-Kutscher
510 7.50 6.50 B6-Baumann-Hartin vs B7-Sunderman-Cleary
510 7.50 6.50 B7-Irvin-Larson vs B1-McGregor-Boulter
50 1.00 13.00 B8-Demeyer-Tio vs B3-Turner-Aranci
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.00 7.00 A1-Yudien-Kommrusch vs A5-Foltz-Foltz
200 10.00 4.00 A2-Turner-Turner vs A7-Darden-Rueppel
130 11.00 3.00 A3-O'Neill-Stoltey vs A9-Hansch-Hutton
430 3.50 10.50 A4-Hedberg-Giarratan vs A2-Effner-Glittenberg
460 1.00 13.00 A5-Liittjohann-Green vs A4-Baryames-Nickodemus
400 7.00 7.00 A7-Webster-Webster vs A8-Baker-Simmons
400 7.00 7.00 A8-Agan-Roden vs A1-Lee-Sokolik
400 7.00 7.00 A9-Hulse-Altman vs A3-Tackman-Zuboy
50 12.50 1.50 B9-Nelson-Steele vs B4-Snowden-Mitchell
100 14.00 0.00 B2-Agee-Ekedahl vs B7-Sunderman-Cleary
430 3.50 10.50 B3-Matheny-Gustafson vs B1-McGregor-Boulter
460 1.00 13.00 B4-Hanson-French vs B3-Turner-Aranci
50 12.50 1.50 B6-Baumann-Hartin vs B6-Watt-Watt
400 7.00 7.00 B7-Irvin-Larson vs B8-Lyons-Hamende
460 1.00 13.00 B8-Demeyer-Tio vs B2-Davis-Shafer
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 13.00 1.00 A1-Yudien-Kommrusch vs A5-Foltz-Foltz
120 6.00 8.00 A2-Turner-Turner vs A7-Darden-Rueppel
660 13.00 1.00 A3-O'Neill-Stoltey vs A9-Hansch-Hutton
630 10.50 3.50 A4-Hedberg-Giarratan vs A2-Effner-Glittenberg
300 0.00 14.00 A5-Liittjohann-Green vs A4-Baryames-Nickodemus
100 3.00 11.00 A7-Webster-Webster vs A8-Baker-Simmons
660 13.00 1.00 A8-Agan-Roden vs A1-Lee-Sokolik
100 3.00 11.00 A9-Hulse-Altman vs A3-Tackman-Zuboy
100 3.00 11.00 B9-Nelson-Steele vs B4-Snowden-Mitchell
100 3.00 11.00 B2-Agee-Ekedahl vs B7-Sunderman-Cleary
210 9.00 5.00 B3-Matheny-Gustafson vs B1-McGregor-Boulter
150 7.50 6.50 B4-Hanson-French vs B3-Turner-Aranci
100 3.00 11.00 B6-Baumann-Hartin vs B6-Watt-Watt
150 7.50 6.50 B7-Irvin-Larson vs B8-Lyons-Hamende
630 10.50 3.50 B8-Demeyer-Tio vs B2-Davis-Shafer
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 8.50 A1-Yudien-Kommrusch vs A4-Baryames-Nickodemus
450 11.50 2.50 A2-Turner-Turner vs A6-Spaeth-Mason
420 5.50 8.50 A3-O'Neill-Stoltey vs A8-Baker-Simmons
420 5.50 8.50 A4-Hedberg-Giarratan vs A1-Lee-Sokolik
450 11.50 2.50 A5-Liittjohann-Green vs A3-Tackman-Zuboy
420 5.50 8.50 A6-Gustafson-Petrie vs A5-Foltz-Foltz
420 5.50 8.50 A8-Agan-Roden vs A9-Hansch-Hutton
450 11.50 2.50 A9-Hulse-Altman vs A2-Effner-Glittenberg
420 5.50 8.50 B9-Nelson-Steele vs B4-Snowden-Mitchell
170 1.00 13.00 B2-Agee-Ekedahl vs B7-Sunderman-Cleary
420 5.50 8.50 B3-Matheny-Gustafson vs B1-McGregor-Boulter
420 5.50 8.50 B4-Hanson-French vs B3-Turner-Aranci
50 0.00 14.00 B6-Baumann-Hartin vs B6-Watt-Watt
450 11.50 2.50 B7-Irvin-Larson vs B8-Lyons-Hamende
460 14.00 0.00 B8-Demeyer-Tio vs B2-Davis-Shafer
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 8.50 A1-Yudien-Kommrusch vs A4-Baryames-Nickodemus
100 5.50 8.50 A2-Turner-Turner vs A6-Spaeth-Mason
140 11.00 3.00 A3-O'Neill-Stoltey vs A8-Baker-Simmons
140 11.00 3.00 A4-Hedberg-Giarratan vs A1-Lee-Sokolik
100 5.50 8.50 A5-Liittjohann-Green vs A3-Tackman-Zuboy
140 11.00 3.00 A6-Gustafson-Petrie vs A5-Foltz-Foltz
140 11.00 3.00 A8-Agan-Roden vs A9-Hansch-Hutton
100 5.50 8.50 A9-Hulse-Altman vs A2-Effner-Glittenberg
200 0.00 14.00 B9-Nelson-Steele vs B4-Snowden-Mitchell
200 14.00 0.00 B2-Agee-Ekedahl vs B7-Sunderman-Cleary
140 11.00 3.00 B3-Matheny-Gustafson vs B1-McGregor-Boulter
110 3.00 11.00 B4-Hanson-French vs B3-Turner-Aranci
130 2.00 12.00 B6-Baumann-Hartin vs B6-Watt-Watt
100 8.00 6.00 B7-Irvin-Larson vs B8-Lyons-Hamende
140 1.00 13.00 B8-Demeyer-Tio vs B2-Davis-Shafer
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 9.50 4.50 A1-Yudien-Kommrusch vs A4-Baryames-Nickodemus
480 9.50 4.50 A2-Turner-Turner vs A6-Spaeth-Mason
480 9.50 4.50 A3-O'Neill-Stoltey vs A8-Baker-Simmons
480 9.50 4.50 A4-Hedberg-Giarratan vs A1-Lee-Sokolik
980 1.50 12.50 A5-Liittjohann-Green vs A3-Tackman-Zuboy
980 1.50 12.50 A6-Gustafson-Petrie vs A5-Foltz-Foltz
980 1.50 12.50 A8-Agan-Roden vs A9-Hansch-Hutton
480 9.50 4.50 A9-Hulse-Altman vs A2-Effner-Glittenberg
510 4.00 10.00 B1-Snowden-Leffler vs B3-Turner-Aranci
480 9.50 4.50 B2-Agee-Ekedahl vs B5-Flanders-Kutscher
480 9.50 4.50 B3-Matheny-Gustafson vs B8-Lyons-Hamende
980 1.50 12.50 B4-Hanson-French vs B2-Davis-Shafer
480 9.50 4.50 B5-Logan-Evenson vs B4-Snowden-Mitchell
480 9.50 4.50 B9-Nelson-Steele vs B7-Sunderman-Cleary
480 9.50 4.50 B8-Demeyer-Tio vs B1-McGregor-Boulter
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 9.50 A1-Yudien-Kommrusch vs A3-Tackman-Zuboy
140 11.00 3.00 A2-Turner-Turner vs A5-Foltz-Foltz
50 8.50 5.50 A3-O'Neill-Stoltey vs A7-Darden-Rueppel
170 1.50 12.50 A4-Hedberg-Giarratan vs A9-Hansch-Hutton
450 13.00 1.00 A5-Liittjohann-Green vs A2-Effner-Glittenberg
50 8.50 5.50 A6-Gustafson-Petrie vs A4-Baryames-Nickodemus
100 4.50 9.50 A7-Webster-Webster vs A6-Spaeth-Mason
200 12.00 2.00 A9-Hulse-Altman vs A1-Lee-Sokolik
100 4.50 9.50 B1-Snowden-Leffler vs B3-Turner-Aranci
300 0.00 14.00 B2-Agee-Ekedahl vs B5-Flanders-Kutscher
50 8.50 5.50 B3-Matheny-Gustafson vs B8-Lyons-Hamende
50 8.50 5.50 B4-Hanson-French vs B2-Davis-Shafer
170 1.50 12.50 B5-Logan-Evenson vs B4-Snowden-Mitchell
100 4.50 9.50 B9-Nelson-Steele vs B7-Sunderman-Cleary
460 14.00 0.00 B8-Demeyer-Tio vs B1-McGregor-Boulter
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 8.00 A1-Yudien-Kommrusch vs A3-Tackman-Zuboy
680 0.00 14.00 A2-Turner-Turner vs A5-Foltz-Foltz
150 10.00 4.00 A3-O'Neill-Stoltey vs A7-Darden-Rueppel
170 6.00 8.00 A4-Hedberg-Giarratan vs A9-Hansch-Hutton
650 2.00 12.00 A5-Liittjohann-Green vs A2-Effner-Glittenberg
