Thursday Evening Fun Thursday Eve Session February 28, 2008
Scores after 8 rounds Average: 48.0 Section A
Pair Pct Score Section Rank MPs
A B C
10 58.93 56.57 A 1 0.77(A) Carol Shafer - Jack Shafer
8 56.25 54.00 A 2 0.54(A) Marge Webster - Richard Webster
1 55.35 53.14 C 3 1 1 0.39(A) Jerri Hvastkovs - Craig Snowden
7 54.17 52.00 A 4 0.27(A) Warren Thomas - Curt Cramer
12 53.57 51.43 B 2 0.25(B) Ann Leffler - Al Walsh
3 51.78 49.71 A Walt Hutton - Rena Hansch
2 50.52 48.50 C 2 0.18(C) Grace Sokolik - Judy Lira
9 48.22 46.29 C Shan Kennedy - Stan Ulrich
5 47.02 45.14 C Lucille Takes - Elsie Paranka
4 39.58 38.00 A Martha Lee - Jerry Potter
11 35.11 33.71 C Miriam Johnson - Burke Snowden
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4 2 1 1 4 3 2 3 0 0
200* -140 -150 50* ---- ---- 50 150* 140* -50 -50* -200
2> 1 0 1 2 4 3 4 2 0 3
430* -490 -460 450* ---- ---- -150 460* 490* -450 150* -430
3> 3 3- 2 4 3- 2 - 0 - 1
620* 200 100 650* ---- ---- 200 -100* -200* -650 -200* -620
4> 4 1 0 0 2- 2- 4 1- 1- 3
650* 170* 100* -650 300* ---- ---- 300* -100 -300 -300 -170
5> 2 4 0 2 2 2 4 2 2 0
-140* 200* -170* 140 -140* ---- ---- -140* 170 140 140 -200
6> 3 1 4 1 2 0 0 2 4 3
-120* -200* -110* 120 -170* ---- ---- -400* 110 170 400 200
7> 3 1 3 3 3 0 4 1 1 1
710* 680* 710* 710* -680 ---- 170* -170 -710 ---- -710 -710
8> 4 3 2 - 1 - 3- 3- 0 2
50* -150* -420* -450* 150 ---- -450* 450 450 ---- -50 420
9> 3- 2 3- - 2 - 3- 3- - -
690* 680* 690* 660* -680 ---- 660* -660 -660 ---- -690 -690
10> 1 4 1- 4 1- 3 0 2- 0 2-
-100 1000* ---- -600* 620 ---- -600* 100* -620* 600 -1000 600
11> - 1- 0 - 1- 3- 3- 2- 2- 4
-430 400* ---- 180* -430 ---- 400* 430* 430* -400 -400 -180
12> 2 2 2 2 2 2 2 2 2 2
680 -680* ---- -680* 680 ---- -680* -680* -680* 680 680 680
13> 2 2 4 0 2 4 2 2 0 2
100* -100 110* -140* 100* ---- 140 -100 ---- 100* -110 -100
14> - 3- 2- - 2- 3- 0 4 1- 1-
-100* 100 -50* -100* -50* ---- 100 -990 ---- 990* 50 50
15> - 3- 3 3 - 1 1 3 1 3-
-710* 710 -680* -680* -710* ---- 680 680 ---- -680* 680 710
16> 1 2 2 4 1 4 3 0 3 0
110 -140* 140 530 -170* ---- 150* 170 -150 -110* -530* ----
17> 1- - 3- 0 - 2- 3- 1- 2- 4
170 -230* 230 50 -230* ---- -170* 230 170 -170* -50* ----
18> 3- - 3- 1 2 4 2 0 - 3
-400 400* -400 -460 430* ---- 490* -430 -490 400* 460* ----
19> 3- 2 2 - 3- - 3- - 3- -
---- 100 110* -110 -140 ---- 140* -100* 100 -100* 140* -140
20> 1 2 2 3- - 4 0 3 - 3-
---- -120 90* -90 100 ---- -100* 150* -150 120* -100* 100
21> 0 2 2 2 0 2 2 4 2 4
---- -110 PASS* PASS PASS ---- -100* PASS* PASS 110* PASS* 100
22> 1- 4 1- 2- 1- 0 2- 2- 2- 1-
-630 -130 -630 630* -630 ---- 130* 630* 630* 630* ---- -630
23> 3 3 0 3 1 1 1 1 4 3
140 140 -300 -100* 100 ---- -140* -140* -140* 300* ---- 140
24> 2 0 1 - 3- 4 - 2 3 3-
180 -200 130 -400* 400 ---- 200* -400* -180* -130* ---- 400