EVENT>Thursday Evening Fun                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 19, 2008      |CLUB NO.>254938      | 06/19/2008 21:55
---------------------,-- --------------------- -----------,---------------------
DIR> Bill Follis     |RATING>Club Masterpoint (70%, 60% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>200/100        |CLUB>The Fort Fun Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    4277708 Vicki Hamende           0.07   |8783578 Andrea French           0.07   |             |
            Fort Collins CO                |        Fort Collins CO                |             |
  1 5227615 Gail Hanson             0.07   |8932433 Trudy Owen              0.07   |  A      1   |  24.00    .     .   
            Fort Collins CO                |        Fort Collins CO                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3967875 Bill Greeley            0.53(A)|3967891 Gail Greeley            0.53(A)|             |
            Windsor CO                     |        Windsor CO                     |             |
  2 2447665 Marge Webster           0.53(A)|5492904 Richard Webster         0.53(A)|  A      3   |  54.00    2     .   
            Loveland CO                    |        Loveland CO                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8345600 Martha Lee              0.39(A)|2138670 Jerri Hvastkovs         0.39(A)|             |
            Loveland CO                    |        Fort Collins CO                |             |
  3 6723799 Burke Snowden           0.39(A)|2138697 Craig Snowden           0.39(A)|  A      3   |  51.00    3     .   
            FT.COLLINS CO                  |        FT.COLLINS CO                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1989499 Curt Cramer             0.30(A)|4340434 Warren Thomas           0.30(A)|             |
            Fort Collins CO                |        Fort Collins CO                |             |
  4 5664438 Zoel Martinson          0.30(A)|7411553 Al Walsh                0.30(A)|  A      2   |  47.00    4     .   
            Wellington CO                  |        Johnstown CO                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9768661 John Krueger            0.70(A)|1294687 Mel Rueppel             0.70(A)|             |
            Estes Park CO                  |        Estes Park CO                  |             |
  5 7096593 Otto Luhrs              0.70(A)|        Tom Kuepers             0.70(A)|  A      4   |  68.00    1     .   
            Estes Park CO                  |        Estes Park CO                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1319345 Lucille Takes           0.14   |3967832 Elsie Paranka           0.14   |             |
            Fort Collins CO                |        Fort Collins CO                |             |
  6 4328027 Jerry Potter            0.14   |8787638 Jane Clark              0.14   |  A      2   |  35.00    .     .   
            Fort Collins CO                |        Fort Collins CO                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4857097 Grace Sokolik                  |5400384 Judy Lira                      |             |
                                           |        Fort Collins CO                |             |
  7 5227631 Rena Hansch                    |3967867 Valorie White                  |  B      0   |  14.00    .     .   
            Fort Collins CO                |        Fort Collins CO                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1273825 Julie Wertz             0.14   |8932336 Susy Smith              0.14   |             |
            Fort Collins CO                |        Fort Collins CO                |             |
  8 3054357 Joanne Berger           0.14   |        Allan Alloum            0.14   |  B      2   |  38.00    .     .   
            Fort Collins CO                |        Fort Collins CO                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9424504 Bunny Katzman           0.07   |5579074 Irma Maston             0.07   |             |
            Fort Collins CO                |        Fort Collins CO                |             |
  9 7411588 Pat Markley             0.07   |        Julia Peralez           0.07   |  B      1   |  30.00    .     .   
            Fort Collins CO                |        Fort Collins CO                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1275224 Judy Lilly              0.24(B)|        Irene Kasal             0.24(B)|             |
            Loveland CO                    |        Fort Collins CO                |             |
 10 7411537 Shirley Smith           0.24(B)|1229117 Barbara Massey          0.24(B)|  B      2   |  39.00    .     1   
            Fort Collins CO                |        Fort Collins CO                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   20.00  400.00

                                    Thursday Evening Fun                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -20    v6 -21    v3 -16    v7 14   
               2         2         4        16

   2>       v1 20     v5 -15    v4 16     v8 14   
              18         4        16        16

   3>        v4 4    v10 -10    v1 16     v6 19   
              12         6        16        17

   4>       v3 -4     v7 18     v2 -16    v9 21   
               8        17         4        18

   5>       v6 24     v2 15      v8 9     v10 24  
              19        16        14        19

   6>       v5 -24    v1 21      v9 5     v3 -19  
               1        18        13         3

   7>       v8 -12    v4 -18   v10 -20    v1 -14  
               5         3         2         4

   8>       v7 12      v9 7     v5 -9     v2 -14  
              15        13         6         4

   9>       v10 8     v8 -7     v6 -5     v4 -21  
              14         7         7         2

  10>       v9 -8     v3 10     v7 20     v5 -24  
               6        14        18         1