Open Pairs, Tuesday Aft, March 4, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 11.96 0.04 1-Irvin-Benson vs 1-Dalke-Martin
50 2.21 9.79 5-Davis-Koch vs 8-McGregor-Boulter
100 0.58 11.42 6-Hanna-Hanna vs 10-Clark-Shafer
150 8.71 3.29 7-Nelson-O'Neill vs 12-Martin-Parker
100 0.58 11.42 8-Walsh-Sokolik vs 14-Gustafson-Petrie
100 5.46 6.54 9-Kissock-Nelson vs 16-Dorin-French
50 3.29 8.71 10-Shively-Altman vs 3-Agger-Mason
200 10.88 1.13 12-Matheny-Stoltey vs 7-Gustafson-Zuboy
150 8.71 3.29 13-Evenson-Logan vs 9-Thomas-Semryck
100 5.46 6.54 14-Vaughan-Martin vs 11-Hanson-Owen
100 5.46 6.54 15-Enright-Ekedahl vs 13-Glittenberg-Hjelte
150 8.71 3.29 16-Hutton-Alexander vs 15-Gates-DeMeyer
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.29 8.71 1-Irvin-Benson vs 1-Dalke-Martin
400 3.29 8.71 5-Davis-Koch vs 8-McGregor-Boulter
100 11.96 0.04 6-Hanna-Hanna vs 10-Clark-Shafer
400 3.29 8.71 7-Nelson-O'Neill vs 12-Martin-Parker
400 3.29 8.71 8-Walsh-Sokolik vs 14-Gustafson-Petrie
50 9.79 2.21 9-Kissock-Nelson vs 16-Dorin-French
180 6.54 5.46 10-Shively-Altman vs 3-Agger-Mason
400 3.29 8.71 12-Matheny-Stoltey vs 7-Gustafson-Zuboy
140 7.63 4.38 13-Evenson-Logan vs 9-Thomas-Semryck
50 9.79 2.21 14-Vaughan-Martin vs 11-Hanson-Owen
500 0.04 11.96 15-Enright-Ekedahl vs 13-Glittenberg-Hjelte
50 9.79 2.21 16-Hutton-Alexander vs 15-Gates-DeMeyer
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.29 8.71 1-Irvin-Benson vs 16-Dorin-French
100 0.58 11.42 2-Kommrusch-Yudien vs 2-Holcomb-Kuhn
200 10.88 1.13 6-Hanna-Hanna vs 9-Thomas-Semryck
50 3.29 8.71 7-Nelson-O'Neill vs 11-Hanson-Owen
100 5.46 6.54 8-Walsh-Sokolik vs 13-Glittenberg-Hjelte
300 11.96 0.04 9-Kissock-Nelson vs 15-Gates-DeMeyer
100 0.58 11.42 10-Shively-Altman vs 1-Dalke-Martin
140 8.71 3.29 12-Matheny-Stoltey vs 6-Allen-Allen
110 6.54 5.46 13-Evenson-Logan vs 8-McGregor-Boulter
50 3.29 8.71 14-Vaughan-Martin vs 10-Clark-Shafer
140 8.71 3.29 15-Enright-Ekedahl vs 12-Martin-Parker
140 8.71 3.29 16-Hutton-Alexander vs 14-Gustafson-Petrie
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.58 11.42 1-Irvin-Benson vs 16-Dorin-French
170 6.54 5.46 2-Kommrusch-Yudien vs 2-Holcomb-Kuhn
110 2.21 9.79 6-Hanna-Hanna vs 9-Thomas-Semryck
170 6.54 5.46 7-Nelson-O'Neill vs 11-Hanson-Owen
170 6.54 5.46 8-Walsh-Sokolik vs 13-Glittenberg-Hjelte
140 3.29 8.71 9-Kissock-Nelson vs 15-Gates-DeMeyer
930 11.96 0.04 10-Shively-Altman vs 1-Dalke-Martin
170 6.54 5.46 12-Matheny-Stoltey vs 6-Allen-Allen
170 6.54 5.46 13-Evenson-Logan vs 8-McGregor-Boulter
200 9.79 2.21 14-Vaughan-Martin vs 10-Clark-Shafer
620 10.88 1.13 15-Enright-Ekedahl vs 12-Martin-Parker
100 0.58 11.42 16-Hutton-Alexander vs 14-Gustafson-Petrie
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 10.33 1.67 1-Irvin-Benson vs 15-Gates-DeMeyer
690 10.33 1.67 2-Kommrusch-Yudien vs 1-Dalke-Martin
170 2.21 9.79 3-Wertz-Hansch vs 3-Agger-Mason
600 4.92 7.08 7-Nelson-O'Neill vs 10-Clark-Shafer
600 4.92 7.08 8-Walsh-Sokolik vs 12-Martin-Parker
600 4.92 7.08 9-Kissock-Nelson vs 14-Gustafson-Petrie
130 0.04 11.96 10-Shively-Altman vs 16-Dorin-French
690 10.33 1.67 12-Matheny-Stoltey vs 5-Nelson-Miller
150 1.13 10.88 13-Evenson-Logan vs 7-Gustafson-Zuboy
630 7.63 4.38 14-Vaughan-Martin vs 9-Thomas-Semryck
690 10.33 1.67 15-Enright-Ekedahl vs 11-Hanson-Owen
600 4.92 7.08 16-Hutton-Alexander vs 13-Glittenberg-Hjelte
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.04 11.96 1-Irvin-Benson vs 15-Gates-DeMeyer
100 11.96 0.04 2-Kommrusch-Yudien vs 1-Dalke-Martin
100 4.92 7.08 3-Wertz-Hansch vs 3-Agger-Mason
100 4.92 7.08 7-Nelson-O'Neill vs 10-Clark-Shafer
100 4.92 7.08 8-Walsh-Sokolik vs 12-Martin-Parker
140 1.13 10.88 9-Kissock-Nelson vs 14-Gustafson-Petrie
100 4.92 7.08 10-Shively-Altman vs 16-Dorin-French
100 4.92 7.08 12-Matheny-Stoltey vs 5-Nelson-Miller
90 10.88 1.13 13-Evenson-Logan vs 7-Gustafson-Zuboy
50 9.25 2.75 14-Vaughan-Martin vs 9-Thomas-Semryck
50 9.25 2.75 15-Enright-Ekedahl vs 11-Hanson-Owen
100 4.92 7.08 16-Hutton-Alexander vs 13-Glittenberg-Hjelte
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.13 10.88 1-Irvin-Benson vs 14-Gustafson-Petrie
170 11.42 0.58 2-Kommrusch-Yudien vs 16-Dorin-French
650 1.13 10.88 3-Wertz-Hansch vs 2-Holcomb-Kuhn
620 4.92 7.08 4-Pultz-Follis vs 4-Webster-Webster
650 1.13 10.88 8-Walsh-Sokolik vs 11-Hanson-Owen
620 4.92 7.08 9-Kissock-Nelson vs 13-Glittenberg-Hjelte
200 9.25 2.75 10-Shively-Altman vs 15-Gates-DeMeyer
200 9.25 2.75 12-Matheny-Stoltey vs 3-Agger-Mason
620 4.92 7.08 13-Evenson-Logan vs 6-Allen-Allen
600 7.63 4.38 14-Vaughan-Martin vs 8-McGregor-Boulter
620 4.92 7.08 15-Enright-Ekedahl vs 10-Clark-Shafer
170 11.42 0.58 16-Hutton-Alexander vs 12-Martin-Parker
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.13 10.88 1-Irvin-Benson vs 14-Gustafson-Petrie
170 8.17 3.83 2-Kommrusch-Yudien vs 16-Dorin-French
50 4.92 7.08 3-Wertz-Hansch vs 2-Holcomb-Kuhn
510 0.04 11.96 4-Pultz-Follis vs 4-Webster-Webster
420 10.88 1.13 8-Walsh-Sokolik vs 11-Hanson-Owen
150 2.21 9.79 9-Kissock-Nelson vs 13-Glittenberg-Hjelte
100 6.54 5.46 10-Shively-Altman vs 15-Gates-DeMeyer
170 8.17 3.83 12-Matheny-Stoltey vs 3-Agger-Mason
420 10.88 1.13 13-Evenson-Logan vs 6-Allen-Allen
50 4.92 7.08 14-Vaughan-Martin vs 8-McGregor-Boulter
100 3.29 8.71 15-Enright-Ekedahl vs 10-Clark-Shafer
420 10.88 1.13 16-Hutton-Alexander vs 12-Martin-Parker
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.17 3.83 1-Irvin-Benson vs 13-Glittenberg-Hjelte
100 4.92 7.08 2-Kommrusch-Yudien vs 15-Gates-DeMeyer
800 0.04 11.96 3-Wertz-Hansch vs 1-Dalke-Martin
200 10.88 1.13 4-Pultz-Follis vs 3-Agger-Mason
100 4.92 7.08 5-Davis-Koch vs 5-Nelson-Miller
400 11.96 0.04 9-Kissock-Nelson vs 12-Martin-Parker
100 4.92 7.08 10-Shively-Altman vs 14-Gustafson-Petrie
150 2.21 9.79 12-Matheny-Stoltey vs 2-Holcomb-Kuhn
50 8.17 3.83 13-Evenson-Logan vs 4-Webster-Webster
300 1.13 10.88 14-Vaughan-Martin vs 7-Gustafson-Zuboy
100 4.92 7.08 15-Enright-Ekedahl vs 9-Thomas-Semryck
100 9.79 2.21 16-Hutton-Alexander vs 11-Hanson-Owen
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.63 4.38 1-Irvin-Benson vs 13-Glittenberg-Hjelte
200 1.67 10.33 2-Kommrusch-Yudien vs 15-Gates-DeMeyer
110 7.63 4.38 3-Wertz-Hansch vs 1-Dalke-Martin
100 10.33 1.67 4-Pultz-Follis vs 3-Agger-Mason
100 10.33 1.67 5-Davis-Koch vs 5-Nelson-Miller
130 5.46 6.54 9-Kissock-Nelson vs 12-Martin-Parker
110 7.63 4.38 10-Shively-Altman vs 14-Gustafson-Petrie
200 1.67 10.33 12-Matheny-Stoltey vs 2-Holcomb-Kuhn
200 1.67 10.33 13-Evenson-Logan vs 4-Webster-Webster
140 4.38 7.63 14-Vaughan-Martin vs 7-Gustafson-Zuboy
200 1.67 10.33 15-Enright-Ekedahl vs 9-Thomas-Semryck
100 11.96 0.04 16-Hutton-Alexander vs 11-Hanson-Owen
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.13 10.88 1-Irvin-Benson vs 12-Martin-Parker
420 7.63 4.38 2-Kommrusch-Yudien vs 14-Gustafson-Petrie
400 10.33 1.67 3-Wertz-Hansch vs 16-Dorin-French
420 7.63 4.38 4-Pultz-Follis vs 2-Holcomb-Kuhn
430 4.38 7.63 5-Davis-Koch vs 4-Webster-Webster
460 1.13 10.88 6-Hanna-Hanna vs 6-Allen-Allen
420 7.63 4.38 10-Shively-Altman vs 13-Glittenberg-Hjelte
150 11.96 0.04 12-Matheny-Stoltey vs 1-Dalke-Martin
400 10.33 1.67 13-Evenson-Logan vs 3-Agger-Mason
460 1.13 10.88 14-Vaughan-Martin vs 5-Nelson-Miller
430 4.38 7.63 15-Enright-Ekedahl vs 8-McGregor-Boulter
430 4.38 7.63 16-Hutton-Alexander vs 10-Clark-Shafer
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.21 9.79 1-Irvin-Benson vs 12-Martin-Parker
500 0.04 11.96 2-Kommrusch-Yudien vs 14-Gustafson-Petrie
200 7.08 4.92 3-Wertz-Hansch vs 16-Dorin-French
200 7.08 4.92 4-Pultz-Follis vs 2-Holcomb-Kuhn
400 2.21 9.79 5-Davis-Koch vs 4-Webster-Webster
150 10.88 1.13 6-Hanna-Hanna vs 6-Allen-Allen
200 11.96 0.04 10-Shively-Altman vs 13-Glittenberg-Hjelte
200 7.08 4.92 12-Matheny-Stoltey vs 1-Dalke-Martin
200 7.08 4.92 13-Evenson-Logan vs 3-Agger-Mason
400 2.21 9.79 14-Vaughan-Martin vs 5-Nelson-Miller
200 7.08 4.92 15-Enright-Ekedahl vs 8-McGregor-Boulter
200 7.08 4.92 16-Hutton-Alexander vs 10-Clark-Shafer
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 9.25 2.75 1-Irvin-Benson vs 11-Hanson-Owen
150 9.25 2.75 2-Kommrusch-Yudien vs 13-Glittenberg-Hjelte
100 2.75 9.25 3-Wertz-Hansch vs 15-Gates-DeMeyer
120 7.08 4.92 4-Pultz-Follis vs 1-Dalke-Martin
400 10.88 1.13 5-Davis-Koch vs 3-Agger-Mason
100 2.75 9.25 6-Hanna-Hanna vs 5-Nelson-Miller
100 2.75 9.25 7-Nelson-O'Neill vs 7-Gustafson-Zuboy
120 7.08 4.92 12-Matheny-Stoltey vs 16-Dorin-French
100 2.75 9.25 13-Evenson-Logan vs 2-Holcomb-Kuhn
100 2.75 9.25 14-Vaughan-Martin vs 4-Webster-Webster
100 2.75 9.25 15-Enright-Ekedahl vs 6-Allen-Allen
600 11.96 0.04 16-Hutton-Alexander vs 9-Thomas-Semryck
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 9.79 2.21 1-Irvin-Benson vs 11-Hanson-Owen
50 1.67 10.33 2-Kommrusch-Yudien vs 13-Glittenberg-Hjelte
120 6.00 6.00 3-Wertz-Hansch vs 15-Gates-DeMeyer
120 6.00 6.00 4-Pultz-Follis vs 1-Dalke-Martin
400 11.42 0.58 5-Davis-Koch vs 3-Agger-Mason
100 0.04 11.96 6-Hanna-Hanna vs 5-Nelson-Miller
120 6.00 6.00 7-Nelson-O'Neill vs 7-Gustafson-Zuboy
120 6.00 6.00 12-Matheny-Stoltey vs 16-Dorin-French
130 8.71 3.29 13-Evenson-Logan vs 2-Holcomb-Kuhn
50 1.67 10.33 14-Vaughan-Martin vs 4-Webster-Webster
400 11.42 0.58 15-Enright-Ekedahl vs 6-Allen-Allen
90 3.29 8.71 16-Hutton-Alexander vs 9-Thomas-Semryck
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 10.00 1-Irvin-Benson vs 10-Clark-Shafer
600 8.00 4.00 2-Kommrusch-Yudien vs 12-Martin-Parker
100 2.00 10.00 3-Wertz-Hansch vs 14-Gustafson-Petrie
100 2.00 10.00 4-Pultz-Follis vs 16-Dorin-French
630 11.00 1.00 5-Davis-Koch vs 2-Holcomb-Kuhn
620 9.50 2.50 6-Hanna-Hanna vs 4-Webster-Webster
500 7.00 5.00 7-Nelson-O'Neill vs 6-Allen-Allen
620 9.50 2.50 8-Walsh-Sokolik vs 8-McGregor-Boulter
660 12.00 0.00 12-Matheny-Stoltey vs 15-Gates-DeMeyer
150 5.00 7.00 13-Evenson-Logan vs 1-Dalke-Martin
300 6.00 6.00 14-Vaughan-Martin vs 3-Agger-Mason
100 2.00 10.00 15-Enright-Ekedahl vs 5-Nelson-Miller
100 2.00 10.00 16-Hutton-Alexander vs 7-Gustafson-Zuboy
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 10.50 1.50 1-Irvin-Benson vs 10-Clark-Shafer
650 4.00 8.00 2-Kommrusch-Yudien vs 12-Martin-Parker
650 4.00 8.00 3-Wertz-Hansch vs 14-Gustafson-Petrie
650 4.00 8.00 4-Pultz-Follis vs 16-Dorin-French
620 10.50 1.50 5-Davis-Koch vs 2-Holcomb-Kuhn
620 10.50 1.50 6-Hanna-Hanna vs 4-Webster-Webster
620 10.50 1.50 7-Nelson-O'Neill vs 6-Allen-Allen
650 4.00 8.00 8-Walsh-Sokolik vs 8-McGregor-Boulter
650 4.00 8.00 12-Matheny-Stoltey vs 15-Gates-DeMeyer
650 4.00 8.00 13-Evenson-Logan vs 1-Dalke-Martin
650 4.00 8.00 14-Vaughan-Martin vs 3-Agger-Mason
650 4.00 8.00 15-Enright-Ekedahl vs 5-Nelson-Miller
650 4.00 8.00 16-Hutton-Alexander vs 7-Gustafson-Zuboy
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 8.50 1-Irvin-Benson vs 8-McGregor-Boulter
50 9.00 3.00 2-Kommrusch-Yudien vs 11-Hanson-Owen
150 6.00 6.00 3-Wertz-Hansch vs 13-Glittenberg-Hjelte
100 11.50 0.50 4-Pultz-Follis vs 15-Gates-DeMeyer
50 9.00 3.00 5-Davis-Koch vs 1-Dalke-Martin
430 0.50 11.50 6-Hanna-Hanna vs 3-Agger-Mason
430 0.50 11.50 7-Nelson-O'Neill vs 5-Nelson-Miller
420 2.00 10.00 8-Walsh-Sokolik vs 7-Gustafson-Zuboy
140 7.00 5.00 9-Kissock-Nelson vs 9-Thomas-Semryck
100 11.50 0.50 13-Evenson-Logan vs 16-Dorin-French
180 5.00 7.00 14-Vaughan-Martin vs 2-Holcomb-Kuhn
400 3.50 8.50 15-Enright-Ekedahl vs 4-Webster-Webster
50 9.00 3.00 16-Hutton-Alexander vs 6-Allen-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 10.50 1.50 1-Irvin-Benson vs 8-McGregor-Boulter
480 10.50 1.50 2-Kommrusch-Yudien vs 11-Hanson-Owen
980 3.00 9.00 3-Wertz-Hansch vs 13-Glittenberg-Hjelte
490 8.00 4.00 4-Pultz-Follis vs 15-Gates-DeMeyer
480 10.50 1.50 5-Davis-Koch vs 1-Dalke-Martin
980 3.00 9.00 6-Hanna-Hanna vs 3-Agger-Mason
980 3.00 9.00 7-Nelson-O'Neill vs 5-Nelson-Miller
980 3.00 9.00 8-Walsh-Sokolik vs 7-Gustafson-Zuboy
980 3.00 9.00 9-Kissock-Nelson vs 9-Thomas-Semryck
790 7.00 5.00 13-Evenson-Logan vs 16-Dorin-French
480 10.50 1.50 14-Vaughan-Martin vs 2-Holcomb-Kuhn
980 3.00 9.00 15-Enright-Ekedahl vs 4-Webster-Webster
980 3.00 9.00 16-Hutton-Alexander vs 6-Allen-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 7.50 4.50 1-Irvin-Benson vs 7-Gustafson-Zuboy
630 3.00 9.00 2-Kommrusch-Yudien vs 9-Thomas-Semryck
600 7.50 4.50 3-Wertz-Hansch vs 12-Martin-Parker
600 7.50 4.50 4-Pultz-Follis vs 14-Gustafson-Petrie
630 3.00 9.00 5-Davis-Koch vs 16-Dorin-French
150 11.00 1.00 6-Hanna-Hanna vs 2-Holcomb-Kuhn
600 7.50 4.50 7-Nelson-O'Neill vs 4-Webster-Webster
660 0.50 11.50 8-Walsh-Sokolik vs 6-Allen-Allen
630 3.00 9.00 9-Kissock-Nelson vs 8-McGregor-Boulter
600 7.50 4.50 10-Shively-Altman vs 10-Clark-Shafer
660 0.50 11.50 14-Vaughan-Martin vs 1-Dalke-Martin
100 12.00 0.00 15-Enright-Ekedahl vs 3-Agger-Mason
600 7.50 4.50 16-Hutton-Alexander vs 5-Nelson-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 10.50 1-Irvin-Benson vs 7-Gustafson-Zuboy
PASS 7.00 5.00 2-Kommrusch-Yudien vs 9-Thomas-Semryck
PASS 7.00 5.00 3-Wertz-Hansch vs 12-Martin-Parker
100 4.50 7.50 4-Pultz-Follis vs 14-Gustafson-Petrie
500 12.00 0.00 5-Davis-Koch vs 16-Dorin-French
300 11.00 1.00 6-Hanna-Hanna vs 2-Holcomb-Kuhn
PASS 7.00 5.00 7-Nelson-O'Neill vs 4-Webster-Webster
100 9.50 2.50 8-Walsh-Sokolik vs 6-Allen-Allen
110 1.50 10.50 9-Kissock-Nelson vs 8-McGregor-Boulter
100 4.50 7.50 10-Shively-Altman vs 10-Clark-Shafer
100 9.50 2.50 14-Vaughan-Martin vs 1-Dalke-Martin
110 1.50 10.50 15-Enright-Ekedahl vs 3-Agger-Mason
110 1.50 10.50 16-Hutton-Alexander vs 5-Nelson-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.83 8.17 1-Irvin-Benson vs 6-Allen-Allen
110 11.96 0.04 2-Kommrusch-Yudien vs 8-McGregor-Boulter
120 6.00 6.00 3-Wertz-Hansch vs 10-Clark-Shafer
90 9.25 2.75 4-Pultz-Follis vs 13-Glittenberg-Hjelte
200 1.67 10.33 5-Davis-Koch vs 15-Gates-DeMeyer
50 10.88 1.13 6-Hanna-Hanna vs 1-Dalke-Martin
100 7.63 4.38 7-Nelson-O'Neill vs 3-Agger-Mason
200 1.67 10.33 8-Walsh-Sokolik vs 5-Nelson-Miller
150 3.83 8.17 9-Kissock-Nelson vs 7-Gustafson-Zuboy
120 6.00 6.00 10-Shively-Altman vs 9-Thomas-Semryck
400 0.04 11.96 15-Enright-Ekedahl vs 2-Holcomb-Kuhn
90 9.25 2.75 16-Hutton-Alexander vs 4-Webster-Webster
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 6.54 5.46 1-Irvin-Benson vs 6-Allen-Allen
690 6.54 5.46 2-Kommrusch-Yudien vs 8-McGregor-Boulter
1370 4.38 7.63 3-Wertz-Hansch vs 10-Clark-Shafer
1440 1.67 10.33 4-Pultz-Follis vs 13-Glittenberg-Hjelte
1440 1.67 10.33 5-Davis-Koch vs 15-Gates-DeMeyer
1440 1.67 10.33 6-Hanna-Hanna vs 1-Dalke-Martin
660 9.79 2.21 7-Nelson-O'Neill vs 3-Agger-Mason
1440 1.67 10.33 8-Walsh-Sokolik vs 5-Nelson-Miller
690 6.54 5.46 9-Kissock-Nelson vs 7-Gustafson-Zuboy
660 9.79 2.21 10-Shively-Altman vs 9-Thomas-Semryck
660 9.79 2.21 15-Enright-Ekedahl vs 2-Holcomb-Kuhn
100 11.96 0.04 16-Hutton-Alexander vs 4-Webster-Webster
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.38 7.63 1-Irvin-Benson vs 5-Nelson-Miller
620 10.33 1.67 2-Kommrusch-Yudien vs 7-Gustafson-Zuboy
170 4.38 7.63 3-Wertz-Hansch vs 9-Thomas-Semryck
620 10.33 1.67 4-Pultz-Follis vs 11-Hanson-Owen
170 4.38 7.63 5-Davis-Koch vs 14-Gustafson-Petrie
620 10.33 1.67 6-Hanna-Hanna vs 16-Dorin-French
620 10.33 1.67 7-Nelson-O'Neill vs 2-Holcomb-Kuhn
170 4.38 7.63 8-Walsh-Sokolik vs 4-Webster-Webster
100 0.04 11.96 9-Kissock-Nelson vs 6-Allen-Allen
170 4.38 7.63 10-Shively-Altman vs 8-McGregor-Boulter
170 4.38 7.63 12-Matheny-Stoltey vs 12-Martin-Parker
170 4.38 7.63 16-Hutton-Alexander vs 3-Agger-Mason
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.75 9.25 1-Irvin-Benson vs 5-Nelson-Miller
100 10.88 1.13 2-Kommrusch-Yudien vs 7-Gustafson-Zuboy
100 2.75 9.25 3-Wertz-Hansch vs 9-Thomas-Semryck
50 8.17 3.83 4-Pultz-Follis vs 11-Hanson-Owen
100 10.88 1.13 5-Davis-Koch vs 14-Gustafson-Petrie
100 2.75 9.25 6-Hanna-Hanna vs 16-Dorin-French
100 2.75 9.25 7-Nelson-O'Neill vs 2-Holcomb-Kuhn
130 0.04 11.96 8-Walsh-Sokolik vs 4-Webster-Webster
50 6.54 5.46 9-Kissock-Nelson vs 6-Allen-Allen
90 5.46 6.54 10-Shively-Altman vs 8-McGregor-Boulter
100 10.88 1.13 12-Matheny-Stoltey vs 12-Martin-Parker
50 8.17 3.83 16-Hutton-Alexander vs 3-Agger-Mason
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 8.17 3.83 1-Irvin-Benson vs 4-Webster-Webster
50 3.83 8.17 2-Kommrusch-Yudien vs 6-Allen-Allen
50 3.83 8.17 3-Wertz-Hansch vs 8-McGregor-Boulter
130 8.17 3.83 4-Pultz-Follis vs 10-Clark-Shafer
100 2.21 9.79 5-Davis-Koch vs 12-Martin-Parker
430 11.96 0.04 6-Hanna-Hanna vs 15-Gates-DeMeyer
140 10.33 1.67 7-Nelson-O'Neill vs 1-Dalke-Martin
100 5.46 6.54 8-Walsh-Sokolik vs 3-Agger-Mason
300 0.04 11.96 9-Kissock-Nelson vs 5-Nelson-Miller
110 1.13 10.88 10-Shively-Altman vs 7-Gustafson-Zuboy
140 10.33 1.67 12-Matheny-Stoltey vs 11-Hanson-Owen
120 6.54 5.46 13-Evenson-Logan vs 13-Glittenberg-Hjelte
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.38 7.63 1-Irvin-Benson vs 4-Webster-Webster
660 1.13 10.88 2-Kommrusch-Yudien vs 6-Allen-Allen
130 8.17 3.83 3-Wertz-Hansch vs 8-McGregor-Boulter
150 6.00 6.00 4-Pultz-Follis vs 10-Clark-Shafer
640 2.21 9.79 5-Davis-Koch vs 12-Martin-Parker
950 0.04 11.96 6-Hanna-Hanna vs 15-Gates-DeMeyer
800 11.96 0.04 7-Nelson-O'Neill vs 1-Dalke-Martin
100 10.88 1.13 8-Walsh-Sokolik vs 3-Agger-Mason
110 9.79 2.21 9-Kissock-Nelson vs 5-Nelson-Miller
630 3.29 8.71 10-Shively-Altman vs 7-Gustafson-Zuboy
130 8.17 3.83 12-Matheny-Stoltey vs 11-Hanson-Owen
150 6.00 6.00 13-Evenson-Logan vs 13-Glittenberg-Hjelte
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.92 7.08 2-Kommrusch-Yudien vs 5-Nelson-Miller
110 2.21 9.79 3-Wertz-Hansch vs 7-Gustafson-Zuboy
150 11.42 0.58 4-Pultz-Follis vs 9-Thomas-Semryck
100 7.08 4.92 5-Davis-Koch vs 11-Hanson-Owen
150 0.04 11.96 6-Hanna-Hanna vs 13-Glittenberg-Hjelte
150 11.42 0.58 7-Nelson-O'Neill vs 16-Dorin-French
50 4.92 7.08 8-Walsh-Sokolik vs 2-Holcomb-Kuhn
120 1.13 10.88 9-Kissock-Nelson vs 4-Webster-Webster
100 7.08 4.92 10-Shively-Altman vs 6-Allen-Allen
110 9.25 2.75 12-Matheny-Stoltey vs 10-Clark-Shafer
90 3.29 8.71 13-Evenson-Logan vs 12-Martin-Parker
110 9.25 2.75 14-Vaughan-Martin vs 14-Gustafson-Petrie
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.92 7.08 2-Kommrusch-Yudien vs 5-Nelson-Miller
170 0.04 11.96 3-Wertz-Hansch vs 7-Gustafson-Zuboy
140 4.92 7.08 4-Pultz-Follis vs 9-Thomas-Semryck
100 9.79 2.21 5-Davis-Koch vs 11-Hanson-Owen
140 4.92 7.08 6-Hanna-Hanna vs 13-Glittenberg-Hjelte
100 11.96 0.04 7-Nelson-O'Neill vs 16-Dorin-French
140 4.92 7.08 8-Walsh-Sokolik vs 2-Holcomb-Kuhn
140 4.92 7.08 9-Kissock-Nelson vs 4-Webster-Webster
140 4.92 7.08 10-Shively-Altman vs 6-Allen-Allen
140 4.92 7.08 12-Matheny-Stoltey vs 10-Clark-Shafer
140 4.92 7.08 13-Evenson-Logan vs 12-Martin-Parker
50 10.88 1.13 14-Vaughan-Martin vs 14-Gustafson-Petrie
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 6.00 3-Wertz-Hansch vs 6-Allen-Allen
620 0.04 11.96 4-Pultz-Follis vs 8-McGregor-Boulter
200 1.13 10.88 5-Davis-Koch vs 10-Clark-Shafer
140 10.33 1.67 6-Hanna-Hanna vs 12-Martin-Parker
