Open Pairs, Wednesday Eve, March 19, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 3.50 16-Spaeth-Owen vs 1-Stoltey-Foltz
420 2.50 3.50 15-Hulse-Turner vs 3-Glittenberg-Logan
420 2.50 3.50 9-Yosses-Larson vs 11-Aranci-Irvin
420 2.50 3.50 4-Watt-Worley vs 14-Zuboy-Matheny
420 2.50 3.50 6-Clark-Nickodemus vs 5-Gustafson-Petrie
420 2.50 3.50 10-O'Neill-Freeseman vs 2-Mason-Miller
450 6.00 0.00 8-Gustafson-Meier vs 12-Walker-Feng
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 6.00 16-Spaeth-Owen vs 1-Stoltey-Foltz
200 6.00 0.00 15-Hulse-Turner vs 3-Glittenberg-Logan
100 2.50 3.50 9-Yosses-Larson vs 11-Aranci-Irvin
120 4.00 2.00 4-Watt-Worley vs 14-Zuboy-Matheny
200 1.00 5.00 6-Clark-Nickodemus vs 5-Gustafson-Petrie
180 5.00 1.00 10-O'Neill-Freeseman vs 2-Mason-Miller
100 2.50 3.50 8-Gustafson-Meier vs 12-Walker-Feng
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 2.00 16-Spaeth-Owen vs 2-Mason-Miller
100 3.00 3.00 4-Watt-Worley vs 15-Hulse-Turner
200 5.50 0.50 10-O'Neill-Freeseman vs 12-Walker-Feng
90 2.00 4.00 5-Gustafson-Petrie vs 14-Zuboy-Matheny
110 1.00 5.00 7-Hanson-French vs 6-Clark-Nickodemus
200 5.50 0.50 1-Stoltey-Foltz vs 8-Gustafson-Meier
170 0.00 6.00 11-Aranci-Irvin vs 3-Glittenberg-Logan
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 3.50 16-Spaeth-Owen vs 2-Mason-Miller
140 4.00 2.00 4-Watt-Worley vs 15-Hulse-Turner
100 5.00 1.00 10-O'Neill-Freeseman vs 12-Walker-Feng
200 1.00 5.00 5-Gustafson-Petrie vs 14-Zuboy-Matheny
170 2.50 3.50 7-Hanson-French vs 6-Clark-Nickodemus
130 6.00 0.00 1-Stoltey-Foltz vs 8-Gustafson-Meier
930 0.00 6.00 11-Aranci-Irvin vs 3-Glittenberg-Logan
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 2.50 16-Spaeth-Owen vs 3-Glittenberg-Logan
100 3.50 2.50 5-Gustafson-Petrie vs 15-Hulse-Turner
100 3.50 2.50 6-Clark-Nickodemus vs 14-Zuboy-Matheny
100 3.50 2.50 8-Gustafson-Meier vs 7-Hanson-French
200 0.00 6.00 2-Mason-Miller vs 9-Yosses-Larson
100 3.50 2.50 12-Walker-Feng vs 4-Watt-Worley
100 3.50 2.50 10-O'Neill-Freeseman vs 1-Stoltey-Foltz
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 2.00 16-Spaeth-Owen vs 3-Glittenberg-Logan
90 4.00 2.00 5-Gustafson-Petrie vs 15-Hulse-Turner
120 0.50 5.50 6-Clark-Nickodemus vs 14-Zuboy-Matheny
90 4.00 2.00 8-Gustafson-Meier vs 7-Hanson-French
120 0.50 5.50 2-Mason-Miller vs 9-Yosses-Larson
90 4.00 2.00 12-Walker-Feng vs 4-Watt-Worley
90 4.00 2.00 10-O'Neill-Freeseman vs 1-Stoltey-Foltz
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 6.00 16-Spaeth-Owen vs 4-Watt-Worley
100 3.00 3.00 6-Clark-Nickodemus vs 15-Hulse-Turner
100 3.00 3.00 12-Walker-Feng vs 1-Stoltey-Foltz
140 6.00 0.00 14-Zuboy-Matheny vs 7-Hanson-French
100 3.00 3.00 9-Yosses-Larson vs 8-Gustafson-Meier
100 3.00 3.00 3-Glittenberg-Logan vs 10-O'Neill-Freeseman
100 3.00 3.00 11-Aranci-Irvin vs 2-Mason-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.50 2.50 16-Spaeth-Owen vs 4-Watt-Worley
980 0.00 6.00 6-Clark-Nickodemus vs 15-Hulse-Turner
480 3.50 2.50 12-Walker-Feng vs 1-Stoltey-Foltz
440 6.00 0.00 14-Zuboy-Matheny vs 7-Hanson-French
940 1.00 5.00 9-Yosses-Larson vs 8-Gustafson-Meier
480 3.50 2.50 3-Glittenberg-Logan vs 10-O'Neill-Freeseman
480 3.50 2.50 11-Aranci-Irvin vs 2-Mason-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.00 4.00 16-Spaeth-Owen vs 5-Gustafson-Petrie
430 2.00 4.00 7-Hanson-French vs 15-Hulse-Turner
460 4.50 1.50 14-Zuboy-Matheny vs 8-Gustafson-Meier
430 2.00 4.00 10-O'Neill-Freeseman vs 9-Yosses-Larson
480 6.00 0.00 4-Watt-Worley vs 11-Aranci-Irvin
420 0.00 6.00 6-Clark-Nickodemus vs 1-Stoltey-Foltz
460 4.50 1.50 12-Walker-Feng vs 3-Glittenberg-Logan
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 2.50 16-Spaeth-Owen vs 5-Gustafson-Petrie
110 1.50 4.50 7-Hanson-French vs 15-Hulse-Turner
200 6.00 0.00 14-Zuboy-Matheny vs 8-Gustafson-Meier
110 1.50 4.50 10-O'Neill-Freeseman vs 9-Yosses-Larson
170 5.00 1.00 4-Watt-Worley vs 11-Aranci-Irvin
100 0.00 6.00 6-Clark-Nickodemus vs 1-Stoltey-Foltz
140 3.50 2.50 12-Walker-Feng vs 3-Glittenberg-Logan
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 1.00 16-Spaeth-Owen vs 6-Clark-Nickodemus
420 1.50 4.50 8-Gustafson-Meier vs 15-Hulse-Turner
450 5.00 1.00 1-Stoltey-Foltz vs 3-Glittenberg-Logan
450 5.00 1.00 14-Zuboy-Matheny vs 9-Yosses-Larson
420 1.50 4.50 11-Aranci-Irvin vs 10-O'Neill-Freeseman
420 1.50 4.50 5-Gustafson-Petrie vs 12-Walker-Feng
420 1.50 4.50 2-Mason-Miller vs 7-Hanson-French
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.50 3.50 16-Spaeth-Owen vs 6-Clark-Nickodemus
630 2.50 3.50 8-Gustafson-Meier vs 15-Hulse-Turner
630 2.50 3.50 1-Stoltey-Foltz vs 3-Glittenberg-Logan
630 2.50 3.50 14-Zuboy-Matheny vs 9-Yosses-Larson
660 5.50 0.50 11-Aranci-Irvin vs 10-O'Neill-Freeseman
660 5.50 0.50 5-Gustafson-Petrie vs 12-Walker-Feng
600 0.00 6.00 2-Mason-Miller vs 7-Hanson-French
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1470 6.00 0.00 16-Spaeth-Owen vs 7-Hanson-French
1370 3.00 3.00 9-Yosses-Larson vs 15-Hulse-Turner
690 2.00 4.00 2-Mason-Miller vs 4-Watt-Worley
1390 4.00 2.00 14-Zuboy-Matheny vs 10-O'Neill-Freeseman
1430 5.00 1.00 12-Walker-Feng vs 11-Aranci-Irvin
620 1.00 5.00 3-Glittenberg-Logan vs 8-Gustafson-Meier
100 0.00 6.00 1-Stoltey-Foltz vs 5-Gustafson-Petrie
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 3.50 16-Spaeth-Owen vs 7-Hanson-French
420 5.00 1.00 9-Yosses-Larson vs 15-Hulse-Turner
200 0.00 6.00 2-Mason-Miller vs 4-Watt-Worley
420 5.00 1.00 14-Zuboy-Matheny vs 10-O'Neill-Freeseman
420 5.00 1.00 12-Walker-Feng vs 11-Aranci-Irvin
50 2.50 3.50 3-Glittenberg-Logan vs 8-Gustafson-Meier
150 1.00 5.00 1-Stoltey-Foltz vs 5-Gustafson-Petrie
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 6.00 16-Spaeth-Owen vs 8-Gustafson-Meier
600 4.00 2.00 10-O'Neill-Freeseman vs 15-Hulse-Turner
100 1.00 5.00 3-Glittenberg-Logan vs 5-Gustafson-Petrie
660 5.50 0.50 14-Zuboy-Matheny vs 11-Aranci-Irvin
150 2.50 3.50 7-Hanson-French vs 1-Stoltey-Foltz
660 5.50 0.50 4-Watt-Worley vs 9-Yosses-Larson
150 2.50 3.50 2-Mason-Miller vs 6-Clark-Nickodemus
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 16-Spaeth-Owen vs 8-Gustafson-Meier
450 5.00 1.00 10-O'Neill-Freeseman vs 15-Hulse-Turner
420 4.00 2.00 3-Glittenberg-Logan vs 5-Gustafson-Petrie
100 2.50 3.50 14-Zuboy-Matheny vs 11-Aranci-Irvin
140 0.00 6.00 7-Hanson-French vs 1-Stoltey-Foltz
480 6.00 0.00 4-Watt-Worley vs 9-Yosses-Larson
100 2.50 3.50 2-Mason-Miller vs 6-Clark-Nickodemus
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 0.00 16-Spaeth-Owen vs 9-Yosses-Larson
110 0.50 5.50 15-Hulse-Turner vs 11-Aranci-Irvin
140 4.50 1.50 4-Watt-Worley vs 6-Clark-Nickodemus
140 4.50 1.50 14-Zuboy-Matheny vs 12-Walker-Feng
110 0.50 5.50 8-Gustafson-Meier vs 2-Mason-Miller
50 2.50 3.50 5-Gustafson-Petrie vs 10-O'Neill-Freeseman
50 2.50 3.50 3-Glittenberg-Logan vs 7-Hanson-French
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 4.50 16-Spaeth-Owen vs 9-Yosses-Larson
200 0.00 6.00 15-Hulse-Turner vs 11-Aranci-Irvin
50 3.50 2.50 4-Watt-Worley vs 6-Clark-Nickodemus
80 5.50 0.50 14-Zuboy-Matheny vs 12-Walker-Feng
80 5.50 0.50 8-Gustafson-Meier vs 2-Mason-Miller
50 3.50 2.50 5-Gustafson-Petrie vs 10-O'Neill-Freeseman
100 1.50 4.50 3-Glittenberg-Logan vs 7-Hanson-French
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 6.00 0.00 16-Spaeth-Owen vs 10-O'Neill-Freeseman
140 3.50 2.50 15-Hulse-Turner vs 12-Walker-Feng
200 5.00 1.00 5-Gustafson-Petrie vs 7-Hanson-French
140 3.50 2.50 2-Mason-Miller vs 1-Stoltey-Foltz
180 0.00 6.00 9-Yosses-Larson vs 3-Glittenberg-Logan
100 1.00 5.00 6-Clark-Nickodemus vs 11-Aranci-Irvin
110 2.00 4.00 4-Watt-Worley vs 8-Gustafson-Meier
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 3.50 16-Spaeth-Owen vs 10-O'Neill-Freeseman
100 6.00 0.00 15-Hulse-Turner vs 12-Walker-Feng
100 5.00 1.00 5-Gustafson-Petrie vs 7-Hanson-French
650 2.50 3.50 2-Mason-Miller vs 1-Stoltey-Foltz
650 2.50 3.50 9-Yosses-Larson vs 3-Glittenberg-Logan
660 0.00 6.00 6-Clark-Nickodemus vs 11-Aranci-Irvin
650 2.50 3.50 4-Watt-Worley vs 8-Gustafson-Meier
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 4.50 16-Spaeth-Owen vs 11-Aranci-Irvin
200 1.50 4.50 6-Clark-Nickodemus vs 8-Gustafson-Meier
200 1.50 4.50 1-Stoltey-Foltz vs 14-Zuboy-Matheny
110 5.50 0.50 3-Glittenberg-Logan vs 2-Mason-Miller
110 5.50 0.50 10-O'Neill-Freeseman vs 4-Watt-Worley
200 1.50 4.50 7-Hanson-French vs 12-Walker-Feng
80 4.00 2.00 5-Gustafson-Petrie vs 9-Yosses-Larson
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 2.00 16-Spaeth-Owen vs 11-Aranci-Irvin
100 1.50 4.50 6-Clark-Nickodemus vs 8-Gustafson-Meier
100 1.50 4.50 1-Stoltey-Foltz vs 14-Zuboy-Matheny
140 3.00 3.00 3-Glittenberg-Logan vs 2-Mason-Miller
530 6.00 0.00 10-O'Neill-Freeseman vs 4-Watt-Worley
100 0.00 6.00 7-Hanson-French vs 12-Walker-Feng
500 5.00 1.00 5-Gustafson-Petrie vs 9-Yosses-Larson
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.00 1.00 16-Spaeth-Owen vs 12-Walker-Feng
200 6.00 0.00 15-Hulse-Turner vs 1-Stoltey-Foltz
170 2.00 4.00 7-Hanson-French vs 9-Yosses-Larson
200 1.00 5.00 2-Mason-Miller vs 14-Zuboy-Matheny
110 4.00 2.00 4-Watt-Worley vs 3-Glittenberg-Logan
140 3.00 3.00 11-Aranci-Irvin vs 5-Gustafson-Petrie
650 0.00 6.00 6-Clark-Nickodemus vs 10-O'Neill-Freeseman
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.50 4.50 16-Spaeth-Owen vs 12-Walker-Feng
50 4.00 2.00 15-Hulse-Turner vs 1-Stoltey-Foltz
420 0.00 6.00 7-Hanson-French vs 9-Yosses-Larson
110 3.00 3.00 2-Mason-Miller vs 14-Zuboy-Matheny
300 1.50 4.50 4-Watt-Worley vs 3-Glittenberg-Logan
50 5.50 0.50 11-Aranci-Irvin vs 5-Gustafson-Petrie
50 5.50 0.50 6-Clark-Nickodemus vs 10-O'Neill-Freeseman
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 2.00 15-Hulse-Turner vs 2-Mason-Miller
140 2.00 4.00 8-Gustafson-Meier vs 10-O'Neill-Freeseman
600 0.00 6.00 3-Glittenberg-Logan vs 14-Zuboy-Matheny
150 1.00 5.00 5-Gustafson-Petrie vs 4-Watt-Worley
100 5.00 1.00 12-Walker-Feng vs 6-Clark-Nickodemus
100 6.00 0.00 9-Yosses-Larson vs 1-Stoltey-Foltz
130 3.00 3.00 7-Hanson-French vs 11-Aranci-Irvin
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 1.00 15-Hulse-Turner vs 2-Mason-Miller
650 5.00 1.00 8-Gustafson-Meier vs 10-O'Neill-Freeseman
650 5.00 1.00 3-Glittenberg-Logan vs 14-Zuboy-Matheny
170 2.50 3.50 5-Gustafson-Petrie vs 4-Watt-Worley
170 2.50 3.50 12-Walker-Feng vs 6-Clark-Nickodemus
100 1.00 5.00 9-Yosses-Larson vs 1-Stoltey-Foltz
300 0.00 6.00 7-Hanson-French vs 11-Aranci-Irvin
----------------------------------------------------------------------