Unit Championship, Saturday Aft, May 10, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 1.00 4-Webster-Webster vs 7-Sokolik-Pirie
450 1.00 7.00 5-Yudien-Kommrusch vs 9-Benter-Logan
420 2.50 5.50 6-Aranci-Turner vs 11-Petrie-Gustafson
170 4.50 3.50 7-Shafer-Clark vs 2-Watt-Watt
50 7.00 1.00 8-Hamende-French vs 4-Berger-Meyer
50 7.00 1.00 9-Effner-Altman vs 6-Stoltey-O'Neill
530 0.00 8.00 10-Roden-Freeman vs 8-Snowden-Snowden
170 4.50 3.50 11-Zuboy-Johnson vs 10-Hutton-Hansch
420 2.50 5.50 12-Flanders-Kutscher vs 12-Greeley-Greeley
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 4-Webster-Webster vs 7-Sokolik-Pirie
100 6.50 1.50 5-Yudien-Kommrusch vs 9-Benter-Logan
200 2.00 6.00 6-Aranci-Turner vs 11-Petrie-Gustafson
730 8.00 0.00 7-Shafer-Clark vs 2-Watt-Watt
170 3.50 4.50 8-Hamende-French vs 4-Berger-Meyer
450 0.00 8.00 9-Effner-Altman vs 6-Stoltey-O'Neill
140 5.00 3.00 10-Roden-Freeman vs 8-Snowden-Snowden
170 3.50 4.50 11-Zuboy-Johnson vs 10-Hutton-Hansch
420 1.00 7.00 12-Flanders-Kutscher vs 12-Greeley-Greeley
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 8.00 4-Webster-Webster vs 7-Sokolik-Pirie
150 4.00 4.00 5-Yudien-Kommrusch vs 9-Benter-Logan
200 7.50 0.50 6-Aranci-Turner vs 11-Petrie-Gustafson
600 2.00 6.00 7-Shafer-Clark vs 2-Watt-Watt
600 2.00 6.00 8-Hamende-French vs 4-Berger-Meyer
200 7.50 0.50 9-Effner-Altman vs 6-Stoltey-O'Neill
100 6.00 2.00 10-Roden-Freeman vs 8-Snowden-Snowden
600 2.00 6.00 11-Zuboy-Johnson vs 10-Hutton-Hansch
110 5.00 3.00 12-Flanders-Kutscher vs 12-Greeley-Greeley
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 6.50 1.50 1-Dorin-Follis vs 1-Hanson-Krueger
100 1.50 6.50 5-Yudien-Kommrusch vs 8-Snowden-Snowden
100 1.50 6.50 6-Aranci-Turner vs 10-Hutton-Hansch
710 6.50 1.50 7-Shafer-Clark vs 12-Greeley-Greeley
710 6.50 1.50 8-Hamende-French vs 3-La Force-Jones
650 4.00 4.00 9-Effner-Altman vs 5-Simmons-Simmons
100 1.50 6.50 10-Roden-Freeman vs 7-Sokolik-Pirie
100 1.50 6.50 11-Zuboy-Johnson vs 9-Benter-Logan
710 6.50 1.50 12-Flanders-Kutscher vs 11-Petrie-Gustafson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.50 2.50 1-Dorin-Follis vs 1-Hanson-Krueger
630 3.00 5.00 5-Yudien-Kommrusch vs 8-Snowden-Snowden
620 0.50 7.50 6-Aranci-Turner vs 10-Hutton-Hansch
660 7.50 0.50 7-Shafer-Clark vs 12-Greeley-Greeley
650 5.50 2.50 8-Hamende-French vs 3-La Force-Jones
630 3.00 5.00 9-Effner-Altman vs 5-Simmons-Simmons
630 3.00 5.00 10-Roden-Freeman vs 7-Sokolik-Pirie
620 0.50 7.50 11-Zuboy-Johnson vs 9-Benter-Logan
660 7.50 0.50 12-Flanders-Kutscher vs 11-Petrie-Gustafson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 3.50 1-Dorin-Follis vs 1-Hanson-Krueger
650 4.50 3.50 5-Yudien-Kommrusch vs 8-Snowden-Snowden
650 4.50 3.50 6-Aranci-Turner vs 10-Hutton-Hansch
680 0.50 7.50 7-Shafer-Clark vs 12-Greeley-Greeley
680 0.50 7.50 8-Hamende-French vs 3-La Force-Jones
650 4.50 3.50 9-Effner-Altman vs 5-Simmons-Simmons
650 4.50 3.50 10-Roden-Freeman vs 7-Sokolik-Pirie
620 8.00 0.00 11-Zuboy-Johnson vs 9-Benter-Logan
650 4.50 3.50 12-Flanders-Kutscher vs 11-Petrie-Gustafson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1370 1.50 6.50 1-Dorin-Follis vs 12-Greeley-Greeley
720 3.00 5.00 2-Irvin-Mason vs 2-Watt-Watt
100 8.00 0.00 6-Aranci-Turner vs 9-Benter-Logan
690 4.00 4.00 7-Shafer-Clark vs 11-Petrie-Gustafson
620 5.50 2.50 8-Hamende-French vs 1-Hanson-Krueger
170 7.00 1.00 9-Effner-Altman vs 4-Berger-Meyer
1440 0.00 8.00 10-Roden-Freeman vs 6-Stoltey-O'Neill
1370 1.50 6.50 11-Zuboy-Johnson vs 8-Snowden-Snowden
620 5.50 2.50 12-Flanders-Kutscher vs 10-Hutton-Hansch
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 3.50 1-Dorin-Follis vs 12-Greeley-Greeley
300 7.00 1.00 2-Irvin-Mason vs 2-Watt-Watt
570 8.00 0.00 6-Aranci-Turner vs 9-Benter-Logan
100 2.00 6.00 7-Shafer-Clark vs 11-Petrie-Gustafson
100 2.00 6.00 8-Hamende-French vs 1-Hanson-Krueger
100 0.00 8.00 9-Effner-Altman vs 4-Berger-Meyer
150 6.00 2.00 10-Roden-Freeman vs 6-Stoltey-O'Neill
140 4.50 3.50 11-Zuboy-Johnson vs 8-Snowden-Snowden
100 2.00 6.00 12-Flanders-Kutscher vs 10-Hutton-Hansch
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 4.50 1-Dorin-Follis vs 12-Greeley-Greeley
620 0.00 8.00 2-Irvin-Mason vs 2-Watt-Watt
170 3.50 4.50 6-Aranci-Turner vs 9-Benter-Logan
170 3.50 4.50 7-Shafer-Clark vs 11-Petrie-Gustafson
170 3.50 4.50 8-Hamende-French vs 1-Hanson-Krueger
140 6.50 1.50 9-Effner-Altman vs 4-Berger-Meyer
500 1.00 7.00 10-Roden-Freeman vs 6-Stoltey-O'Neill
140 6.50 1.50 11-Zuboy-Johnson vs 8-Snowden-Snowden
200 8.00 0.00 12-Flanders-Kutscher vs 10-Hutton-Hansch
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 4.50 1-Dorin-Follis vs 11-Petrie-Gustafson
620 6.50 1.50 2-Irvin-Mason vs 1-Hanson-Krueger
100 0.50 7.50 3-Matheny-Steele vs 3-La Force-Jones
170 3.50 4.50 7-Shafer-Clark vs 10-Hutton-Hansch
110 2.00 6.00 8-Hamende-French vs 12-Greeley-Greeley
100 0.50 7.50 9-Effner-Altman vs 2-Watt-Watt
620 6.50 1.50 10-Roden-Freeman vs 5-Simmons-Simmons
650 8.00 0.00 11-Zuboy-Johnson vs 7-Sokolik-Pirie
600 5.00 3.00 12-Flanders-Kutscher vs 9-Benter-Logan
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 8.00 1-Dorin-Follis vs 11-Petrie-Gustafson
150 1.50 6.50 2-Irvin-Mason vs 1-Hanson-Krueger
100 5.50 2.50 3-Matheny-Steele vs 3-La Force-Jones
100 3.00 5.00 7-Shafer-Clark vs 10-Hutton-Hansch
150 1.50 6.50 8-Hamende-French vs 12-Greeley-Greeley
100 5.50 2.50 9-Effner-Altman vs 2-Watt-Watt
500 8.00 0.00 10-Roden-Freeman vs 5-Simmons-Simmons
150 7.00 1.00 11-Zuboy-Johnson vs 7-Sokolik-Pirie
50 4.00 4.00 12-Flanders-Kutscher vs 9-Benter-Logan
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 5.50 1-Dorin-Follis vs 11-Petrie-Gustafson
100 7.50 0.50 2-Irvin-Mason vs 1-Hanson-Krueger
170 2.50 5.50 3-Matheny-Steele vs 3-La Force-Jones
420 0.50 7.50 7-Shafer-Clark vs 10-Hutton-Hansch
50 5.00 3.00 8-Hamende-French vs 12-Greeley-Greeley
50 5.00 3.00 9-Effner-Altman vs 2-Watt-Watt
100 7.50 0.50 10-Roden-Freeman vs 5-Simmons-Simmons
50 5.00 3.00 11-Zuboy-Johnson vs 7-Sokolik-Pirie
420 0.50 7.50 12-Flanders-Kutscher vs 9-Benter-Logan
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 6.00 1-Dorin-Follis vs 10-Hutton-Hansch
100 6.00 2.00 2-Irvin-Mason vs 12-Greeley-Greeley
200 8.00 0.00 3-Matheny-Steele vs 2-Watt-Watt
140 3.00 5.00 4-Webster-Webster vs 4-Berger-Meyer
200 1.00 7.00 8-Hamende-French vs 11-Petrie-Gustafson
130 4.00 4.00 9-Effner-Altman vs 1-Hanson-Krueger
100 7.00 1.00 10-Roden-Freeman vs 3-La Force-Jones
300 0.00 8.00 11-Zuboy-Johnson vs 6-Stoltey-O'Neill
110 5.00 3.00 12-Flanders-Kutscher vs 8-Snowden-Snowden
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 7.00 1.00 1-Dorin-Follis vs 10-Hutton-Hansch
170 2.00 6.00 2-Irvin-Mason vs 12-Greeley-Greeley
500 7.00 1.00 3-Matheny-Steele vs 2-Watt-Watt
90 0.00 8.00 4-Webster-Webster vs 4-Berger-Meyer
200 3.00 5.00 8-Hamende-French vs 11-Petrie-Gustafson
430 5.00 3.00 9-Effner-Altman vs 1-Hanson-Krueger
140 1.00 7.00 10-Roden-Freeman vs 3-La Force-Jones
300 4.00 4.00 11-Zuboy-Johnson vs 6-Stoltey-O'Neill
500 7.00 1.00 12-Flanders-Kutscher vs 8-Snowden-Snowden
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 3.50 1-Dorin-Follis vs 10-Hutton-Hansch
300 8.00 0.00 2-Irvin-Mason vs 12-Greeley-Greeley
170 4.50 3.50 3-Matheny-Steele vs 2-Watt-Watt
200 7.00 1.00 4-Webster-Webster vs 4-Berger-Meyer
170 4.50 3.50 8-Hamende-French vs 11-Petrie-Gustafson
170 4.50 3.50 9-Effner-Altman vs 1-Hanson-Krueger
200 1.00 7.00 10-Roden-Freeman vs 3-La Force-Jones
300 0.00 8.00 11-Zuboy-Johnson vs 6-Stoltey-O'Neill
100 2.00 6.00 12-Flanders-Kutscher vs 8-Snowden-Snowden
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-Dorin-Follis vs 9-Benter-Logan
140 3.00 5.00 2-Irvin-Mason vs 11-Petrie-Gustafson
110 8.00 0.00 3-Matheny-Steele vs 1-Hanson-Krueger
140 3.00 5.00 4-Webster-Webster vs 3-La Force-Jones
140 3.00 5.00 5-Yudien-Kommrusch vs 5-Simmons-Simmons
140 3.00 5.00 9-Effner-Altman vs 12-Greeley-Greeley
140 3.00 5.00 10-Roden-Freeman vs 2-Watt-Watt
150 0.00 8.00 11-Zuboy-Johnson vs 4-Berger-Meyer
100 6.50 1.50 12-Flanders-Kutscher vs 7-Sokolik-Pirie
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 0.00 8.00 1-Dorin-Follis vs 9-Benter-Logan
490 2.50 5.50 2-Irvin-Mason vs 11-Petrie-Gustafson
460 4.50 3.50 3-Matheny-Steele vs 1-Hanson-Krueger
490 2.50 5.50 4-Webster-Webster vs 3-La Force-Jones
460 4.50 3.50 5-Yudien-Kommrusch vs 5-Simmons-Simmons
400 7.00 1.00 9-Effner-Altman vs 12-Greeley-Greeley
520 1.00 7.00 10-Roden-Freeman vs 2-Watt-Watt
420 6.00 2.00 11-Zuboy-Johnson vs 4-Berger-Meyer
170 8.00 0.00 12-Flanders-Kutscher vs 7-Sokolik-Pirie
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 8.00 0.00 1-Dorin-Follis vs 9-Benter-Logan
110 5.00 3.00 2-Irvin-Mason vs 11-Petrie-Gustafson
170 7.00 1.00 3-Matheny-Steele vs 1-Hanson-Krueger
100 3.00 5.00 4-Webster-Webster vs 3-La Force-Jones
100 3.00 5.00 5-Yudien-Kommrusch vs 5-Simmons-Simmons
140 6.00 2.00 9-Effner-Altman vs 12-Greeley-Greeley
300 0.50 7.50 10-Roden-Freeman vs 2-Watt-Watt
100 3.00 5.00 11-Zuboy-Johnson vs 4-Berger-Meyer
300 0.50 7.50 12-Flanders-Kutscher vs 7-Sokolik-Pirie
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 5.50 1-Dorin-Follis vs 8-Snowden-Snowden
50 2.50 5.50 2-Irvin-Mason vs 10-Hutton-Hansch
50 2.50 5.50 3-Matheny-Steele vs 12-Greeley-Greeley
140 6.50 1.50 4-Webster-Webster vs 2-Watt-Watt
50 2.50 5.50 5-Yudien-Kommrusch vs 4-Berger-Meyer
140 6.50 1.50 6-Aranci-Turner vs 6-Stoltey-O'Neill
50 2.50 5.50 10-Roden-Freeman vs 1-Hanson-Krueger
50 2.50 5.50 11-Zuboy-Johnson vs 3-La Force-Jones
430 8.00 0.00 12-Flanders-Kutscher vs 5-Simmons-Simmons
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 6.00 1-Dorin-Follis vs 8-Snowden-Snowden
130 2.00 6.00 2-Irvin-Mason vs 10-Hutton-Hansch
100 0.00 8.00 3-Matheny-Steele vs 12-Greeley-Greeley
200 6.00 2.00 4-Webster-Webster vs 2-Watt-Watt
200 6.00 2.00 5-Yudien-Kommrusch vs 4-Berger-Meyer
800 8.00 0.00 6-Aranci-Turner vs 6-Stoltey-O'Neill
200 6.00 2.00 10-Roden-Freeman vs 1-Hanson-Krueger
130 2.00 6.00 11-Zuboy-Johnson vs 3-La Force-Jones
150 4.00 4.00 12-Flanders-Kutscher vs 5-Simmons-Simmons
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 2.00 1-Dorin-Follis vs 8-Snowden-Snowden
170 3.50 4.50 2-Irvin-Mason vs 10-Hutton-Hansch
170 3.50 4.50 3-Matheny-Steele vs 12-Greeley-Greeley
50 1.00 7.00 4-Webster-Webster vs 2-Watt-Watt
200 6.00 2.00 5-Yudien-Kommrusch vs 4-Berger-Meyer
50 1.00 7.00 6-Aranci-Turner vs 6-Stoltey-O'Neill
650 8.00 0.00 10-Roden-Freeman vs 1-Hanson-Krueger
200 6.00 2.00 11-Zuboy-Johnson vs 3-La Force-Jones
50 1.00 7.00 12-Flanders-Kutscher vs 5-Simmons-Simmons
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 6.00 1-Dorin-Follis vs 6-Stoltey-O'Neill
100 0.00 8.00 2-Irvin-Mason vs 9-Benter-Logan
200 8.00 0.00 3-Matheny-Steele vs 11-Petrie-Gustafson
50 1.00 7.00 4-Webster-Webster vs 1-Hanson-Krueger
150 6.00 2.00 5-Yudien-Kommrusch vs 3-La Force-Jones
130 3.50 4.50 6-Aranci-Turner vs 5-Simmons-Simmons
150 6.00 2.00 7-Shafer-Clark vs 7-Sokolik-Pirie
150 6.00 2.00 11-Zuboy-Johnson vs 2-Watt-Watt
130 3.50 4.50 12-Flanders-Kutscher vs 4-Berger-Meyer
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 4.50 1-Dorin-Follis vs 6-Stoltey-O'Neill
650 3.50 4.50 2-Irvin-Mason vs 9-Benter-Logan
650 3.50 4.50 3-Matheny-Steele vs 11-Petrie-Gustafson
650 3.50 4.50 4-Webster-Webster vs 1-Hanson-Krueger
200 8.00 0.00 5-Yudien-Kommrusch vs 3-La Force-Jones
650 3.50 4.50 6-Aranci-Turner vs 5-Simmons-Simmons
650 3.50 4.50 7-Shafer-Clark vs 7-Sokolik-Pirie
650 3.50 4.50 11-Zuboy-Johnson vs 2-Watt-Watt
650 3.50 4.50 12-Flanders-Kutscher vs 4-Berger-Meyer
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
250 0.00 8.00 1-Dorin-Follis vs 6-Stoltey-O'Neill
1520 7.50 0.50 2-Irvin-Mason vs 9-Benter-Logan
50 2.00 6.00 3-Matheny-Steele vs 11-Petrie-Gustafson
1020 5.50 2.50 4-Webster-Webster vs 1-Hanson-Krueger
1010 3.50 4.50 5-Yudien-Kommrusch vs 3-La Force-Jones
1020 5.50 2.50 6-Aranci-Turner vs 5-Simmons-Simmons
100 1.00 7.00 7-Shafer-Clark vs 7-Sokolik-Pirie
1520 7.50 0.50 11-Zuboy-Johnson vs 2-Watt-Watt
1010 3.50 4.50 12-Flanders-Kutscher vs 4-Berger-Meyer
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 8.00 1-Dorin-Follis vs 5-Simmons-Simmons
130 7.00 1.00 2-Irvin-Mason vs 7-Sokolik-Pirie
PASS 5.00 3.00 3-Matheny-Steele vs 10-Hutton-Hansch
PASS 5.00 3.00 4-Webster-Webster vs 12-Greeley-Greeley
50 3.00 5.00 5-Yudien-Kommrusch vs 2-Watt-Watt
200 8.00 0.00 6-Aranci-Turner vs 4-Berger-Meyer
PASS 5.00 3.00 7-Shafer-Clark vs 6-Stoltey-O'Neill
130 2.00 6.00 8-Hamende-French vs 8-Snowden-Snowden
140 1.00 7.00 12-Flanders-Kutscher vs 3-La Force-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 2.00 1-Dorin-Follis vs 5-Simmons-Simmons
400 8.00 0.00 2-Irvin-Mason vs 7-Sokolik-Pirie
150 3.50 4.50 3-Matheny-Steele vs 10-Hutton-Hansch
90 1.00 7.00 4-Webster-Webster vs 12-Greeley-Greeley
100 0.00 8.00 5-Yudien-Kommrusch vs 2-Watt-Watt
200 6.00 2.00 6-Aranci-Turner vs 4-Berger-Meyer
130 2.00 6.00 7-Shafer-Clark vs 6-Stoltey-O'Neill
150 3.50 4.50 8-Hamende-French vs 8-Snowden-Snowden
200 6.00 2.00 12-Flanders-Kutscher vs 3-La Force-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-Dorin-Follis vs 5-Simmons-Simmons
500 7.00 1.00 2-Irvin-Mason vs 7-Sokolik-Pirie
100 1.50 6.50 3-Matheny-Steele vs 10-Hutton-Hansch
100 1.50 6.50 4-Webster-Webster vs 12-Greeley-Greeley
300 0.00 8.00 5-Yudien-Kommrusch vs 2-Watt-Watt
200 6.00 2.00 6-Aranci-Turner vs 4-Berger-Meyer
100 4.00 4.00 7-Shafer-Clark vs 6-Stoltey-O'Neill
750 8.00 0.00 8-Hamende-French vs 8-Snowden-Snowden
110 5.00 3.00 12-Flanders-Kutscher vs 3-La Force-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 3.50 1-Dorin-Follis vs 4-Berger-Meyer
100 2.00 6.00 2-Irvin-Mason vs 6-Stoltey-O'Neill
650 7.00 1.00 3-Matheny-Steele vs 8-Snowden-Snowden
620 4.50 3.50 4-Webster-Webster vs 11-Petrie-Gustafson
100 2.00 6.00 5-Yudien-Kommrusch vs 1-Hanson-Krueger
100 2.00 6.00 6-Aranci-Turner vs 3-La Force-Jones
650 7.00 1.00 7-Shafer-Clark vs 5-Simmons-Simmons
650 7.00 1.00 8-Hamende-French vs 7-Sokolik-Pirie
200 0.00 8.00 9-Effner-Altman vs 9-Benter-Logan
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-Dorin-Follis vs 4-Berger-Meyer
100 1.50 6.50 2-Irvin-Mason vs 6-Stoltey-O'Neill
630 5.50 2.50 3-Matheny-Steele vs 8-Snowden-Snowden
300 0.00 8.00 4-Webster-Webster vs 11-Petrie-Gustafson
660 7.50 0.50 5-Yudien-Kommrusch vs 1-Hanson-Krueger
110 3.00 5.00 6-Aranci-Turner vs 3-La Force-Jones
130 4.00 4.00 7-Shafer-Clark vs 5-Simmons-Simmons
630 5.50 2.50 8-Hamende-French vs 7-Sokolik-Pirie
660 7.50 0.50 9-Effner-Altman vs 9-Benter-Logan
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 8.00 0.00 1-Dorin-Follis vs 4-Berger-Meyer
490 6.00 2.00 2-Irvin-Mason vs 6-Stoltey-O'Neill
480 2.50 5.50 3-Matheny-Steele vs 8-Snowden-Snowden
490 6.00 2.00 4-Webster-Webster vs 11-Petrie-Gustafson
100 0.00 8.00 5-Yudien-Kommrusch vs 1-Hanson-Krueger
480 2.50 5.50 6-Aranci-Turner vs 3-La Force-Jones
480 2.50 5.50 7-Shafer-Clark vs 5-Simmons-Simmons
490 6.00 2.00 8-Hamende-French vs 7-Sokolik-Pirie
480 2.50 5.50 9-Effner-Altman vs 9-Benter-Logan
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 3.00 2-Irvin-Mason vs 5-Simmons-Simmons
660 7.00 1.00 3-Matheny-Steele vs 7-Sokolik-Pirie
100 2.00 6.00 4-Webster-Webster vs 9-Benter-Logan
200 0.00 8.00 5-Yudien-Kommrusch vs 12-Greeley-Greeley
100 2.00 6.00 6-Aranci-Turner vs 2-Watt-Watt
630 6.00 2.00 7-Shafer-Clark vs 4-Berger-Meyer
100 4.00 4.00 8-Hamende-French vs 6-Stoltey-O'Neill
800 8.00 0.00 9-Effner-Altman vs 8-Snowden-Snowden
100 2.00 6.00 10-Roden-Freeman vs 10-Hutton-Hansch
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 4.00 2-Irvin-Mason vs 5-Simmons-Simmons
110 2.00 6.00 3-Matheny-Steele vs 7-Sokolik-Pirie
400 7.00 1.00 4-Webster-Webster vs 9-Benter-Logan
400 7.00 1.00 5-Yudien-Kommrusch vs 12-Greeley-Greeley
50 0.50 7.50 6-Aranci-Turner vs 2-Watt-Watt
120 4.00 4.00 7-Shafer-Clark vs 4-Berger-Meyer
50 0.50 7.50 8-Hamende-French vs 6-Stoltey-O'Neill
120 4.00 4.00 9-Effner-Altman vs 8-Snowden-Snowden
400 7.00 1.00 10-Roden-Freeman vs 10-Hutton-Hansch
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 7.00 2-Irvin-Mason vs 5-Simmons-Simmons
50 5.00 3.00 3-Matheny-Steele vs 7-Sokolik-Pirie
50 5.00 3.00 4-Webster-Webster vs 9-Benter-Logan
50 1.00 7.00 5-Yudien-Kommrusch vs 12-Greeley-Greeley
50 5.00 3.00 6-Aranci-Turner vs 2-Watt-Watt
110 8.00 0.00 7-Shafer-Clark vs 4-Berger-Meyer
50 5.00 3.00 8-Hamende-French vs 6-Stoltey-O'Neill
50 5.00 3.00 9-Effner-Altman vs 8-Snowden-Snowden
50 1.00 7.00 10-Roden-Freeman vs 10-Hutton-Hansch
----------------------------------------------------------------------
RESULTS OF BOARD 34
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.50 4.50 3-Matheny-Steele vs 6-Stoltey-O'Neill
100 8.00 0.00 4-Webster-Webster vs 8-Snowden-Snowden
210 5.00 3.00 5-Yudien-Kommrusch vs 10-Hutton-Hansch
50 7.00 1.00 6-Aranci-Turner vs 1-Hanson-Krueger
460 1.00 7.00 7-Shafer-Clark vs 3-La Force-Jones
460 1.00 7.00 8-Hamende-French vs 5-Simmons-Simmons
120 6.00 2.00 9-Effner-Altman vs 7-Sokolik-Pirie
460 1.00 7.00 10-Roden-Freeman vs 9-Benter-Logan
430 3.50 4.50 11-Zuboy-Johnson vs 11-Petrie-Gustafson
----------------------------------------------------------------------
RESULTS OF BOARD 35
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 3-Matheny-Steele vs 6-Stoltey-O'Neill
50 3.00 5.00 4-Webster-Webster vs 8-Snowden-Snowden
130 6.00 2.00 5-Yudien-Kommrusch vs 10-Hutton-Hansch
110 4.50 3.50 6-Aranci-Turner vs 1-Hanson-Krueger
170 8.00 0.00 7-Shafer-Clark vs 3-La Force-Jones
110 4.50 3.50 8-Hamende-French vs 5-Simmons-Simmons
300 1.00 7.00 9-Effner-Altman vs 7-Sokolik-Pirie
140 7.00 1.00 10-Roden-Freeman vs 9-Benter-Logan
910 0.00 8.00 11-Zuboy-Johnson vs 11-Petrie-Gustafson
----------------------------------------------------------------------
RESULTS OF BOARD 36
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 7.50 0.50 3-Matheny-Steele vs 6-Stoltey-O'Neill
690 2.00 6.00 4-Webster-Webster vs 8-Snowden-Snowden
690 2.00 6.00 5-Yudien-Kommrusch vs 10-Hutton-Hansch
690 2.00 6.00 6-Aranci-Turner vs 1-Hanson-Krueger
660 5.00 3.00 7-Shafer-Clark vs 3-La Force-Jones
600 7.50 0.50 8-Hamende-French vs 5-Simmons-Simmons
660 5.00 3.00 9-Effner-Altman vs 7-Sokolik-Pirie
660 5.00 3.00 10-Roden-Freeman vs 9-Benter-Logan
1370 0.00 8.00 11-Zuboy-Johnson vs 11-Petrie-Gustafson
----------------------------------------------------------------------