EVENT>Thursday Evening Fun |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 16, 2009 |CLUB NO.>254938 | 04/16/2009 22:36
---------------------,-- --------------------- -----------,---------------------
DIR> Bill Follis |RATING>Club Masterpoint (70%, 60% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>200/100 |CLUB>The Fort Fun Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
7345399 Dave Clemens |7345380 Sharon Clemens | |
Fort Collin CO | Fort Collin CO | |
1 6863132 Hartmut Renger |6863108 Teresa Renger | B 0 | 13.00 . .
Fort Collins CO | Fort Collins CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4277708 Vicki Hamende 0.14 |5227615 Gail Hanson 0.14 | |
Fort Collins CO | Fort Collins CO | |
2 8060673 Carol Shafer 0.14 | Jack Shafer 0.14 | A 2 | 40.00 . .
Fort Collins CO | Fort Collins CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2338076 Nila Hobbs 0.42(A)|7312849 James Berthold 0.42(A)| |
Fort Collins CO | Fort Collins CO | |
3 7411553 Al Walsh 0.42(A)|6783341 Bob Link 0.42(A)| B 3 | 51.00 2 .
Johnstown CO | Fort Collins CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5400406 Jane Boulter 0.32(A)|1273825 Julie Wertz 0.32(A)| |
Fort Collins CO | Fort Collins CO | |
4 1229117 Barbara Massey 0.32(A)|5492904 Richard Webster 0.32(A)| A 3 | 48.00 3 .
Fort Collins CO | Loveland CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1275224 Judy Lilly 0.14 |7411588 Pat Markley 0.14 | |
Loveland CO | Fort Collins CO | |
5 1989499 Curt Cramer 0.14 |4340434 Warren Thomas 0.14 | A 2 | 45.00 . .
Fort Collins CO | Fort Collins CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4857097 Grace Sokolik 0.14 |8345600 Martha Lee 0.14 | |
| Loveland CO | |
6 5659965 Mary Jean Nelson 0.14 |4340620 John David Sullivan 0.14 | A 2 | 33.00 . .
Fort Collins CO | Fort Collins CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1319345 Lucille Takes 0.07 |7411472 Ann Leffler 0.07 | |
Fort Collins CO | Severence CO | |
7 3967859 Al Katzman 0.07 |9424504 Bunny Katzman 0.07 | B 1 | 36.00 . .
Fort Collins CO | Fort Collins CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8073813 Betty Jansen 0.56(A)| George Jansen 0.56(A)| |
Ft Collins CO | Ft Collins CO | |
8 9128468 Frank DeMeyer 0.56(A)| Leissa 0.56(A)| B 3 | 54.00 1 1
Fort Collins CO | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 16.00 320.00
Thursday Evening Fun
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -17 v4 -13 v6 -19 v5 -20
3 5 3 2
2> v1 17 v3 4 v8 -5 v4 -14
17 12 7 4
3> v4 16 v2 -4 v5 5 v8 8
16 8 13 14
4> v3 -16 v1 13 v7 5 v2 14
4 15 13 16
5> v6 -2 v7 1 v3 -5 v1 20
9 11 7 18
6> v5 2 v8 -45 v1 19 v7 -11
11 0 17 5
7> v8 -11 v5 -1 v4 -5 v6 11
5 9 7 15
8> v7 11 v6 45 v2 5 v3 -8
15 20 13 6