Open Pairs, Wednesday Eve, April 29, 2009

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   3.00 1-Berger-Alloum vs 1-Larson-Hamende
        140    2.00   6.00 3-Meier-Walsh vs 4-Foltz-Freeseman
        500    0.00   8.00 4-Aranci-Boulter vs 6-Brundege-Berthold
  170          7.50   0.50 5-Matheny-Hansch vs 8-Foltz-Nickodemus
   50          4.00   4.00 6-Mason-McGregor vs 10-Stoltey-Alexander
  140          6.00   2.00 7-Greeley-Koch vs 3-Varra-Hutton
  170          7.50   0.50 8-Worley-Turner vs 5-Gustafson-Webster
        140    2.00   6.00 9-Irvin-Webster vs 7-Spaeth-Hanson
        140    2.00   6.00 10-Renger-Yosses vs 9-Lee-Hulse
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.50   4.50 1-Berger-Alloum vs 1-Larson-Hamende
        420    3.50   4.50 3-Meier-Walsh vs 4-Foltz-Freeseman
        420    3.50   4.50 4-Aranci-Boulter vs 6-Brundege-Berthold
        420    3.50   4.50 5-Matheny-Hansch vs 8-Foltz-Nickodemus
   50          8.00   0.00 6-Mason-McGregor vs 10-Stoltey-Alexander
        420    3.50   4.50 7-Greeley-Koch vs 3-Varra-Hutton
        420    3.50   4.50 8-Worley-Turner vs 5-Gustafson-Webster
        420    3.50   4.50 9-Irvin-Webster vs 7-Spaeth-Hanson
        420    3.50   4.50 10-Renger-Yosses vs 9-Lee-Hulse
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    5.00   3.00 1-Berger-Alloum vs 1-Larson-Hamende
        600    5.00   3.00 3-Meier-Walsh vs 4-Foltz-Freeseman
        630    2.50   5.50 4-Aranci-Boulter vs 6-Brundege-Berthold
        600    5.00   3.00 5-Matheny-Hansch vs 8-Foltz-Nickodemus
        660    0.50   7.50 6-Mason-McGregor vs 10-Stoltey-Alexander
        630    2.50   5.50 7-Greeley-Koch vs 3-Varra-Hutton
        660    0.50   7.50 8-Worley-Turner vs 5-Gustafson-Webster
  500          8.00   0.00 9-Irvin-Webster vs 7-Spaeth-Hanson
  100          7.00   1.00 10-Renger-Yosses vs 9-Lee-Hulse
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   3.00 1-Berger-Alloum vs 10-Stoltey-Alexander
  130          2.50   5.50 2-Potter-Altman vs 2-Greeley-O'Neill
  130          2.50   5.50 4-Aranci-Boulter vs 5-Gustafson-Webster
  630          8.00   0.00 5-Matheny-Hansch vs 7-Spaeth-Hanson
  130          2.50   5.50 6-Mason-McGregor vs 9-Lee-Hulse
  600          6.50   1.50 7-Greeley-Koch vs 1-Larson-Hamende
  600          6.50   1.50 8-Worley-Turner vs 4-Foltz-Freeseman
  130          2.50   5.50 9-Irvin-Webster vs 6-Brundege-Berthold
  110          0.00   8.00 10-Renger-Yosses vs 8-Foltz-Nickodemus
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.50   2.50 1-Berger-Alloum vs 10-Stoltey-Alexander
  130          5.50   2.50 2-Potter-Altman vs 2-Greeley-O'Neill
  110          3.50   4.50 4-Aranci-Boulter vs 5-Gustafson-Webster
        200    1.00   7.00 5-Matheny-Hansch vs 7-Spaeth-Hanson
  710          8.00   0.00 6-Mason-McGregor vs 9-Lee-Hulse
        100    2.00   6.00 7-Greeley-Koch vs 1-Larson-Hamende
        500    0.00   8.00 8-Worley-Turner vs 4-Foltz-Freeseman
  300          7.00   1.00 9-Irvin-Webster vs 6-Brundege-Berthold
  110          3.50   4.50 10-Renger-Yosses vs 8-Foltz-Nickodemus
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   5.50 1-Berger-Alloum vs 10-Stoltey-Alexander
  200          6.50   1.50 2-Potter-Altman vs 2-Greeley-O'Neill
  110          4.00   4.00 4-Aranci-Boulter vs 5-Gustafson-Webster
  150          5.00   3.00 5-Matheny-Hansch vs 7-Spaeth-Hanson
  200          6.50   1.50 6-Mason-McGregor vs 9-Lee-Hulse
         50    0.50   7.50 7-Greeley-Koch vs 1-Larson-Hamende
  100          2.50   5.50 8-Worley-Turner vs 4-Foltz-Freeseman
  400          8.00   0.00 9-Irvin-Webster vs 6-Brundege-Berthold
         50    0.50   7.50 10-Renger-Yosses vs 8-Foltz-Nickodemus
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   5.00 1-Berger-Alloum vs 9-Lee-Hulse
        110    6.00   2.00 2-Potter-Altman vs 1-Larson-Hamende
        150    0.00   8.00 3-Meier-Walsh vs 3-Varra-Hutton
        130    3.00   5.00 5-Matheny-Hansch vs 6-Brundege-Berthold
        140    1.00   7.00 6-Mason-McGregor vs 8-Foltz-Nickodemus
  110          8.00   0.00 7-Greeley-Koch vs 10-Stoltey-Alexander
        120    5.00   3.00 8-Worley-Turner vs 2-Greeley-O'Neill
        100    7.00   1.00 9-Irvin-Webster vs 5-Gustafson-Webster
        130    3.00   5.00 10-Renger-Yosses vs 7-Spaeth-Hanson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   3.00 1-Berger-Alloum vs 9-Lee-Hulse
         50    5.00   3.00 2-Potter-Altman vs 1-Larson-Hamende
        100    0.50   7.50 3-Meier-Walsh vs 3-Varra-Hutton
         50    5.00   3.00 5-Matheny-Hansch vs 6-Brundege-Berthold
        100    0.50   7.50 6-Mason-McGregor vs 8-Foltz-Nickodemus
         50    5.00   3.00 7-Greeley-Koch vs 10-Stoltey-Alexander
         50    5.00   3.00 8-Worley-Turner vs 2-Greeley-O'Neill
         50    5.00   3.00 9-Irvin-Webster vs 5-Gustafson-Webster
         50    5.00   3.00 10-Renger-Yosses vs 7-Spaeth-Hanson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   3.00 1-Berger-Alloum vs 9-Lee-Hulse
  100          8.00   0.00 2-Potter-Altman vs 1-Larson-Hamende
        170    5.00   3.00 3-Meier-Walsh vs 3-Varra-Hutton
        170    5.00   3.00 5-Matheny-Hansch vs 6-Brundege-Berthold
        170    5.00   3.00 6-Mason-McGregor vs 8-Foltz-Nickodemus
        620    0.50   7.50 7-Greeley-Koch vs 10-Stoltey-Alexander
        300    2.00   6.00 8-Worley-Turner vs 2-Greeley-O'Neill
        620    0.50   7.50 9-Irvin-Webster vs 5-Gustafson-Webster
        170    5.00   3.00 10-Renger-Yosses vs 7-Spaeth-Hanson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    5.00   3.00 1-Berger-Alloum vs 8-Foltz-Nickodemus
        630    1.50   6.50 2-Potter-Altman vs 10-Stoltey-Alexander
        600    5.00   3.00 3-Meier-Walsh vs 2-Greeley-O'Neill
        630    1.50   6.50 4-Aranci-Boulter vs 4-Foltz-Freeseman
  100          7.50   0.50 6-Mason-McGregor vs 7-Spaeth-Hanson
  100          7.50   0.50 7-Greeley-Koch vs 9-Lee-Hulse
        630    1.50   6.50 8-Worley-Turner vs 1-Larson-Hamende
        630    1.50   6.50 9-Irvin-Webster vs 3-Varra-Hutton
        600    5.00   3.00 10-Renger-Yosses vs 6-Brundege-Berthold
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          8.00   0.00 1-Berger-Alloum vs 8-Foltz-Nickodemus
  400          6.00   2.00 2-Potter-Altman vs 10-Stoltey-Alexander
  100          1.50   6.50 3-Meier-Walsh vs 2-Greeley-O'Neill
        420    0.00   8.00 4-Aranci-Boulter vs 4-Foltz-Freeseman
  300          4.00   4.00 6-Mason-McGregor vs 7-Spaeth-Hanson
  400          6.00   2.00 7-Greeley-Koch vs 9-Lee-Hulse
  150          3.00   5.00 8-Worley-Turner vs 1-Larson-Hamende
  100          1.50   6.50 9-Irvin-Webster vs 3-Varra-Hutton
  400          6.00   2.00 10-Renger-Yosses vs 6-Brundege-Berthold
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    6.00   2.00 1-Berger-Alloum vs 8-Foltz-Nickodemus
  100          8.00   0.00 2-Potter-Altman vs 10-Stoltey-Alexander
        150    4.50   3.50 3-Meier-Walsh vs 2-Greeley-O'Neill
        180    1.00   7.00 4-Aranci-Boulter vs 4-Foltz-Freeseman
        100    7.00   1.00 6-Mason-McGregor vs 7-Spaeth-Hanson
        150    4.50   3.50 7-Greeley-Koch vs 9-Lee-Hulse
        420    0.00   8.00 8-Worley-Turner vs 1-Larson-Hamende
        170    2.50   5.50 9-Irvin-Webster vs 3-Varra-Hutton
        170    2.50   5.50 10-Renger-Yosses vs 6-Brundege-Berthold
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.50   2.50 1-Berger-Alloum vs 7-Spaeth-Hanson
  300          8.00   0.00 2-Potter-Altman vs 9-Lee-Hulse
  100          1.50   6.50 3-Meier-Walsh vs 1-Larson-Hamende
  200          5.50   2.50 4-Aranci-Boulter vs 3-Varra-Hutton
  200          5.50   2.50 5-Matheny-Hansch vs 5-Gustafson-Webster
  100          1.50   6.50 7-Greeley-Koch vs 8-Foltz-Nickodemus
  200          5.50   2.50 8-Worley-Turner vs 10-Stoltey-Alexander
  100          1.50   6.50 9-Irvin-Webster vs 2-Greeley-O'Neill
  100          1.50   6.50 10-Renger-Yosses vs 4-Foltz-Freeseman
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   7.00 1-Berger-Alloum vs 7-Spaeth-Hanson
  460          6.50   1.50 2-Potter-Altman vs 9-Lee-Hulse
        100    0.00   8.00 3-Meier-Walsh vs 1-Larson-Hamende
  430          3.00   5.00 4-Aranci-Boulter vs 3-Varra-Hutton
  460          6.50   1.50 5-Matheny-Hansch vs 5-Gustafson-Webster
  460          6.50   1.50 7-Greeley-Koch vs 8-Foltz-Nickodemus
  430          3.00   5.00 8-Worley-Turner vs 10-Stoltey-Alexander
  430          3.00   5.00 9-Irvin-Webster vs 2-Greeley-O'Neill
  460          6.50   1.50 10-Renger-Yosses vs 4-Foltz-Freeseman
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 1-Berger-Alloum vs 7-Spaeth-Hanson
  140          7.50   0.50 2-Potter-Altman vs 9-Lee-Hulse
        100    4.00   4.00 3-Meier-Walsh vs 1-Larson-Hamende
  140          7.50   0.50 4-Aranci-Boulter vs 3-Varra-Hutton
        100    4.00   4.00 5-Matheny-Hansch vs 5-Gustafson-Webster
        100    4.00   4.00 7-Greeley-Koch vs 8-Foltz-Nickodemus
        200    0.50   7.50 8-Worley-Turner vs 10-Stoltey-Alexander
        200    0.50   7.50 9-Irvin-Webster vs 2-Greeley-O'Neill
        100    4.00   4.00 10-Renger-Yosses vs 4-Foltz-Freeseman
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.00   4.00 1-Berger-Alloum vs 5-Gustafson-Webster
        620    4.00   4.00 2-Potter-Altman vs 8-Foltz-Nickodemus
        650    0.00   8.00 3-Meier-Walsh vs 10-Stoltey-Alexander
        620    4.00   4.00 4-Aranci-Boulter vs 2-Greeley-O'Neill
        620    4.00   4.00 5-Matheny-Hansch vs 4-Foltz-Freeseman
        150    8.00   0.00 6-Mason-McGregor vs 6-Brundege-Berthold
        620    4.00   4.00 8-Worley-Turner vs 9-Lee-Hulse
        620    4.00   4.00 9-Irvin-Webster vs 1-Larson-Hamende
        620    4.00   4.00 10-Renger-Yosses vs 3-Varra-Hutton
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   4.50 1-Berger-Alloum vs 5-Gustafson-Webster
   50          3.50   4.50 2-Potter-Altman vs 8-Foltz-Nickodemus
         50    1.00   7.00 3-Meier-Walsh vs 10-Stoltey-Alexander
   50          3.50   4.50 4-Aranci-Boulter vs 2-Greeley-O'Neill
        110    0.00   8.00 5-Matheny-Hansch vs 4-Foltz-Freeseman
   50          3.50   4.50 6-Mason-McGregor vs 6-Brundege-Berthold
  140          7.50   0.50 8-Worley-Turner vs 9-Lee-Hulse
  140          7.50   0.50 9-Irvin-Webster vs 1-Larson-Hamende
  100          6.00   2.00 10-Renger-Yosses vs 3-Varra-Hutton
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.50   1.50 1-Berger-Alloum vs 5-Gustafson-Webster
   80          1.00   7.00 2-Potter-Altman vs 8-Foltz-Nickodemus
  110          3.50   4.50 3-Meier-Walsh vs 10-Stoltey-Alexander
   50          0.00   8.00 4-Aranci-Boulter vs 2-Greeley-O'Neill
  110          3.50   4.50 5-Matheny-Hansch vs 4-Foltz-Freeseman
  140          6.50   1.50 6-Mason-McGregor vs 6-Brundege-Berthold
  800          8.00   0.00 8-Worley-Turner vs 9-Lee-Hulse
  110          3.50   4.50 9-Irvin-Webster vs 1-Larson-Hamende
  110          3.50   4.50 10-Renger-Yosses vs 3-Varra-Hutton
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          7.00   1.00 1-Berger-Alloum vs 4-Foltz-Freeseman
         50    1.00   7.00 2-Potter-Altman vs 6-Brundege-Berthold
  490          3.50   4.50 3-Meier-Walsh vs 9-Lee-Hulse
        100    0.00   8.00 4-Aranci-Boulter vs 1-Larson-Hamende
  990          7.00   1.00 5-Matheny-Hansch vs 3-Varra-Hutton
  980          5.00   3.00 6-Mason-McGregor vs 5-Gustafson-Webster
  230          2.00   6.00 7-Greeley-Koch vs 7-Spaeth-Hanson
  990          7.00   1.00 9-Irvin-Webster vs 10-Stoltey-Alexander
  490          3.50   4.50 10-Renger-Yosses vs 2-Greeley-O'Neill
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   7.50 1-Berger-Alloum vs 4-Foltz-Freeseman
  680          5.50   2.50 2-Potter-Altman vs 6-Brundege-Berthold
  680          5.50   2.50 3-Meier-Walsh vs 9-Lee-Hulse
  680          5.50   2.50 4-Aranci-Boulter vs 1-Larson-Hamende
  680          5.50   2.50 5-Matheny-Hansch vs 3-Varra-Hutton
  650          2.00   6.00 6-Mason-McGregor vs 5-Gustafson-Webster
  680          5.50   2.50 7-Greeley-Koch vs 7-Spaeth-Hanson
  680          5.50   2.50 9-Irvin-Webster vs 10-Stoltey-Alexander
        100    0.50   7.50 10-Renger-Yosses vs 2-Greeley-O'Neill
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 1-Berger-Alloum vs 4-Foltz-Freeseman
        200    0.00   8.00 2-Potter-Altman vs 6-Brundege-Berthold
  140          3.00   5.00 3-Meier-Walsh vs 9-Lee-Hulse
  200          4.00   4.00 4-Aranci-Boulter vs 1-Larson-Hamende
  300          5.50   2.50 5-Matheny-Hansch vs 3-Varra-Hutton
  100          2.00   6.00 6-Mason-McGregor vs 5-Gustafson-Webster
  620          8.00   0.00 7-Greeley-Koch vs 7-Spaeth-Hanson
  300          5.50   2.50 9-Irvin-Webster vs 10-Stoltey-Alexander
  500          7.00   1.00 10-Renger-Yosses vs 2-Greeley-O'Neill
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.50   2.50 1-Berger-Alloum vs 3-Varra-Hutton
  450          5.50   2.50 2-Potter-Altman vs 5-Gustafson-Webster
  200          1.00   7.00 3-Meier-Walsh vs 7-Spaeth-Hanson
  450          5.50   2.50 4-Aranci-Boulter vs 10-Stoltey-Alexander
  200          1.00   7.00 5-Matheny-Hansch vs 2-Greeley-O'Neill
  450          5.50   2.50 6-Mason-McGregor vs 4-Foltz-Freeseman
  450          5.50   2.50 7-Greeley-Koch vs 6-Brundege-Berthold
  200          1.00   7.00 8-Worley-Turner vs 8-Foltz-Nickodemus
  450          5.50   2.50 10-Renger-Yosses vs 1-Larson-Hamende
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Berger-Alloum vs 3-Varra-Hutton
  180          7.00   1.00 2-Potter-Altman vs 5-Gustafson-Webster
  150          5.50   2.50 3-Meier-Walsh vs 7-Spaeth-Hanson
  120          3.00   5.00 4-Aranci-Boulter vs 10-Stoltey-Alexander
  150          5.50   2.50 5-Matheny-Hansch vs 2-Greeley-O'Neill
        100    1.50   6.50 6-Mason-McGregor vs 4-Foltz-Freeseman
        200    0.00   8.00 7-Greeley-Koch vs 6-Brundege-Berthold
        100    1.50   6.50 8-Worley-Turner vs 8-Foltz-Nickodemus
  130          4.00   4.00 10-Renger-Yosses vs 1-Larson-Hamende
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   8.00 1-Berger-Alloum vs 3-Varra-Hutton
  250          8.00   0.00 2-Potter-Altman vs 5-Gustafson-Webster
  100          4.00   4.00 3-Meier-Walsh vs 7-Spaeth-Hanson
   50          1.50   6.50 4-Aranci-Boulter vs 10-Stoltey-Alexander
  100          4.00   4.00 5-Matheny-Hansch vs 2-Greeley-O'Neill
   50          1.50   6.50 6-Mason-McGregor vs 4-Foltz-Freeseman
  100          4.00   4.00 7-Greeley-Koch vs 6-Brundege-Berthold
  140          6.50   1.50 8-Worley-Turner vs 8-Foltz-Nickodemus
  140          6.50   1.50 10-Renger-Yosses vs 1-Larson-Hamende
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Berger-Alloum vs 2-Greeley-O'Neill
         50    2.50   5.50 2-Potter-Altman vs 4-Foltz-Freeseman
  100          6.00   2.00 3-Meier-Walsh vs 6-Brundege-Berthold
        150    0.50   7.50 4-Aranci-Boulter vs 8-Foltz-Nickodemus
    PASS       4.50   3.50 5-Matheny-Hansch vs 1-Larson-Hamende
    PASS       4.50   3.50 6-Mason-McGregor vs 3-Varra-Hutton
         50    2.50   5.50 7-Greeley-Koch vs 5-Gustafson-Webster
  120          7.00   1.00 8-Worley-Turner vs 7-Spaeth-Hanson
        150    0.50   7.50 9-Irvin-Webster vs 9-Lee-Hulse
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.50   3.50 1-Berger-Alloum vs 2-Greeley-O'Neill
  200          7.00   1.00 2-Potter-Altman vs 4-Foltz-Freeseman
        150    2.50   5.50 3-Meier-Walsh vs 6-Brundege-Berthold
    PASS       6.00   2.00 4-Aranci-Boulter vs 8-Foltz-Nickodemus
        150    2.50   5.50 5-Matheny-Hansch vs 1-Larson-Hamende
        630    0.00   8.00 6-Mason-McGregor vs 3-Varra-Hutton
        130    4.50   3.50 7-Greeley-Koch vs 5-Gustafson-Webster
        600    1.00   7.00 8-Worley-Turner vs 7-Spaeth-Hanson
  870          8.00   0.00 9-Irvin-Webster vs 9-Lee-Hulse
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   1.00 1-Berger-Alloum vs 2-Greeley-O'Neill
         50    4.50   3.50 2-Potter-Altman vs 4-Foltz-Freeseman
        300    1.00   7.00 3-Meier-Walsh vs 6-Brundege-Berthold
        150    2.00   6.00 4-Aranci-Boulter vs 8-Foltz-Nickodemus
  140          7.00   1.00 5-Matheny-Hansch vs 1-Larson-Hamende
         50    4.50   3.50 6-Mason-McGregor vs 3-Varra-Hutton
  140          7.00   1.00 7-Greeley-Koch vs 5-Gustafson-Webster
        100    3.00   5.00 8-Worley-Turner vs 7-Spaeth-Hanson
        500    0.00   8.00 9-Irvin-Webster vs 9-Lee-Hulse
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    4.00   4.00 2-Potter-Altman vs 3-Varra-Hutton
        400    3.00   5.00 3-Meier-Walsh vs 5-Gustafson-Webster
        130    8.00   0.00 4-Aranci-Boulter vs 7-Spaeth-Hanson
        170    6.00   2.00 5-Matheny-Hansch vs 9-Lee-Hulse
        420    1.00   7.00 6-Mason-McGregor vs 2-Greeley-O'Neill
        420    1.00   7.00 7-Greeley-Koch vs 4-Foltz-Freeseman
        170    6.00   2.00 8-Worley-Turner vs 6-Brundege-Berthold
        170    6.00   2.00 9-Irvin-Webster vs 8-Foltz-Nickodemus
        420    1.00   7.00 10-Renger-Yosses vs 10-Stoltey-Alexander
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.50   4.50 2-Potter-Altman vs 3-Varra-Hutton
  120          1.50   6.50 3-Meier-Walsh vs 5-Gustafson-Webster
  130          3.50   4.50 4-Aranci-Boulter vs 7-Spaeth-Hanson
  630          8.00   0.00 5-Matheny-Hansch vs 9-Lee-Hulse
  200          7.00   1.00 6-Mason-McGregor vs 2-Greeley-O'Neill
  180          6.00   2.00 7-Greeley-Koch vs 4-Foltz-Freeseman
  150          5.00   3.00 8-Worley-Turner vs 6-Brundege-Berthold
  110          0.00   8.00 9-Irvin-Webster vs 8-Foltz-Nickodemus
  120          1.50   6.50 10-Renger-Yosses vs 10-Stoltey-Alexander
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          7.00   1.00 2-Potter-Altman vs 3-Varra-Hutton
         50    1.00   7.00 3-Meier-Walsh vs 5-Gustafson-Webster
         50    1.00   7.00 4-Aranci-Boulter vs 7-Spaeth-Hanson
  140          4.50   3.50 5-Matheny-Hansch vs 9-Lee-Hulse
  140          4.50   3.50 6-Mason-McGregor vs 2-Greeley-O'Neill
  140          4.50   3.50 7-Greeley-Koch vs 4-Foltz-Freeseman
  140          4.50   3.50 8-Worley-Turner vs 6-Brundege-Berthold
         50    1.00   7.00 9-Irvin-Webster vs 8-Foltz-Nickodemus
  630          8.00   0.00 10-Renger-Yosses vs 10-Stoltey-Alexander
----------------------------------------------------------------------