Nap Qualifyier, Monday Aft, August 17, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 6.50 1-Aranci-DeMeyer vs 1-Martin-Martin
170 2.00 10.00 2-Yudien-Nelson vs 3-Greeley-Greeley
140 5.50 6.50 3-Gutschenritter-Meier vs 5-Agee-Huser
80 10.00 2.00 4-Matheny-Gustafson vs 7-Berthold-Dunaway
140 5.50 6.50 5-Lee-Sokolik vs 9-Larson-Hamilton
530 1.00 11.00 6-Hanna-Hanna vs 11-Pirie-Hanson
140 5.50 6.50 7-Harper-Brundege vs 13-Walsh-Follis
50 11.00 1.00 8-Logan-Evenson vs 2-Davis-Davis
800 0.00 12.00 9-Effner-Koch vs 4-Petrie-Stoltey
110 8.50 3.50 10-Mason-Altman vs 6-Turner-O'Neill
100 12.00 0.00 11-Dorin-Miller vs 8-Hansch-Hutton
150 3.00 9.00 12-Rueppel-McGregor vs 10-Allen-Shively
110 8.50 3.50 13-Hamende-Owen vs 12-Yeager-Roberts
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.00 2.00 1-Aranci-DeMeyer vs 1-Martin-Martin
130 4.00 8.00 2-Yudien-Nelson vs 3-Greeley-Greeley
140 12.00 0.00 3-Gutschenritter-Meier vs 5-Agee-Huser
200 1.50 10.50 4-Matheny-Gustafson vs 7-Berthold-Dunaway
200 1.50 10.50 5-Lee-Sokolik vs 9-Larson-Hamilton
50 8.50 3.50 6-Hanna-Hanna vs 11-Pirie-Hanson
100 7.00 5.00 7-Harper-Brundege vs 13-Walsh-Follis
50 8.50 3.50 8-Logan-Evenson vs 2-Davis-Davis
110 5.50 6.50 9-Effner-Koch vs 4-Petrie-Stoltey
110 5.50 6.50 10-Mason-Altman vs 6-Turner-O'Neill
110 11.00 1.00 11-Dorin-Miller vs 8-Hansch-Hutton
200 1.50 10.50 12-Rueppel-McGregor vs 10-Allen-Shively
200 1.50 10.50 13-Hamende-Owen vs 12-Yeager-Roberts
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 5.50 1-Aranci-DeMeyer vs 13-Walsh-Follis
100 6.50 5.50 2-Yudien-Nelson vs 2-Davis-Davis
200 9.00 3.00 3-Gutschenritter-Meier vs 4-Petrie-Stoltey
500 11.50 0.50 4-Matheny-Gustafson vs 6-Turner-O'Neill
150 2.00 10.00 5-Lee-Sokolik vs 8-Hansch-Hutton
200 1.00 11.00 6-Hanna-Hanna vs 10-Allen-Shively
110 3.00 9.00 7-Harper-Brundege vs 12-Yeager-Roberts
100 6.50 5.50 8-Logan-Evenson vs 1-Martin-Martin
300 10.00 2.00 9-Effner-Koch vs 3-Greeley-Greeley
500 0.00 12.00 10-Mason-Altman vs 5-Agee-Huser
500 11.50 0.50 11-Dorin-Miller vs 7-Berthold-Dunaway
100 4.00 8.00 12-Rueppel-McGregor vs 9-Larson-Hamilton
100 6.50 5.50 13-Hamende-Owen vs 11-Pirie-Hanson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 5.00 7.00 1-Aranci-DeMeyer vs 13-Walsh-Follis
PASS 2.00 10.00 2-Yudien-Nelson vs 2-Davis-Davis
890 12.00 0.00 3-Gutschenritter-Meier vs 4-Petrie-Stoltey
100 6.00 6.00 4-Matheny-Gustafson vs 6-Turner-O'Neill
200 10.00 2.00 5-Lee-Sokolik vs 8-Hansch-Hutton
PASS 2.00 10.00 6-Hanna-Hanna vs 10-Allen-Shively
110 8.00 4.00 7-Harper-Brundege vs 12-Yeager-Roberts
PASS 2.00 10.00 8-Logan-Evenson vs 1-Martin-Martin
PASS 2.00 10.00 9-Effner-Koch vs 3-Greeley-Greeley
PASS 2.00 10.00 10-Mason-Altman vs 5-Agee-Huser
110 8.00 4.00 11-Dorin-Miller vs 7-Berthold-Dunaway
400 11.00 1.00 12-Rueppel-McGregor vs 9-Larson-Hamilton
110 8.00 4.00 13-Hamende-Owen vs 11-Pirie-Hanson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 5.50 1-Aranci-DeMeyer vs 12-Yeager-Roberts
100 12.00 0.00 2-Yudien-Nelson vs 1-Martin-Martin
50 10.00 2.00 3-Gutschenritter-Meier vs 3-Greeley-Greeley
140 6.50 5.50 4-Matheny-Gustafson vs 5-Agee-Huser
420 1.50 10.50 5-Lee-Sokolik vs 7-Berthold-Dunaway
140 6.50 5.50 6-Hanna-Hanna vs 9-Larson-Hamilton
420 1.50 10.50 7-Harper-Brundege vs 11-Pirie-Hanson
50 10.00 2.00 8-Logan-Evenson vs 13-Walsh-Follis
50 10.00 2.00 9-Effner-Koch vs 2-Davis-Davis
200 4.00 8.00 10-Mason-Altman vs 4-Petrie-Stoltey
140 6.50 5.50 11-Dorin-Miller vs 6-Turner-O'Neill
420 1.50 10.50 12-Rueppel-McGregor vs 8-Hansch-Hutton
420 1.50 10.50 13-Hamende-Owen vs 10-Allen-Shively
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 11.00 1.00 1-Aranci-DeMeyer vs 12-Yeager-Roberts
450 5.50 6.50 2-Yudien-Nelson vs 1-Martin-Martin
450 5.50 6.50 3-Gutschenritter-Meier vs 3-Greeley-Greeley
480 11.00 1.00 4-Matheny-Gustafson vs 5-Agee-Huser
420 1.00 11.00 5-Lee-Sokolik vs 7-Berthold-Dunaway
200 0.00 12.00 6-Hanna-Hanna vs 9-Larson-Hamilton
450 5.50 6.50 7-Harper-Brundege vs 11-Pirie-Hanson
450 5.50 6.50 8-Logan-Evenson vs 13-Walsh-Follis
450 5.50 6.50 9-Effner-Koch vs 2-Davis-Davis
480 11.00 1.00 10-Mason-Altman vs 4-Petrie-Stoltey
450 5.50 6.50 11-Dorin-Miller vs 6-Turner-O'Neill
450 5.50 6.50 12-Rueppel-McGregor vs 8-Hansch-Hutton
450 5.50 6.50 13-Hamende-Owen vs 10-Allen-Shively
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 12.00 0.00 1-Aranci-DeMeyer vs 11-Pirie-Hanson
660 1.00 11.00 2-Yudien-Nelson vs 13-Walsh-Follis
1370 0.00 12.00 3-Gutschenritter-Meier vs 2-Davis-Davis
100 10.50 1.50 4-Matheny-Gustafson vs 4-Petrie-Stoltey
620 5.00 7.00 5-Lee-Sokolik vs 6-Turner-O'Neill
600 7.50 4.50 6-Hanna-Hanna vs 8-Hansch-Hutton
630 2.50 9.50 7-Harper-Brundege vs 10-Allen-Shively
600 7.50 4.50 8-Logan-Evenson vs 12-Yeager-Roberts
170 9.00 3.00 9-Effner-Koch vs 1-Martin-Martin
620 5.00 7.00 10-Mason-Altman vs 3-Greeley-Greeley
630 2.50 9.50 11-Dorin-Miller vs 5-Agee-Huser
620 5.00 7.00 12-Rueppel-McGregor vs 7-Berthold-Dunaway
100 10.50 1.50 13-Hamende-Owen vs 9-Larson-Hamilton
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 11.96 0.04 1-Aranci-DeMeyer vs 11-Pirie-Hanson
180 10.88 1.13 2-Yudien-Nelson vs 13-Walsh-Follis
150 9.79 2.21 3-Gutschenritter-Meier vs 2-Davis-Davis
120 7.08 4.92 4-Matheny-Gustafson vs 4-Petrie-Stoltey
100 4.38 7.63 5-Lee-Sokolik vs 6-Turner-O'Neill
100 0.04 11.96 6-Hanna-Hanna vs 8-Hansch-Hutton
90 2.21 9.79 7-Harper-Brundege vs 10-Allen-Shively
90 2.21 9.79 9-Effner-Koch vs 1-Martin-Martin
120 7.08 4.92 10-Mason-Altman vs 3-Greeley-Greeley
120 7.08 4.92 11-Dorin-Miller vs 5-Agee-Huser
120 7.08 4.92 12-Rueppel-McGregor vs 7-Berthold-Dunaway
90 2.21 9.79 13-Hamende-Owen vs 9-Larson-Hamilton
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 12.00 0.00 1-Aranci-DeMeyer vs 10-Allen-Shively
200 9.50 2.50 2-Yudien-Nelson vs 12-Yeager-Roberts
200 9.50 2.50 3-Gutschenritter-Meier vs 1-Martin-Martin
170 6.50 5.50 4-Matheny-Gustafson vs 3-Greeley-Greeley
110 0.50 11.50 5-Lee-Sokolik vs 5-Agee-Huser
200 9.50 2.50 6-Hanna-Hanna vs 7-Berthold-Dunaway
140 3.50 8.50 7-Harper-Brundege vs 9-Larson-Hamilton
200 9.50 2.50 8-Logan-Evenson vs 11-Pirie-Hanson
140 3.50 8.50 9-Effner-Koch vs 13-Walsh-Follis
170 6.50 5.50 10-Mason-Altman vs 2-Davis-Davis
140 3.50 8.50 11-Dorin-Miller vs 4-Petrie-Stoltey
140 3.50 8.50 12-Rueppel-McGregor vs 6-Turner-O'Neill
110 0.50 11.50 13-Hamende-Owen vs 8-Hansch-Hutton
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 8.00 1-Aranci-DeMeyer vs 10-Allen-Shively
190 6.50 5.50 2-Yudien-Nelson vs 12-Yeager-Roberts
190 6.50 5.50 3-Gutschenritter-Meier vs 1-Martin-Martin
170 9.50 2.50 4-Matheny-Gustafson vs 3-Greeley-Greeley
190 6.50 5.50 5-Lee-Sokolik vs 5-Agee-Huser
170 9.50 2.50 6-Hanna-Hanna vs 7-Berthold-Dunaway
300 12.00 0.00 7-Harper-Brundege vs 9-Larson-Hamilton
150 11.00 1.00 8-Logan-Evenson vs 11-Pirie-Hanson
640 2.50 9.50 9-Effner-Koch vs 13-Walsh-Follis
1740 0.00 12.00 10-Mason-Altman vs 2-Davis-Davis
1470 1.00 11.00 11-Dorin-Miller vs 4-Petrie-Stoltey
190 6.50 5.50 12-Rueppel-McGregor vs 6-Turner-O'Neill
640 2.50 9.50 13-Hamende-Owen vs 8-Hansch-Hutton
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 9.00 1-Aranci-DeMeyer vs 9-Larson-Hamilton
150 0.00 12.00 2-Yudien-Nelson vs 11-Pirie-Hanson
50 7.50 4.50 3-Gutschenritter-Meier vs 13-Walsh-Follis
110 10.00 2.00 4-Matheny-Gustafson vs 2-Davis-Davis
50 7.50 4.50 5-Lee-Sokolik vs 4-Petrie-Stoltey
400 12.00 0.00 6-Hanna-Hanna vs 6-Turner-O'Neill
50 7.50 4.50 7-Harper-Brundege vs 8-Hansch-Hutton
100 3.00 9.00 8-Logan-Evenson vs 10-Allen-Shively
100 3.00 9.00 9-Effner-Koch vs 12-Yeager-Roberts
140 11.00 1.00 10-Mason-Altman vs 1-Martin-Martin
50 7.50 4.50 11-Dorin-Miller vs 3-Greeley-Greeley
100 3.00 9.00 12-Rueppel-McGregor vs 5-Agee-Huser
100 3.00 9.00 13-Hamende-Owen vs 7-Berthold-Dunaway
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 6.00 1-Aranci-DeMeyer vs 9-Larson-Hamilton
50 9.00 3.00 2-Yudien-Nelson vs 11-Pirie-Hanson
90 7.00 5.00 3-Gutschenritter-Meier vs 13-Walsh-Follis
110 4.50 7.50 4-Matheny-Gustafson vs 2-Davis-Davis
500 0.00 12.00 5-Lee-Sokolik vs 4-Petrie-Stoltey
50 9.00 3.00 6-Hanna-Hanna vs 6-Turner-O'Neill
110 4.50 7.50 7-Harper-Brundege vs 8-Hansch-Hutton
80 11.50 0.50 8-Logan-Evenson vs 10-Allen-Shively
300 1.00 11.00 9-Effner-Koch vs 12-Yeager-Roberts
80 11.50 0.50 10-Mason-Altman vs 1-Martin-Martin
150 3.00 9.00 11-Dorin-Miller vs 3-Greeley-Greeley
200 2.00 10.00 12-Rueppel-McGregor vs 5-Agee-Huser
50 9.00 3.00 13-Hamende-Owen vs 7-Berthold-Dunaway
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 11.50 0.50 1-Aranci-DeMeyer vs 8-Hansch-Hutton
110 7.50 4.50 2-Yudien-Nelson vs 10-Allen-Shively
90 10.00 2.00 3-Gutschenritter-Meier vs 12-Yeager-Roberts
300 0.00 12.00 4-Matheny-Gustafson vs 1-Martin-Martin
110 7.50 4.50 5-Lee-Sokolik vs 3-Greeley-Greeley
200 1.00 11.00 6-Hanna-Hanna vs 5-Agee-Huser
200 11.50 0.50 7-Harper-Brundege vs 7-Berthold-Dunaway
140 3.50 8.50 8-Logan-Evenson vs 9-Larson-Hamilton
110 7.50 4.50 9-Effner-Koch vs 11-Pirie-Hanson
140 3.50 8.50 10-Mason-Altman vs 13-Walsh-Follis
110 7.50 4.50 11-Dorin-Miller vs 2-Davis-Davis
140 3.50 8.50 12-Rueppel-McGregor vs 4-Petrie-Stoltey
140 3.50 8.50 13-Hamende-Owen vs 6-Turner-O'Neill
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 5.50 1-Aranci-DeMeyer vs 8-Hansch-Hutton
50 6.50 5.50 2-Yudien-Nelson vs 10-Allen-Shively
50 6.50 5.50 3-Gutschenritter-Meier vs 12-Yeager-Roberts
500 12.00 0.00 4-Matheny-Gustafson vs 1-Martin-Martin
460 0.00 12.00 5-Lee-Sokolik vs 3-Greeley-Greeley
400 1.50 10.50 6-Hanna-Hanna vs 5-Agee-Huser
50 6.50 5.50 7-Harper-Brundege vs 7-Berthold-Dunaway
50 6.50 5.50 8-Logan-Evenson vs 9-Larson-Hamilton
50 6.50 5.50 9-Effner-Koch vs 11-Pirie-Hanson
50 6.50 5.50 10-Mason-Altman vs 13-Walsh-Follis
300 11.00 1.00 11-Dorin-Miller vs 2-Davis-Davis
50 6.50 5.50 12-Rueppel-McGregor vs 4-Petrie-Stoltey
400 1.50 10.50 13-Hamende-Owen vs 6-Turner-O'Neill
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1860 12.00 0.00 1-Aranci-DeMeyer vs 7-Berthold-Dunaway
1430 7.00 5.00 2-Yudien-Nelson vs 9-Larson-Hamilton
1440 8.00 4.00 3-Gutschenritter-Meier vs 11-Pirie-Hanson
1460 10.00 2.00 4-Matheny-Gustafson vs 13-Walsh-Follis
710 3.00 9.00 5-Lee-Sokolik vs 2-Davis-Davis
710 3.00 9.00 6-Hanna-Hanna vs 4-Petrie-Stoltey
710 3.00 9.00 7-Harper-Brundege vs 6-Turner-O'Neill
710 3.00 9.00 8-Logan-Evenson vs 8-Hansch-Hutton
710 3.00 9.00 9-Effner-Koch vs 10-Allen-Shively
710 3.00 9.00 10-Mason-Altman vs 12-Yeager-Roberts
710 3.00 9.00 11-Dorin-Miller vs 1-Martin-Martin
1460 10.00 2.00 12-Rueppel-McGregor vs 3-Greeley-Greeley
1460 10.00 2.00 13-Hamende-Owen vs 5-Agee-Huser
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 10.00 1-Aranci-DeMeyer vs 7-Berthold-Dunaway
100 2.00 10.00 2-Yudien-Nelson vs 9-Larson-Hamilton
450 12.00 0.00 3-Gutschenritter-Meier vs 11-Pirie-Hanson
110 0.00 12.00 4-Matheny-Gustafson vs 13-Walsh-Follis
100 2.00 10.00 5-Lee-Sokolik vs 2-Davis-Davis
50 5.00 7.00 6-Hanna-Hanna vs 4-Petrie-Stoltey
50 5.00 7.00 7-Harper-Brundege vs 6-Turner-O'Neill
420 10.00 2.00 8-Logan-Evenson vs 8-Hansch-Hutton
420 10.00 2.00 9-Effner-Koch vs 10-Allen-Shively
420 10.00 2.00 10-Mason-Altman vs 12-Yeager-Roberts
90 7.00 5.00 11-Dorin-Miller vs 1-Martin-Martin
170 8.00 4.00 12-Rueppel-McGregor vs 3-Greeley-Greeley
50 5.00 7.00 13-Hamende-Owen vs 5-Agee-Huser
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 12.00 0.00 1-Aranci-DeMeyer vs 6-Turner-O'Neill
50 6.50 5.50 2-Yudien-Nelson vs 8-Hansch-Hutton
140 1.00 11.00 3-Gutschenritter-Meier vs 10-Allen-Shively
100 10.00 2.00 4-Matheny-Gustafson vs 12-Yeager-Roberts
100 10.00 2.00 5-Lee-Sokolik vs 1-Martin-Martin
50 6.50 5.50 6-Hanna-Hanna vs 3-Greeley-Greeley
140 1.00 11.00 7-Harper-Brundege vs 5-Agee-Huser
100 10.00 2.00 8-Logan-Evenson vs 7-Berthold-Dunaway
50 6.50 5.50 9-Effner-Koch vs 9-Larson-Hamilton
50 6.50 5.50 10-Mason-Altman vs 11-Pirie-Hanson
PASS 4.00 8.00 11-Dorin-Miller vs 13-Walsh-Follis
50 3.00 9.00 12-Rueppel-McGregor vs 2-Davis-Davis
140 1.00 11.00 13-Hamende-Owen vs 4-Petrie-Stoltey
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 11.00 1.00 1-Aranci-DeMeyer vs 6-Turner-O'Neill
170 7.50 4.50 2-Yudien-Nelson vs 8-Hansch-Hutton
170 7.50 4.50 3-Gutschenritter-Meier vs 10-Allen-Shively
200 0.50 11.50 4-Matheny-Gustafson vs 12-Yeager-Roberts
620 11.00 1.00 5-Lee-Sokolik vs 1-Martin-Martin
150 2.00 10.00 6-Hanna-Hanna vs 3-Greeley-Greeley
620 11.00 1.00 7-Harper-Brundege vs 5-Agee-Huser
110 4.50 7.50 8-Logan-Evenson vs 7-Berthold-Dunaway
110 4.50 7.50 9-Effner-Koch vs 9-Larson-Hamilton
170 7.50 4.50 10-Mason-Altman vs 11-Pirie-Hanson
170 7.50 4.50 11-Dorin-Miller vs 13-Walsh-Follis
100 3.00 9.00 12-Rueppel-McGregor vs 2-Davis-Davis
200 0.50 11.50 13-Hamende-Owen vs 4-Petrie-Stoltey
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 9.50 1-Aranci-DeMeyer vs 5-Agee-Huser
100 11.00 1.00 2-Yudien-Nelson vs 7-Berthold-Dunaway
620 0.00 12.00 3-Gutschenritter-Meier vs 9-Larson-Hamilton
140 2.50 9.50 4-Matheny-Gustafson vs 11-Pirie-Hanson
110 6.50 5.50 5-Lee-Sokolik vs 13-Walsh-Follis
100 11.00 1.00 6-Hanna-Hanna vs 2-Davis-Davis
110 6.50 5.50 7-Harper-Brundege vs 4-Petrie-Stoltey
110 6.50 5.50 8-Logan-Evenson vs 6-Turner-O'Neill
110 6.50 5.50 9-Effner-Koch vs 8-Hansch-Hutton
140 2.50 9.50 10-Mason-Altman vs 10-Allen-Shively
80 9.00 3.00 11-Dorin-Miller vs 12-Yeager-Roberts
100 11.00 1.00 12-Rueppel-McGregor vs 1-Martin-Martin
140 2.50 9.50 13-Hamende-Owen vs 3-Greeley-Greeley
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 11.50 0.50 1-Aranci-DeMeyer vs 5-Agee-Huser
110 6.50 5.50 2-Yudien-Nelson vs 7-Berthold-Dunaway
100 9.00 3.00 3-Gutschenritter-Meier vs 9-Larson-Hamilton
200 11.50 0.50 4-Matheny-Gustafson vs 11-Pirie-Hanson
110 6.50 5.50 5-Lee-Sokolik vs 13-Walsh-Follis
170 0.50 11.50 6-Hanna-Hanna vs 2-Davis-Davis
140 3.50 8.50 7-Harper-Brundege vs 4-Petrie-Stoltey
170 0.50 11.50 8-Logan-Evenson vs 6-Turner-O'Neill
100 9.00 3.00 9-Effner-Koch vs 8-Hansch-Hutton
140 3.50 8.50 10-Mason-Altman vs 10-Allen-Shively
140 3.50 8.50 11-Dorin-Miller vs 12-Yeager-Roberts
140 3.50 8.50 12-Rueppel-McGregor vs 1-Martin-Martin
100 9.00 3.00 13-Hamende-Owen vs 3-Greeley-Greeley
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.50 1.50 1-Aranci-DeMeyer vs 4-Petrie-Stoltey
430 0.00 12.00 2-Yudien-Nelson vs 6-Turner-O'Neill
110 6.00 6.00 3-Gutschenritter-Meier vs 8-Hansch-Hutton
50 7.50 4.50 4-Matheny-Gustafson vs 10-Allen-Shively
150 4.00 8.00 5-Lee-Sokolik vs 12-Yeager-Roberts
100 10.50 1.50 6-Hanna-Hanna vs 1-Martin-Martin
100 10.50 1.50 7-Harper-Brundege vs 3-Greeley-Greeley
50 7.50 4.50 8-Logan-Evenson vs 5-Agee-Huser
100 10.50 1.50 9-Effner-Koch vs 7-Berthold-Dunaway
400 1.00 11.00 10-Mason-Altman vs 9-Larson-Hamilton
150 4.00 8.00 11-Dorin-Miller vs 11-Pirie-Hanson
180 2.00 10.00 12-Rueppel-McGregor vs 13-Walsh-Follis
150 4.00 8.00 13-Hamende-Owen vs 2-Davis-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 11.00 1-Aranci-DeMeyer vs 4-Petrie-Stoltey
100 8.00 4.00 2-Yudien-Nelson vs 6-Turner-O'Neill
50 5.00 7.00 3-Gutschenritter-Meier vs 8-Hansch-Hutton
400 11.00 1.00 4-Matheny-Gustafson vs 10-Allen-Shively
180 10.00 2.00 5-Lee-Sokolik vs 12-Yeager-Roberts
460 12.00 0.00 6-Hanna-Hanna vs 1-Martin-Martin
50 5.00 7.00 7-Harper-Brundege vs 3-Greeley-Greeley
100 1.00 11.00 8-Logan-Evenson vs 5-Agee-Huser
50 5.00 7.00 9-Effner-Koch vs 7-Berthold-Dunaway
170 9.00 3.00 10-Mason-Altman vs 9-Larson-Hamilton
100 1.00 11.00 11-Dorin-Miller vs 11-Pirie-Hanson
50 5.00 7.00 12-Rueppel-McGregor vs 13-Walsh-Follis
50 5.00 7.00 13-Hamende-Owen vs 2-Davis-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.50 5.50 1-Aranci-DeMeyer vs 3-Greeley-Greeley
170 6.50 5.50 2-Yudien-Nelson vs 5-Agee-Huser
200 9.50 2.50 3-Gutschenritter-Meier vs 7-Berthold-Dunaway
110 3.00 9.00 4-Matheny-Gustafson vs 9-Larson-Hamilton
170 6.50 5.50 5-Lee-Sokolik vs 11-Pirie-Hanson
620 12.00 0.00 6-Hanna-Hanna vs 13-Walsh-Follis
170 6.50 5.50 7-Harper-Brundege vs 2-Davis-Davis
620 0.00 12.00 8-Logan-Evenson vs 4-Petrie-Stoltey
600 11.00 1.00 9-Effner-Koch vs 6-Turner-O'Neill
140 4.00 8.00 10-Mason-Altman vs 8-Hansch-Hutton
200 1.00 11.00 11-Dorin-Miller vs 10-Allen-Shively
100 2.00 10.00 12-Rueppel-McGregor vs 12-Yeager-Roberts
200 9.50 2.50 13-Hamende-Owen vs 1-Martin-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 8.50 3.50 1-Aranci-DeMeyer vs 3-Greeley-Greeley
490 6.00 6.00 2-Yudien-Nelson vs 5-Agee-Huser
980 11.50 0.50 3-Gutschenritter-Meier vs 7-Berthold-Dunaway
920 10.00 2.00 4-Matheny-Gustafson vs 9-Larson-Hamilton
480 3.50 8.50 5-Lee-Sokolik vs 11-Pirie-Hanson
480 3.50 8.50 6-Hanna-Hanna vs 13-Walsh-Follis
800 8.50 3.50 7-Harper-Brundege vs 2-Davis-Davis
980 11.50 0.50 8-Logan-Evenson vs 4-Petrie-Stoltey
500 7.00 5.00 9-Effner-Koch vs 6-Turner-O'Neill
300 1.00 11.00 10-Mason-Altman vs 8-Hansch-Hutton
150 0.00 12.00 11-Dorin-Miller vs 10-Allen-Shively
480 3.50 8.50 12-Rueppel-McGregor vs 12-Yeager-Roberts
480 3.50 8.50 13-Hamende-Owen vs 1-Martin-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 9.00 3.00 1-Aranci-DeMeyer vs 2-Davis-Davis
PASS 4.00 8.00 2-Yudien-Nelson vs 4-Petrie-Stoltey
110 1.50 10.50 3-Gutschenritter-Meier vs 6-Turner-O'Neill
90 6.50 5.50 4-Matheny-Gustafson vs 8-Hansch-Hutton
90 6.50 5.50 5-Lee-Sokolik vs 10-Allen-Shively
120 10.00 2.00 6-Hanna-Hanna vs 12-Yeager-Roberts
110 1.50 10.50 7-Harper-Brundege vs 1-Martin-Martin
90 6.50 5.50 8-Logan-Evenson vs 3-Greeley-Greeley
100 3.00 9.00 9-Effner-Koch vs 5-Agee-Huser
150 11.00 1.00 10-Mason-Altman vs 7-Berthold-Dunaway
200 12.00 0.00 11-Dorin-Miller vs 9-Larson-Hamilton
90 6.50 5.50 12-Rueppel-McGregor vs 11-Pirie-Hanson
130 0.00 12.00 13-Hamende-Owen vs 13-Walsh-Follis
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 11.00 1.00 1-Aranci-DeMeyer vs 2-Davis-Davis
620 6.50 5.50 2-Yudien-Nelson vs 4-Petrie-Stoltey
630 8.50 3.50 3-Gutschenritter-Meier vs 6-Turner-O'Neill
650 11.00 1.00 4-Matheny-Gustafson vs 8-Hansch-Hutton
150 2.00 10.00 5-Lee-Sokolik vs 10-Allen-Shively
630 8.50 3.50 6-Hanna-Hanna vs 12-Yeager-Roberts
200 4.00 8.00 7-Harper-Brundege vs 1-Martin-Martin
300 0.00 12.00 8-Logan-Evenson vs 3-Greeley-Greeley
200 4.00 8.00 9-Effner-Koch vs 5-Agee-Huser
200 4.00 8.00 10-Mason-Altman vs 7-Berthold-Dunaway
140 1.00 11.00 11-Dorin-Miller vs 9-Larson-Hamilton
650 11.00 1.00 12-Rueppel-McGregor vs 11-Pirie-Hanson
620 6.50 5.50 13-Hamende-Owen vs 13-Walsh-Follis
----------------------------------------------------------------------