Open Pairs, Monday Aft, February 23, 2009

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   4.00 1-DeMeyer-Janusz vs 1-Owen-Martin
  110         10.50   0.50 2-Petrie-Yudien vs 3-Hanson-French
        140    2.50   8.50 3-Meyer-Walsh vs 5-Gustafson-Gustafson
   50          7.00   4.00 4-Meier-O'Neill vs 7-Koch-Davis
        140    2.50   8.50 5-Webster-Renger vs 9-Brundege-Harper
        140    2.50   8.50 6-Avery-Southworth vs 11-Follis-Dorin
   50          7.00   4.00 8-Logan-Evenson vs 2-Semryck-Thomas
   50          7.00   4.00 9-Greeley-Greeley vs 4-Foltz-Nelson
        140    2.50   8.50 10-Mason-Standard vs 6-Steele-Turner
  110         10.50   0.50 11-Cooper-Cooper vs 8-Shafer-Lee
   50          7.00   4.00 12-Zuboy-Merrill vs 10-Matheny-Sokolik
        170    0.00  11.00 13-Allen-Stoltey vs 12-Larson-Baumann
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         11.00   0.00 1-DeMeyer-Janusz vs 1-Owen-Martin
        200    2.00   9.00 2-Petrie-Yudien vs 3-Hanson-French
  110          8.50   2.50 3-Meyer-Walsh vs 5-Gustafson-Gustafson
  110          8.50   2.50 4-Meier-O'Neill vs 7-Koch-Davis
        100    5.00   6.00 5-Webster-Renger vs 9-Brundege-Harper
        110    3.50   7.50 6-Avery-Southworth vs 11-Follis-Dorin
  110          8.50   2.50 8-Logan-Evenson vs 2-Semryck-Thomas
        110    3.50   7.50 9-Greeley-Greeley vs 4-Foltz-Nelson
        300    1.00  10.00 10-Mason-Standard vs 6-Steele-Turner
  110          8.50   2.50 11-Cooper-Cooper vs 8-Shafer-Lee
   50          6.00   5.00 12-Zuboy-Merrill vs 10-Matheny-Sokolik
        500    0.00  11.00 13-Allen-Stoltey vs 12-Larson-Baumann
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.50   3.50 2-Petrie-Yudien vs 2-Semryck-Thomas
         50    0.50  10.50 3-Meyer-Walsh vs 4-Foltz-Nelson
  130          4.00   7.00 4-Meier-O'Neill vs 6-Steele-Turner
  170          7.50   3.50 5-Webster-Renger vs 8-Shafer-Lee
  170          7.50   3.50 6-Avery-Southworth vs 10-Matheny-Sokolik
   90          2.00   9.00 7-Nelson-Miller vs 12-Larson-Baumann
  170          7.50   3.50 8-Logan-Evenson vs 1-Owen-Martin
  200         10.50   0.50 9-Greeley-Greeley vs 3-Hanson-French
  200         10.50   0.50 10-Mason-Standard vs 5-Gustafson-Gustafson
         50    0.50  10.50 11-Cooper-Cooper vs 7-Koch-Davis
  110          3.00   8.00 12-Zuboy-Merrill vs 9-Brundege-Harper
  140          5.00   6.00 13-Allen-Stoltey vs 11-Follis-Dorin
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   7.00 2-Petrie-Yudien vs 2-Semryck-Thomas
        140    4.00   7.00 3-Meyer-Walsh vs 4-Foltz-Nelson
        620    0.00  11.00 4-Meier-O'Neill vs 6-Steele-Turner
  100          7.50   3.50 5-Webster-Renger vs 8-Shafer-Lee
 1100         11.00   0.00 6-Avery-Southworth vs 10-Matheny-Sokolik
  200          9.50   1.50 7-Nelson-Miller vs 12-Larson-Baumann
        110    6.00   5.00 8-Logan-Evenson vs 1-Owen-Martin
        140    4.00   7.00 9-Greeley-Greeley vs 3-Hanson-French
        170    2.00   9.00 10-Mason-Standard vs 5-Gustafson-Gustafson
  200          9.50   1.50 11-Cooper-Cooper vs 7-Koch-Davis
        500    1.00  10.00 12-Zuboy-Merrill vs 9-Brundege-Harper
  100          7.50   3.50 13-Allen-Stoltey vs 11-Follis-Dorin
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    6.50   4.50 1-DeMeyer-Janusz vs 12-Larson-Baumann
        420    6.50   4.50 2-Petrie-Yudien vs 1-Owen-Martin
        420    6.50   4.50 3-Meyer-Walsh vs 3-Hanson-French
        420    6.50   4.50 4-Meier-O'Neill vs 5-Gustafson-Gustafson
        450    1.00  10.00 5-Webster-Renger vs 7-Koch-Davis
        420    6.50   4.50 6-Avery-Southworth vs 9-Brundege-Harper
        450    1.00  10.00 7-Nelson-Miller vs 11-Follis-Dorin
   50         11.00   0.00 9-Greeley-Greeley vs 2-Semryck-Thomas
        420    6.50   4.50 10-Mason-Standard vs 4-Foltz-Nelson
        420    6.50   4.50 11-Cooper-Cooper vs 6-Steele-Turner
        420    6.50   4.50 12-Zuboy-Merrill vs 8-Shafer-Lee
        450    1.00  10.00 13-Allen-Stoltey vs 10-Matheny-Sokolik
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   9.00 1-DeMeyer-Janusz vs 12-Larson-Baumann
  150          6.00   5.00 2-Petrie-Yudien vs 1-Owen-Martin
  920         11.00   0.00 3-Meyer-Walsh vs 3-Hanson-French
  400          9.00   2.00 4-Meier-O'Neill vs 5-Gustafson-Gustafson
  150          6.00   5.00 5-Webster-Renger vs 7-Koch-Davis
        100    0.00  11.00 6-Avery-Southworth vs 9-Brundege-Harper
  130          2.00   9.00 7-Nelson-Miller vs 11-Follis-Dorin
  130          2.00   9.00 9-Greeley-Greeley vs 2-Semryck-Thomas
  150          6.00   5.00 10-Mason-Standard vs 4-Foltz-Nelson
  460         10.00   1.00 11-Cooper-Cooper vs 6-Steele-Turner
  150          6.00   5.00 12-Zuboy-Merrill vs 8-Shafer-Lee
  150          6.00   5.00 13-Allen-Stoltey vs 10-Matheny-Sokolik
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    8.00   3.00 1-DeMeyer-Janusz vs 11-Follis-Dorin
        170    5.50   5.50 3-Meyer-Walsh vs 2-Semryck-Thomas
        170    5.50   5.50 4-Meier-O'Neill vs 4-Foltz-Nelson
        170    5.50   5.50 5-Webster-Renger vs 6-Steele-Turner
  140         11.00   0.00 6-Avery-Southworth vs 8-Shafer-Lee
        170    5.50   5.50 7-Nelson-Miller vs 10-Matheny-Sokolik
    PASS       9.00   2.00 8-Logan-Evenson vs 12-Larson-Baumann
        200    2.50   8.50 9-Greeley-Greeley vs 1-Owen-Martin
  100         10.00   1.00 10-Mason-Standard vs 3-Hanson-French
        200    2.50   8.50 11-Cooper-Cooper vs 5-Gustafson-Gustafson
        620    1.00  10.00 12-Zuboy-Merrill vs 7-Koch-Davis
        790    0.00  11.00 13-Allen-Stoltey vs 9-Brundege-Harper
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    2.00   9.00 1-DeMeyer-Janusz vs 11-Follis-Dorin
  300         10.50   0.50 3-Meyer-Walsh vs 2-Semryck-Thomas
        170    4.00   7.00 4-Meier-O'Neill vs 4-Foltz-Nelson
        420    0.50  10.50 5-Webster-Renger vs 6-Steele-Turner
  100          7.00   4.00 6-Avery-Southworth vs 8-Shafer-Lee
        170    4.00   7.00 7-Nelson-Miller vs 10-Matheny-Sokolik
        420    0.50  10.50 8-Logan-Evenson vs 12-Larson-Baumann
  200          9.00   2.00 9-Greeley-Greeley vs 1-Owen-Martin
  300         10.50   0.50 10-Mason-Standard vs 3-Hanson-French
        100    6.00   5.00 11-Cooper-Cooper vs 5-Gustafson-Gustafson
        170    4.00   7.00 12-Zuboy-Merrill vs 7-Koch-Davis
  140          8.00   3.00 13-Allen-Stoltey vs 9-Brundege-Harper
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.50   8.50 1-DeMeyer-Janusz vs 10-Matheny-Sokolik
  460          7.50   3.50 2-Petrie-Yudien vs 12-Larson-Baumann
  510         11.00   0.00 3-Meyer-Walsh vs 1-Owen-Martin
  400          2.50   8.50 4-Meier-O'Neill vs 3-Hanson-French
  460          7.50   3.50 5-Webster-Renger vs 5-Gustafson-Gustafson
  400          2.50   8.50 6-Avery-Southworth vs 7-Koch-Davis
  460          7.50   3.50 7-Nelson-Miller vs 9-Brundege-Harper
  400          2.50   8.50 8-Logan-Evenson vs 11-Follis-Dorin
  400          2.50   8.50 10-Mason-Standard vs 2-Semryck-Thomas
  490         10.00   1.00 11-Cooper-Cooper vs 4-Foltz-Nelson
  400          2.50   8.50 12-Zuboy-Merrill vs 6-Steele-Turner
  460          7.50   3.50 13-Allen-Stoltey vs 8-Shafer-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.50   6.50 1-DeMeyer-Janusz vs 10-Matheny-Sokolik
  110         10.00   1.00 2-Petrie-Yudien vs 12-Larson-Baumann
  100          7.00   4.00 3-Meyer-Walsh vs 1-Owen-Martin
   90          4.50   6.50 4-Meier-O'Neill vs 3-Hanson-French
        100    2.00   9.00 5-Webster-Renger vs 5-Gustafson-Gustafson
  100          7.00   4.00 6-Avery-Southworth vs 7-Koch-Davis
        200    0.00  11.00 7-Nelson-Miller vs 9-Brundege-Harper
  110         10.00   1.00 8-Logan-Evenson vs 11-Follis-Dorin
  110         10.00   1.00 10-Mason-Standard vs 2-Semryck-Thomas
        140    1.00  10.00 11-Cooper-Cooper vs 4-Foltz-Nelson
  100          7.00   4.00 12-Zuboy-Merrill vs 6-Steele-Turner
         90    3.00   8.00 13-Allen-Stoltey vs 8-Shafer-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.50   6.50 1-DeMeyer-Janusz vs 9-Brundege-Harper
        420    4.50   6.50 2-Petrie-Yudien vs 11-Follis-Dorin
   50          9.50   1.50 4-Meier-O'Neill vs 2-Semryck-Thomas
        420    4.50   6.50 5-Webster-Renger vs 4-Foltz-Nelson
        420    4.50   6.50 6-Avery-Southworth vs 6-Steele-Turner
        420    4.50   6.50 7-Nelson-Miller vs 8-Shafer-Lee
        450    0.00  11.00 8-Logan-Evenson vs 10-Matheny-Sokolik
        420    4.50   6.50 9-Greeley-Greeley vs 12-Larson-Baumann
        420    4.50   6.50 10-Mason-Standard vs 1-Owen-Martin
   50          9.50   1.50 11-Cooper-Cooper vs 3-Hanson-French
  140         11.00   0.00 12-Zuboy-Merrill vs 5-Gustafson-Gustafson
        420    4.50   6.50 13-Allen-Stoltey vs 7-Koch-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   7.00 1-DeMeyer-Janusz vs 9-Brundege-Harper
        110    7.00   4.00 2-Petrie-Yudien vs 11-Follis-Dorin
        170    3.00   8.00 4-Meier-O'Neill vs 2-Semryck-Thomas
        670    1.00  10.00 5-Webster-Renger vs 4-Foltz-Nelson
       1100    0.00  11.00 6-Avery-Southworth vs 6-Steele-Turner
        110    7.00   4.00 7-Nelson-Miller vs 8-Shafer-Lee
        120    5.00   6.00 8-Logan-Evenson vs 10-Matheny-Sokolik
    PASS       9.00   2.00 9-Greeley-Greeley vs 12-Larson-Baumann
        570    2.00   9.00 10-Mason-Standard vs 1-Owen-Martin
   50         10.00   1.00 11-Cooper-Cooper vs 3-Hanson-French
        110    7.00   4.00 12-Zuboy-Merrill vs 5-Gustafson-Gustafson
  100         11.00   0.00 13-Allen-Stoltey vs 7-Koch-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.50   5.50 1-DeMeyer-Janusz vs 8-Shafer-Lee
  170          5.50   5.50 2-Petrie-Yudien vs 10-Matheny-Sokolik
  140          3.00   8.00 3-Meyer-Walsh vs 12-Larson-Baumann
  650         10.50   0.50 4-Meier-O'Neill vs 1-Owen-Martin
  140          3.00   8.00 5-Webster-Renger vs 3-Hanson-French
  200          8.00   3.00 6-Avery-Southworth vs 5-Gustafson-Gustafson
        620    0.00  11.00 7-Nelson-Miller vs 7-Koch-Davis
  110          1.00  10.00 8-Logan-Evenson vs 9-Brundege-Harper
  140          3.00   8.00 9-Greeley-Greeley vs 11-Follis-Dorin
  650         10.50   0.50 11-Cooper-Cooper vs 2-Semryck-Thomas
  200          8.00   3.00 12-Zuboy-Merrill vs 4-Foltz-Nelson
  200          8.00   3.00 13-Allen-Stoltey vs 6-Steele-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.50   8.50 1-DeMeyer-Janusz vs 8-Shafer-Lee
        400    7.00   4.00 2-Petrie-Yudien vs 10-Matheny-Sokolik
        430    2.50   8.50 3-Meyer-Walsh vs 12-Larson-Baumann
   50         11.00   0.00 4-Meier-O'Neill vs 1-Owen-Martin
        460    0.00  11.00 5-Webster-Renger vs 3-Hanson-French
        430    2.50   8.50 6-Avery-Southworth vs 5-Gustafson-Gustafson
        400    7.00   4.00 7-Nelson-Miller vs 7-Koch-Davis
        400    7.00   4.00 8-Logan-Evenson vs 9-Brundege-Harper
        400    7.00   4.00 9-Greeley-Greeley vs 11-Follis-Dorin
        120   10.00   1.00 11-Cooper-Cooper vs 2-Semryck-Thomas
        400    7.00   4.00 12-Zuboy-Merrill vs 4-Foltz-Nelson
        430    2.50   8.50 13-Allen-Stoltey vs 6-Steele-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.50   6.50 1-DeMeyer-Janusz vs 7-Koch-Davis
        450    4.50   6.50 2-Petrie-Yudien vs 9-Brundege-Harper
        450    4.50   6.50 3-Meyer-Walsh vs 11-Follis-Dorin
        200   10.00   1.00 5-Webster-Renger vs 2-Semryck-Thomas
        450    4.50   6.50 6-Avery-Southworth vs 4-Foltz-Nelson
        450    4.50   6.50 7-Nelson-Miller vs 6-Steele-Turner
        450    4.50   6.50 8-Logan-Evenson vs 8-Shafer-Lee
        450    4.50   6.50 9-Greeley-Greeley vs 10-Matheny-Sokolik
   50         11.00   0.00 10-Mason-Standard vs 12-Larson-Baumann
        450    4.50   6.50 11-Cooper-Cooper vs 1-Owen-Martin
        450    4.50   6.50 12-Zuboy-Merrill vs 3-Hanson-French
        450    4.50   6.50 13-Allen-Stoltey vs 5-Gustafson-Gustafson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          9.50   1.50 1-DeMeyer-Janusz vs 7-Koch-Davis
  100          7.00   4.00 2-Petrie-Yudien vs 9-Brundege-Harper
        600    3.00   8.00 3-Meyer-Walsh vs 11-Follis-Dorin
  100          7.00   4.00 5-Webster-Renger vs 2-Semryck-Thomas
        620    2.00   9.00 6-Avery-Southworth vs 4-Foltz-Nelson
       1430    0.00  11.00 7-Nelson-Miller vs 6-Steele-Turner
        170    4.50   6.50 8-Logan-Evenson vs 8-Shafer-Lee
  300         11.00   0.00 9-Greeley-Greeley vs 10-Matheny-Sokolik
        650    1.00  10.00 10-Mason-Standard vs 12-Larson-Baumann
        170    4.50   6.50 11-Cooper-Cooper vs 1-Owen-Martin
  200          9.50   1.50 12-Zuboy-Merrill vs 3-Hanson-French
  100          7.00   4.00 13-Allen-Stoltey vs 5-Gustafson-Gustafson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00  11.00 1-DeMeyer-Janusz vs 6-Steele-Turner
   50          8.50   2.50 2-Petrie-Yudien vs 8-Shafer-Lee
        400    1.00  10.00 3-Meyer-Walsh vs 10-Matheny-Sokolik
        300    2.00   9.00 4-Meier-O'Neill vs 12-Larson-Baumann
   50          8.50   2.50 5-Webster-Renger vs 1-Owen-Martin
  420         11.00   0.00 6-Avery-Southworth vs 3-Hanson-French
   50          8.50   2.50 7-Nelson-Miller vs 5-Gustafson-Gustafson
        130    4.50   6.50 8-Logan-Evenson vs 7-Koch-Davis
        130    4.50   6.50 9-Greeley-Greeley vs 9-Brundege-Harper
        130    4.50   6.50 10-Mason-Standard vs 11-Follis-Dorin
        130    4.50   6.50 12-Zuboy-Merrill vs 2-Semryck-Thomas
   50          8.50   2.50 13-Allen-Stoltey vs 4-Foltz-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50  10.50 1-DeMeyer-Janusz vs 6-Steele-Turner
   50         10.00   1.00 2-Petrie-Yudien vs 8-Shafer-Lee
        150    9.00   2.00 3-Meyer-Walsh vs 10-Matheny-Sokolik
        420    4.00   7.00 4-Meier-O'Neill vs 12-Larson-Baumann
        420    4.00   7.00 5-Webster-Renger vs 1-Owen-Martin
  100         11.00   0.00 6-Avery-Southworth vs 3-Hanson-French
        450    0.50  10.50 7-Nelson-Miller vs 5-Gustafson-Gustafson
        170    7.50   3.50 8-Logan-Evenson vs 7-Koch-Davis
        420    4.00   7.00 9-Greeley-Greeley vs 9-Brundege-Harper
        420    4.00   7.00 10-Mason-Standard vs 11-Follis-Dorin
        170    7.50   3.50 12-Zuboy-Merrill vs 2-Semryck-Thomas
        420    4.00   7.00 13-Allen-Stoltey vs 4-Foltz-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.50   6.50 1-DeMeyer-Janusz vs 5-Gustafson-Gustafson
  460          4.50   6.50 2-Petrie-Yudien vs 7-Koch-Davis
  430          0.50  10.50 3-Meyer-Walsh vs 9-Brundege-Harper
  460          4.50   6.50 4-Meier-O'Neill vs 11-Follis-Dorin
  490          9.00   2.00 6-Avery-Southworth vs 2-Semryck-Thomas
  460          4.50   6.50 7-Nelson-Miller vs 4-Foltz-Nelson
  430          0.50  10.50 8-Logan-Evenson vs 6-Steele-Turner
  460          4.50   6.50 9-Greeley-Greeley vs 8-Shafer-Lee
  490          9.00   2.00 10-Mason-Standard vs 10-Matheny-Sokolik
  520         11.00   0.00 11-Cooper-Cooper vs 12-Larson-Baumann
  490          9.00   2.00 12-Zuboy-Merrill vs 1-Owen-Martin
  460          4.50   6.50 13-Allen-Stoltey vs 3-Hanson-French
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650         10.00   1.00 1-DeMeyer-Janusz vs 5-Gustafson-Gustafson
  500          3.00   8.00 2-Petrie-Yudien vs 7-Koch-Davis
  620          6.00   5.00 3-Meyer-Walsh vs 9-Brundege-Harper
  200          2.00   9.00 4-Meier-O'Neill vs 11-Follis-Dorin
  650         10.00   1.00 6-Avery-Southworth vs 2-Semryck-Thomas
  620          6.00   5.00 7-Nelson-Miller vs 4-Foltz-Nelson
        100    0.50  10.50 8-Logan-Evenson vs 6-Steele-Turner
  620          6.00   5.00 9-Greeley-Greeley vs 8-Shafer-Lee
        100    0.50  10.50 10-Mason-Standard vs 10-Matheny-Sokolik
  620          6.00   5.00 11-Cooper-Cooper vs 12-Larson-Baumann
  650         10.00   1.00 12-Zuboy-Merrill vs 1-Owen-Martin
  620          6.00   5.00 13-Allen-Stoltey vs 3-Hanson-French
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   8.00 1-DeMeyer-Janusz vs 4-Foltz-Nelson
  650          8.50   2.50 2-Petrie-Yudien vs 6-Steele-Turner
  200          6.00   5.00 3-Meyer-Walsh vs 8-Shafer-Lee
  650          8.50   2.50 4-Meier-O'Neill vs 10-Matheny-Sokolik
  990         11.00   0.00 5-Webster-Renger vs 12-Larson-Baumann
  170          5.00   6.00 6-Avery-Southworth vs 1-Owen-Martin
        200    0.00  11.00 7-Nelson-Miller vs 3-Hanson-French
   50          1.00  10.00 8-Logan-Evenson vs 5-Gustafson-Gustafson
  150          4.00   7.00 9-Greeley-Greeley vs 7-Koch-Davis
  650          8.50   2.50 10-Mason-Standard vs 9-Brundege-Harper
  650          8.50   2.50 11-Cooper-Cooper vs 11-Follis-Dorin
  130          2.00   9.00 13-Allen-Stoltey vs 2-Semryck-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         11.00   0.00 1-DeMeyer-Janusz vs 4-Foltz-Nelson
        110    1.00  10.00 2-Petrie-Yudien vs 6-Steele-Turner
  100          3.50   7.50 3-Meyer-Walsh vs 8-Shafer-Lee
  200          8.00   3.00 4-Meier-O'Neill vs 10-Matheny-Sokolik
  100          3.50   7.50 5-Webster-Renger vs 12-Larson-Baumann
  200          8.00   3.00 6-Avery-Southworth vs 1-Owen-Martin
  100          3.50   7.50 7-Nelson-Miller vs 3-Hanson-French
  200          8.00   3.00 8-Logan-Evenson vs 5-Gustafson-Gustafson
  100          3.50   7.50 9-Greeley-Greeley vs 7-Koch-Davis
        140    0.00  11.00 10-Mason-Standard vs 9-Brundege-Harper
  200          8.00   3.00 11-Cooper-Cooper vs 11-Follis-Dorin
  200          8.00   3.00 13-Allen-Stoltey vs 2-Semryck-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00  11.00 1-DeMeyer-Janusz vs 3-Hanson-French
  140          9.00   2.00 2-Petrie-Yudien vs 5-Gustafson-Gustafson
   90          4.00   7.00 3-Meyer-Walsh vs 7-Koch-Davis
  140          9.00   2.00 4-Meier-O'Neill vs 9-Brundege-Harper
   90          4.00   7.00 5-Webster-Renger vs 11-Follis-Dorin
  140          9.00   2.00 7-Nelson-Miller vs 2-Semryck-Thomas
   90          4.00   7.00 8-Logan-Evenson vs 4-Foltz-Nelson
   90          4.00   7.00 9-Greeley-Greeley vs 6-Steele-Turner
  150         11.00   0.00 10-Mason-Standard vs 8-Shafer-Lee
   90          4.00   7.00 11-Cooper-Cooper vs 10-Matheny-Sokolik
  120          7.00   4.00 12-Zuboy-Merrill vs 12-Larson-Baumann
    PASS       1.00  10.00 13-Allen-Stoltey vs 1-Owen-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          9.00   2.00 1-DeMeyer-Janusz vs 3-Hanson-French
  170         10.00   1.00 2-Petrie-Yudien vs 5-Gustafson-Gustafson
         50    2.50   8.50 3-Meyer-Walsh vs 7-Koch-Davis
        150    0.00  11.00 4-Meier-O'Neill vs 9-Brundege-Harper
  200         11.00   0.00 5-Webster-Renger vs 11-Follis-Dorin
         50    2.50   8.50 7-Nelson-Miller vs 2-Semryck-Thomas
  140          7.50   3.50 8-Logan-Evenson vs 4-Foltz-Nelson
  110          5.50   5.50 9-Greeley-Greeley vs 6-Steele-Turner
  110          5.50   5.50 10-Mason-Standard vs 8-Shafer-Lee
  140          7.50   3.50 11-Cooper-Cooper vs 10-Matheny-Sokolik
         50    2.50   8.50 12-Zuboy-Merrill vs 12-Larson-Baumann
         50    2.50   8.50 13-Allen-Stoltey vs 1-Owen-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    7.50   3.50 1-DeMeyer-Janusz vs 2-Semryck-Thomas
        130    7.50   3.50 2-Petrie-Yudien vs 4-Foltz-Nelson
        600    1.50   9.50 3-Meyer-Walsh vs 6-Steele-Turner
        130    7.50   3.50 4-Meier-O'Neill vs 8-Shafer-Lee
        150    4.50   6.50 5-Webster-Renger vs 10-Matheny-Sokolik
        600    1.50   9.50 6-Avery-Southworth vs 12-Larson-Baumann
  100         10.50   0.50 7-Nelson-Miller vs 1-Owen-Martin
        150    4.50   6.50 8-Logan-Evenson vs 3-Hanson-French
  100         10.50   0.50 9-Greeley-Greeley vs 5-Gustafson-Gustafson
        600    1.50   9.50 10-Mason-Standard vs 7-Koch-Davis
        600    1.50   9.50 11-Cooper-Cooper vs 9-Brundege-Harper
        130    7.50   3.50 12-Zuboy-Merrill vs 11-Follis-Dorin
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1460          9.50   1.50 1-DeMeyer-Janusz vs 2-Semryck-Thomas
  680          3.00   8.00 2-Petrie-Yudien vs 4-Foltz-Nelson
  660          1.00  10.00 3-Meyer-Walsh vs 6-Steele-Turner
 1440          7.50   3.50 4-Meier-O'Neill vs 8-Shafer-Lee
  650          0.00  11.00 5-Webster-Renger vs 10-Matheny-Sokolik
 1470         11.00   0.00 6-Avery-Southworth vs 12-Larson-Baumann
 1430          5.50   5.50 7-Nelson-Miller vs 1-Owen-Martin
 1430          5.50   5.50 8-Logan-Evenson vs 3-Hanson-French
  680          3.00   8.00 9-Greeley-Greeley vs 5-Gustafson-Gustafson
  680          3.00   8.00 10-Mason-Standard vs 7-Koch-Davis
 1440          7.50   3.50 11-Cooper-Cooper vs 9-Brundege-Harper
 1460          9.50   1.50 12-Zuboy-Merrill vs 11-Follis-Dorin
----------------------------------------------------------------------