Open Pairs, Monday Aft, July 13, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 10.50 0.50 1-Pirie-Engles vs 1-Martin-Pultz
150 9.00 2.00 2-Tio-Yudien vs 3-Greeley-Greeley
100 7.00 4.00 3-Gustafson-Meier vs 5-Allen-Vaughan
100 7.00 4.00 4-Davis-Davis vs 7-Gustafson-Effner
50 3.00 8.00 5-Hanna-Hanna vs 9-Webster-Shafer
100 7.00 4.00 6-Stoltey-Mason vs 11-Dragoo-DeMeyer
50 3.00 8.00 7-Matheny-Petrie vs 2-Yeager-Roberts
50 5.00 6.00 8-Sokolik-Lee vs 4-Turner-O'Neill
400 10.50 0.50 9-Brundege-Harper vs 6-Huser-Hulse
50 3.00 8.00 10-Sterkel-Botteron vs 8-French-Hanson
300 0.00 11.00 11-Dunaway-Berthold vs 10-Nelson-Foltz
130 1.00 10.00 12-Nelson-Snowden vs 12-Follis-McGregor
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 9.50 1.50 1-Pirie-Engles vs 1-Martin-Pultz
200 1.00 10.00 2-Tio-Yudien vs 3-Greeley-Greeley
210 7.50 3.50 3-Gustafson-Meier vs 5-Allen-Vaughan
100 3.00 8.00 4-Davis-Davis vs 7-Gustafson-Effner
660 11.00 0.00 5-Hanna-Hanna vs 9-Webster-Shafer
300 0.00 11.00 6-Stoltey-Mason vs 11-Dragoo-DeMeyer
210 7.50 3.50 7-Matheny-Petrie vs 2-Yeager-Roberts
120 5.00 6.00 8-Sokolik-Lee vs 4-Turner-O'Neill
100 3.00 8.00 9-Brundege-Harper vs 6-Huser-Hulse
630 9.50 1.50 10-Sterkel-Botteron vs 8-French-Hanson
100 3.00 8.00 11-Dunaway-Berthold vs 10-Nelson-Foltz
150 6.00 5.00 12-Nelson-Snowden vs 12-Follis-McGregor
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.00 6.00 1-Pirie-Engles vs 12-Follis-McGregor
170 11.00 0.00 2-Tio-Yudien vs 2-Yeager-Roberts
210 10.00 1.00 3-Gustafson-Meier vs 4-Turner-O'Neill
690 1.00 10.00 4-Davis-Davis vs 6-Huser-Hulse
600 9.00 2.00 5-Hanna-Hanna vs 8-French-Hanson
690 1.00 10.00 6-Stoltey-Mason vs 10-Nelson-Foltz
660 5.00 6.00 7-Matheny-Petrie vs 1-Martin-Pultz
690 1.00 10.00 8-Sokolik-Lee vs 3-Greeley-Greeley
660 5.00 6.00 9-Brundege-Harper vs 5-Allen-Vaughan
660 5.00 6.00 10-Sterkel-Botteron vs 7-Gustafson-Effner
660 5.00 6.00 11-Dunaway-Berthold vs 9-Webster-Shafer
630 8.00 3.00 12-Nelson-Snowden vs 11-Dragoo-DeMeyer
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 4.00 1-Pirie-Engles vs 12-Follis-McGregor
100 9.50 1.50 2-Tio-Yudien vs 2-Yeager-Roberts
620 0.00 11.00 3-Gustafson-Meier vs 4-Turner-O'Neill
140 7.00 4.00 4-Davis-Davis vs 6-Huser-Hulse
140 7.00 4.00 5-Hanna-Hanna vs 8-French-Hanson
170 4.50 6.50 6-Stoltey-Mason vs 10-Nelson-Foltz
200 2.00 9.00 7-Matheny-Petrie vs 1-Martin-Pultz
90 11.00 0.00 8-Sokolik-Lee vs 3-Greeley-Greeley
170 4.50 6.50 9-Brundege-Harper vs 5-Allen-Vaughan
200 2.00 9.00 10-Sterkel-Botteron vs 7-Gustafson-Effner
100 9.50 1.50 11-Dunaway-Berthold vs 9-Webster-Shafer
200 2.00 9.00 12-Nelson-Snowden vs 11-Dragoo-DeMeyer
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 8.50 2.50 1-Pirie-Engles vs 11-Dragoo-DeMeyer
450 4.00 7.00 2-Tio-Yudien vs 1-Martin-Pultz
420 8.50 2.50 3-Gustafson-Meier vs 3-Greeley-Greeley
480 0.50 10.50 4-Davis-Davis vs 5-Allen-Vaughan
420 8.50 2.50 5-Hanna-Hanna vs 7-Gustafson-Effner
420 8.50 2.50 6-Stoltey-Mason vs 9-Webster-Shafer
450 4.00 7.00 7-Matheny-Petrie vs 12-Follis-McGregor
450 4.00 7.00 8-Sokolik-Lee vs 2-Yeager-Roberts
450 4.00 7.00 9-Brundege-Harper vs 4-Turner-O'Neill
450 4.00 7.00 10-Sterkel-Botteron vs 6-Huser-Hulse
50 11.00 0.00 11-Dunaway-Berthold vs 8-French-Hanson
480 0.50 10.50 12-Nelson-Snowden vs 10-Nelson-Foltz
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 8.50 1-Pirie-Engles vs 11-Dragoo-DeMeyer
100 2.50 8.50 2-Tio-Yudien vs 1-Martin-Pultz
50 7.50 3.50 3-Gustafson-Meier vs 3-Greeley-Greeley
100 2.50 8.50 4-Davis-Davis vs 5-Allen-Vaughan
100 2.50 8.50 5-Hanna-Hanna vs 7-Gustafson-Effner
110 10.50 0.50 6-Stoltey-Mason vs 9-Webster-Shafer
100 2.50 8.50 7-Matheny-Petrie vs 12-Follis-McGregor
100 2.50 8.50 8-Sokolik-Lee vs 2-Yeager-Roberts
110 10.50 0.50 9-Brundege-Harper vs 4-Turner-O'Neill
50 7.50 3.50 10-Sterkel-Botteron vs 6-Huser-Hulse
50 7.50 3.50 11-Dunaway-Berthold vs 8-French-Hanson
50 7.50 3.50 12-Nelson-Snowden vs 10-Nelson-Foltz
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 5.00 1-Pirie-Engles vs 10-Nelson-Foltz
140 2.50 8.50 2-Tio-Yudien vs 12-Follis-McGregor
140 11.00 0.00 3-Gustafson-Meier vs 2-Yeager-Roberts
100 9.00 2.00 4-Davis-Davis vs 4-Turner-O'Neill
140 2.50 8.50 5-Hanna-Hanna vs 6-Huser-Hulse
100 9.00 2.00 6-Stoltey-Mason vs 8-French-Hanson
110 6.00 5.00 7-Matheny-Petrie vs 11-Dragoo-DeMeyer
140 2.50 8.50 8-Sokolik-Lee vs 1-Martin-Pultz
140 2.50 8.50 9-Brundege-Harper vs 3-Greeley-Greeley
200 0.00 11.00 10-Sterkel-Botteron vs 5-Allen-Vaughan
100 9.00 2.00 11-Dunaway-Berthold vs 7-Gustafson-Effner
110 6.00 5.00 12-Nelson-Snowden vs 9-Webster-Shafer
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 10.00 1-Pirie-Engles vs 10-Nelson-Foltz
130 4.50 6.50 2-Tio-Yudien vs 12-Follis-McGregor
100 9.00 2.00 3-Gustafson-Meier vs 2-Yeager-Roberts
400 2.00 9.00 4-Davis-Davis vs 4-Turner-O'Neill
130 4.50 6.50 5-Hanna-Hanna vs 6-Huser-Hulse
50 10.50 0.50 6-Stoltey-Mason vs 8-French-Hanson
110 7.50 3.50 7-Matheny-Petrie vs 11-Dragoo-DeMeyer
130 4.50 6.50 8-Sokolik-Lee vs 1-Martin-Pultz
430 0.00 11.00 9-Brundege-Harper vs 3-Greeley-Greeley
50 10.50 0.50 10-Sterkel-Botteron vs 5-Allen-Vaughan
110 7.50 3.50 11-Dunaway-Berthold vs 7-Gustafson-Effner
130 4.50 6.50 12-Nelson-Snowden vs 9-Webster-Shafer
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 11.00 0.00 1-Pirie-Engles vs 9-Webster-Shafer
50 5.50 5.50 2-Tio-Yudien vs 11-Dragoo-DeMeyer
50 5.50 5.50 3-Gustafson-Meier vs 1-Martin-Pultz
100 0.00 11.00 4-Davis-Davis vs 3-Greeley-Greeley
50 5.50 5.50 5-Hanna-Hanna vs 5-Allen-Vaughan
50 5.50 5.50 6-Stoltey-Mason vs 7-Gustafson-Effner
50 5.50 5.50 7-Matheny-Petrie vs 10-Nelson-Foltz
50 5.50 5.50 8-Sokolik-Lee vs 12-Follis-McGregor
50 5.50 5.50 9-Brundege-Harper vs 2-Yeager-Roberts
50 5.50 5.50 10-Sterkel-Botteron vs 4-Turner-O'Neill
50 5.50 5.50 11-Dunaway-Berthold vs 6-Huser-Hulse
50 5.50 5.50 12-Nelson-Snowden vs 8-French-Hanson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 7.50 1-Pirie-Engles vs 9-Webster-Shafer
140 10.50 0.50 2-Tio-Yudien vs 11-Dragoo-DeMeyer
110 1.00 10.00 3-Gustafson-Meier vs 1-Martin-Pultz
200 0.00 11.00 4-Davis-Davis vs 3-Greeley-Greeley
140 10.50 0.50 5-Hanna-Hanna vs 5-Allen-Vaughan
100 3.50 7.50 6-Stoltey-Mason vs 7-Gustafson-Effner
110 8.00 3.00 7-Matheny-Petrie vs 10-Nelson-Foltz
100 3.50 7.50 8-Sokolik-Lee vs 12-Follis-McGregor
100 6.00 5.00 9-Brundege-Harper vs 2-Yeager-Roberts
100 3.50 7.50 10-Sterkel-Botteron vs 4-Turner-O'Neill
110 8.00 3.00 11-Dunaway-Berthold vs 6-Huser-Hulse
110 8.00 3.00 12-Nelson-Snowden vs 8-French-Hanson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 8.50 1-Pirie-Engles vs 8-French-Hanson
100 1.00 10.00 2-Tio-Yudien vs 10-Nelson-Foltz
100 7.50 3.50 3-Gustafson-Meier vs 12-Follis-McGregor
150 10.00 1.00 4-Davis-Davis vs 2-Yeager-Roberts
100 7.50 3.50 5-Hanna-Hanna vs 4-Turner-O'Neill
150 0.00 11.00 6-Stoltey-Mason vs 6-Huser-Hulse
50 2.50 8.50 7-Matheny-Petrie vs 9-Webster-Shafer
50 5.00 6.00 8-Sokolik-Lee vs 11-Dragoo-DeMeyer
50 5.00 6.00 9-Brundege-Harper vs 1-Martin-Pultz
50 5.00 6.00 10-Sterkel-Botteron vs 3-Greeley-Greeley
550 11.00 0.00 11-Dunaway-Berthold vs 5-Allen-Vaughan
110 9.00 2.00 12-Nelson-Snowden vs 7-Gustafson-Effner
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.50 4.50 1-Pirie-Engles vs 8-French-Hanson
450 2.00 9.00 2-Tio-Yudien vs 10-Nelson-Foltz
150 11.00 0.00 3-Gustafson-Meier vs 12-Follis-McGregor
420 6.50 4.50 4-Davis-Davis vs 2-Yeager-Roberts
420 6.50 4.50 5-Hanna-Hanna vs 4-Turner-O'Neill
450 2.00 9.00 6-Stoltey-Mason vs 6-Huser-Hulse
420 6.50 4.50 7-Matheny-Petrie vs 9-Webster-Shafer
480 0.00 11.00 8-Sokolik-Lee vs 11-Dragoo-DeMeyer
420 6.50 4.50 9-Brundege-Harper vs 1-Martin-Pultz
450 2.00 9.00 10-Sterkel-Botteron vs 3-Greeley-Greeley
420 6.50 4.50 11-Dunaway-Berthold vs 5-Allen-Vaughan
170 10.00 1.00 12-Nelson-Snowden vs 7-Gustafson-Effner
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 9.00 1-Pirie-Engles vs 7-Gustafson-Effner
620 7.00 4.00 2-Tio-Yudien vs 9-Webster-Shafer
620 7.00 4.00 3-Gustafson-Meier vs 11-Dragoo-DeMeyer
650 2.00 9.00 4-Davis-Davis vs 1-Martin-Pultz
620 7.00 4.00 5-Hanna-Hanna vs 3-Greeley-Greeley
650 2.00 9.00 6-Stoltey-Mason vs 5-Allen-Vaughan
100 11.00 0.00 7-Matheny-Petrie vs 8-French-Hanson
650 2.00 9.00 8-Sokolik-Lee vs 10-Nelson-Foltz
620 7.00 4.00 9-Brundege-Harper vs 12-Follis-McGregor
620 7.00 4.00 10-Sterkel-Botteron vs 2-Yeager-Roberts
650 2.00 9.00 11-Dunaway-Berthold vs 4-Turner-O'Neill
200 10.00 1.00 12-Nelson-Snowden vs 6-Huser-Hulse
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
470 11.00 0.00 1-Pirie-Engles vs 7-Gustafson-Effner
50 6.00 5.00 2-Tio-Yudien vs 9-Webster-Shafer
100 7.50 3.50 3-Gustafson-Meier vs 11-Dragoo-DeMeyer
100 7.50 3.50 4-Davis-Davis vs 1-Martin-Pultz
150 9.50 1.50 5-Hanna-Hanna vs 3-Greeley-Greeley
180 4.00 7.00 6-Stoltey-Mason vs 5-Allen-Vaughan
400 1.50 9.50 7-Matheny-Petrie vs 8-French-Hanson
200 3.00 8.00 8-Sokolik-Lee vs 10-Nelson-Foltz
400 1.50 9.50 9-Brundege-Harper vs 12-Follis-McGregor
150 9.50 1.50 10-Sterkel-Botteron vs 2-Yeager-Roberts
430 0.00 11.00 11-Dunaway-Berthold vs 4-Turner-O'Neill
100 5.00 6.00 12-Nelson-Snowden vs 6-Huser-Hulse
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 11.00 1-Pirie-Engles vs 6-Huser-Hulse
90 6.00 5.00 2-Tio-Yudien vs 8-French-Hanson
150 10.50 0.50 3-Gustafson-Meier vs 10-Nelson-Foltz
90 6.00 5.00 4-Davis-Davis vs 12-Follis-McGregor
100 8.50 2.50 5-Hanna-Hanna vs 2-Yeager-Roberts
50 2.50 8.50 6-Stoltey-Mason vs 4-Turner-O'Neill
50 2.50 8.50 7-Matheny-Petrie vs 7-Gustafson-Effner
50 2.50 8.50 8-Sokolik-Lee vs 9-Webster-Shafer
90 6.00 5.00 9-Brundege-Harper vs 11-Dragoo-DeMeyer
50 2.50 8.50 10-Sterkel-Botteron vs 1-Martin-Pultz
150 10.50 0.50 11-Dunaway-Berthold vs 3-Greeley-Greeley
100 8.50 2.50 12-Nelson-Snowden vs 5-Allen-Vaughan
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 8.50 1-Pirie-Engles vs 6-Huser-Hulse
430 11.00 0.00 2-Tio-Yudien vs 8-French-Hanson
140 7.00 4.00 3-Gustafson-Meier vs 10-Nelson-Foltz
140 7.00 4.00 4-Davis-Davis vs 12-Follis-McGregor
50 2.50 8.50 5-Hanna-Hanna vs 2-Yeager-Roberts
50 2.50 8.50 6-Stoltey-Mason vs 4-Turner-O'Neill
140 7.00 4.00 7-Matheny-Petrie vs 7-Gustafson-Effner
180 9.00 2.00 8-Sokolik-Lee vs 9-Webster-Shafer
50 2.50 8.50 9-Brundege-Harper vs 11-Dragoo-DeMeyer
50 2.50 8.50 10-Sterkel-Botteron vs 1-Martin-Pultz
400 10.00 1.00 11-Dunaway-Berthold vs 3-Greeley-Greeley
50 2.50 8.50 12-Nelson-Snowden vs 5-Allen-Vaughan
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.50 6.50 1-Pirie-Engles vs 5-Allen-Vaughan
480 4.50 6.50 2-Tio-Yudien vs 7-Gustafson-Effner
480 4.50 6.50 3-Gustafson-Meier vs 9-Webster-Shafer
480 4.50 6.50 4-Davis-Davis vs 11-Dragoo-DeMeyer
480 4.50 6.50 5-Hanna-Hanna vs 1-Martin-Pultz
480 4.50 6.50 6-Stoltey-Mason vs 3-Greeley-Greeley
480 4.50 6.50 7-Matheny-Petrie vs 6-Huser-Hulse
480 4.50 6.50 8-Sokolik-Lee vs 8-French-Hanson
450 10.50 0.50 9-Brundege-Harper vs 10-Nelson-Foltz
480 4.50 6.50 10-Sterkel-Botteron vs 12-Follis-McGregor
450 10.50 0.50 11-Dunaway-Berthold vs 2-Yeager-Roberts
480 4.50 6.50 12-Nelson-Snowden vs 4-Turner-O'Neill
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.00 5.00 1-Pirie-Engles vs 5-Allen-Vaughan
450 6.00 5.00 2-Tio-Yudien vs 7-Gustafson-Effner
450 6.00 5.00 3-Gustafson-Meier vs 9-Webster-Shafer
450 6.00 5.00 4-Davis-Davis vs 11-Dragoo-DeMeyer
450 6.00 5.00 5-Hanna-Hanna vs 1-Martin-Pultz
450 6.00 5.00 6-Stoltey-Mason vs 3-Greeley-Greeley
450 6.00 5.00 7-Matheny-Petrie vs 6-Huser-Hulse
450 6.00 5.00 8-Sokolik-Lee vs 8-French-Hanson
800 0.00 11.00 9-Brundege-Harper vs 10-Nelson-Foltz
450 6.00 5.00 10-Sterkel-Botteron vs 12-Follis-McGregor
450 6.00 5.00 11-Dunaway-Berthold vs 2-Yeager-Roberts
450 6.00 5.00 12-Nelson-Snowden vs 4-Turner-O'Neill
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 10.50 1-Pirie-Engles vs 4-Turner-O'Neill
100 0.50 10.50 2-Tio-Yudien vs 6-Huser-Hulse
110 3.50 7.50 3-Gustafson-Meier vs 8-French-Hanson
510 11.00 0.00 4-Davis-Davis vs 10-Nelson-Foltz
130 5.50 5.50 5-Hanna-Hanna vs 12-Follis-McGregor
150 7.50 3.50 6-Stoltey-Mason vs 2-Yeager-Roberts
430 9.00 2.00 7-Matheny-Petrie vs 5-Allen-Vaughan
110 3.50 7.50 8-Sokolik-Lee vs 7-Gustafson-Effner
460 10.00 1.00 9-Brundege-Harper vs 9-Webster-Shafer
50 2.00 9.00 10-Sterkel-Botteron vs 11-Dragoo-DeMeyer
130 5.50 5.50 11-Dunaway-Berthold vs 1-Martin-Pultz
150 7.50 3.50 12-Nelson-Snowden vs 3-Greeley-Greeley
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.50 10.50 1-Pirie-Engles vs 4-Turner-O'Neill
500 11.00 0.00 2-Tio-Yudien vs 6-Huser-Hulse
630 0.50 10.50 3-Gustafson-Meier vs 8-French-Hanson
600 3.00 8.00 4-Davis-Davis vs 10-Nelson-Foltz
130 6.00 5.00 5-Hanna-Hanna vs 12-Follis-McGregor
130 6.00 5.00 6-Stoltey-Mason vs 2-Yeager-Roberts
600 3.00 8.00 7-Matheny-Petrie vs 5-Allen-Vaughan
200 10.00 1.00 8-Sokolik-Lee vs 7-Gustafson-Effner
100 9.00 2.00 9-Brundege-Harper vs 9-Webster-Shafer
110 8.00 3.00 10-Sterkel-Botteron vs 11-Dragoo-DeMeyer
130 6.00 5.00 11-Dunaway-Berthold vs 1-Martin-Pultz
600 3.00 8.00 12-Nelson-Snowden vs 3-Greeley-Greeley
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.00 3.00 1-Pirie-Engles vs 3-Greeley-Greeley
130 5.00 6.00 2-Tio-Yudien vs 5-Allen-Vaughan
130 5.00 6.00 3-Gustafson-Meier vs 7-Gustafson-Effner
130 5.00 6.00 4-Davis-Davis vs 9-Webster-Shafer
800 0.00 11.00 5-Hanna-Hanna vs 11-Dragoo-DeMeyer
140 11.00 0.00 6-Stoltey-Mason vs 1-Martin-Pultz
50 10.00 1.00 7-Matheny-Petrie vs 4-Turner-O'Neill
150 2.50 8.50 8-Sokolik-Lee vs 6-Huser-Hulse
110 8.00 3.00 9-Brundege-Harper vs 8-French-Hanson
200 1.00 10.00 10-Sterkel-Botteron vs 10-Nelson-Foltz
110 8.00 3.00 11-Dunaway-Berthold vs 12-Follis-McGregor
150 2.50 8.50 12-Nelson-Snowden vs 2-Yeager-Roberts
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 10.00 1-Pirie-Engles vs 3-Greeley-Greeley
170 4.50 6.50 2-Tio-Yudien vs 5-Allen-Vaughan
170 4.50 6.50 3-Gustafson-Meier vs 7-Gustafson-Effner
420 10.00 1.00 4-Davis-Davis vs 9-Webster-Shafer
170 4.50 6.50 5-Hanna-Hanna vs 11-Dragoo-DeMeyer
170 4.50 6.50 6-Stoltey-Mason vs 1-Martin-Pultz
170 4.50 6.50 7-Matheny-Petrie vs 4-Turner-O'Neill
50 0.00 11.00 8-Sokolik-Lee vs 6-Huser-Hulse
420 10.00 1.00 9-Brundege-Harper vs 8-French-Hanson
200 8.00 3.00 10-Sterkel-Botteron vs 10-Nelson-Foltz
170 4.50 6.50 11-Dunaway-Berthold vs 12-Follis-McGregor
420 10.00 1.00 12-Nelson-Snowden vs 2-Yeager-Roberts
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 5.00 1-Pirie-Engles vs 2-Yeager-Roberts
170 9.00 2.00 2-Tio-Yudien vs 4-Turner-O'Neill
500 2.50 8.50 3-Gustafson-Meier vs 6-Huser-Hulse
100 11.00 0.00 4-Davis-Davis vs 8-French-Hanson
850 1.00 10.00 5-Hanna-Hanna vs 10-Nelson-Foltz
990 0.00 11.00 6-Stoltey-Mason vs 12-Follis-McGregor
140 10.00 1.00 7-Matheny-Petrie vs 3-Greeley-Greeley
200 6.00 5.00 8-Sokolik-Lee vs 5-Allen-Vaughan
200 6.00 5.00 9-Brundege-Harper vs 7-Gustafson-Effner
200 6.00 5.00 10-Sterkel-Botteron vs 9-Webster-Shafer
200 6.00 5.00 11-Dunaway-Berthold vs 11-Dragoo-DeMeyer
500 2.50 8.50 12-Nelson-Snowden vs 1-Martin-Pultz
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 9.00 1-Pirie-Engles vs 2-Yeager-Roberts
140 2.00 9.00 2-Tio-Yudien vs 4-Turner-O'Neill
140 2.00 9.00 3-Gustafson-Meier vs 6-Huser-Hulse
50 7.50 3.50 4-Davis-Davis vs 8-French-Hanson
140 2.00 9.00 5-Hanna-Hanna vs 10-Nelson-Foltz
50 7.50 3.50 6-Stoltey-Mason vs 12-Follis-McGregor
50 7.50 3.50 7-Matheny-Petrie vs 3-Greeley-Greeley
50 7.50 3.50 8-Sokolik-Lee vs 5-Allen-Vaughan
50 7.50 3.50 9-Brundege-Harper vs 7-Gustafson-Effner
150 11.00 0.00 10-Sterkel-Botteron vs 9-Webster-Shafer
140 2.00 9.00 11-Dunaway-Berthold vs 11-Dragoo-DeMeyer
50 7.50 3.50 12-Nelson-Snowden vs 1-Martin-Pultz
----------------------------------------------------------------------