Worldwide Bridge Contest, Saturday Aft, June 6, 2009



 RESULTS OF BOARD 1



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

        150   13.50   2.50 A1-Snowden-DeMeyer vs A1-Owen-Walsh

        400    7.50   9.00 A2-Roden-Agan vs A3-McGregor-Simmons

        400    7.50   9.00 A3-Gustafson-Matheny vs A5-Pultz-Follis

        400    7.50   9.00 A4-Lee-Sokolik vs A7-Clemens-Clemens

  100   400   16.00   9.00 A5-Yudien-Mason vs A9-Davis-Davis

        400    7.50   9.00 A6-Nelson-O'Neill vs A2-Hulse-Huser

        400    7.50   9.00 A7-Hutton-Hansch vs A4-Greeley-Greeley

        400    7.50   9.00 A8-Effner-Altman vs A9-Davis-Davis

        460    0.00  17.00 A9-Renger-Renger vs A8-Zuboy-Stoltey

        400    7.50   9.00 B1-Simmons-Baker vs B1-Glittenberg-Hjelte

        400    7.50   9.00 B2-Watt-Watt vs B3-Hanson-French

   50         15.00   1.00 B3-Shafer-Hamende vs B5-Turner-Steele

        430    1.50  15.50 B4-Agee-Irvin vs B7-Yosses-Larson

        150   13.50   2.50 B5-Woodard-Fritz vs B9-Roberts-Roberts

        430    1.50  15.50 B6-Darden-Harreff vs B2-Logan-Cuff

        400    7.50   9.00 B7-Gustafson-Petrie vs B4-Shively-Freeseman

  150         17.00   0.00 B8-Foltz-Foltz vs B6-Scimeca-Scimeca

        400    7.50   9.00 B9-Varra-Varra vs B8-Nickodemus-Baryames

----------------------------------------------------------------------



 RESULTS OF BOARD 2



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

   50          7.50   9.50 A1-Snowden-DeMeyer vs A1-Owen-Walsh

   50          7.50   9.50 A2-Roden-Agan vs A3-McGregor-Simmons

        140    3.00  14.00 A3-Gustafson-Matheny vs A5-Pultz-Follis

  100         10.50   6.50 A4-Lee-Sokolik vs A7-Clemens-Clemens

  110  -730   12.00   0.50 A5-Yudien-Mason vs A9-Davis-Davis

        200    1.50  15.50 A6-Nelson-O'Neill vs A2-Hulse-Huser

  100         10.50   6.50 A7-Hutton-Hansch vs A4-Greeley-Greeley

  730         17.00   0.50 A8-Effner-Altman vs A9-Davis-Davis

        200    1.50  15.50 A9-Renger-Renger vs A8-Zuboy-Stoltey

   50          7.50   9.50 B1-Simmons-Baker vs B1-Glittenberg-Hjelte

        100    5.00  12.00 B2-Watt-Watt vs B3-Hanson-French

  200         14.50   3.50 B3-Shafer-Hamende vs B5-Turner-Steele

  670         16.00   2.00 B4-Agee-Irvin vs B7-Yosses-Larson

   50          7.50   9.50 B5-Woodard-Fritz vs B9-Roberts-Roberts

  150         13.00   5.00 B6-Darden-Harreff vs B2-Logan-Cuff

        120    4.00  13.00 B7-Gustafson-Petrie vs B4-Shively-Freeseman

        470    0.00  17.00 B8-Foltz-Foltz vs B6-Scimeca-Scimeca

  200         14.50   3.50 B9-Varra-Varra vs B8-Nickodemus-Baryames

----------------------------------------------------------------------



 RESULTS OF BOARD 3



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

  100          9.50   7.50 A1-Snowden-DeMeyer vs A1-Owen-Walsh

        120    2.00  15.00 A2-Roden-Agan vs A3-McGregor-Simmons

  100          9.50   7.50 A3-Gustafson-Matheny vs A5-Pultz-Follis

  100          9.50   7.50 A4-Lee-Sokolik vs A7-Clemens-Clemens

  100          9.50   7.50 A5-Yudien-Mason vs A9-Davis-Davis

  100          9.50   7.50 A6-Nelson-O'Neill vs A2-Hulse-Huser

        140    0.00  17.00 A7-Hutton-Hansch vs A4-Greeley-Greeley

  100          9.50   7.50 A8-Effner-Altman vs A9-Davis-Davis

  100          9.50   7.50 A9-Renger-Renger vs A8-Zuboy-Stoltey

        130    1.00  16.00 B1-Simmons-Baker vs B1-Glittenberg-Hjelte

  200         16.00   1.00 B2-Watt-Watt vs B3-Hanson-French

  100          9.50   7.50 B3-Shafer-Hamende vs B5-Turner-Steele

  100          9.50   7.50 B4-Agee-Irvin vs B7-Yosses-Larson

        110    3.50  13.50 B5-Woodard-Fritz vs B9-Roberts-Roberts

  200         16.00   1.00 B6-Darden-Harreff vs B2-Logan-Cuff

        110    3.50  13.50 B7-Gustafson-Petrie vs B4-Shively-Freeseman

  200         16.00   1.00 B8-Foltz-Foltz vs B6-Scimeca-Scimeca

  100          9.50   7.50 B9-Varra-Varra vs B8-Nickodemus-Baryames

----------------------------------------------------------------------



 RESULTS OF BOARD 4



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

        600   10.00   7.00 A1-Snowden-DeMeyer vs A9-Davis-Davis

        600   10.00   7.00 A2-Roden-Agan vs A2-Hulse-Huser

        600   10.00   7.00 A3-Gustafson-Matheny vs A4-Greeley-Greeley

        130   16.00   1.00 A4-Lee-Sokolik vs A6-Turner-Turner

        600   10.00   7.00 A6-Nelson-O'Neill vs A1-Owen-Walsh

        600   10.00   7.00 A7-Hutton-Hansch vs A3-McGregor-Simmons

        630    2.00  15.00 A8-Effner-Altman vs A5-Pultz-Follis

        630    2.00  15.00 A9-Renger-Renger vs A7-Clemens-Clemens

        600   10.00   7.00 A10-Krueger-Rueppel vs A8-Zuboy-Stoltey

        630    2.00  15.00 B1-Simmons-Baker vs B9-Roberts-Roberts

        600   10.00   7.00 B2-Watt-Watt vs B2-Logan-Cuff

        600   10.00   7.00 B3-Shafer-Hamende vs B4-Shively-Freeseman

        600   10.00   7.00 B4-Agee-Irvin vs B6-Scimeca-Scimeca

        630    2.00  15.00 B5-Woodard-Fritz vs B8-Nickodemus-Baryames

        630    2.00  15.00 B6-Darden-Harreff vs B1-Glittenberg-Hjelte

  100         17.00   0.00 B7-Gustafson-Petrie vs B3-Hanson-French

        600   10.00   7.00 B8-Foltz-Foltz vs B5-Turner-Steele

        600   10.00   7.00 B9-Varra-Varra vs B7-Yosses-Larson

----------------------------------------------------------------------



 RESULTS OF BOARD 5



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

        450    9.00   8.00 A1-Snowden-DeMeyer vs A9-Davis-Davis

        450    9.00   8.00 A2-Roden-Agan vs A2-Hulse-Huser

        450    9.00   8.00 A3-Gustafson-Matheny vs A4-Greeley-Greeley

        480    1.00  16.00 A4-Lee-Sokolik vs A6-Turner-Turner

        450    9.00   8.00 A6-Nelson-O'Neill vs A1-Owen-Walsh

        480    1.00  16.00 A7-Hutton-Hansch vs A3-McGregor-Simmons

        450    9.00   8.00 A8-Effner-Altman vs A5-Pultz-Follis

        450    9.00   8.00 A9-Renger-Renger vs A7-Clemens-Clemens

        450    9.00   8.00 A10-Krueger-Rueppel vs A8-Zuboy-Stoltey

        450    9.00   8.00 B1-Simmons-Baker vs B9-Roberts-Roberts

        200   16.00   1.00 B2-Watt-Watt vs B2-Logan-Cuff

        450    9.00   8.00 B3-Shafer-Hamende vs B4-Shively-Freeseman

        450    9.00   8.00 B4-Agee-Irvin vs B6-Scimeca-Scimeca

        480    1.00  16.00 B5-Woodard-Fritz vs B8-Nickodemus-Baryames

        450    9.00   8.00 B6-Darden-Harreff vs B1-Glittenberg-Hjelte

        450    9.00   8.00 B7-Gustafson-Petrie vs B3-Hanson-French

        110   17.00   0.00 B8-Foltz-Foltz vs B5-Turner-Steele

        450    9.00   8.00 B9-Varra-Varra vs B7-Yosses-Larson

----------------------------------------------------------------------



 RESULTS OF BOARD 6



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

        100    0.00  17.00 A1-Snowden-DeMeyer vs A9-Davis-Davis

         50    5.50  11.50 A2-Roden-Agan vs A2-Hulse-Huser

         50    5.50  11.50 A3-Gustafson-Matheny vs A4-Greeley-Greeley

         50    5.50  11.50 A4-Lee-Sokolik vs A6-Turner-Turner

  420         14.50   2.50 A6-Nelson-O'Neill vs A1-Owen-Walsh

         50    5.50  11.50 A7-Hutton-Hansch vs A3-McGregor-Simmons

         50    5.50  11.50 A8-Effner-Altman vs A5-Pultz-Follis

  420         14.50   2.50 A9-Renger-Renger vs A7-Clemens-Clemens

         50    5.50  11.50 A10-Krueger-Rueppel vs A8-Zuboy-Stoltey

         50    5.50  11.50 B1-Simmons-Baker vs B9-Roberts-Roberts

  420         14.50   2.50 B2-Watt-Watt vs B2-Logan-Cuff

  420         14.50   2.50 B3-Shafer-Hamende vs B4-Shively-Freeseman

         50    5.50  11.50 B4-Agee-Irvin vs B6-Scimeca-Scimeca

   90         11.00   6.00 B5-Woodard-Fritz vs B8-Nickodemus-Baryames

         50    5.50  11.50 B6-Darden-Harreff vs B1-Glittenberg-Hjelte

  420         14.50   2.50 B7-Gustafson-Petrie vs B3-Hanson-French

  420         14.50   2.50 B8-Foltz-Foltz vs B5-Turner-Steele

         50    5.50  11.50 B9-Varra-Varra vs B7-Yosses-Larson

----------------------------------------------------------------------



 RESULTS OF BOARD 7



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

        650    3.50  13.50 A1-Snowden-DeMeyer vs A8-Zuboy-Stoltey

  400         17.00   0.00 A3-Gustafson-Matheny vs A3-McGregor-Simmons

       1370    0.00  17.00 A4-Lee-Sokolik vs A5-Pultz-Follis

        150   16.00   1.00 A5-Yudien-Mason vs A7-Clemens-Clemens

        620   11.00   6.00 A6-Nelson-O'Neill vs A9-Davis-Davis

        660    1.00  16.00 A7-Hutton-Hansch vs A2-Hulse-Huser

        620   11.00   6.00 A8-Effner-Altman vs A4-Greeley-Greeley

        650    3.50  13.50 A9-Renger-Renger vs A6-Turner-Turner

        620   11.00   6.00 A10-Krueger-Rueppel vs A1-Owen-Walsh

        650    3.50  13.50 B1-Simmons-Baker vs B8-Nickodemus-Baryames

        640    6.50  10.50 B2-Watt-Watt vs B1-Glittenberg-Hjelte

        600   14.50   2.50 B3-Shafer-Hamende vs B3-Hanson-French

        620   11.00   6.00 B4-Agee-Irvin vs B5-Turner-Steele

        650    3.50  13.50 B5-Woodard-Fritz vs B7-Yosses-Larson

        600   14.50   2.50 B6-Darden-Harreff vs B9-Roberts-Roberts

        640    6.50  10.50 B7-Gustafson-Petrie vs B2-Logan-Cuff

        630    8.00   9.00 B8-Foltz-Foltz vs B4-Shively-Freeseman

        620   11.00   6.00 B9-Varra-Varra vs B6-Scimeca-Scimeca

----------------------------------------------------------------------



 RESULTS OF BOARD 8



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

  140         12.50   4.50 A1-Snowden-DeMeyer vs A8-Zuboy-Stoltey

   50          8.00   9.00 A3-Gustafson-Matheny vs A3-McGregor-Simmons

        100    0.00  17.00 A4-Lee-Sokolik vs A5-Pultz-Follis

  140         12.50   4.50 A5-Yudien-Mason vs A7-Clemens-Clemens

  420         16.50   0.50 A6-Nelson-O'Neill vs A9-Davis-Davis

         50    4.00  13.00 A7-Hutton-Hansch vs A2-Hulse-Huser

  100          9.50   7.50 A8-Effner-Altman vs A4-Greeley-Greeley

         50    4.00  13.00 A9-Renger-Renger vs A6-Turner-Turner

  140         12.50   4.50 A10-Krueger-Rueppel vs A1-Owen-Walsh

  140         12.50   4.50 B1-Simmons-Baker vs B8-Nickodemus-Baryames

         50    4.00  13.00 B2-Watt-Watt vs B1-Glittenberg-Hjelte

  100          9.50   7.50 B3-Shafer-Hamende vs B3-Hanson-French

         50    4.00  13.00 B4-Agee-Irvin vs B5-Turner-Steele

  170         15.00   2.00 B5-Woodard-Fritz vs B7-Yosses-Larson

  420         16.50   0.50 B6-Darden-Harreff vs B9-Roberts-Roberts

         50    4.00  13.00 B7-Gustafson-Petrie vs B2-Logan-Cuff

         50    4.00  13.00 B8-Foltz-Foltz vs B4-Shively-Freeseman

         50    4.00  13.00 B9-Varra-Varra vs B6-Scimeca-Scimeca

----------------------------------------------------------------------



 RESULTS OF BOARD 9



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

  420          1.00  16.00 A1-Snowden-DeMeyer vs A8-Zuboy-Stoltey

  450         10.00   7.00 A3-Gustafson-Matheny vs A3-McGregor-Simmons

  450         10.00   7.00 A4-Lee-Sokolik vs A5-Pultz-Follis

  420          1.00  16.00 A5-Yudien-Mason vs A7-Clemens-Clemens

  450         10.00   7.00 A6-Nelson-O'Neill vs A9-Davis-Davis

  450         10.00   7.00 A7-Hutton-Hansch vs A2-Hulse-Huser

  450         10.00   7.00 A8-Effner-Altman vs A4-Greeley-Greeley

  450         10.00   7.00 A9-Renger-Renger vs A6-Turner-Turner

  450         10.00   7.00 A10-Krueger-Rueppel vs A1-Owen-Walsh

  450         10.00   7.00 B1-Simmons-Baker vs B8-Nickodemus-Baryames

  450         10.00   7.00 B2-Watt-Watt vs B1-Glittenberg-Hjelte

  450         10.00   7.00 B3-Shafer-Hamende vs B3-Hanson-French

  450         10.00   7.00 B4-Agee-Irvin vs B5-Turner-Steele

  450         10.00   7.00 B5-Woodard-Fritz vs B7-Yosses-Larson

  450         10.00   7.00 B6-Darden-Harreff vs B9-Roberts-Roberts

  450         10.00   7.00 B7-Gustafson-Petrie vs B2-Logan-Cuff

  450         10.00   7.00 B8-Foltz-Foltz vs B4-Shively-Freeseman

  420          1.00  16.00 B9-Varra-Varra vs B6-Scimeca-Scimeca

----------------------------------------------------------------------



 RESULTS OF BOARD 10



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

        100    4.50  12.50 A1-Snowden-DeMeyer vs A7-Clemens-Clemens

        100    4.50  12.50 A2-Roden-Agan vs A9-Davis-Davis

        120    1.50  15.50 A3-Gustafson-Matheny vs A2-Hulse-Huser

        110    3.00  14.00 A4-Lee-Sokolik vs A4-Greeley-Greeley

    PASS       7.00  10.00 A5-Yudien-Mason vs A6-Turner-Turner

  730         17.00   0.00 A6-Nelson-O'Neill vs A8-Zuboy-Stoltey

  110         15.00   2.00 A7-Hutton-Hansch vs A1-Owen-Walsh

  400         16.00   1.00 A8-Effner-Altman vs A3-McGregor-Simmons

  100         11.00   6.00 A10-Krueger-Rueppel vs A5-Pultz-Follis

  100         11.00   6.00 B1-Simmons-Baker vs B7-Yosses-Larson

        120    1.50  15.50 B2-Watt-Watt vs B9-Roberts-Roberts

  100         11.00   6.00 B3-Shafer-Hamende vs B2-Logan-Cuff

        600    0.00  17.00 B4-Agee-Irvin vs B4-Shively-Freeseman

  100         11.00   6.00 B5-Woodard-Fritz vs B6-Scimeca-Scimeca

  100         11.00   6.00 B6-Darden-Harreff vs B8-Nickodemus-Baryames

  100         11.00   6.00 B7-Gustafson-Petrie vs B1-Glittenberg-Hjelte

  100         11.00   6.00 B8-Foltz-Foltz vs B3-Hanson-French

         90    6.00  11.00 B9-Varra-Varra vs B5-Turner-Steele

----------------------------------------------------------------------



 RESULTS OF BOARD 11



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

        420    8.50   8.50 A1-Snowden-DeMeyer vs A7-Clemens-Clemens

        420    8.50   8.50 A2-Roden-Agan vs A9-Davis-Davis

        420    8.50   8.50 A3-Gustafson-Matheny vs A2-Hulse-Huser

        420    8.50   8.50 A4-Lee-Sokolik vs A4-Greeley-Greeley

        420    8.50   8.50 A5-Yudien-Mason vs A6-Turner-Turner

        450    0.50  16.50 A6-Nelson-O'Neill vs A8-Zuboy-Stoltey

        420    8.50   8.50 A7-Hutton-Hansch vs A1-Owen-Walsh

        420    8.50   8.50 A8-Effner-Altman vs A3-McGregor-Simmons

        420    8.50   8.50 A10-Krueger-Rueppel vs A5-Pultz-Follis

   50         16.50   0.50 B1-Simmons-Baker vs B7-Yosses-Larson

        420    8.50   8.50 B2-Watt-Watt vs B9-Roberts-Roberts

        420    8.50   8.50 B3-Shafer-Hamende vs B2-Logan-Cuff

        420    8.50   8.50 B4-Agee-Irvin vs B4-Shively-Freeseman

        420    8.50   8.50 B5-Woodard-Fritz vs B6-Scimeca-Scimeca

   50         16.50   0.50 B6-Darden-Harreff vs B8-Nickodemus-Baryames

        450    0.50  16.50 B7-Gustafson-Petrie vs B1-Glittenberg-Hjelte

        420    8.50   8.50 B8-Foltz-Foltz vs B3-Hanson-French

        420    8.50   8.50 B9-Varra-Varra vs B5-Turner-Steele

----------------------------------------------------------------------



 RESULTS OF BOARD 12



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

  100         15.50   1.50 A1-Snowden-DeMeyer vs A7-Clemens-Clemens

        400    2.00  15.00 A2-Roden-Agan vs A9-Davis-Davis

        140    8.00   9.00 A3-Gustafson-Matheny vs A2-Hulse-Huser

        150    5.50  11.50 A4-Lee-Sokolik vs A4-Greeley-Greeley

   50         11.50   5.50 A5-Yudien-Mason vs A6-Turner-Turner

   50         11.50   5.50 A6-Nelson-O'Neill vs A8-Zuboy-Stoltey

  100         15.50   1.50 A7-Hutton-Hansch vs A1-Owen-Walsh

        400    2.00  15.00 A8-Effner-Altman vs A3-McGregor-Simmons

   50         11.50   5.50 A10-Krueger-Rueppel vs A5-Pultz-Follis

        400    2.00  15.00 B1-Simmons-Baker vs B7-Yosses-Larson

  100         15.50   1.50 B2-Watt-Watt vs B9-Roberts-Roberts

        140    8.00   9.00 B3-Shafer-Hamende vs B2-Logan-Cuff

  100         15.50   1.50 B4-Agee-Irvin vs B4-Shively-Freeseman

        400    2.00  15.00 B5-Woodard-Fritz vs B6-Scimeca-Scimeca

        400    2.00  15.00 B6-Darden-Harreff vs B8-Nickodemus-Baryames

        150    5.50  11.50 B7-Gustafson-Petrie vs B1-Glittenberg-Hjelte

        140    8.00   9.00 B8-Foltz-Foltz vs B3-Hanson-French

   50         11.50   5.50 B9-Varra-Varra vs B5-Turner-Steele

----------------------------------------------------------------------



 RESULTS OF BOARD 13



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

        620    4.00  13.00 A1-Snowden-DeMeyer vs A6-Turner-Turner

  100         15.00   2.00 A2-Roden-Agan vs A8-Zuboy-Stoltey

        170    9.00   8.00 A3-Gustafson-Matheny vs A1-Owen-Walsh

        230    7.00  10.00 A4-Lee-Sokolik vs A3-McGregor-Simmons

        620    4.00  13.00 A5-Yudien-Mason vs A5-Pultz-Follis

        620    4.00  13.00 A6-Nelson-O'Neill vs A7-Clemens-Clemens

  100         15.00   2.00 A8-Effner-Altman vs A2-Hulse-Huser

        140   11.50   5.50 A9-Renger-Renger vs A4-Greeley-Greeley

        650    0.50  16.50 A10-Krueger-Rueppel vs A9-Davis-Davis

  100         15.00   2.00 B1-Simmons-Baker vs B6-Scimeca-Scimeca

        170    9.00   8.00 B2-Watt-Watt vs B8-Nickodemus-Baryames

        620    4.00  13.00 B3-Shafer-Hamende vs B1-Glittenberg-Hjelte

  100         15.00   2.00 B4-Agee-Irvin vs B3-Hanson-French

  100         15.00   2.00 B5-Woodard-Fritz vs B5-Turner-Steele

        650    0.50  16.50 B6-Darden-Harreff vs B7-Yosses-Larson

        140   11.50   5.50 B7-Gustafson-Petrie vs B9-Roberts-Roberts

        620    4.00  13.00 B8-Foltz-Foltz vs B2-Logan-Cuff

        170    9.00   8.00 B9-Varra-Varra vs B4-Shively-Freeseman

----------------------------------------------------------------------



 RESULTS OF BOARD 14



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

        800    0.00  17.00 A1-Snowden-DeMeyer vs A6-Turner-Turner

        100    3.00  14.00 A2-Roden-Agan vs A8-Zuboy-Stoltey

  480         15.00   2.00 A3-Gustafson-Matheny vs A1-Owen-Walsh

        100    3.00  14.00 A4-Lee-Sokolik vs A3-McGregor-Simmons

        200    1.00  16.00 A5-Yudien-Mason vs A5-Pultz-Follis

  490         17.00   0.00 A6-Nelson-O'Neill vs A7-Clemens-Clemens

  450         12.00   5.00 A8-Effner-Altman vs A2-Hulse-Huser

  400          8.50   8.50 A9-Renger-Renger vs A4-Greeley-Greeley

  480         15.00   2.00 A10-Krueger-Rueppel vs A9-Davis-Davis

  420         10.00   7.00 B1-Simmons-Baker vs B6-Scimeca-Scimeca

  400          8.50   8.50 B2-Watt-Watt vs B8-Nickodemus-Baryames

  450         12.00   5.00 B3-Shafer-Hamende vs B1-Glittenberg-Hjelte

        100    3.00  14.00 B4-Agee-Irvin vs B3-Hanson-French

   50          6.00  11.00 B5-Woodard-Fritz vs B5-Turner-Steele

  200          7.00  10.00 B6-Darden-Harreff vs B7-Yosses-Larson

  480         15.00   2.00 B7-Gustafson-Petrie vs B9-Roberts-Roberts

  450         12.00   5.00 B8-Foltz-Foltz vs B2-Logan-Cuff

         50    5.00  12.00 B9-Varra-Varra vs B4-Shively-Freeseman

----------------------------------------------------------------------



 RESULTS OF BOARD 15



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

  140          6.50  10.50 A1-Snowden-DeMeyer vs A6-Turner-Turner

  140          6.50  10.50 A2-Roden-Agan vs A8-Zuboy-Stoltey

  170         12.00   5.00 A3-Gustafson-Matheny vs A1-Owen-Walsh

   50          0.00  17.00 A4-Lee-Sokolik vs A3-McGregor-Simmons

  140          6.50  10.50 A5-Yudien-Mason vs A5-Pultz-Follis

  140          6.50  10.50 A6-Nelson-O'Neill vs A7-Clemens-Clemens

  170         12.00   5.00 A8-Effner-Altman vs A2-Hulse-Huser

  100          2.00  15.00 A9-Renger-Renger vs A4-Greeley-Greeley

  200         14.00   3.00 A10-Krueger-Rueppel vs A9-Davis-Davis

  140          6.50  10.50 B1-Simmons-Baker vs B6-Scimeca-Scimeca

  100          2.00  15.00 B2-Watt-Watt vs B8-Nickodemus-Baryames

  140          6.50  10.50 B3-Shafer-Hamende vs B1-Glittenberg-Hjelte

  100          2.00  15.00 B4-Agee-Irvin vs B3-Hanson-French

  150         10.00   7.00 B5-Woodard-Fritz vs B5-Turner-Steele

  620         15.50   1.50 B6-Darden-Harreff vs B7-Yosses-Larson

  170         12.00   5.00 B7-Gustafson-Petrie vs B9-Roberts-Roberts

  730         17.00   0.00 B8-Foltz-Foltz vs B2-Logan-Cuff

  620         15.50   1.50 B9-Varra-Varra vs B4-Shively-Freeseman

----------------------------------------------------------------------



 RESULTS OF BOARD 16



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

  450          8.50   8.50 A1-Snowden-DeMeyer vs A5-Pultz-Follis

  450          8.50   8.50 A2-Roden-Agan vs A7-Clemens-Clemens

  450          8.50   8.50 A3-Gustafson-Matheny vs A9-Davis-Davis

  450          8.50   8.50 A5-Yudien-Mason vs A4-Greeley-Greeley

  490         16.00   1.00 A6-Nelson-O'Neill vs A6-Turner-Turner

  420          4.00  13.00 A7-Hutton-Hansch vs A8-Zuboy-Stoltey

  150          2.00  15.00 A8-Effner-Altman vs A1-Owen-Walsh

  450          8.50   8.50 A9-Renger-Renger vs A3-McGregor-Simmons

         50    0.50  16.50 A10-Krueger-Rueppel vs A2-Hulse-Huser

  450          8.50   8.50 B1-Simmons-Baker vs B5-Turner-Steele

  480         14.00   3.00 B2-Watt-Watt vs B7-Yosses-Larson

  450          8.50   8.50 B3-Shafer-Hamende vs B9-Roberts-Roberts

  490         16.00   1.00 B4-Agee-Irvin vs B2-Logan-Cuff

         50    0.50  16.50 B5-Woodard-Fritz vs B4-Shively-Freeseman

  200          3.00  14.00 B6-Darden-Harreff vs B6-Scimeca-Scimeca

  460         13.00   4.00 B7-Gustafson-Petrie vs B8-Nickodemus-Baryames

  490         16.00   1.00 B8-Foltz-Foltz vs B1-Glittenberg-Hjelte

  450          8.50   8.50 B9-Varra-Varra vs B3-Hanson-French

----------------------------------------------------------------------



 RESULTS OF BOARD 17



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

        150    0.50  16.50 A1-Snowden-DeMeyer vs A5-Pultz-Follis

  110         11.50   5.50 A2-Roden-Agan vs A7-Clemens-Clemens

  120         13.50   3.50 A3-Gustafson-Matheny vs A9-Davis-Davis

  110         11.50   5.50 A5-Yudien-Mason vs A4-Greeley-Greeley

         50    7.00  10.00 A6-Nelson-O'Neill vs A6-Turner-Turner

  120         13.50   3.50 A7-Hutton-Hansch vs A8-Zuboy-Stoltey

  150         15.50   1.50 A8-Effner-Altman vs A1-Owen-Walsh

        150    0.50  16.50 A9-Renger-Renger vs A3-McGregor-Simmons

         50    7.00  10.00 A10-Krueger-Rueppel vs A2-Hulse-Huser

        100    3.00  14.00 B1-Simmons-Baker vs B5-Turner-Steele

         50    7.00  10.00 B2-Watt-Watt vs B7-Yosses-Larson

        100    3.00  14.00 B3-Shafer-Hamende vs B9-Roberts-Roberts

        100    3.00  14.00 B4-Agee-Irvin vs B2-Logan-Cuff

    PASS      10.00   7.00 B5-Woodard-Fritz vs B4-Shively-Freeseman

         50    7.00  10.00 B6-Darden-Harreff vs B6-Scimeca-Scimeca

         50    7.00  10.00 B7-Gustafson-Petrie vs B8-Nickodemus-Baryames

  150         15.50   1.50 B8-Foltz-Foltz vs B1-Glittenberg-Hjelte

  400         17.00   0.00 B9-Varra-Varra vs B3-Hanson-French

----------------------------------------------------------------------



 RESULTS OF BOARD 18



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

        140    5.00  12.00 A1-Snowden-DeMeyer vs A5-Pultz-Follis

        140    5.00  12.00 A2-Roden-Agan vs A7-Clemens-Clemens

        140    5.00  12.00 A3-Gustafson-Matheny vs A9-Davis-Davis

        140    5.00  12.00 A5-Yudien-Mason vs A4-Greeley-Greeley

   50         13.50   3.50 A6-Nelson-O'Neill vs A6-Turner-Turner

        140    5.00  12.00 A7-Hutton-Hansch vs A8-Zuboy-Stoltey

        140    5.00  12.00 A8-Effner-Altman vs A1-Owen-Walsh

   50         13.50   3.50 A9-Renger-Renger vs A3-McGregor-Simmons

        140    5.00  12.00 A10-Krueger-Rueppel vs A2-Hulse-Huser

        140    5.00  12.00 B1-Simmons-Baker vs B5-Turner-Steele

        110   11.00   6.00 B2-Watt-Watt vs B7-Yosses-Larson

        140    5.00  12.00 B3-Shafer-Hamende vs B9-Roberts-Roberts

   50         13.50   3.50 B4-Agee-Irvin vs B2-Logan-Cuff

        140    5.00  12.00 B5-Woodard-Fritz vs B4-Shively-Freeseman

        140    5.00  12.00 B6-Darden-Harreff vs B6-Scimeca-Scimeca

  130         17.00   0.00 B7-Gustafson-Petrie vs B8-Nickodemus-Baryames

   50         13.50   3.50 B8-Foltz-Foltz vs B1-Glittenberg-Hjelte

  100         16.00   1.00 B9-Varra-Varra vs B3-Hanson-French

----------------------------------------------------------------------



 RESULTS OF BOARD 19



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

        100    7.50   9.50 A1-Snowden-DeMeyer vs A4-Greeley-Greeley

  110         13.50   3.50 A2-Roden-Agan vs A6-Turner-Turner

        110    3.00  14.00 A3-Gustafson-Matheny vs A8-Zuboy-Stoltey

        110    3.00  14.00 A4-Lee-Sokolik vs A1-Owen-Walsh

   90         10.00   7.00 A5-Yudien-Mason vs A3-McGregor-Simmons

        100    7.50   9.50 A6-Nelson-O'Neill vs A5-Pultz-Follis

  110         13.50   3.50 A7-Hutton-Hansch vs A7-Clemens-Clemens

  200         16.50   0.50 A9-Renger-Renger vs A2-Hulse-Huser

  110         13.50   3.50 A10-Krueger-Rueppel vs A9-Davis-Davis

