Open Pairs, Tuesday Aft, June 16, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 8.71 3.29 2-Yudien-Meyer vs 3-Allen-Allen
480 11.42 0.58 3-Meier-Irvin vs 5-Hansch-Hutton
480 11.42 0.58 4-Nelson-Avery vs 7-Benson-Hulse
420 4.38 7.63 5-Varra-Varra vs 9-Petrie-Steele
200 0.04 11.96 6-Follis-Pultz vs 11-Roberts-Manfull
450 8.71 3.29 7-Davis-Davis vs 13-Link-Leissa
50 1.13 10.88 8-Hanson-Shafer vs 2-Pietenpol-Rechnitz
420 4.38 7.63 9-Brundege-DeMeyer vs 4-Geesey-Adams
420 4.38 7.63 10-McGregor-Kissock vs 6-Semryck-Thomas
420 4.38 7.63 11-Logan-Evenson vs 8-Mason-O'Neill
450 8.71 3.29 12-Agee-Huser vs 10-Merrill-Agger
420 4.38 7.63 13-Walsh-Kuhn vs 12-Owen-Berger
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 9.79 2.21 2-Yudien-Meyer vs 3-Allen-Allen
90 4.38 7.63 3-Meier-Irvin vs 5-Hansch-Hutton
200 0.58 11.42 4-Nelson-Avery vs 7-Benson-Hulse
90 4.38 7.63 5-Varra-Varra vs 9-Petrie-Steele
110 7.63 4.38 6-Follis-Pultz vs 11-Roberts-Manfull
600 11.96 0.04 7-Davis-Davis vs 13-Link-Leissa
110 7.63 4.38 8-Hanson-Shafer vs 2-Pietenpol-Rechnitz
100 2.21 9.79 9-Brundege-DeMeyer vs 4-Geesey-Adams
90 4.38 7.63 10-McGregor-Kissock vs 6-Semryck-Thomas
110 7.63 4.38 11-Logan-Evenson vs 8-Mason-O'Neill
200 10.88 1.13 12-Agee-Huser vs 10-Merrill-Agger
200 0.58 11.42 13-Walsh-Kuhn vs 12-Owen-Berger
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 9.50 1-Altman-Effner vs 1-Martin-Sterkel
200 12.00 0.00 3-Meier-Irvin vs 4-Geesey-Adams
150 2.50 9.50 4-Nelson-Avery vs 6-Semryck-Thomas
140 11.00 1.00 5-Varra-Varra vs 8-Mason-O'Neill
800 0.00 12.00 6-Follis-Pultz vs 10-Merrill-Agger
50 9.00 3.00 7-Davis-Davis vs 12-Owen-Berger
100 6.00 6.00 8-Hanson-Shafer vs 14-Matheny-Foltz
50 9.00 3.00 9-Brundege-DeMeyer vs 3-Allen-Allen
100 6.00 6.00 10-McGregor-Kissock vs 5-Hansch-Hutton
100 6.00 6.00 11-Logan-Evenson vs 7-Benson-Hulse
150 2.50 9.50 12-Agee-Huser vs 9-Petrie-Steele
150 2.50 9.50 13-Walsh-Kuhn vs 11-Roberts-Manfull
50 9.00 3.00 14-Aranci-Larson vs 13-Link-Leissa
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 11.50 1-Altman-Effner vs 1-Martin-Sterkel
600 9.50 2.50 3-Meier-Irvin vs 4-Geesey-Adams
100 4.00 8.00 4-Nelson-Avery vs 6-Semryck-Thomas
100 4.00 8.00 5-Varra-Varra vs 8-Mason-O'Neill
100 4.00 8.00 6-Follis-Pultz vs 10-Merrill-Agger
600 9.50 2.50 7-Davis-Davis vs 12-Owen-Berger
600 9.50 2.50 8-Hanson-Shafer vs 14-Matheny-Foltz
630 12.00 0.00 9-Brundege-DeMeyer vs 3-Allen-Allen
200 0.50 11.50 10-McGregor-Kissock vs 5-Hansch-Hutton
100 7.00 5.00 11-Logan-Evenson vs 7-Benson-Hulse
100 4.00 8.00 12-Agee-Huser vs 9-Petrie-Steele
100 4.00 8.00 13-Walsh-Kuhn vs 11-Roberts-Manfull
600 9.50 2.50 14-Aranci-Larson vs 13-Link-Leissa
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 11.00 1.00 1-Altman-Effner vs 14-Matheny-Foltz
200 0.50 11.50 2-Yudien-Meyer vs 2-Pietenpol-Rechnitz
100 5.50 6.50 4-Nelson-Avery vs 5-Hansch-Hutton
100 9.50 2.50 5-Varra-Varra vs 7-Benson-Hulse
140 3.00 9.00 6-Follis-Pultz vs 9-Petrie-Steele
140 3.00 9.00 7-Davis-Davis vs 11-Roberts-Manfull
100 9.50 2.50 8-Hanson-Shafer vs 13-Link-Leissa
90 8.00 4.00 9-Brundege-DeMeyer vs 1-Martin-Sterkel
140 3.00 9.00 10-McGregor-Kissock vs 4-Geesey-Adams
90 7.00 5.00 11-Logan-Evenson vs 6-Semryck-Thomas
250 12.00 0.00 12-Agee-Huser vs 8-Mason-O'Neill
200 0.50 11.50 13-Walsh-Kuhn vs 10-Merrill-Agger
100 5.50 6.50 14-Aranci-Larson vs 12-Owen-Berger
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 8.50 1-Altman-Effner vs 14-Matheny-Foltz
110 3.50 8.50 2-Yudien-Meyer vs 2-Pietenpol-Rechnitz
110 3.50 8.50 4-Nelson-Avery vs 5-Hansch-Hutton
110 3.50 8.50 5-Varra-Varra vs 7-Benson-Hulse
110 3.50 8.50 6-Follis-Pultz vs 9-Petrie-Steele
90 11.00 1.00 7-Davis-Davis vs 11-Roberts-Manfull
100 8.50 3.50 8-Hanson-Shafer vs 13-Link-Leissa
100 8.50 3.50 9-Brundege-DeMeyer vs 1-Martin-Sterkel
100 12.00 0.00 10-McGregor-Kissock vs 4-Geesey-Adams
50 10.00 2.00 11-Logan-Evenson vs 6-Semryck-Thomas
110 3.50 8.50 12-Agee-Huser vs 8-Mason-O'Neill
110 3.50 8.50 13-Walsh-Kuhn vs 10-Merrill-Agger
110 3.50 8.50 14-Aranci-Larson vs 12-Owen-Berger
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.00 5.00 1-Altman-Effner vs 13-Link-Leissa
680 11.00 1.00 2-Yudien-Meyer vs 1-Martin-Sterkel
300 0.00 12.00 3-Meier-Irvin vs 3-Allen-Allen
650 7.00 5.00 5-Varra-Varra vs 6-Semryck-Thomas
620 3.00 9.00 6-Follis-Pultz vs 8-Mason-O'Neill
650 7.00 5.00 7-Davis-Davis vs 10-Merrill-Agger
680 11.00 1.00 8-Hanson-Shafer vs 12-Owen-Berger
620 3.00 9.00 9-Brundege-DeMeyer vs 14-Matheny-Foltz
200 1.00 11.00 10-McGregor-Kissock vs 2-Pietenpol-Rechnitz
650 7.00 5.00 11-Logan-Evenson vs 5-Hansch-Hutton
620 3.00 9.00 12-Agee-Huser vs 7-Benson-Hulse
650 7.00 5.00 13-Walsh-Kuhn vs 9-Petrie-Steele
680 11.00 1.00 14-Aranci-Larson vs 11-Roberts-Manfull
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 11.00 1-Altman-Effner vs 13-Link-Leissa
420 6.00 6.00 2-Yudien-Meyer vs 1-Martin-Sterkel
50 1.00 11.00 3-Meier-Irvin vs 3-Allen-Allen
420 6.00 6.00 5-Varra-Varra vs 6-Semryck-Thomas
500 11.00 1.00 6-Follis-Pultz vs 8-Mason-O'Neill
500 11.00 1.00 7-Davis-Davis vs 10-Merrill-Agger
450 9.00 3.00 8-Hanson-Shafer vs 12-Owen-Berger
100 3.00 9.00 9-Brundege-DeMeyer vs 14-Matheny-Foltz
420 6.00 6.00 10-McGregor-Kissock vs 2-Pietenpol-Rechnitz
420 6.00 6.00 11-Logan-Evenson vs 5-Hansch-Hutton
500 11.00 1.00 12-Agee-Huser vs 7-Benson-Hulse
50 1.00 11.00 13-Walsh-Kuhn vs 9-Petrie-Steele
420 6.00 6.00 14-Aranci-Larson vs 11-Roberts-Manfull
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.00 5.00 1-Altman-Effner vs 12-Owen-Berger
620 4.00 8.00 2-Yudien-Meyer vs 14-Matheny-Foltz
140 8.00 4.00 3-Meier-Irvin vs 2-Pietenpol-Rechnitz
100 10.50 1.50 4-Nelson-Avery vs 4-Geesey-Adams
100 10.50 1.50 6-Follis-Pultz vs 7-Benson-Hulse
620 4.00 8.00 7-Davis-Davis vs 9-Petrie-Steele
620 4.00 8.00 8-Hanson-Shafer vs 11-Roberts-Manfull
630 1.00 11.00 9-Brundege-DeMeyer vs 13-Link-Leissa
650 0.00 12.00 10-McGregor-Kissock vs 1-Martin-Sterkel
620 4.00 8.00 11-Logan-Evenson vs 3-Allen-Allen
100 10.50 1.50 12-Agee-Huser vs 6-Semryck-Thomas
100 10.50 1.50 13-Walsh-Kuhn vs 8-Mason-O'Neill
620 4.00 8.00 14-Aranci-Larson vs 10-Merrill-Agger
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 7.00 1-Altman-Effner vs 12-Owen-Berger
200 3.00 9.00 2-Yudien-Meyer vs 14-Matheny-Foltz
110 9.00 3.00 3-Meier-Irvin vs 2-Pietenpol-Rechnitz
650 1.00 11.00 4-Nelson-Avery vs 4-Geesey-Adams
200 11.50 0.50 6-Follis-Pultz vs 7-Benson-Hulse
200 11.50 0.50 7-Davis-Davis vs 9-Petrie-Steele
130 7.00 5.00 8-Hanson-Shafer vs 11-Roberts-Manfull
130 7.00 5.00 9-Brundege-DeMeyer vs 13-Link-Leissa
620 2.00 10.00 10-McGregor-Kissock vs 1-Martin-Sterkel
130 7.00 5.00 11-Logan-Evenson vs 3-Allen-Allen
100 10.00 2.00 12-Agee-Huser vs 6-Semryck-Thomas
680 0.00 12.00 13-Walsh-Kuhn vs 8-Mason-O'Neill
170 4.00 8.00 14-Aranci-Larson vs 10-Merrill-Agger
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.50 5.50 1-Altman-Effner vs 11-Roberts-Manfull
50 1.50 10.50 2-Yudien-Meyer vs 13-Link-Leissa
50 3.00 9.00 3-Meier-Irvin vs 1-Martin-Sterkel
120 11.50 0.50 4-Nelson-Avery vs 3-Allen-Allen
90 6.50 5.50 5-Varra-Varra vs 5-Hansch-Hutton
90 6.50 5.50 7-Davis-Davis vs 8-Mason-O'Neill
100 10.00 2.00 8-Hanson-Shafer vs 10-Merrill-Agger
90 6.50 5.50 9-Brundege-DeMeyer vs 12-Owen-Berger
90 6.50 5.50 10-McGregor-Kissock vs 14-Matheny-Foltz
120 11.50 0.50 11-Logan-Evenson vs 2-Pietenpol-Rechnitz
90 6.50 5.50 12-Agee-Huser vs 4-Geesey-Adams
170 0.00 12.00 13-Walsh-Kuhn vs 7-Benson-Hulse
50 1.50 10.50 14-Aranci-Larson vs 9-Petrie-Steele
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.50 5.50 1-Altman-Effner vs 11-Roberts-Manfull
300 12.00 0.00 2-Yudien-Meyer vs 13-Link-Leissa
150 10.50 1.50 3-Meier-Irvin vs 1-Martin-Sterkel
130 6.50 5.50 4-Nelson-Avery vs 3-Allen-Allen
130 6.50 5.50 5-Varra-Varra vs 5-Hansch-Hutton
100 2.50 9.50 7-Davis-Davis vs 8-Mason-O'Neill
100 2.50 9.50 8-Hanson-Shafer vs 10-Merrill-Agger
200 0.50 11.50 9-Brundege-DeMeyer vs 12-Owen-Berger
130 6.50 5.50 10-McGregor-Kissock vs 14-Matheny-Foltz
150 10.50 1.50 11-Logan-Evenson vs 2-Pietenpol-Rechnitz
130 6.50 5.50 12-Agee-Huser vs 4-Geesey-Adams
130 6.50 5.50 13-Walsh-Kuhn vs 7-Benson-Hulse
200 0.50 11.50 14-Aranci-Larson vs 9-Petrie-Steele
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 8.00 1-Altman-Effner vs 10-Merrill-Agger
100 7.50 4.50 2-Yudien-Meyer vs 12-Owen-Berger
200 0.50 11.50 3-Meier-Irvin vs 14-Matheny-Foltz
90 5.00 7.00 4-Nelson-Avery vs 2-Pietenpol-Rechnitz
580 12.00 0.00 5-Varra-Varra vs 4-Geesey-Adams
110 10.00 2.00 6-Follis-Pultz vs 6-Semryck-Thomas
200 0.50 11.50 8-Hanson-Shafer vs 9-Petrie-Steele
100 7.50 4.50 9-Brundege-DeMeyer vs 11-Roberts-Manfull
140 2.50 9.50 10-McGregor-Kissock vs 13-Link-Leissa
100 7.50 4.50 11-Logan-Evenson vs 1-Martin-Sterkel
200 11.00 1.00 12-Agee-Huser vs 3-Allen-Allen
140 2.50 9.50 13-Walsh-Kuhn vs 5-Hansch-Hutton
100 7.50 4.50 14-Aranci-Larson vs 8-Mason-O'Neill
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 9.00 3.00 1-Altman-Effner vs 10-Merrill-Agger
420 0.50 11.50 2-Yudien-Meyer vs 12-Owen-Berger
170 3.50 8.50 3-Meier-Irvin vs 14-Matheny-Foltz
110 11.50 0.50 4-Nelson-Avery vs 2-Pietenpol-Rechnitz
110 11.50 0.50 5-Varra-Varra vs 4-Geesey-Adams
50 8.00 4.00 6-Follis-Pultz vs 6-Semryck-Thomas
170 3.50 8.50 8-Hanson-Shafer vs 9-Petrie-Steele
100 10.00 2.00 9-Brundege-DeMeyer vs 11-Roberts-Manfull
170 3.50 8.50 10-McGregor-Kissock vs 13-Link-Leissa
170 3.50 8.50 11-Logan-Evenson vs 1-Martin-Sterkel
140 6.00 6.00 12-Agee-Huser vs 3-Allen-Allen
420 0.50 11.50 13-Walsh-Kuhn vs 5-Hansch-Hutton
100 7.00 5.00 14-Aranci-Larson vs 8-Mason-O'Neill
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 8.50 3.50 1-Altman-Effner vs 9-Petrie-Steele
650 11.00 1.00 2-Yudien-Meyer vs 11-Roberts-Manfull
170 4.50 7.50 3-Meier-Irvin vs 13-Link-Leissa
650 11.00 1.00 4-Nelson-Avery vs 1-Martin-Sterkel
170 4.50 7.50 5-Varra-Varra vs 3-Allen-Allen
620 8.50 3.50 6-Follis-Pultz vs 5-Hansch-Hutton
100 0.50 11.50 7-Davis-Davis vs 7-Benson-Hulse
170 4.50 7.50 9-Brundege-DeMeyer vs 10-Merrill-Agger
650 11.00 1.00 10-McGregor-Kissock vs 12-Owen-Berger
170 4.50 7.50 11-Logan-Evenson vs 14-Matheny-Foltz
170 4.50 7.50 12-Agee-Huser vs 2-Pietenpol-Rechnitz
100 0.50 11.50 13-Walsh-Kuhn vs 4-Geesey-Adams
170 4.50 7.50 14-Aranci-Larson vs 6-Semryck-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 11.50 1-Altman-Effner vs 9-Petrie-Steele
50 9.50 2.50 2-Yudien-Meyer vs 11-Roberts-Manfull
50 9.50 2.50 3-Meier-Irvin vs 13-Link-Leissa
50 9.50 2.50 4-Nelson-Avery vs 1-Martin-Sterkel
100 4.50 7.50 5-Varra-Varra vs 3-Allen-Allen
50 9.50 2.50 6-Follis-Pultz vs 5-Hansch-Hutton
50 9.50 2.50 7-Davis-Davis vs 7-Benson-Hulse
50 9.50 2.50 9-Brundege-DeMeyer vs 10-Merrill-Agger
110 2.00 10.00 10-McGregor-Kissock vs 12-Owen-Berger
100 4.50 7.50 11-Logan-Evenson vs 14-Matheny-Foltz
150 0.50 11.50 12-Agee-Huser vs 2-Pietenpol-Rechnitz
100 4.50 7.50 13-Walsh-Kuhn vs 4-Geesey-Adams
100 4.50 7.50 14-Aranci-Larson vs 6-Semryck-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 11.00 1-Altman-Effner vs 7-Benson-Hulse
450 9.00 3.00 2-Yudien-Meyer vs 10-Merrill-Agger
450 9.00 3.00 3-Meier-Irvin vs 12-Owen-Berger
420 3.50 8.50 4-Nelson-Avery vs 14-Matheny-Foltz
420 3.50 8.50 5-Varra-Varra vs 2-Pietenpol-Rechnitz
450 9.00 3.00 6-Follis-Pultz vs 4-Geesey-Adams
420 3.50 8.50 7-Davis-Davis vs 6-Semryck-Thomas
50 0.00 12.00 8-Hanson-Shafer vs 8-Mason-O'Neill
450 9.00 3.00 10-McGregor-Kissock vs 11-Roberts-Manfull
450 9.00 3.00 11-Logan-Evenson vs 13-Link-Leissa
450 9.00 3.00 12-Agee-Huser vs 1-Martin-Sterkel
450 9.00 3.00 13-Walsh-Kuhn vs 3-Allen-Allen
420 3.50 8.50 14-Aranci-Larson vs 5-Hansch-Hutton
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 8.50 1-Altman-Effner vs 7-Benson-Hulse
100 1.50 10.50 2-Yudien-Meyer vs 10-Merrill-Agger
680 7.00 5.00 3-Meier-Irvin vs 12-Owen-Berger
680 7.00 5.00 4-Nelson-Avery vs 14-Matheny-Foltz
400 0.00 12.00 5-Varra-Varra vs 2-Pietenpol-Rechnitz
680 7.00 5.00 6-Follis-Pultz vs 4-Geesey-Adams
1430 10.50 1.50 7-Davis-Davis vs 6-Semryck-Thomas
600 3.50 8.50 8-Hanson-Shafer vs 8-Mason-O'Neill
1440 12.00 0.00 10-McGregor-Kissock vs 11-Roberts-Manfull
100 1.50 10.50 11-Logan-Evenson vs 13-Link-Leissa
680 7.00 5.00 12-Agee-Huser vs 1-Martin-Sterkel
1430 10.50 1.50 13-Walsh-Kuhn vs 3-Allen-Allen
680 7.00 5.00 14-Aranci-Larson vs 5-Hansch-Hutton
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.50 4.50 1-Altman-Effner vs 6-Semryck-Thomas
50 0.00 12.00 2-Yudien-Meyer vs 8-Mason-O'Neill
450 10.50 1.50 3-Meier-Irvin vs 11-Roberts-Manfull
450 10.50 1.50 4-Nelson-Avery vs 13-Link-Leissa
420 4.00 8.00 5-Varra-Varra vs 1-Martin-Sterkel
450 10.50 1.50 6-Follis-Pultz vs 3-Allen-Allen
180 1.00 11.00 7-Davis-Davis vs 5-Hansch-Hutton
420 4.00 8.00 8-Hanson-Shafer vs 7-Benson-Hulse
420 4.00 8.00 9-Brundege-DeMeyer vs 9-Petrie-Steele
430 7.50 4.50 11-Logan-Evenson vs 12-Owen-Berger
420 4.00 8.00 12-Agee-Huser vs 14-Matheny-Foltz
420 4.00 8.00 13-Walsh-Kuhn vs 2-Pietenpol-Rechnitz
450 10.50 1.50 14-Aranci-Larson vs 4-Geesey-Adams
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 9.50 2.50 1-Altman-Effner vs 6-Semryck-Thomas
100 0.50 11.50 2-Yudien-Meyer vs 8-Mason-O'Neill
620 9.50 2.50 3-Meier-Irvin vs 11-Roberts-Manfull
170 3.00 9.00 4-Nelson-Avery vs 13-Link-Leissa
200 5.50 6.50 5-Varra-Varra vs 1-Martin-Sterkel
170 3.00 9.00 6-Follis-Pultz vs 3-Allen-Allen
170 3.00 9.00 7-Davis-Davis vs 5-Hansch-Hutton
200 5.50 6.50 8-Hanson-Shafer vs 7-Benson-Hulse
620 9.50 2.50 9-Brundege-DeMeyer vs 9-Petrie-Steele
620 9.50 2.50 11-Logan-Evenson vs 12-Owen-Berger
100 0.50 11.50 12-Agee-Huser vs 14-Matheny-Foltz
620 9.50 2.50 13-Walsh-Kuhn vs 2-Pietenpol-Rechnitz
620 9.50 2.50 14-Aranci-Larson vs 4-Geesey-Adams
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 6.50 1-Altman-Effner vs 5-Hansch-Hutton
PASS 4.00 8.00 2-Yudien-Meyer vs 7-Benson-Hulse
130 10.50 1.50 3-Meier-Irvin vs 9-Petrie-Steele
110 1.50 10.50 4-Nelson-Avery vs 12-Owen-Berger
50 5.50 6.50 5-Varra-Varra vs 14-Matheny-Foltz
110 8.00 4.00 6-Follis-Pultz vs 2-Pietenpol-Rechnitz
80 3.00 9.00 7-Davis-Davis vs 4-Geesey-Adams
130 10.50 1.50 8-Hanson-Shafer vs 6-Semryck-Thomas
130 10.50 1.50 9-Brundege-DeMeyer vs 8-Mason-O'Neill
100 7.00 5.00 10-McGregor-Kissock vs 10-Merrill-Agger
130 10.50 1.50 12-Agee-Huser vs 13-Link-Leissa
130 0.00 12.00 13-Walsh-Kuhn vs 1-Martin-Sterkel
110 1.50 10.50 14-Aranci-Larson vs 3-Allen-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 11.50 0.50 1-Altman-Effner vs 5-Hansch-Hutton
150 4.50 7.50 2-Yudien-Meyer vs 7-Benson-Hulse
150 4.50 7.50 3-Meier-Irvin vs 9-Petrie-Steele
600 0.00 12.00 4-Nelson-Avery vs 12-Owen-Berger
150 4.50 7.50 5-Varra-Varra vs 14-Matheny-Foltz
100 10.00 2.00 6-Follis-Pultz vs 2-Pietenpol-Rechnitz
150 4.50 7.50 7-Davis-Davis vs 4-Geesey-Adams
150 4.50 7.50 8-Hanson-Shafer vs 6-Semryck-Thomas
150 4.50 7.50 9-Brundege-DeMeyer vs 8-Mason-O'Neill
150 4.50 7.50 10-McGregor-Kissock vs 10-Merrill-Agger
120 9.00 3.00 12-Agee-Huser vs 13-Link-Leissa
150 4.50 7.50 13-Walsh-Kuhn vs 1-Martin-Sterkel
90 11.50 0.50 14-Aranci-Larson vs 3-Allen-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 10.00 2.00 1-Altman-Effner vs 4-Geesey-Adams
100 5.50 6.50 2-Yudien-Meyer vs 6-Semryck-Thomas
100 5.50 6.50 3-Meier-Irvin vs 8-Mason-O'Neill
100 3.50 8.50 4-Nelson-Avery vs 10-Merrill-Agger
800 12.00 0.00 5-Varra-Varra vs 13-Link-Leissa
110 8.00 4.00 6-Follis-Pultz vs 1-Martin-Sterkel
100 3.50 8.50 7-Davis-Davis vs 3-Allen-Allen
140 2.00 10.00 8-Hanson-Shafer vs 5-Hansch-Hutton
110 8.00 4.00 9-Brundege-DeMeyer vs 7-Benson-Hulse
110 8.00 4.00 10-McGregor-Kissock vs 9-Petrie-Steele
200 0.50 11.50 11-Logan-Evenson vs 11-Roberts-Manfull
200 0.50 11.50 13-Walsh-Kuhn vs 14-Matheny-Foltz
200 11.00 1.00 14-Aranci-Larson vs 2-Pietenpol-Rechnitz
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 11.00 1-Altman-Effner vs 4-Geesey-Adams
170 5.50 6.50 2-Yudien-Meyer vs 6-Semryck-Thomas
170 5.50 6.50 3-Meier-Irvin vs 8-Mason-O'Neill
420 10.50 1.50 4-Nelson-Avery vs 10-Merrill-Agger
170 5.50 6.50 5-Varra-Varra vs 13-Link-Leissa
800 0.00 12.00 6-Follis-Pultz vs 1-Martin-Sterkel
420 10.50 1.50 7-Davis-Davis vs 3-Allen-Allen
420 10.50 1.50 8-Hanson-Shafer vs 5-Hansch-Hutton
300 8.00 4.00 9-Brundege-DeMeyer vs 7-Benson-Hulse
50 2.50 9.50 10-McGregor-Kissock vs 9-Petrie-Steele
50 2.50 9.50 11-Logan-Evenson vs 11-Roberts-Manfull
170 5.50 6.50 13-Walsh-Kuhn vs 14-Matheny-Foltz
420 10.50 1.50 14-Aranci-Larson vs 2-Pietenpol-Rechnitz
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 12.00 0.00 1-Altman-Effner vs 3-Allen-Allen
420 2.50 9.50 2-Yudien-Meyer vs 5-Hansch-Hutton
450 5.50 6.50 3-Meier-Irvin vs 7-Benson-Hulse
420 2.50 9.50 4-Nelson-Avery vs 9-Petrie-Steele
450 5.50 6.50 5-Varra-Varra vs 11-Roberts-Manfull
450 5.50 6.50 6-Follis-Pultz vs 14-Matheny-Foltz
450 5.50 6.50 7-Davis-Davis vs 2-Pietenpol-Rechnitz
460 8.50 3.50 8-Hanson-Shafer vs 4-Geesey-Adams
490 11.00 1.00 9-Brundege-DeMeyer vs 6-Semryck-Thomas
50 0.00 12.00 10-McGregor-Kissock vs 8-Mason-O'Neill
140 1.00 11.00 11-Logan-Evenson vs 10-Merrill-Agger
480 10.00 2.00 12-Agee-Huser vs 12-Owen-Berger
460 8.50 3.50 14-Aranci-Larson vs 1-Martin-Sterkel
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 8.00 1-Altman-Effner vs 3-Allen-Allen
850 0.00 12.00 2-Yudien-Meyer vs 5-Hansch-Hutton
200 2.00 10.00 3-Meier-Irvin vs 7-Benson-Hulse
170 8.50 3.50 4-Nelson-Avery vs 9-Petrie-Steele
650 12.00 0.00 5-Varra-Varra vs 11-Roberts-Manfull
170 8.50 3.50 6-Follis-Pultz vs 14-Matheny-Foltz
620 10.50 1.50 7-Davis-Davis vs 2-Pietenpol-Rechnitz
100 4.00 8.00 8-Hanson-Shafer vs 4-Geesey-Adams
620 10.50 1.50 9-Brundege-DeMeyer vs 6-Semryck-Thomas
140 6.50 5.50 10-McGregor-Kissock vs 8-Mason-O'Neill
140 6.50 5.50 11-Logan-Evenson vs 10-Merrill-Agger
650 1.00 11.00 12-Agee-Huser vs 12-Owen-Berger
100 4.00 8.00 14-Aranci-Larson vs 1-Martin-Sterkel
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 10.00 2.00 1-Altman-Effner vs 2-Pietenpol-Rechnitz
50 10.00 2.00 2-Yudien-Meyer vs 4-Geesey-Adams
PASS 7.00 5.00 3-Meier-Irvin vs 6-Semryck-Thomas
100 2.00 10.00 4-Nelson-Avery vs 8-Mason-O'Neill
100 12.00 0.00 5-Varra-Varra vs 10-Merrill-Agger
PASS 7.00 5.00 6-Follis-Pultz vs 12-Owen-Berger
90 3.00 9.00 7-Davis-Davis vs 1-Martin-Sterkel
50 4.50 7.50 8-Hanson-Shafer vs 3-Allen-Allen
50 4.50 7.50 9-Brundege-DeMeyer vs 5-Hansch-Hutton
110 1.00 11.00 10-McGregor-Kissock vs 7-Benson-Hulse
130 0.00 12.00 11-Logan-Evenson vs 9-Petrie-Steele
50 10.00 2.00 12-Agee-Huser vs 11-Roberts-Manfull
PASS 7.00 5.00 13-Walsh-Kuhn vs 13-Link-Leissa
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 12.00 0.00 1-Altman-Effner vs 2-Pietenpol-Rechnitz
50 7.00 5.00 2-Yudien-Meyer vs 4-Geesey-Adams
120 1.50 10.50 3-Meier-Irvin vs 6-Semryck-Thomas
50 7.00 5.00 4-Nelson-Avery vs 8-Mason-O'Neill
110 3.50 8.50 5-Varra-Varra vs 10-Merrill-Agger
