Open Pairs, Wednesday Eve, June 24, 2009

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.50   2.50 3-Petrie-Matheny vs 11-Altman-Walsh
        420    5.00   0.00 5-Stoltey-Meier vs 2-Larson-Hamende
        450    2.50   2.50 6-Yosses-Turner vs 10-Mason-Spaeth
        450    2.50   2.50 8-Steele-Webster vs 4-Follis-Dorin
        480    0.00   5.00 9-Alloum-Berger vs 7-Hulse-Huser
        450    2.50   2.50 12-Worley-Yudien vs 1-Foltz-Foltz
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          3.00   2.00 3-Petrie-Matheny vs 11-Altman-Walsh
 1370          5.00   0.00 5-Stoltey-Meier vs 2-Larson-Hamende
  660          1.00   4.00 6-Yosses-Turner vs 10-Mason-Spaeth
  690          3.00   2.00 8-Steele-Webster vs 4-Follis-Dorin
  690          3.00   2.00 9-Alloum-Berger vs 7-Hulse-Huser
  630          0.00   5.00 12-Worley-Yudien vs 1-Foltz-Foltz
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   0.00 3-Petrie-Matheny vs 11-Altman-Walsh
         50    2.50   2.50 5-Stoltey-Meier vs 2-Larson-Hamende
         50    2.50   2.50 6-Yosses-Turner vs 10-Mason-Spaeth
         50    2.50   2.50 8-Steele-Webster vs 4-Follis-Dorin
         50    2.50   2.50 9-Alloum-Berger vs 7-Hulse-Huser
        100    0.00   5.00 12-Worley-Yudien vs 1-Foltz-Foltz
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   0.50 1-Foltz-Foltz vs 8-Steele-Webster
  100          2.50   2.50 6-Yosses-Turner vs 3-Petrie-Matheny
  200          4.50   0.50 7-Hulse-Huser vs 10-Mason-Spaeth
        100    0.50   4.50 9-Alloum-Berger vs 5-Stoltey-Meier
        100    0.50   4.50 11-Altman-Walsh vs 4-Follis-Dorin
  100          2.50   2.50 12-Worley-Yudien vs 2-Larson-Hamende
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   1.00 1-Foltz-Foltz vs 8-Steele-Webster
        130    1.50   3.50 6-Yosses-Turner vs 3-Petrie-Matheny
        130    1.50   3.50 7-Hulse-Huser vs 10-Mason-Spaeth
        150    0.00   5.00 9-Alloum-Berger vs 5-Stoltey-Meier
   50          4.00   1.00 11-Altman-Walsh vs 4-Follis-Dorin
   50          4.00   1.00 12-Worley-Yudien vs 2-Larson-Hamende
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          1.50   3.50 1-Foltz-Foltz vs 8-Steele-Webster
  460          4.00   1.00 6-Yosses-Turner vs 3-Petrie-Matheny
  430          1.50   3.50 7-Hulse-Huser vs 10-Mason-Spaeth
        100    0.00   5.00 9-Alloum-Berger vs 5-Stoltey-Meier
  490          5.00   0.00 11-Altman-Walsh vs 4-Follis-Dorin
  450          3.00   2.00 12-Worley-Yudien vs 2-Larson-Hamende
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   2.50 1-Foltz-Foltz vs 6-Yosses-Turner
        170    0.50   4.50 2-Larson-Hamende vs 9-Alloum-Berger
  110          5.00   0.00 7-Hulse-Huser vs 4-Follis-Dorin
  100          4.00   1.00 10-Mason-Spaeth vs 8-Steele-Webster
        170    0.50   4.50 11-Altman-Walsh vs 5-Stoltey-Meier
        140    2.50   2.50 12-Worley-Yudien vs 3-Petrie-Matheny
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   5.00 1-Foltz-Foltz vs 6-Yosses-Turner
         50    3.50   1.50 2-Larson-Hamende vs 9-Alloum-Berger
         50    3.50   1.50 7-Hulse-Huser vs 4-Follis-Dorin
         50    3.50   1.50 10-Mason-Spaeth vs 8-Steele-Webster
        100    1.00   4.00 11-Altman-Walsh vs 5-Stoltey-Meier
         50    3.50   1.50 12-Worley-Yudien vs 3-Petrie-Matheny
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   2.00 1-Foltz-Foltz vs 6-Yosses-Turner
  130          1.50   3.50 2-Larson-Hamende vs 9-Alloum-Berger
  430          4.50   0.50 7-Hulse-Huser vs 4-Follis-Dorin
  130          1.50   3.50 10-Mason-Spaeth vs 8-Steele-Webster
         50    0.00   5.00 11-Altman-Walsh vs 5-Stoltey-Meier
  430          4.50   0.50 12-Worley-Yudien vs 3-Petrie-Matheny
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   1.00 2-Larson-Hamende vs 7-Hulse-Huser
        100    0.00   5.00 3-Petrie-Matheny vs 1-Foltz-Foltz
  650          4.00   1.00 8-Steele-Webster vs 5-Stoltey-Meier
  650          4.00   1.00 10-Mason-Spaeth vs 9-Alloum-Berger
  620          2.00   3.00 11-Altman-Walsh vs 6-Yosses-Turner
  210          1.00   4.00 12-Worley-Yudien vs 4-Follis-Dorin
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.50   1.50 2-Larson-Hamende vs 7-Hulse-Huser
        230    5.00   0.00 3-Petrie-Matheny vs 1-Foltz-Foltz
        980    0.00   5.00 8-Steele-Webster vs 5-Stoltey-Meier
        800    1.00   4.00 10-Mason-Spaeth vs 9-Alloum-Berger
        480    3.50   1.50 11-Altman-Walsh vs 6-Yosses-Turner
        510    2.00   3.00 12-Worley-Yudien vs 4-Follis-Dorin
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   1.00 2-Larson-Hamende vs 7-Hulse-Huser
   50          5.00   0.00 3-Petrie-Matheny vs 1-Foltz-Foltz
        800    1.00   4.00 8-Steele-Webster vs 5-Stoltey-Meier
        420    2.50   2.50 10-Mason-Spaeth vs 9-Alloum-Berger
        920    0.00   5.00 11-Altman-Walsh vs 6-Yosses-Turner
        420    2.50   2.50 12-Worley-Yudien vs 4-Follis-Dorin
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.50   0.50 1-Foltz-Foltz vs 10-Mason-Spaeth
  130          4.50   0.50 3-Petrie-Matheny vs 8-Steele-Webster
        100    2.00   3.00 4-Follis-Dorin vs 2-Larson-Hamende
  110          3.00   2.00 7-Hulse-Huser vs 11-Altman-Walsh
        110    1.00   4.00 9-Alloum-Berger vs 6-Yosses-Turner
        130    0.00   5.00 12-Worley-Yudien vs 5-Stoltey-Meier
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   3.00 1-Foltz-Foltz vs 10-Mason-Spaeth
   50          5.00   0.00 3-Petrie-Matheny vs 8-Steele-Webster
        420    1.00   4.00 4-Follis-Dorin vs 2-Larson-Hamende
        140    3.50   1.50 7-Hulse-Huser vs 11-Altman-Walsh
        450    0.00   5.00 9-Alloum-Berger vs 6-Yosses-Turner
        140    3.50   1.50 12-Worley-Yudien vs 5-Stoltey-Meier
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   3.00 1-Foltz-Foltz vs 10-Mason-Spaeth
   50          3.50   1.50 3-Petrie-Matheny vs 8-Steele-Webster
        400    0.00   5.00 4-Follis-Dorin vs 2-Larson-Hamende
  100          5.00   0.00 7-Hulse-Huser vs 11-Altman-Walsh
   50          3.50   1.50 9-Alloum-Berger vs 6-Yosses-Turner
        150    1.00   4.00 12-Worley-Yudien vs 5-Stoltey-Meier
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 1-Foltz-Foltz vs 7-Hulse-Huser
  420          3.50   1.50 2-Larson-Hamende vs 10-Mason-Spaeth
         50    1.00   4.00 4-Follis-Dorin vs 9-Alloum-Berger
  420          3.50   1.50 5-Stoltey-Meier vs 3-Petrie-Matheny
  420          3.50   1.50 8-Steele-Webster vs 11-Altman-Walsh
  420          3.50   1.50 12-Worley-Yudien vs 6-Yosses-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-Foltz-Foltz vs 7-Hulse-Huser
        140    1.50   3.50 2-Larson-Hamende vs 10-Mason-Spaeth
        170    0.00   5.00 4-Follis-Dorin vs 9-Alloum-Berger
   50          3.50   1.50 5-Stoltey-Meier vs 3-Petrie-Matheny
        140    1.50   3.50 8-Steele-Webster vs 11-Altman-Walsh
   50          3.50   1.50 12-Worley-Yudien vs 6-Yosses-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   2.50 1-Foltz-Foltz vs 7-Hulse-Huser
  790          5.00   0.00 2-Larson-Hamende vs 10-Mason-Spaeth
  300          4.00   1.00 4-Follis-Dorin vs 9-Alloum-Berger
   50          2.50   2.50 5-Stoltey-Meier vs 3-Petrie-Matheny
        500    0.00   5.00 8-Steele-Webster vs 11-Altman-Walsh
        200    1.00   4.00 12-Worley-Yudien vs 6-Yosses-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   3.00 2-Larson-Hamende vs 8-Steele-Webster
  420          2.00   3.00 5-Stoltey-Meier vs 1-Foltz-Foltz
  400          0.00   5.00 6-Yosses-Turner vs 4-Follis-Dorin
  420          2.00   3.00 10-Mason-Spaeth vs 3-Petrie-Matheny
  430          4.00   1.00 11-Altman-Walsh vs 9-Alloum-Berger
  510          5.00   0.00 12-Worley-Yudien vs 7-Hulse-Huser
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.00   3.00 2-Larson-Hamende vs 8-Steele-Webster
  650          2.00   3.00 5-Stoltey-Meier vs 1-Foltz-Foltz
 1430          5.00   0.00 6-Yosses-Turner vs 4-Follis-Dorin
  650          2.00   3.00 10-Mason-Spaeth vs 3-Petrie-Matheny
  650          2.00   3.00 11-Altman-Walsh vs 9-Alloum-Berger
  650          2.00   3.00 12-Worley-Yudien vs 7-Hulse-Huser
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.00   2.00 2-Larson-Hamende vs 8-Steele-Webster
  300          1.00   4.00 5-Stoltey-Meier vs 1-Foltz-Foltz
  710          4.00   1.00 6-Yosses-Turner vs 4-Follis-Dorin
 1250          5.00   0.00 10-Mason-Spaeth vs 3-Petrie-Matheny
  650          2.00   3.00 11-Altman-Walsh vs 9-Alloum-Berger
        200    0.00   5.00 12-Worley-Yudien vs 7-Hulse-Huser
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   2.00 3-Petrie-Matheny vs 9-Alloum-Berger
  150          3.00   2.00 6-Yosses-Turner vs 2-Larson-Hamende
  150          3.00   2.00 7-Hulse-Huser vs 5-Stoltey-Meier
  150          3.00   2.00 10-Mason-Spaeth vs 4-Follis-Dorin
  130          0.00   5.00 11-Altman-Walsh vs 1-Foltz-Foltz
  150          3.00   2.00 12-Worley-Yudien vs 8-Steele-Webster
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   3.50 3-Petrie-Matheny vs 9-Alloum-Berger
        100    1.50   3.50 6-Yosses-Turner vs 2-Larson-Hamende
        100    1.50   3.50 7-Hulse-Huser vs 5-Stoltey-Meier
  620          5.00   0.00 10-Mason-Spaeth vs 4-Follis-Dorin
   90          4.00   1.00 11-Altman-Walsh vs 1-Foltz-Foltz
        100    1.50   3.50 12-Worley-Yudien vs 8-Steele-Webster
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   4.00 3-Petrie-Matheny vs 9-Alloum-Berger
  100          3.50   1.50 6-Yosses-Turner vs 2-Larson-Hamende
         50    1.00   4.00 7-Hulse-Huser vs 5-Stoltey-Meier
  100          3.50   1.50 10-Mason-Spaeth vs 4-Follis-Dorin
         50    1.00   4.00 11-Altman-Walsh vs 1-Foltz-Foltz
  450          5.00   0.00 12-Worley-Yudien vs 8-Steele-Webster
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   2.00 2-Larson-Hamende vs 11-Altman-Walsh
        130    5.00   0.00 4-Follis-Dorin vs 1-Foltz-Foltz
        600    0.50   4.50 5-Stoltey-Meier vs 10-Mason-Spaeth
        600    0.50   4.50 7-Hulse-Huser vs 3-Petrie-Matheny
        150    3.00   2.00 8-Steele-Webster vs 6-Yosses-Turner
        150    3.00   2.00 12-Worley-Yudien vs 9-Alloum-Berger
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   1.00 2-Larson-Hamende vs 11-Altman-Walsh
    PASS       1.00   4.00 4-Follis-Dorin vs 1-Foltz-Foltz
   90          4.00   1.00 5-Stoltey-Meier vs 10-Mason-Spaeth
    PASS       1.00   4.00 7-Hulse-Huser vs 3-Petrie-Matheny
   90          4.00   1.00 8-Steele-Webster vs 6-Yosses-Turner
    PASS       1.00   4.00 12-Worley-Yudien vs 9-Alloum-Berger
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   4.00 2-Larson-Hamende vs 11-Altman-Walsh
  120          3.50   1.50 4-Follis-Dorin vs 1-Foltz-Foltz
  500          5.00   0.00 5-Stoltey-Meier vs 10-Mason-Spaeth
  120          3.50   1.50 7-Hulse-Huser vs 3-Petrie-Matheny
         50    1.00   4.00 8-Steele-Webster vs 6-Yosses-Turner
         50    1.00   4.00 12-Worley-Yudien vs 9-Alloum-Berger
----------------------------------------------------------------------