Open Pairs Wednesday Eve Session March 18, 2009
Scores after 27 boards Average: 94.5 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 67.56 127.69 A 1 0.90(A) Larry Matheny - Jim Zuboy
3 62.20 117.56 A 2 0.63(A) John Worley - Dawn Foltz
9 57.44 108.56 B 3 1 0.45(A) Carol Irvin - Julie Larson
6 55.06 104.06 A 4 0.32(A) Mary Ann Baumann - Barbara Gustafson
8 47.62 90.00 B 2 0.28(B) Mark Spaeth - Trudy Owen
2 47.03 88.88 C Gail Hanson - Andrea French
1 45.84 86.63 A Billie Turner - Barbara Meier
4 36.61 69.19 B Burke Snowden - J Altman
7 30.66 57.94 C Martha Lee - Vicki Hamende
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 4 4 1 6 4 1 7
-420 -300 -300 -420 ---- 50 -300 -420 110
2> 5 1- 7 3 1- 0 5 5
1390 640 1470 720 ---- 640 190 1390 1390
3> 6 1 3 1 4 5 1 7
-110 -620 -600 -620 ---- -170 -140 -620 200
4> 5- 7 0 2 3- 3- 1 5-
---- 170 620 -100 120 140 140 110 170
5> 4 0 6- 4 2 1 6- 4
---- 50 -400 100 50 -90 -120 100 50
6> 2- 2- 2- 2- 6 2- 2- 7
---- -680 -680 -680 -680 -650 -680 -680 -200
7> 3 2 5 - 7 - 5 5
150 -100 180 -110 200 ---- -110 180 180
8> 7 1- 4 0 6 5 1- 3
470 -120 -80 -150 50 ---- -50 -120 -90
9> 1 3- 7 1 6 5 1 3-
-100 -50 140 -100 100 ---- 80 -100 -50
10> 4 4 4 7 4 0 4 1
-690 ---- -690 -690 100 -690 -1440 -690 -1370
11> 4 6 7 5 - 3 - 2
-480 ---- -420 50 -450 -1010 -510 -1010 -980
12> 1 5- 1 5- 3 5- 5- 1
-100 ---- 620 -100 620 170 620 620 -100
13> 0 7 2 4 6 1 4 4
-200 660 150 600 630 -100 ---- 600 600
14> 2 7 0 2 5 2 4 6
100 530 -430 100 170 100 ---- 140 200
15> 4- 6- 2 4- 0 2 6- 2
-450 -420 -480 -450 -980 -480 ---- -420 -480
16> 2 2 7 6 4- 2 0 4-
100 100 ---- 500 300 200 100 -110 200
17> 5 - - 7 5 2- 5 2-
100 -400 ---- -400 150 100 50 100 50
18> 4 1- 0 6- 4 1- 4 6-
-90 -120 ---- -500 50 -90 -120 -90 50
19> 5 - 6 - 4 2- 2- 7
-130 -650 170 -650 -170 -620 -620 ---- 570
20> 7 2 5- 2 2 5- 2 2
-620 -690 -660 -690 -690 -660 -690 ---- -690
21> 4- 7 4- 1- 1- 4- 0 4-
-150 50 -150 -400 -400 -150 -430 ---- -150
22> 4 1 1 5 7 1 6 3
-110 -620 -620 ---- 100 470 -620 300 -500
23> 1 4- 6- 4- 6- 1 3 1
90 120 170 ---- 120 170 90 100 90
24> 2- 0 6 7 5 2- 2- 2-
-180 -300 50 ---- 110 -120 -180 -180 -180
25> 1 3- 3- 3- 6 3- 0 7
PASS 120 120 120 130 120 -110 200 ----
26> 1- 5 7 1- 5 5 1- 1-
-120 -90 100 -120 -90 -90 -120 -120 ----
27> 1 5- 5- 7 3 4 0 2
190 920 920 990 440 500 130 420 ----
Open Pairs Wednesday Eve Session March 18, 2009
Scores after 27 boards Average: 94.5 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 62.43 118.00 A 1 0.90(A) Jon Gustafson - Neil Petrie
1 59.52 112.50 A 2 0.63(A) Gregory Foltz - Bill Stoltey
7 53.97 102.00 B 3 1 0.45(A) Fiona Freeseman - Rita Koch
3 51.85 98.00 A 4 0.32(A) Edward Yosses - Stella O'Neill
6 49.74 94.00 C 2 0.22(B) Craig Snowden - Barbara Massey
2 44.44 84.00 A Ginny Steele - Linda Nelson
8 40.74 77.00 B Chris Watson - Douglas Watt
4 37.30 70.50 B Lawrence Mason - Ronald Alexander
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6 1 3 3 3 6 6 0
420 -50 300 300 300 420 420 -110 ----
2> 2 5- 5- 7 0 2 4 2
-1390 -640 -640 -190 -1470 -1390 -720 -1390 ----
3> 1 3 6 2 4 6 6 0
110 170 620 140 600 620 620 -200 ----
4> 3- 1- 3- 0 6 7 1- 5
-140 -170 -140 -620 -110 100 -170 -120 ----
5> 5 3 6 7 - - 3 3
90 -50 120 400 -100 -100 -50 -50 ----
6> 1 4- 4- 4- 4- 4- 0 4-
650 680 680 680 680 680 200 680 ----
7> 5 6- 2 2 6- 2 0 4
100 110 -180 -180 110 -180 -200 -150 ----
8> 5- 2 3 5- 7 4 1 0
120 50 80 120 150 90 -50 -470 ----
9> 3- 2 0 6 6 3- 1 6
50 -80 -140 100 100 50 -100 100 ----
10> 7 3 3 3 6 0 3 3
1440 690 690 690 1370 -100 690 690 ----
11> 4 1 6- 0 5 2 3 6-
510 420 1010 -50 980 450 480 1010 ----
12> 1- 1- 1- 6 6 1- 6 4
-620 -620 -620 100 100 -620 100 -170 ----
13> 5 3 3 3 1 7 6 0
-150 -600 -600 -600 -630 200 100 -660 ----
14> 7 3 5 1 2 5 5 0
430 -140 -100 -200 -170 -100 -100 -530 ----
15> 5 - 2- 5 7 2- 5 -
480 420 450 480 980 450 480 420 ----
16> 7 0 2- 1 5 2- 5 5
110 -500 -200 -300 -100 -200 -100 -100 ----
17> 2 6- 4- 0 2 2 6- 4-
-100 400 -50 -150 -100 -100 400 -50 ----
18> 3 7 - - 3 3 5- 5-
90 500 -50 -50 90 90 120 120 ----
19> 6- 0 3 2 4- 6- 4- 1
650 -570 170 130 620 650 620 -170 ----
20> 5 5 5 0 1- 5 5 1-
690 690 690 620 660 690 690 660 ----
21> 5- 2- 5- 2- 2- 0 7 2-
400 150 400 150 150 -50 430 150 ----
22> 4 2 3 0 6 6 6 1
500 -100 110 -470 620 620 620 -300 ----
23> 6 2- 6 - 2- 6 - 4
-90 -120 -90 -170 -120 -90 -170 -100 ----
24> 4- 0 4- 2 7 4- 1 4-
180 -110 180 120 300 180 -50 180 ----
25> 1 6 3- 3- 7 3- 0 3-
-130 PASS -120 -120 110 -120 -200 -120 ----
26> 2 5- 2 2 5- 0 5- 5-
90 120 90 90 120 -100 120 120 ----
27> 4 6 3 1- 7 1- 5 0
-440 -190 -500 -920 -130 -920 -420 -990 ----