Open Pairs, Wednesday Eve, March 18, 2009

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   6.00 1-Turner-Meier vs 1-Foltz-Stoltey
        300    4.00   3.00 2-Hanson-French vs 3-Yosses-O'Neill
        300    4.00   3.00 3-Worley-Foltz vs 5-Gustafson-Petrie
        420    1.00   6.00 4-Snowden-Altman vs 7-Freeseman-Koch
   50          6.00   1.00 6-Baumann-Gustafson vs 2-Steele-Nelson
        300    4.00   3.00 7-Lee-Hamende vs 4-Mason-Alexander
        420    1.00   6.00 8-Spaeth-Owen vs 6-Snowden-Massey
  110          7.00   0.00 9-Irvin-Larson vs 8-Watson-Watt
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1390          5.00   2.00 1-Turner-Meier vs 1-Foltz-Stoltey
  640          1.50   5.50 2-Hanson-French vs 3-Yosses-O'Neill
 1470          7.00   0.00 3-Worley-Foltz vs 5-Gustafson-Petrie
  720          3.00   4.00 4-Snowden-Altman vs 7-Freeseman-Koch
  640          1.50   5.50 6-Baumann-Gustafson vs 2-Steele-Nelson
  190          0.00   7.00 7-Lee-Hamende vs 4-Mason-Alexander
 1390          5.00   2.00 8-Spaeth-Owen vs 6-Snowden-Massey
 1390          5.00   2.00 9-Irvin-Larson vs 8-Watson-Watt
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.00   1.00 1-Turner-Meier vs 1-Foltz-Stoltey
        620    1.00   6.00 2-Hanson-French vs 3-Yosses-O'Neill
        600    3.00   4.00 3-Worley-Foltz vs 5-Gustafson-Petrie
        620    1.00   6.00 4-Snowden-Altman vs 7-Freeseman-Koch
        170    4.00   3.00 6-Baumann-Gustafson vs 2-Steele-Nelson
        140    5.00   2.00 7-Lee-Hamende vs 4-Mason-Alexander
        620    1.00   6.00 8-Spaeth-Owen vs 6-Snowden-Massey
  200          7.00   0.00 9-Irvin-Larson vs 8-Watson-Watt
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.50   1.50 2-Hanson-French vs 2-Steele-Nelson
  620          7.00   0.00 3-Worley-Foltz vs 4-Mason-Alexander
        100    0.00   7.00 4-Snowden-Altman vs 6-Snowden-Massey
  120          2.00   5.00 5-Matheny-Zuboy vs 8-Watson-Watt
  140          3.50   3.50 6-Baumann-Gustafson vs 1-Foltz-Stoltey
  140          3.50   3.50 7-Lee-Hamende vs 3-Yosses-O'Neill
  110          1.00   6.00 8-Spaeth-Owen vs 5-Gustafson-Petrie
  170          5.50   1.50 9-Irvin-Larson vs 7-Freeseman-Koch
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   3.00 2-Hanson-French vs 2-Steele-Nelson
        400    0.00   7.00 3-Worley-Foltz vs 4-Mason-Alexander
  100          6.50   0.50 4-Snowden-Altman vs 6-Snowden-Massey
   50          4.00   3.00 5-Matheny-Zuboy vs 8-Watson-Watt
         90    2.00   5.00 6-Baumann-Gustafson vs 1-Foltz-Stoltey
        120    1.00   6.00 7-Lee-Hamende vs 3-Yosses-O'Neill
  100          6.50   0.50 8-Spaeth-Owen vs 5-Gustafson-Petrie
   50          4.00   3.00 9-Irvin-Larson vs 7-Freeseman-Koch
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.50   4.50 2-Hanson-French vs 2-Steele-Nelson
        680    2.50   4.50 3-Worley-Foltz vs 4-Mason-Alexander
        680    2.50   4.50 4-Snowden-Altman vs 6-Snowden-Massey
        680    2.50   4.50 5-Matheny-Zuboy vs 8-Watson-Watt
        650    6.00   1.00 6-Baumann-Gustafson vs 1-Foltz-Stoltey
        680    2.50   4.50 7-Lee-Hamende vs 3-Yosses-O'Neill
        680    2.50   4.50 8-Spaeth-Owen vs 5-Gustafson-Petrie
        200    7.00   0.00 9-Irvin-Larson vs 7-Freeseman-Koch
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   4.00 1-Turner-Meier vs 8-Watson-Watt
        100    2.00   5.00 2-Hanson-French vs 1-Foltz-Stoltey
  180          5.00   2.00 3-Worley-Foltz vs 3-Yosses-O'Neill
        110    0.50   6.50 4-Snowden-Altman vs 5-Gustafson-Petrie
  200          7.00   0.00 5-Matheny-Zuboy vs 7-Freeseman-Koch
        110    0.50   6.50 7-Lee-Hamende vs 2-Steele-Nelson
  180          5.00   2.00 8-Spaeth-Owen vs 4-Mason-Alexander
  180          5.00   2.00 9-Irvin-Larson vs 6-Snowden-Massey
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  470          7.00   0.00 1-Turner-Meier vs 8-Watson-Watt
        120    1.50   5.50 2-Hanson-French vs 1-Foltz-Stoltey
         80    4.00   3.00 3-Worley-Foltz vs 3-Yosses-O'Neill
        150    0.00   7.00 4-Snowden-Altman vs 5-Gustafson-Petrie
   50          6.00   1.00 5-Matheny-Zuboy vs 7-Freeseman-Koch
         50    5.00   2.00 7-Lee-Hamende vs 2-Steele-Nelson
        120    1.50   5.50 8-Spaeth-Owen vs 4-Mason-Alexander
         90    3.00   4.00 9-Irvin-Larson vs 6-Snowden-Massey
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   6.00 1-Turner-Meier vs 8-Watson-Watt
         50    3.50   3.50 2-Hanson-French vs 1-Foltz-Stoltey
  140          7.00   0.00 3-Worley-Foltz vs 3-Yosses-O'Neill
        100    1.00   6.00 4-Snowden-Altman vs 5-Gustafson-Petrie
  100          6.00   1.00 5-Matheny-Zuboy vs 7-Freeseman-Koch
   80          5.00   2.00 7-Lee-Hamende vs 2-Steele-Nelson
        100    1.00   6.00 8-Spaeth-Owen vs 4-Mason-Alexander
         50    3.50   3.50 9-Irvin-Larson vs 6-Snowden-Massey
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    4.00   3.00 1-Turner-Meier vs 7-Freeseman-Koch
        690    4.00   3.00 3-Worley-Foltz vs 2-Steele-Nelson
        690    4.00   3.00 4-Snowden-Altman vs 4-Mason-Alexander
  100          7.00   0.00 5-Matheny-Zuboy vs 6-Snowden-Massey
        690    4.00   3.00 6-Baumann-Gustafson vs 8-Watson-Watt
       1440    0.00   7.00 7-Lee-Hamende vs 1-Foltz-Stoltey
        690    4.00   3.00 8-Spaeth-Owen vs 3-Yosses-O'Neill
       1370    1.00   6.00 9-Irvin-Larson vs 5-Gustafson-Petrie
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    4.00   3.00 1-Turner-Meier vs 7-Freeseman-Koch
        420    6.00   1.00 3-Worley-Foltz vs 2-Steele-Nelson
   50          7.00   0.00 4-Snowden-Altman vs 4-Mason-Alexander
        450    5.00   2.00 5-Matheny-Zuboy vs 6-Snowden-Massey
       1010    0.50   6.50 6-Baumann-Gustafson vs 8-Watson-Watt
        510    3.00   4.00 7-Lee-Hamende vs 1-Foltz-Stoltey
       1010    0.50   6.50 8-Spaeth-Owen vs 3-Yosses-O'Neill
        980    2.00   5.00 9-Irvin-Larson vs 5-Gustafson-Petrie
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   6.00 1-Turner-Meier vs 7-Freeseman-Koch
  620          5.50   1.50 3-Worley-Foltz vs 2-Steele-Nelson
        100    1.00   6.00 4-Snowden-Altman vs 4-Mason-Alexander
  620          5.50   1.50 5-Matheny-Zuboy vs 6-Snowden-Massey
  170          3.00   4.00 6-Baumann-Gustafson vs 8-Watson-Watt
  620          5.50   1.50 7-Lee-Hamende vs 1-Foltz-Stoltey
  620          5.50   1.50 8-Spaeth-Owen vs 3-Yosses-O'Neill
        100    1.00   6.00 9-Irvin-Larson vs 5-Gustafson-Petrie
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 1-Turner-Meier vs 6-Snowden-Massey
  660          7.00   0.00 2-Hanson-French vs 8-Watson-Watt
  150          2.00   5.00 3-Worley-Foltz vs 1-Foltz-Stoltey
  600          4.00   3.00 4-Snowden-Altman vs 3-Yosses-O'Neill
  630          6.00   1.00 5-Matheny-Zuboy vs 5-Gustafson-Petrie
        100    1.00   6.00 6-Baumann-Gustafson vs 7-Freeseman-Koch
  600          4.00   3.00 8-Spaeth-Owen vs 2-Steele-Nelson
  600          4.00   3.00 9-Irvin-Larson vs 4-Mason-Alexander
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   5.00 1-Turner-Meier vs 6-Snowden-Massey
  530          7.00   0.00 2-Hanson-French vs 8-Watson-Watt
        430    0.00   7.00 3-Worley-Foltz vs 1-Foltz-Stoltey
  100          2.00   5.00 4-Snowden-Altman vs 3-Yosses-O'Neill
  170          5.00   2.00 5-Matheny-Zuboy vs 5-Gustafson-Petrie
  100          2.00   5.00 6-Baumann-Gustafson vs 7-Freeseman-Koch
  140          4.00   3.00 8-Spaeth-Owen vs 2-Steele-Nelson
  200          6.00   1.00 9-Irvin-Larson vs 4-Mason-Alexander
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.50   2.50 1-Turner-Meier vs 6-Snowden-Massey
        420    6.50   0.50 2-Hanson-French vs 8-Watson-Watt
        480    2.00   5.00 3-Worley-Foltz vs 1-Foltz-Stoltey
        450    4.50   2.50 4-Snowden-Altman vs 3-Yosses-O'Neill
        980    0.00   7.00 5-Matheny-Zuboy vs 5-Gustafson-Petrie
        480    2.00   5.00 6-Baumann-Gustafson vs 7-Freeseman-Koch
        420    6.50   0.50 8-Spaeth-Owen vs 2-Steele-Nelson
        480    2.00   5.00 9-Irvin-Larson vs 4-Mason-Alexander
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   5.00 1-Turner-Meier vs 5-Gustafson-Petrie
  100          2.00   5.00 2-Hanson-French vs 7-Freeseman-Koch
  500          7.00   0.00 4-Snowden-Altman vs 2-Steele-Nelson
  300          6.00   1.00 5-Matheny-Zuboy vs 4-Mason-Alexander
  200          4.50   2.50 6-Baumann-Gustafson vs 6-Snowden-Massey
  100          2.00   5.00 7-Lee-Hamende vs 8-Watson-Watt
        110    0.00   7.00 8-Spaeth-Owen vs 1-Foltz-Stoltey
  200          4.50   2.50 9-Irvin-Larson vs 3-Yosses-O'Neill
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-Turner-Meier vs 5-Gustafson-Petrie
        400    0.50   6.50 2-Hanson-French vs 7-Freeseman-Koch
        400    0.50   6.50 4-Snowden-Altman vs 2-Steele-Nelson
  150          7.00   0.00 5-Matheny-Zuboy vs 4-Mason-Alexander
  100          5.00   2.00 6-Baumann-Gustafson vs 6-Snowden-Massey
   50          2.50   4.50 7-Lee-Hamende vs 8-Watson-Watt
  100          5.00   2.00 8-Spaeth-Owen vs 1-Foltz-Stoltey
   50          2.50   4.50 9-Irvin-Larson vs 3-Yosses-O'Neill
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   3.00 1-Turner-Meier vs 5-Gustafson-Petrie
        120    1.50   5.50 2-Hanson-French vs 7-Freeseman-Koch
        500    0.00   7.00 4-Snowden-Altman vs 2-Steele-Nelson
   50          6.50   0.50 5-Matheny-Zuboy vs 4-Mason-Alexander
         90    4.00   3.00 6-Baumann-Gustafson vs 6-Snowden-Massey
        120    1.50   5.50 7-Lee-Hamende vs 8-Watson-Watt
         90    4.00   3.00 8-Spaeth-Owen vs 1-Foltz-Stoltey
   50          6.50   0.50 9-Irvin-Larson vs 3-Yosses-O'Neill
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.00   2.00 1-Turner-Meier vs 4-Mason-Alexander
        650    0.50   6.50 2-Hanson-French vs 6-Snowden-Massey
  170          6.00   1.00 3-Worley-Foltz vs 8-Watson-Watt
        650    0.50   6.50 4-Snowden-Altman vs 1-Foltz-Stoltey
        170    4.00   3.00 5-Matheny-Zuboy vs 3-Yosses-O'Neill
        620    2.50   4.50 6-Baumann-Gustafson vs 5-Gustafson-Petrie
        620    2.50   4.50 7-Lee-Hamende vs 7-Freeseman-Koch
  570          7.00   0.00 9-Irvin-Larson vs 2-Steele-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    7.00   0.00 1-Turner-Meier vs 4-Mason-Alexander
        690    2.00   5.00 2-Hanson-French vs 6-Snowden-Massey
        660    5.50   1.50 3-Worley-Foltz vs 8-Watson-Watt
        690    2.00   5.00 4-Snowden-Altman vs 1-Foltz-Stoltey
        690    2.00   5.00 5-Matheny-Zuboy vs 3-Yosses-O'Neill
        660    5.50   1.50 6-Baumann-Gustafson vs 5-Gustafson-Petrie
        690    2.00   5.00 7-Lee-Hamende vs 7-Freeseman-Koch
        690    2.00   5.00 9-Irvin-Larson vs 2-Steele-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.50   2.50 1-Turner-Meier vs 4-Mason-Alexander
   50          7.00   0.00 2-Hanson-French vs 6-Snowden-Massey
        150    4.50   2.50 3-Worley-Foltz vs 8-Watson-Watt
        400    1.50   5.50 4-Snowden-Altman vs 1-Foltz-Stoltey
        400    1.50   5.50 5-Matheny-Zuboy vs 3-Yosses-O'Neill
        150    4.50   2.50 6-Baumann-Gustafson vs 5-Gustafson-Petrie
        430    0.00   7.00 7-Lee-Hamende vs 7-Freeseman-Koch
        150    4.50   2.50 9-Irvin-Larson vs 2-Steele-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   3.00 1-Turner-Meier vs 3-Yosses-O'Neill
        620    1.00   6.00 2-Hanson-French vs 5-Gustafson-Petrie
        620    1.00   6.00 3-Worley-Foltz vs 7-Freeseman-Koch
  100          5.00   2.00 5-Matheny-Zuboy vs 2-Steele-Nelson
  470          7.00   0.00 6-Baumann-Gustafson vs 4-Mason-Alexander
        620    1.00   6.00 7-Lee-Hamende vs 6-Snowden-Massey
  300          6.00   1.00 8-Spaeth-Owen vs 8-Watson-Watt
        500    3.00   4.00 9-Irvin-Larson vs 1-Foltz-Stoltey
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   6.00 1-Turner-Meier vs 3-Yosses-O'Neill
  120          4.50   2.50 2-Hanson-French vs 5-Gustafson-Petrie
  170          6.50   0.50 3-Worley-Foltz vs 7-Freeseman-Koch
  120          4.50   2.50 5-Matheny-Zuboy vs 2-Steele-Nelson
  170          6.50   0.50 6-Baumann-Gustafson vs 4-Mason-Alexander
   90          1.00   6.00 7-Lee-Hamende vs 6-Snowden-Massey
  100          3.00   4.00 8-Spaeth-Owen vs 8-Watson-Watt
   90          1.00   6.00 9-Irvin-Larson vs 1-Foltz-Stoltey
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    2.50   4.50 1-Turner-Meier vs 3-Yosses-O'Neill
        300    0.00   7.00 2-Hanson-French vs 5-Gustafson-Petrie
   50          6.00   1.00 3-Worley-Foltz vs 7-Freeseman-Koch
  110          7.00   0.00 5-Matheny-Zuboy vs 2-Steele-Nelson
        120    5.00   2.00 6-Baumann-Gustafson vs 4-Mason-Alexander
        180    2.50   4.50 7-Lee-Hamende vs 6-Snowden-Massey
        180    2.50   4.50 8-Spaeth-Owen vs 8-Watson-Watt
        180    2.50   4.50 9-Irvin-Larson vs 1-Foltz-Stoltey
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.00   6.00 1-Turner-Meier vs 2-Steele-Nelson
  120          3.50   3.50 2-Hanson-French vs 4-Mason-Alexander
  120          3.50   3.50 3-Worley-Foltz vs 6-Snowden-Massey
  120          3.50   3.50 4-Snowden-Altman vs 8-Watson-Watt
  130          6.00   1.00 5-Matheny-Zuboy vs 1-Foltz-Stoltey
  120          3.50   3.50 6-Baumann-Gustafson vs 3-Yosses-O'Neill
        110    0.00   7.00 7-Lee-Hamende vs 5-Gustafson-Petrie
  200          7.00   0.00 8-Spaeth-Owen vs 7-Freeseman-Koch
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.50   5.50 1-Turner-Meier vs 2-Steele-Nelson
         90    5.00   2.00 2-Hanson-French vs 4-Mason-Alexander
  100          7.00   0.00 3-Worley-Foltz vs 6-Snowden-Massey
        120    1.50   5.50 4-Snowden-Altman vs 8-Watson-Watt
         90    5.00   2.00 5-Matheny-Zuboy vs 1-Foltz-Stoltey
         90    5.00   2.00 6-Baumann-Gustafson vs 3-Yosses-O'Neill
        120    1.50   5.50 7-Lee-Hamende vs 5-Gustafson-Petrie
        120    1.50   5.50 8-Spaeth-Owen vs 7-Freeseman-Koch
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  190          1.00   6.00 1-Turner-Meier vs 2-Steele-Nelson
  920          5.50   1.50 2-Hanson-French vs 4-Mason-Alexander
  920          5.50   1.50 3-Worley-Foltz vs 6-Snowden-Massey
  990          7.00   0.00 4-Snowden-Altman vs 8-Watson-Watt
  440          3.00   4.00 5-Matheny-Zuboy vs 1-Foltz-Stoltey
  500          4.00   3.00 6-Baumann-Gustafson vs 3-Yosses-O'Neill
  130          0.00   7.00 7-Lee-Hamende vs 5-Gustafson-Petrie
  420          2.00   5.00 8-Spaeth-Owen vs 7-Freeseman-Koch
----------------------------------------------------------------------