WC StaC Tuesday Aft Session May 5, 2009
Scores after  8 rounds  Average:  180.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   65.00  234.00  C   1     1     1    2.33(A)  Frank DeMeyer - Jasper Brundege
  5   62.22  224.00  A   2                1.63(A)  Kitty Cooper - Steve Cooper
  2   59.17  213.00  C   3     2     2    1.23(B)  Linda Nelson - Beth McGregor
  4   57.64  207.50  C   5     3     3    0.88(B)  Marilyn Pultz - Bill Follis
  1   53.61  193.00  B   7     4          0.62(B)  Judy Davis - Rita Koch
  3   46.67  168.00  C               4    0.41(C)  Bob Solick - Ala El Din Rachid
  7   46.11  166.00  C                             Gail Hanson - Mel Rueppel
  6   42.92  154.50  B                             Ruth Logan - Marycarol Evenson
  9   38.33  138.00  C                             June Kissock - Lee Bennett


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>          14    12    14     7-    7-    7-    2     7-
         ----  140   100   140   -50   -50   -50  -130   -50 

   2>          11-    6    13    11-    3     9     6     6 
         ---- -180  -420    50  -180  -450  -400  -420  -420 

   3>          13-   10-    6    10-    2     6    13-    1 
         ----  100   -50  -110   -50  -210  -110   100  -660 

   4>     5           5    15     5     5    12-   14     9 
        -620   ---- -620   500  -620  -620   200   300  -170 

   5>    13           9     7     9     3    13     3     3 
        1440   ---- 1370   720  1370   690  1440   690   690 

   6>    14           4     4    11-    4    11-   14     4 
         200   ---- -620  -620   100  -620   100   200  -620 

   7>     6     6          13-   15     3-   11-    9    13-
         620   620   ---- 1370  1430   600   680   650  1370 

   8>     4     1           9    14     9     4     9     9 
         400   -50   ----  430   460   430   400   430   430 

   9>     6-    6-          6-   12-    2-     -    2-    6-
         -50   -50   ----  -50   140  -100  -140  -100   -50 

  10>     0     9-    9-          9-    9-    9-    9-    9-
        -200   620   620   ----  620   620   620   620   620 

  11>    14-   11     0          11     8    11    14-    2 
        -450  -480 -1010   ---- -480  -490  -480  -450  -980 

  12>    12-   12-    9          12-    2     5-   12-    5-
         680   680   660   ----  680   620   650   680   650 

  13>     8    15    12     8           3-   12    12     3-
        -110   200   100  -110   ---- -120   100   100  -120 

  14>    13    10    12     6           6    14-    6     2-
         -50  -120  -110  -150   ---- -150    50  -150  -400 

  15>     9     4     2-   12           5-    0    15     9 
         100  -170  -200   130   ---- -140  -500   630   100 

  16>     0    10     5-    2    10           3-   13-    7 
         -50   450   420   150   450   ----  400   460   430 

  17>     6    13     6     2     2           6    10     6 
         170   420   170   140   140   ----  170   200   170 

  18>    13-   13-    1     7    13-          1     1     7 
        -420  -420  -480  -450  -420   ---- -480  -480  -450 

  19>    14     5-    1     3     9-    9-          5-    0 
         400   -50  -150  -100   140   140   ----  -50  -300 

  20>     6     1-    0    10     6    13-         11     6 
        -110  -120  -800  -100  -110   200   ----   90  -110 

  21>     7-    7-    7-    7-   14-    1-         12-   12-
         650   650   650   650   680   620   ----  660   660 

  22>     8     8     8     8     8    14-    0           1-
         140   140   140   140   140   200  -100   ----  -50 

  23>     2    15     9     9     9     9      -          3 
         230   680   650   650   650   650   200   ----  260 

  24>     8-    5    13-   13-    1    13-    8-          3-
         460   430   490   490   -50   490   460   ----  400 

  25>     4    15     9     9     4     9    13     9       
        -710   100  -680  -680  -710  -680  -260  -680   ----

  26>    12-    4     7-    7-    4     1-    1-   15       
         100  -170  -140  -140  -170  -620  -620   200   ----

  27>     5-     -    8-   15    13     8-    4    14       
         -50  -150    50   500   110    50   -90   150   ----



WC StaC Tuesday Aft Session May 5, 2009
Scores after  8 rounds  Average:  180.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   58.47  210.50  A   3                1.17(A)  Neil Petrie - Jon Gustafson
  1   57.78  208.00  C   5     3     3    0.88(B)  Vicki Hamende - Trudy Owen
  8   56.81  204.50  B   6     4          0.62(B)  Jim Zuboy - Barbara Gustafson
  4   48.47  174.50  C                             Sandra Kuhn - Darlene Botteron
  6   47.78  172.00  C                             Art Leissa - Bob Link
  5   45.56  164.00  B                             Carol Hjelte - Joyce Glittenberg
  9   42.22  152.00  C                             Joanne Berger - Martha Lee
  3   37.22  134.00  C                             Julie Wertz - Susy Smith
  7   34.03  122.50  C                             Bobbye Semryck - Warren Thomas


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>           7-    1     7-    3    13     1     7-    7-
         ----   50  -140    50  -100   130  -140    50    50 

   2>          12     3-    6     9     9     2     9     3-
         ----  450   180   400   420   420   -50   420   180 

   3>          13     1-    9     4-    1-    9    14     4-
         ----  210  -100   110    50  -100   110   660    50 

   4>    10           2-   10     1     0     6    10    10 
         620   ---- -200   620  -300  -500   170   620   620 

   5>    12           2     6    12     8    12     6     2 
        -690   -----1440 -1370  -690  -720  -690 -1370 -1440 

   6>    11           3-   11     1    11    11     3-    1 
         620   ---- -100   620  -200   620   620  -100  -200 

   7>     9     3-          6     1-    1-    0     9    11-
        -620  -680   ---- -650 -1370 -1370 -1430  -620  -600 

   8>    14    11           6     6     6     1    11     6 
          50  -400   ---- -430  -430  -430  -460  -400  -430 

   9>     8-   14-         12-    8-    8-    2-    8-   12-
          50   140   ----  100    50    50  -140    50   100 

  10>     5-    5-    5-          5-    5-   15     5-    5-
        -620  -620  -620   ---- -620  -620   200  -620  -620 

  11>     4    15      -         13     4      -    7     4 
         480  1010   450   ----  980   480   450   490   480 

  12>     9-    6     2-          9-    2-    2-   13     2-
        -650  -660  -680   ---- -650  -680  -680  -620  -680 

  13>     3     3     7    11-          7    11-    0     3 
        -100  -100   110   120   ----  110   120  -200  -100 

  14>     3     9     9    12-          2     9     5      -
         110   150   150   400   ----   50   150   120   -50 

  15>    12-    0     3     6           6     9-   11    15 
         200  -630  -130  -100   ---- -100   140   170   500 

  16>     1-   13     8     5    15           5    11-    9-
        -460  -150  -430  -450    50   ---- -450  -400  -420 

  17>     5    13     9    13     9           2     9     9 
        -200  -140  -170  -140  -170   ---- -420  -170  -170 

  18>    14     8     8     1-    1-          1-   14    14 
         480   450   450   420   420   ----  420   480   480 

  19>    12    15     5-    1     5-    9-         14     9-
         100   300  -140  -400  -140    50   ----  150    50 

  20>     5     9     9     9     1-   13-         15     4 
         100   110   110   110  -200   120   ----  800   -90 

  21>     7-    2-     -    7-   13-    7-          7-    2-
        -650  -660  -680  -650  -620  -650   ---- -650  -660 

  22>    13-    7     7      -    7    15     7           7 
          50  -140  -140  -200  -140   100  -140   ---- -140 

  23>    12     6    13     6     0    14-    6           6 
        -260  -650  -230  -650  -680  -200  -650   ---- -650 

  24>    11-   14     6-    1-   10     6-    1-          1-
        -400    50  -460  -490  -430  -460  -490   ---- -490 

  25>    11    11     6     0     2     6     6     6       
         710   710   680  -100   260   680   680   680   ----

  26>    11     2-   13-   11    13-    7-    0     7-      
         170  -100   620   170   620   140  -200   140   ----

  27>     2     9-    6-   14-   11     6-    1     0       
        -110    50   -50   150    90   -50  -150  -500   ----





WC StaC Tuesday Aft Session May 5, 2009
Scores after  8 rounds  Average:  180.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   58.75  211.50  A   4                0.82(A)  Barbara Meier - Billie Turner
  3   57.22  206.00  A   6                0.39(A)  Larry Matheny - Gregory Foltz
  6   50.83  183.00  B         5          0.35(B)  Kenneth Nelson - Stella O'Neill
  1   49.72  179.00  B         6          0.29(B)  Julie Larson - Maryann Baumann
  5   47.08  169.50  B                             Carol Irvin - Linda Agee
  7   46.11  166.00  C                             Andrea French - Rena Hansch
  2   44.58  160.50  C                             Carol Shafer - Betty Jansen
  9   42.92  154.50  C                             Leo Yudien - Theo Meyer
  8   31.11  112.00  C                             Hart Renger - Al Walsh


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>           2     7-    2    11    14     2     2     7-
         ---- -130   -50  -130    50   140  -130  -130   -50 

   2>           6     1    10     1     6    14-    1    14-
         ---- -420  -460  -200  -460  -420   100  -460   100 

   3>           6    13-   13-    6     6     6     0     6 
         ---- -110   100   100  -110  -110  -110  -670  -110 

   4>     0          12-    5    10-    5     1    10-    5 
        -650   ----  200  -620   100  -620  -630   100  -620 

   5>    13          13    13     3     3     3     3     9 
        1440   ---- 1440  1440   690   690   690   690  1370 

   6>     4           4    10     4    14     9     4     4 
        -620   ---- -620  -170  -620   200  -300  -620  -620 

   7>     6     1           1    11-    9     3-    1     9 
         620  -100   ---- -100   680   650   600  -100   650 

   8>    14     1           1    14     4     9     9     9 
         460   -50   ----  -50   460   400   430   430   430 

   9>    15      -         12-    6-    6-   12-   10    12-
         170  -140   ----  140   -50   -50   140   100   140 

  10>     2     2    15          14     2     4-    4-    9-
        -100  -100   800   ----  650  -100   200   200   620 

  11>    11     6     6           6    11     2     2     4 
        -480  -510  -510   ---- -510  -480  -980  -980  -520 

  12>     5-    5-    5-           -    5-   12-     -   12-
         650   650   650   ----  200   650   680   200   680 

  13>    12     8     3-    3-         12     3-    3-    0 
         100  -110  -120  -120   ----  100  -120  -120  -200 

  14>     6    14-   10    10           0     6     2-    1 
        -150    50  -120  -120   ---- -510  -150  -400  -430 

  15>    12     5-   12    14           9     1     2-    7 
         130  -140   130   500   ----  100  -300  -200  -100 

  16>    10    15    13-   10     5-         10     1     3-
         450   480   460   450   420   ----  450   130   400 

  17>    13    13    10    15     6          10     2     0 
         420   420   200   500   170   ----  200   140    50 

  18>     7     7     7     7     7          13-    7     7 
        -450  -450  -450  -450  -450   ---- -420  -450  -450 

  19>     9-    9-   12-    3    15     3          12-    7 
         140   140   200  -100   530  -100   ----  200   100 

  20>     1-    6    12     6     6    15          13-    6 
        -120  -110   100  -110  -110   800   ----  200  -110 

  21>     7-    7-    1-   14-    1-    7-          7-    1-
         650   650   620   680   620   650   ----  650   620 

  22>     8     8    14-   13     3     8     8           1-
         140   140   200   170   110   140   140   ----  -50 

  23>     9     9     9     9     9     9      -          9 
         650   650   650   650   650   650   200   ----  650 

  24>     8-    3-    8-    1     1     8-   13-          8-
         460   400   460   -50   -50   460   490   ----  460 

  25>     4     9     4    14    12     4     1     0       
        -710  -680  -710  -170  -660  -710  -720 -1430   ----

  26>     0    12-    7-   12-   10    12-    7-    4       
        -650   100  -140   100  -110   100  -140  -170   ----

  27>      -    2-    2-   11     5-    8-   12     8-      
        -150  -110  -110    90   -50    50   100    50   ----



WC StaC Tuesday Aft Session May 5, 2009
Scores after  8 rounds  Average:  180.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   59.72  215.00  A   1                2.33(A)  Ginny Steele - Lawrence Mason
  1   58.61  211.00  C   2     1     1    1.76(B)  GerriLou Martin - Marsha Effner
  2   58.33  210.00  C   4     2     2    1.23(B)  Gail Greeley - William Greeley
  9   54.03  194.50  A   7                0.33(A)  Perrie Kay Avery - Rod Southworth
  4   53.75  193.50  C         5     4    0.46(C)  Charles Geesey - Nancy Adams
  6   52.50  189.00  C         6     5    0.29(B)  Doris Manfull - Marilyn Roberts
  5   50.97  183.50  B                             Harriett Allen - James Allen
  7   45.97  165.50  C                             Miriam Johnson - Zoel Martinson
  8   37.78  136.00  C                             Pete Pietenpol - Irene Rechnitz


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>           1    13    13     7-   13    13     7-    4 
         ---- -140   130   130    50   130   130    50   -50 

   2>           9     9      -   14    14     5      -   14 
         ----  420   420  -100   460   460   200  -100   460 

   3>           9     9     9     1-   15     1-    9     9 
         ----  110   110   110  -100   670  -100   110   110 

   4>    10          14     2-    4-   10    10     4-   15 
         620   ----  630  -200  -100   620   620  -100   650 

   5>    12          12     2    12     2     6    12     2 
        -690   ---- -690 -1440  -690 -1440 -1370  -690 -1440 

   6>     1           6    11    11     5    11    11    11 
        -200   ----  300   620   620   170   620   620   620 

   7>    14    11-         14    14     6     3-    9     6 
         100  -600   ----  100   100  -650  -680  -620  -650 

   8>    14     6           6    14     6     1     1    11 
          50  -430   ---- -430    50  -430  -460  -460  -400 

   9>    14-    2-          5     2-    2-    8-    0     8-
         140  -140   ---- -100  -140  -140    50  -170    50 

  10>    10-    0    10-          5-    1    13    13    13 
        -200  -800  -200   ---- -620  -650   100   100   100 

  11>    13     9    13          11     9     4     4     9 
         980   510   980   ----  520   510   480   480   510 

  12>     2-    9-   14-          2-   14-    9-    9-    9-
        -680  -650  -200   ---- -680  -200  -650  -650  -650 

  13>    11-   11-   11-   15           3     3     7    11-
         120   120   120   200   ---- -100  -100   110   120 

  14>     5    12-    5    14           9    15      -    9 
         120   400   120   430   ----  150   510   -50   150 

  15>     3    12-    1     8           3     6     9-   14 
        -130   200  -500   100   ---- -130  -100   140   300 

  16>    14     5    11-    9-    5           0     5     1-
        -130  -450  -400  -420  -450   ---- -480  -450  -460 

  17>    13     0    15     9     2           2     5     5 
        -140  -500   -50  -170  -420   ---- -420  -200  -200 

  18>     8     8     8     8     8           8     1-    8 
         450   450   450   450   450   ----  450   420   450 

  19>    12     8     0     5-   12     5-          2-    2-
         100  -100  -530  -140   100  -140   ---- -200  -200 

  20>     9     9     9    13-    0     9           3     1-
         110   110   110   120  -800   110   ---- -100  -200 

  21>      -   13-   13-    7-    7-    7-         13-    7-
        -680  -620  -620  -650  -650  -650   ---- -620  -650 

  22>    13-   12     7     7     7     7      -          2 
          50  -110  -140  -140  -140  -140  -200   ---- -170 

  23>     6     6     6     6     6    14-    6           6 
        -650  -650  -650  -650  -650  -200  -650   ---- -650 

  24>     6-   14     6-    6-   11-    1-    6-         14 
        -460    50  -460  -460  -400  -490  -460   ----   50 

  25>     3    11    11     6    14    11    15     1       
         660   710   710   680   720   710  1430   170   ----

  26>     5    15     2-    2-    7-    7-   11     2-      
         110   650  -100  -100   140   140   170  -100   ----

  27>     9-   14-    6-   12-    3    12-    6-    4       
          50   150   -50   110  -100   110   -50   -90   ----