Open Pairs Tuesday Aft Session November 3, 2009
Scores after 8 rounds Average: 180.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 59.44 214.00 A 2 4 1.13(SA) Stella O'Neill - Darlene Botteron
3 58.47 210.50 A 4 6 0.63(SA) Billie Turner - Barbara Meier
9 51.94 187.00 A 5 0.36(SA) Perrie Kay Avery - Rod Southworth
8 50.69 182.50 C 7 3 2 4 0.48(SB) Al Walsh - Sandra Kuhn
6 48.75 175.50 C 4/5 3/4 5/6 0.27(SB) Bill Dorin - Ann Leffler
5 47.92 172.50 C John Blankinship - Richard Webster
2 45.00 162.00 B Richard Kommrusch - Leo Yudien
1 43.75 157.50 C Louise Dalke - GerriLou Martin
7 42.78 154.00 B Ron Alexander - Walt Hutton
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 8- 8- 15 8- 8- 8- 8- 8-
---- 450 450 480 450 450 450 450 450
2> 2- 14- 11 1 6 11 6 11
---- 620 1430 680 -100 650 680 650 680
3> 3 0 15 3 3 6 14 10-
---- -50 -140 500 -50 -50 100 300 200
4> 2 11- 7 14 7 2 7 2
-150 ---- -90 -120 100 -120 -150 -120 -150
5> 1 0 14 11 5 5 11 9
-200 ---- -510 140 50 -130 -130 50 -100
6> 8 15 8 3 13- 0 8 13-
-140 ---- 200 -140 -170 100 -620 -140 100
7> 2- 9- 2- 2- 9- 15 13- 9-
-100 620 ---- -100 -100 620 680 650 620
8> - - 12 12 12 12 3- 7
-50 -50 ---- 510 510 510 510 450 480
9> 3- 3- 7- 12 1- 1- 13 14
130 130 ---- 420 460 -50 -50 480 490
10> 12 5 12 5 15 1 9- 0
110 -100 110 ---- -100 500 -200 100 -670
11> 0 12 14- 4 12 9- 4 4
-450 -140 -100 ---- -420 -140 -170 -420 -420
12> 10 6- 15 - 2- 10 10 6-
150 140 200 ---- -200 -100 150 150 140
13> 14 12 0 1- 5- 5- 5- 9-
150 120 -110 -100 ---- 90 90 90 100
14> 10 7- 4 0 10 13- 6 13-
PASS -50 -100 -500 ---- PASS 110 -90 110
15> 2- 15 12 8- 13- - 5 8-
-100 650 500 140 ---- 620 -200 50 140
16> 10 5- 2- 5- 4 10 10 2-
420 170 PASS 170 100 ---- 420 420 PASS
17> 11- 3 6 15 6 6 11- 11-
-450 -500 -480 420 -480 ---- -480 -450 -450
18> 12 - 12 15 8 2 8 5
100 -200 100 110 50 ---- -130 50 -100
19> 4 0 2- 1 14- 5 7 7
-140 -600 -150 -500 100 -120 ---- -110 -110
20> 4 0 13 10 2 2 2 14
-500 -650 100 -140 -620 -620 ---- -620 140
21> 1 0 11- 3 6 6 3 9
-400 -420 50 -170 -130 -130 ---- -170 -100
22> 8- 8- 8- 8- 8- 8- 8- -
140 140 140 140 140 140 140 ---- -50
23> 2- 15 9- 9- 9- 9- 2- 9-
650 1430 680 680 680 680 650 ---- 680
24> 3- 10 10 10 10 3- 10 1
-100 -50 -50 -50 -50 -100 -50 ---- -150
25> 12 12 5- 12 12 12 3 1
100 100 -620 100 100 100 -630 -650 ----
26> 10- 14- 10- 10- 10- 2 6 10-
-130 100 -130 -130 -130 -600 -170 -130 ----
27> 12 7- 12 12 5 2- 5 5
940 920 940 940 520 440 520 520 ----
Open Pairs Tuesday Aft Session November 3, 2009
Scores after 8 rounds Average: 180.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 64.72 233.00 B 1 1 1 1 1.80(OA) Marilyn Pultz - Bill Follis
9 58.33 210.00 B 3 2 3 0.90(SB) Lawrence Mason - Howard Agger
1 56.25 202.50 C 5 3 1 4 1 0.72(SC) Linda Pirie - Grace Sokolik
6 51.94 187.00 B 6 0.21(SB) Harriett Allen - James Allen
5 51.25 184.50 C 2 2 0.50(SC) Paula Oppenheimer - Joanne Berger
4 45.56 164.00 C 3 0.36(SC) Ala El Din Rachid - Bob Solick
7 45.42 163.50 C 4 0.25(SC) Rita Snyder - Chris Bartlett
8 42.22 152.00 C Nancy Adams - Pete Pietenpol
2 35.56 128.00 C Doug Yeager - Marilyn Roberts
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6- 6- 6- 6- 6- 0 6- 6-
---- -450 -450 -450 -450 -450 -480 -450 -450
2> 9 12- 4 - 9 4 4 14
---- -650 -620 -680 -1430 -650 -680 -680 100
3> 12 12 9 15 1 0 4- 12
---- 50 50 -100 140 -300 -500 -200 50
4> 8 13 3- 8 8 13 1 13
120 ---- 150 90 120 120 150 -100 150
5> 10 10 15 4 1 6 4 14
130 ---- 130 510 -50 -140 100 -50 200
6> 1- 15 0 7 7 1- 12 7
-100 ---- 620 -200 140 140 -100 170 140
7> 5- 0 1- 12- 5- 12- 12- 5-
-620 -680 ---- -650 100 -620 100 100 -620
8> 14- 3 11- 3 8 3 14- 3
50 -510 ---- -450 -510 -480 -510 50 -510
9> 11- 13- 2 7- 1 3 11- 13-
-130 50 ---- -480 -420 -490 -460 -130 50
10> 14 3 5- 15 10 3 0 10
200 -110 -100 ---- 670 100 -110 -500 100
11> 5- - 11 11 11 15 3 3
170 100 420 ---- 420 420 450 140 140
12> 5 0 5 8- 14- 5 12- 8-
-150 -200 -150 ---- -140 200 -150 100 -140
13> 15 9- 13- 5- 1 9- 3 9-
110 -90 100 -100 ---- -150 -90 -120 -90
14> 11 9 15 1- 5 5 7- 1-
100 90 500 -110 ---- PASS PASS 50 -110
15> 3 10 6- 6- 12- 1- 0 14-
-500 -50 -140 -140 ---- 100 -620 -650 200
16> 5 9- 12- 11 5 9- 5 12-
-420 -170 PASS -100 -420 ---- -170 -420 PASS
17> 3- 0 3- 9 3- 12 9 9
450 -420 450 480 450 ---- 500 480 480
18> 7 0 10 7 3 14- 13 3
-50 -110 100 -50 -100 ---- 200 130 -100
19> 14 8 - 11 10 15 12- 8
500 110 -100 140 120 600 ---- 150 110
20> 5 1 13 11 13 15 2 13
140 -140 620 500 620 650 ---- -100 620
21> 12 6 9 14 9 15 3- 12
170 100 130 400 130 420 ---- -50 170
22> 14- 6- 6- 6- 6- 6- 6- 6-
50 -140 -140 -140 -140 -140 -140 ---- -140
23> 5- 5- 12- 5- 0 12- 5- 5-
-680 -680 -650 -680 -1430 -650 -680 ---- -680
24> 14 5 11- 11- 5 5 5 5
150 50 100 100 50 50 50 ---- 50
25> 3 3 3 3 12 9- 14 3
-100 -100 -100 -100 630 620 650 -100 ----
26> 4- 4- 13 - 9 4- 4- 4-
130 130 600 -100 170 130 130 130 ----
27> 10 3 12- 7- 10 3 10 3
-520 -940 -440 -920 -520 -940 -520 -940 ----
Open Pairs Tuesday Aft Session November 3, 2009
Scores after 8 rounds Average: 180.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 63.06 227.00 B 1 1 2 2 1.50(SA) Carol Irvin - Linda Agee
9 59.17 213.00 A 3 5 0.84(SA) Kenneth Nelson - Linda Nelson
7 50.83 183.00 C 6 2 1 3 0.67(SB) Margaret Webster - Theo Meyer
6 50.42 181.50 A Julie Larson - Rhonda Huser
5 49.17 177.00 A Larry Matheny - Bill Stoltey
8 48.75 175.50 C 4/5 3/4 5/6 0.27(SB) Andrea French - Rena Hansch
2 48.33 174.00 B Marycarol Evenson - Ruth Logan
1 41.67 150.00 C Vicki Hamende - Trudy Owen
3 39.86 143.50 B Roz Altman - Maryann Baumann
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 8- 8- 1 8- 8- 1 8-
---- 200 450 450 200 450 450 200 450
2> 0 11 14- 11 2- 6 6 6
---- -200 680 1430 680 620 650 650 650
3> 10- 1 10- 10- 10- 6 6 10-
---- 200 -130 200 200 200 100 100 200
4> 15 11- 11- 2 11- 7 7 2
300 ---- -90 -90 -150 -90 -120 -120 -150
5> 14 2 8 14 11 5 5 5
140 ---- -150 -110 140 50 -130 -130 -130
6> 3 3 3 3 8 12 11 8
-170 ---- -170 -170 -170 -140 -100 -110 -140
7> 9- 6 13- 2- 9- 2- 9- 2-
620 170 ---- 650 -100 620 -100 620 -100
8> 7 7 12 3- 3- 3- 12 12
480 480 ---- 510 450 450 450 510 510
9> 5 7- 7- 15 0 10- 7- 10-
150 420 ---- 420 500 -100 450 420 450
10> 9- 12 5 2 8 5 5 14
100 110 -100 ---- -120 -90 -100 -100 140
11> 4 14- 4 4 12 4 9- 8
-420 -100 -420 ---- -420 -140 -420 -170 -200
12> - 6- 2- 13 13 4 6- 13
-200 140 -100 ---- 170 170 100 140 170
13> 5- 5- 1- 12 15 5- 12 9-
90 90 -100 120 ---- 200 90 120 100
14> 1- 13- 7- 13- 1- 10 4 4
-130 110 -50 110 ---- -130 PASS -100 -100
15> 5 5 13- 11 2- 8- - 8-
50 50 620 170 ---- -100 140 -200 140
16> 10 - 15 10 - 10 10 14
420 -100 730 420 -100 ---- 420 420 590
17> 11- 6 2 6 - 11- - 11-
-450 -480 -510 -480 -980 ---- -450 -980 -450
18> - 3 12 12 5 12 5 8
-200 -110 100 100 -100 ---- 100 -100 50
19> 2- 7 13 10 14- 12 10 10
-150 -110 90 -100 100 -50 ---- -100 -100
20> 6- 6- 12 10 6- 10 15 6-
-200 -200 -110 -140 -200 -140 ---- 730 -200
21> 14- 14- 6 8 10 3 11- 13
560 560 -130 -110 -80 -170 ---- 50 160
22> 8- 8- 2 8- 15 - 8- 8-
140 140 100 140 170 -50 140 ---- 140
23> 2- 9- 0 9- 2- 9- 9- 9-
650 680 620 680 650 680 680 ---- 680
24> 3- 10 0 15 10 3- 10 10
-100 -50 -200 170 -50 -100 -50 ---- -50
25> 1 5- 5- 8 12 12 1 5-
-650 -620 -620 -600 100 100 -650 -620 ----
26> 2 2 5 2 7 2 10- 14-
-600 -600 -200 -600 -150 -600 -130 100 ----
27> 7- 12 0 2- 12 12 12 1
920 940 190 440 940 940 940 420 ----
Open Pairs Tuesday Aft Session November 3, 2009
Scores after 8 rounds Average: 180.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 62.50 225.00 A 2 3 1.13(SA) Jon Gustafson - Neil Petrie
4 58.19 209.50 A 4 0.63(SA) Barbara Gustafson - Jim Zuboy
6 56.11 202.00 B 6 4 5 0.45(SB) Frank DeMeyer - Jasper Brundege
2 55.14 198.50 B 7 5 6 0.27(OB) Carol Hjelte - Joyce Glittenberg
1 47.50 171.00 B Jane Boulter - Beth McGregor
3 45.00 162.00 C Bob Link - Art Leissa
8 44.58 160.50 C Carol Shafer - June Kissock
5 41.67 150.00 C Susy Smith - Gail Hanson
9 38.06 137.00 B Nancy Shively - Hart Renger
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6- 14 6- 6- 14 6- 6- 14
---- -450 -200 -450 -450 -200 -450 -450 -200
2> 12- 15 9 4 9 - 9 4
---- -620 200 -650 -680 -650 -1430 -650 -680
3> 4- 4- 9 14 9 4- 4- 4-
---- -200 -200 -100 130 -100 -200 -200 -200
4> 3- 8 3- 8 3- 13 13 0
90 ---- 120 90 120 90 150 150 -300
5> 4 10 13 10 7 10 1 1
-50 ---- 130 150 130 110 130 -140 -140
6> 7 3 12 4 12 7 12 12
140 ---- 100 170 110 170 140 170 170
7> 9 12- 5- 1- 12- 12- 5- 5-
-170 100 ---- -620 -650 100 100 -620 -620
8> 8 11- 3 3 3 11- 8 11-
-480 -450 ---- -510 -510 -510 -450 -480 -450
9> 7- 4- 7- 7- 4- 0 10 15
-420 -450 ---- -420 -420 -450 -500 -150 100
10> 10 10 10 1 13 5- 7 3
100 100 100 ---- -140 120 -100 90 -110
11> 11 11 5- 7 11 11 3 -
420 420 170 ---- 200 420 420 140 100
12> 11 12- 8- 2 2 14- 2 8-
-100 100 -140 ---- -170 -170 200 -170 -140
13> 13- 3 3 5- 9- 0 9- 9-
100 -120 -120 -100 ---- -90 -200 -90 -90
14> 7- 11 1- 11 13- 13- 1- 5
50 100 -110 100 ---- 130 130 -110 PASS
15> 1- 14- 4 6- 10 12- 10 6-
-620 200 -170 -140 ---- -50 100 -50 -140
16> 5 5 1 14- 5 14- 5 0
-420 -420 -590 100 -420 ---- 100 -420 -730
17> 14- 9 3- 14- 3- 9 3- 13
980 480 450 980 450 ---- 480 450 510
18> 10 3 7 10 14- 12 3 3
100 -100 -50 100 200 ---- 110 -100 -100
19> 5 5 - 12- 3 8 2 5
100 100 -100 150 50 110 ---- -90 100
20> 5 8- 8- 8- 5 8- 3 0
140 200 200 200 140 200 ---- 110 -730
21> 7 2 5 - 12 - 9 3-
110 -160 80 -560 170 -560 ---- 130 -50
22> 6- 0 6- 14- 6- 6- 13 6-
-140 -170 -140 50 -140 -140 -100 ---- -140
23> 5- 12- 12- 5- 5- 5- 15 5-
-680 -650 -650 -680 -680 -680 -620 ---- -680
24> 5 5 11- 11- 5 5 15 0
50 50 100 100 50 50 200 ---- -170
25> 3 14 3 9- 14 9- 9- 7
-100 650 -100 620 650 620 620 600 ----
26> 8 13 13 13 4- 10 - 13
150 600 600 600 130 200 -100 600 ----
27> 3 7- 3 3 3 15 14 12-
-940 -920 -940 -940 -940 -190 -420 -440 ----