Thursday Evening Fun Thursday Eve Session November 12, 2009
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   67.86  114.00  B   1     1          0.63(A)  Burke Snowden - Galen Schwaner
  8   53.57   90.00  B   2     2          0.44(A)  Hartmut Renger - James Berthold
  2   51.79   87.00  A   3                0.32(A)  Ann Leffler - Linda Pirie
  3   50.30   84.50  B   4                0.22(A)  Al Walsh - Bob Link
  1   48.81   82.00  A                             Vicki Hamende - Trudy Owen
  5   47.02   79.00  C               1    0.10(C)  Lee Bennett - Shirley Smith
  4   45.54   76.50  A                             Warren Thomas - Curt Cramer
  7   44.05   74.00  C                             Lee Johnson - Joe Ricciardi
  6   41.07   69.00  A                             Rena Hansch - Barbara Massey


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     1-          7     5     0     1-    3-    3-    6 
        -170   ----  150    50  -420  -170  -140  -140   100 

   2>     4           6     3     1-    7     0     5     1-
        -420   ---- -170  -430  -490    50  -520  -400  -490 

   3>     0           3     6     6     3     1     3     6 
        -110   ----  110   140   140   110   100   110   140 

   4>     2-    1           0     4-    2-    6-    6-    4-
        -170  -630   ---- -650   100  -170   200   200   100 

   5>     1-    4-          4-    1-    1-    6     1-    7 
        -450  -420   ---- -420  -450  -450    50  -450   110 

   6>     5-    2           2     7     2     5-    2     2 
         100  -620   ---- -620   300  -620   100  -620  -620 

   7>     2     4-    7           6     2     0     4-    2 
        -100   140   200   ----  170  -100  -200   140  -100 

   8>      -    4-    2            -    4-    7     3     6 
        -100   140    50   ---- -100   140   460   100   420 

   9>     5-     -    2-          2-    5-     -    5-    5-
         490   430   460   ----  460   490   430   490   490 

  10>     5     3-     -    6           2      -    7     3-
        -200  -620  -800  -170   ---- -650  -800   200  -620 

  11>     5     2-     -    2-           -    5     5     7 
        PASS  -110  -140  -110   ---- -140  PASS  PASS    50 

  12>     5-    5-    3      -           -    2     5-    5-
         620   620   170  -200   ---- -200  -100   620   620 

  13>     6     2-    0     2-    2-          6     2-    6 
         200   100  -120   100   100   ----  200   100   200 

  14>     1     6     3     4     1           1     6     6 
        -420    50  -400  -170  -420   ---- -420    50    50 

  15>     6      -    2-    2-    4            -    6     6 
         140  -100    50    50   100   ---- -100   140   140 

  16>     5-    3-    3-    5-    1     7           0     2 
         430   420   420   430   170   450   ----  -50   400 

  17>      -    4     3      -    6     6           6     2 
         -50   200   180   -50   420   420   ----  420   170 

  18>     2     5     5     2     5     2           0     7 
          50   100   100    50   100    50   ---- -400   300 

  19>     0     6     7     4     4     1-    4           1-
        -680   -50   100  -140  -140  -230  -140   ---- -230 

  20>     7     4     4     1-    6     0     4           1-
         300   140   140   110   200  -100   140   ----  110 

  21>     3-    3-    0     3-    3-    3-    3-          7 
        PASS  PASS  -130  PASS  PASS  PASS  PASS   ----  110 

  22>     5     5     7     5     1-    1-    1-    1-      
         110   110   140   110   -50   -50   -50   -50   ----

  23>     3      -    7     6     4-     -    4-    2       
        -120  -170   200   100  -110  -170  -110  -140   ----

  24>     4     5-    7     3     5-    0     1-    1-      
        -140    50   100  -150    50  -450  -420  -420   ----

  25>           5     1-    1-    1-    5     1-    7     5 
         ---- -100  -150  -150  -150  -100  -150    90  -100 

  26>           2-    2-    2-    2-    6-    2-    2-    6-
         ---- -620  -620  -620  -620  -170  -620  -620  -170 

  27>           5     0     3     1     3     6     3     7 
         ----   50  -110  PASS   -50  PASS    90  PASS   200 



Thursday Evening Fun Thursday Eve Session November 12, 2009
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   67.86  114.00  B   1     1          0.63(A)  John David Sullivan - Mary Jean Nelson
  8   58.63   98.50  B   2     2          0.44(A)  Gwenda Purdy - Craig Snowden
  2   55.65   93.50  B   3     3          0.32(A)  Al Katzman - Jim Rattmann
  4   51.49   86.50  B   4     4          0.22(A)  Grace Sokolik - Joanne Berger
  5   50.30   84.50  C               1    0.15(C)  Lolita Gefroh - Kathi Zimmerman
  6   49.70   83.50  C                             Sharon Clemens - Dave Clemens
  9   45.24   76.00  B                             Bob Citta - Lloyd Parker
  3   36.31   61.00  B                             Pat Moore - Lucille Takes
  7   34.82   58.50  C                             Susan Briggs - James French


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     5-    5-          3-    0     3-    2     1     7 
         170   170   ----  140  -150   140   -50  -100   420 

   2>     3     0           7     1     2     4     5-    5-
         420   -50   ----  520   170   400   430   490   490 

   3>     7     4           6     4     4     1     1     1 
         110  -110   ---- -100  -110  -110  -140  -140  -140 

   4>     4-    6      -           -    7     2-    2-    4-
         170   630  -200   ---- -200   650  -100  -100   170 

   5>     5-    2-    1           5-    2-    0     5-    5-
         450   420   -50   ----  450   420  -110   450   450 

   6>     5     5     1-          5     5     5     0     1-
         620   620  -100   ----  620   620   620  -300  -100 

   7>     2-    7     0     2-          5     1     5     5 
        -140   200  -200  -140   ----  100  -170   100   100 

   8>     2-    0     5     4           1     6-    6-    2-
        -140  -460   -50  -100   ---- -420   100   100  -140 

   9>     6-    6-    4-    1-          1-    4-    1-    1-
        -430  -430  -460  -490   ---- -490  -460  -490  -490 

  10>     6-    6-    0     1     3-          2     5     3-
         800   800  -200   170   620   ----  200   650   620 

  11>     2     6-    2     4-    0           2     6-    4-
        PASS   140  PASS   110   -50   ---- PASS   140   110 

  12>     5     4     1-    6-    1-          1-    6-    1-
         100  -170  -620   200  -620   ---- -620   200  -620 

  13>     7     4-    4-    1     4-    1           4-    1 
         120  -100  -100  -200  -100  -200   ---- -100  -200 

  14>     4     1     3     1     6     6           1     6 
         400   -50   170   -50   420   420   ----  -50   420 

  15>     4-    1     4-    1     3     1           6-    6-
         -50  -140   -50  -140  -100  -140   ----  100   100 

  16>     7     1-    5     6     1-    0     3-          3-
          50  -430  -400  -170  -430  -450  -420   ---- -420 

  17>     1     6-    5     1     6-    1     3           4 
        -420    50  -170  -420    50  -420  -200   ---- -180 

  18>     7     5     0     2     5     5     2           2 
         400   -50  -300  -100   -50   -50  -100   ---- -100 

  19>     3     5-    3     7     5-    1     3     0       
         140   230   140   680   230    50   140  -100   ----

  20>     5-    5-    1     0     7     3     3     3       
        -110  -110  -200  -300   100  -140  -140  -140   ----

  21>     3-    0     3-    3-    3-    3-    3-    7       
        PASS  -110  PASS  PASS  PASS  PASS  PASS   130   ----

  22>           5-    2     5-    2     5-    0     5-    2 
         ----   50  -110    50  -110    50  -140    50  -110 

  23>           2-    4     6-    6-    2-    0     5     1 
         ----  110   120   170   170   110  -200   140  -100 

  24>           1-    3     7     1-    5-    0     5-    4 
         ----  -50   140   450   -50   420  -100   420   150 

  25>     5-          2     2     5-    5-    0     5-    2 
         150   ----  100   100   150   150   -90   150   100 

  26>     4-           -    4-    4-    4-    4-    4-     -
         620   ----  170   620   620   620   620   620   170 

  27>     6           4     2     1     7     4     4     0 
          50   ---- PASS   -50   -90   110  PASS  PASS  -200