Open Pairs, Monday Aft, November 16, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 9.00 1-Mason-Altman vs 1-Martin-Martin
430 3.00 9.00 2-Nelson-Yudien vs 3-Follis-Walsh
430 3.00 9.00 3-Hamende-Leffler vs 5-Schreiber-Blankinship
430 3.00 9.00 4-Owen-Hansch vs 7-Brundege-Berthold
120 9.00 3.00 5-McGregor-Nickademus vs 9-Yeager-Roberts
50 11.00 1.00 6-Lee-Sokolik vs 11-Schwaner-Coleman
430 3.00 9.00 7-O'Neill-Botteron vs 13-Allen-Shively
400 7.00 5.00 8-Link-Leissa vs 2-Steele-Nelson
430 3.00 9.00 9-Darden-Rueppel vs 4-Turner-Davis
50 11.00 1.00 10-Matheny-Gustafson vs 6-Greeley-Greeley
50 11.00 1.00 11-Huser-Agee vs 8-Semryck-Thomas
430 3.00 9.00 12-Timm-DeMeyer vs 10-Stoltey-Petrie
150 8.00 4.00 13-Aranci-Meier vs 12-Pietenpol-Rechnitz
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 10.00 1-Mason-Altman vs 1-Martin-Martin
100 2.00 10.00 2-Nelson-Yudien vs 3-Follis-Walsh
100 2.00 10.00 3-Hamende-Leffler vs 5-Schreiber-Blankinship
140 9.00 3.00 4-Owen-Hansch vs 7-Brundege-Berthold
120 5.00 7.00 5-McGregor-Nickademus vs 9-Yeager-Roberts
140 9.00 3.00 6-Lee-Sokolik vs 11-Schwaner-Coleman
200 0.00 12.00 7-O'Neill-Botteron vs 13-Allen-Shively
50 4.00 8.00 8-Link-Leissa vs 2-Steele-Nelson
140 9.00 3.00 9-Darden-Rueppel vs 4-Turner-Davis
140 9.00 3.00 10-Matheny-Gustafson vs 6-Greeley-Greeley
140 9.00 3.00 11-Huser-Agee vs 8-Semryck-Thomas
140 9.00 3.00 12-Timm-DeMeyer vs 10-Stoltey-Petrie
140 9.00 3.00 13-Aranci-Meier vs 12-Pietenpol-Rechnitz
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 7.00 5.00 1-Mason-Altman vs 13-Allen-Shively
150 2.50 9.50 2-Nelson-Yudien vs 2-Steele-Nelson
180 7.00 5.00 3-Hamende-Leffler vs 4-Turner-Davis
50 0.00 12.00 4-Owen-Hansch vs 6-Greeley-Greeley
150 2.50 9.50 5-McGregor-Nickademus vs 8-Semryck-Thomas
140 1.00 11.00 6-Lee-Sokolik vs 10-Stoltey-Petrie
180 7.00 5.00 7-O'Neill-Botteron vs 12-Pietenpol-Rechnitz
180 7.00 5.00 8-Link-Leissa vs 1-Martin-Martin
180 7.00 5.00 9-Darden-Rueppel vs 3-Follis-Walsh
180 7.00 5.00 10-Matheny-Gustafson vs 5-Schreiber-Blankinship
210 11.50 0.50 11-Huser-Agee vs 7-Brundege-Berthold
180 7.00 5.00 12-Timm-DeMeyer vs 9-Yeager-Roberts
210 11.50 0.50 13-Aranci-Meier vs 11-Schwaner-Coleman
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 5.00 1-Mason-Altman vs 13-Allen-Shively
100 11.50 0.50 2-Nelson-Yudien vs 2-Steele-Nelson
620 1.50 10.50 3-Hamende-Leffler vs 4-Turner-Davis
200 3.50 8.50 4-Owen-Hansch vs 6-Greeley-Greeley
140 7.00 5.00 5-McGregor-Nickademus vs 8-Semryck-Thomas
650 0.00 12.00 6-Lee-Sokolik vs 10-Stoltey-Petrie
140 7.00 5.00 7-O'Neill-Botteron vs 12-Pietenpol-Rechnitz
620 1.50 10.50 8-Link-Leissa vs 1-Martin-Martin
200 3.50 8.50 9-Darden-Rueppel vs 3-Follis-Walsh
PASS 10.00 2.00 10-Matheny-Gustafson vs 5-Schreiber-Blankinship
100 11.50 0.50 11-Huser-Agee vs 7-Brundege-Berthold
100 9.00 3.00 12-Timm-DeMeyer vs 9-Yeager-Roberts
170 5.00 7.00 13-Aranci-Meier vs 11-Schwaner-Coleman
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.50 7.50 1-Mason-Altman vs 12-Pietenpol-Rechnitz
210 6.00 6.00 2-Nelson-Yudien vs 1-Martin-Martin
400 4.50 7.50 3-Hamende-Leffler vs 3-Follis-Walsh
430 1.50 10.50 4-Owen-Hansch vs 5-Schreiber-Blankinship
430 1.50 10.50 5-McGregor-Nickademus vs 7-Brundege-Berthold
180 7.00 5.00 6-Lee-Sokolik vs 9-Yeager-Roberts
50 10.50 1.50 7-O'Neill-Botteron vs 11-Schwaner-Coleman
430 1.50 10.50 8-Link-Leissa vs 13-Allen-Shively
50 10.50 1.50 9-Darden-Rueppel vs 2-Steele-Nelson
50 10.50 1.50 10-Matheny-Gustafson vs 4-Turner-Davis
50 10.50 1.50 11-Huser-Agee vs 6-Greeley-Greeley
150 8.00 4.00 12-Timm-DeMeyer vs 8-Semryck-Thomas
430 1.50 10.50 13-Aranci-Meier vs 10-Stoltey-Petrie
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 5.50 6.50 1-Mason-Altman vs 12-Pietenpol-Rechnitz
680 10.50 1.50 2-Nelson-Yudien vs 1-Martin-Martin
710 5.50 6.50 3-Hamende-Leffler vs 3-Follis-Walsh
710 5.50 6.50 4-Owen-Hansch vs 5-Schreiber-Blankinship
710 5.50 6.50 5-McGregor-Nickademus vs 7-Brundege-Berthold
710 5.50 6.50 6-Lee-Sokolik vs 9-Yeager-Roberts
710 5.50 6.50 7-O'Neill-Botteron vs 11-Schwaner-Coleman
680 10.50 1.50 8-Link-Leissa vs 13-Allen-Shively
710 5.50 6.50 9-Darden-Rueppel vs 2-Steele-Nelson
1430 1.00 11.00 10-Matheny-Gustafson vs 4-Turner-Davis
650 12.00 0.00 11-Huser-Agee vs 6-Greeley-Greeley
710 5.50 6.50 12-Timm-DeMeyer vs 8-Semryck-Thomas
1460 0.00 12.00 13-Aranci-Meier vs 10-Stoltey-Petrie
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.50 3.50 1-Mason-Altman vs 11-Schwaner-Coleman
110 8.50 3.50 2-Nelson-Yudien vs 13-Allen-Shively
650 1.00 11.00 3-Hamende-Leffler vs 2-Steele-Nelson
620 2.50 9.50 4-Owen-Hansch vs 4-Turner-Davis
100 6.50 5.50 5-McGregor-Nickademus vs 6-Greeley-Greeley
790 0.00 12.00 6-Lee-Sokolik vs 8-Semryck-Thomas
620 2.50 9.50 7-O'Neill-Botteron vs 10-Stoltey-Petrie
200 4.50 7.50 8-Link-Leissa vs 12-Pietenpol-Rechnitz
200 10.50 1.50 9-Darden-Rueppel vs 1-Martin-Martin
100 6.50 5.50 10-Matheny-Gustafson vs 3-Follis-Walsh
300 12.00 0.00 11-Huser-Agee vs 5-Schreiber-Blankinship
200 10.50 1.50 12-Timm-DeMeyer vs 7-Brundege-Berthold
200 4.50 7.50 13-Aranci-Meier vs 9-Yeager-Roberts
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 12.00 0.00 1-Mason-Altman vs 11-Schwaner-Coleman
150 0.00 12.00 2-Nelson-Yudien vs 13-Allen-Shively
130 2.50 9.50 3-Hamende-Leffler vs 2-Steele-Nelson
400 8.00 4.00 4-Owen-Hansch vs 4-Turner-Davis
400 8.00 4.00 5-McGregor-Nickademus vs 6-Greeley-Greeley
150 4.50 7.50 6-Lee-Sokolik vs 8-Semryck-Thomas
430 11.00 1.00 7-O'Neill-Botteron vs 10-Stoltey-Petrie
130 2.50 9.50 8-Link-Leissa vs 12-Pietenpol-Rechnitz
50 1.00 11.00 9-Darden-Rueppel vs 1-Martin-Martin
400 8.00 4.00 10-Matheny-Gustafson vs 3-Follis-Walsh
400 8.00 4.00 11-Huser-Agee vs 5-Schreiber-Blankinship
400 8.00 4.00 12-Timm-DeMeyer vs 7-Brundege-Berthold
150 4.50 7.50 13-Aranci-Meier vs 9-Yeager-Roberts
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
920 6.50 5.50 1-Mason-Altman vs 10-Stoltey-Petrie
100 0.50 11.50 2-Nelson-Yudien vs 12-Pietenpol-Rechnitz
100 0.50 11.50 3-Hamende-Leffler vs 1-Martin-Martin
990 12.00 0.00 4-Owen-Hansch vs 3-Follis-Walsh
920 6.50 5.50 5-McGregor-Nickademus vs 5-Schreiber-Blankinship
430 3.00 9.00 6-Lee-Sokolik vs 7-Brundege-Berthold
420 2.00 10.00 7-O'Neill-Botteron vs 9-Yeager-Roberts
920 6.50 5.50 8-Link-Leissa vs 11-Schwaner-Coleman
920 6.50 5.50 9-Darden-Rueppel vs 13-Allen-Shively
920 6.50 5.50 10-Matheny-Gustafson vs 2-Steele-Nelson
940 10.50 1.50 11-Huser-Agee vs 4-Turner-Davis
940 10.50 1.50 12-Timm-DeMeyer vs 6-Greeley-Greeley
920 6.50 5.50 13-Aranci-Meier vs 8-Semryck-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 6.50 5.50 1-Mason-Altman vs 10-Stoltey-Petrie
600 12.00 0.00 2-Nelson-Yudien vs 12-Pietenpol-Rechnitz
1440 6.50 5.50 3-Hamende-Leffler vs 1-Martin-Martin
1440 6.50 5.50 4-Owen-Hansch vs 3-Follis-Walsh
1470 1.50 10.50 5-McGregor-Nickademus vs 5-Schreiber-Blankinship
1440 6.50 5.50 6-Lee-Sokolik vs 7-Brundege-Berthold
620 11.00 1.00 7-O'Neill-Botteron vs 9-Yeager-Roberts
1390 10.00 2.00 8-Link-Leissa vs 11-Schwaner-Coleman
1470 1.50 10.50 9-Darden-Rueppel vs 13-Allen-Shively
1470 1.50 10.50 10-Matheny-Gustafson vs 2-Steele-Nelson
1470 1.50 10.50 11-Huser-Agee vs 4-Turner-Davis
1440 6.50 5.50 12-Timm-DeMeyer vs 6-Greeley-Greeley
1440 6.50 5.50 13-Aranci-Meier vs 8-Semryck-Thomas
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
920 12.00 0.00 1-Mason-Altman vs 9-Yeager-Roberts
460 6.50 5.50 2-Nelson-Yudien vs 11-Schwaner-Coleman
400 1.50 10.50 3-Hamende-Leffler vs 13-Allen-Shively
400 1.50 10.50 4-Owen-Hansch vs 2-Steele-Nelson
490 10.50 1.50 5-McGregor-Nickademus vs 4-Turner-Davis
460 6.50 5.50 6-Lee-Sokolik vs 6-Greeley-Greeley
170 0.00 12.00 7-O'Neill-Botteron vs 8-Semryck-Thomas
430 3.00 9.00 8-Link-Leissa vs 10-Stoltey-Petrie
460 6.50 5.50 9-Darden-Rueppel vs 12-Pietenpol-Rechnitz
490 10.50 1.50 10-Matheny-Gustafson vs 1-Martin-Martin
460 6.50 5.50 11-Huser-Agee vs 3-Follis-Walsh
460 6.50 5.50 12-Timm-DeMeyer vs 5-Schreiber-Blankinship
460 6.50 5.50 13-Aranci-Meier vs 7-Brundege-Berthold
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 6.50 1-Mason-Altman vs 9-Yeager-Roberts
450 5.50 6.50 2-Nelson-Yudien vs 11-Schwaner-Coleman
450 5.50 6.50 3-Hamende-Leffler vs 13-Allen-Shively
450 5.50 6.50 4-Owen-Hansch vs 2-Steele-Nelson
450 5.50 6.50 5-McGregor-Nickademus vs 4-Turner-Davis
450 5.50 6.50 6-Lee-Sokolik vs 6-Greeley-Greeley
450 5.50 6.50 7-O'Neill-Botteron vs 8-Semryck-Thomas
50 12.00 0.00 8-Link-Leissa vs 10-Stoltey-Petrie
450 5.50 6.50 9-Darden-Rueppel vs 12-Pietenpol-Rechnitz
450 5.50 6.50 10-Matheny-Gustafson vs 1-Martin-Martin
450 5.50 6.50 11-Huser-Agee vs 3-Follis-Walsh
450 5.50 6.50 12-Timm-DeMeyer vs 5-Schreiber-Blankinship
450 5.50 6.50 13-Aranci-Meier vs 7-Brundege-Berthold
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 9.50 2.50 1-Mason-Altman vs 8-Semryck-Thomas
620 9.50 2.50 2-Nelson-Yudien vs 10-Stoltey-Petrie
170 4.00 8.00 3-Hamende-Leffler vs 12-Pietenpol-Rechnitz
170 4.00 8.00 4-Owen-Hansch vs 1-Martin-Martin
170 4.00 8.00 5-McGregor-Nickademus vs 3-Follis-Walsh
100 0.00 12.00 6-Lee-Sokolik vs 5-Schreiber-Blankinship
650 11.00 1.00 7-O'Neill-Botteron vs 7-Brundege-Berthold
600 7.50 4.50 8-Link-Leissa vs 9-Yeager-Roberts
600 7.50 4.50 9-Darden-Rueppel vs 11-Schwaner-Coleman
170 4.00 8.00 10-Matheny-Gustafson vs 13-Allen-Shively
150 1.00 11.00 11-Huser-Agee vs 2-Steele-Nelson
170 4.00 8.00 12-Timm-DeMeyer vs 4-Turner-Davis
660 12.00 0.00 13-Aranci-Meier vs 6-Greeley-Greeley
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.00 5.00 1-Mason-Altman vs 8-Semryck-Thomas
130 7.00 5.00 2-Nelson-Yudien vs 10-Stoltey-Petrie
130 7.00 5.00 3-Hamende-Leffler vs 12-Pietenpol-Rechnitz
130 7.00 5.00 4-Owen-Hansch vs 1-Martin-Martin
430 12.00 0.00 5-McGregor-Nickademus vs 3-Follis-Walsh
50 1.00 11.00 6-Lee-Sokolik vs 5-Schreiber-Blankinship
130 7.00 5.00 7-O'Neill-Botteron vs 7-Brundege-Berthold
130 7.00 5.00 8-Link-Leissa vs 9-Yeager-Roberts
130 7.00 5.00 9-Darden-Rueppel vs 11-Schwaner-Coleman
130 7.00 5.00 10-Matheny-Gustafson vs 13-Allen-Shively
100 0.00 12.00 11-Huser-Agee vs 2-Steele-Nelson
100 2.00 10.00 12-Timm-DeMeyer vs 4-Turner-Davis
130 7.00 5.00 13-Aranci-Meier vs 6-Greeley-Greeley
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.50 7.50 1-Mason-Altman vs 7-Brundege-Berthold
630 9.50 2.50 2-Nelson-Yudien vs 9-Yeager-Roberts
630 9.50 2.50 3-Hamende-Leffler vs 11-Schwaner-Coleman
600 6.00 6.00 4-Owen-Hansch vs 13-Allen-Shively
150 4.50 7.50 5-McGregor-Nickademus vs 2-Steele-Nelson
130 2.00 10.00 6-Lee-Sokolik vs 4-Turner-Davis
200 0.00 12.00 7-O'Neill-Botteron vs 6-Greeley-Greeley
630 9.50 2.50 8-Link-Leissa vs 8-Semryck-Thomas
130 2.00 10.00 9-Darden-Rueppel vs 10-Stoltey-Petrie
630 9.50 2.50 10-Matheny-Gustafson vs 12-Pietenpol-Rechnitz
630 9.50 2.50 11-Huser-Agee vs 1-Martin-Martin
630 9.50 2.50 12-Timm-DeMeyer vs 3-Follis-Walsh
130 2.00 10.00 13-Aranci-Meier vs 5-Schreiber-Blankinship
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 10.50 1.50 1-Mason-Altman vs 7-Brundege-Berthold
200 7.50 4.50 2-Nelson-Yudien vs 9-Yeager-Roberts
200 7.50 4.50 3-Hamende-Leffler vs 11-Schwaner-Coleman
170 4.50 7.50 4-Owen-Hansch vs 13-Allen-Shively
100 1.50 10.50 5-McGregor-Nickademus vs 2-Steele-Nelson
100 1.50 10.50 6-Lee-Sokolik vs 4-Turner-Davis
170 4.50 7.50 7-O'Neill-Botteron vs 6-Greeley-Greeley
170 0.00 12.00 8-Link-Leissa vs 8-Semryck-Thomas
420 10.50 1.50 9-Darden-Rueppel vs 10-Stoltey-Petrie
170 4.50 7.50 10-Matheny-Gustafson vs 12-Pietenpol-Rechnitz
420 10.50 1.50 11-Huser-Agee vs 1-Martin-Martin
420 10.50 1.50 12-Timm-DeMeyer vs 3-Follis-Walsh
170 4.50 7.50 13-Aranci-Meier vs 5-Schreiber-Blankinship
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.00 4.00 1-Mason-Altman vs 6-Greeley-Greeley
100 11.00 1.00 2-Nelson-Yudien vs 8-Semryck-Thomas
800 0.00 12.00 3-Hamende-Leffler vs 10-Stoltey-Petrie
110 9.00 3.00 4-Owen-Hansch vs 12-Pietenpol-Rechnitz
450 2.00 10.00 5-McGregor-Nickademus vs 1-Martin-Martin
420 3.50 8.50 6-Lee-Sokolik vs 3-Follis-Walsh
800 12.00 0.00 7-O'Neill-Botteron vs 5-Schreiber-Blankinship
50 10.00 2.00 8-Link-Leissa vs 7-Brundege-Berthold
150 6.00 6.00 9-Darden-Rueppel vs 9-Yeager-Roberts
150 6.00 6.00 10-Matheny-Gustafson vs 11-Schwaner-Coleman
150 6.00 6.00 11-Huser-Agee vs 13-Allen-Shively
500 1.00 11.00 12-Timm-DeMeyer vs 2-Steele-Nelson
420 3.50 8.50 13-Aranci-Meier vs 4-Turner-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.00 7.00 1-Mason-Altman vs 6-Greeley-Greeley
480 5.00 7.00 2-Nelson-Yudien vs 8-Semryck-Thomas
480 5.00 7.00 3-Hamende-Leffler vs 10-Stoltey-Petrie
480 5.00 7.00 4-Owen-Hansch vs 12-Pietenpol-Rechnitz
480 5.00 7.00 5-McGregor-Nickademus vs 1-Martin-Martin
480 5.00 7.00 6-Lee-Sokolik vs 3-Follis-Walsh
480 5.00 7.00 7-O'Neill-Botteron vs 5-Schreiber-Blankinship
480 5.00 7.00 8-Link-Leissa vs 7-Brundege-Berthold
150 12.00 0.00 9-Darden-Rueppel vs 9-Yeager-Roberts
450 11.00 1.00 10-Matheny-Gustafson vs 11-Schwaner-Coleman
480 5.00 7.00 11-Huser-Agee vs 13-Allen-Shively
480 5.00 7.00 12-Timm-DeMeyer vs 2-Steele-Nelson
480 5.00 7.00 13-Aranci-Meier vs 4-Turner-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 9.50 1-Mason-Altman vs 5-Schreiber-Blankinship
620 8.00 4.00 2-Nelson-Yudien vs 7-Brundege-Berthold
650 2.50 9.50 3-Hamende-Leffler vs 9-Yeager-Roberts
620 8.00 4.00 4-Owen-Hansch vs 11-Schwaner-Coleman
650 2.50 9.50 5-McGregor-Nickademus vs 13-Allen-Shively
620 8.00 4.00 6-Lee-Sokolik vs 2-Steele-Nelson
620 8.00 4.00 7-O'Neill-Botteron vs 4-Turner-Davis
620 8.00 4.00 8-Link-Leissa vs 6-Greeley-Greeley
650 2.50 9.50 9-Darden-Rueppel vs 8-Semryck-Thomas
650 2.50 9.50 10-Matheny-Gustafson vs 10-Stoltey-Petrie
600 11.00 1.00 11-Huser-Agee vs 12-Pietenpol-Rechnitz
650 2.50 9.50 12-Timm-DeMeyer vs 1-Martin-Martin
100 12.00 0.00 13-Aranci-Meier vs 3-Follis-Walsh
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1700 12.00 0.00 1-Mason-Altman vs 5-Schreiber-Blankinship
120 11.00 1.00 2-Nelson-Yudien vs 7-Brundege-Berthold
200 2.50 9.50 3-Hamende-Leffler vs 9-Yeager-Roberts
100 9.00 3.00 4-Owen-Hansch vs 11-Schwaner-Coleman
80 8.00 4.00 5-McGregor-Nickademus vs 13-Allen-Shively
200 2.50 9.50 6-Lee-Sokolik vs 2-Steele-Nelson
110 6.00 6.00 7-O'Neill-Botteron vs 4-Turner-Davis
200 2.50 9.50 8-Link-Leissa vs 6-Greeley-Greeley
200 2.50 9.50 9-Darden-Rueppel vs 8-Semryck-Thomas
100 7.00 5.00 10-Matheny-Gustafson vs 10-Stoltey-Petrie
200 2.50 9.50 11-Huser-Agee vs 12-Pietenpol-Rechnitz
110 10.00 2.00 12-Timm-DeMeyer vs 1-Martin-Martin
200 2.50 9.50 13-Aranci-Meier vs 3-Follis-Walsh
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 9.00 3.00 1-Mason-Altman vs 4-Turner-Davis
200 1.00 11.00 2-Nelson-Yudien vs 6-Greeley-Greeley
110 5.00 7.00 3-Hamende-Leffler vs 8-Semryck-Thomas
200 1.00 11.00 4-Owen-Hansch vs 10-Stoltey-Petrie
140 9.00 3.00 5-McGregor-Nickademus vs 12-Pietenpol-Rechnitz
200 1.00 11.00 6-Lee-Sokolik vs 1-Martin-Martin
140 9.00 3.00 7-O'Neill-Botteron vs 3-Follis-Walsh
110 5.00 7.00 8-Link-Leissa vs 5-Schreiber-Blankinship
100 3.00 9.00 9-Darden-Rueppel vs 7-Brundege-Berthold
140 9.00 3.00 10-Matheny-Gustafson vs 9-Yeager-Roberts
110 5.00 7.00 11-Huser-Agee vs 11-Schwaner-Coleman
140 9.00 3.00 12-Timm-DeMeyer vs 13-Allen-Shively
200 12.00 0.00 13-Aranci-Meier vs 2-Steele-Nelson
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 9.00 1-Mason-Altman vs 4-Turner-Davis
420 10.00 2.00 2-Nelson-Yudien vs 6-Greeley-Greeley
400 8.00 4.00 3-Hamende-Leffler vs 8-Semryck-Thomas
400 8.00 4.00 4-Owen-Hansch vs 10-Stoltey-Petrie
460 11.00 1.00 5-McGregor-Nickademus vs 12-Pietenpol-Rechnitz
490 12.00 0.00 6-Lee-Sokolik vs 1-Martin-Martin
230 6.00 6.00 7-O'Neill-Botteron vs 3-Follis-Walsh
170 3.00 9.00 8-Link-Leissa vs 5-Schreiber-Blankinship
400 8.00 4.00 9-Darden-Rueppel vs 7-Brundege-Berthold
50 0.00 12.00 10-Matheny-Gustafson vs 9-Yeager-Roberts
170 3.00 9.00 11-Huser-Agee vs 11-Schwaner-Coleman
140 1.00 11.00 12-Timm-DeMeyer vs 13-Allen-Shively
200 5.00 7.00 13-Aranci-Meier vs 2-Steele-Nelson
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 7.50 4.50 1-Mason-Altman vs 3-Follis-Walsh
90 6.00 6.00 2-Nelson-Yudien vs 5-Schreiber-Blankinship
200 0.50 11.50 3-Hamende-Leffler vs 7-Brundege-Berthold
120 12.00 0.00 4-Owen-Hansch vs 9-Yeager-Roberts
80 7.50 4.50 5-McGregor-Nickademus vs 11-Schwaner-Coleman
200 0.50 11.50 6-Lee-Sokolik vs 13-Allen-Shively
150 2.00 10.00 7-O'Neill-Botteron vs 2-Steele-Nelson
100 10.00 2.00 8-Link-Leissa vs 4-Turner-Davis
100 10.00 2.00 9-Darden-Rueppel vs 6-Greeley-Greeley
100 4.50 7.50 10-Matheny-Gustafson vs 8-Semryck-Thomas
120 3.00 9.00 11-Huser-Agee vs 10-Stoltey-Petrie
100 4.50 7.50 12-Timm-DeMeyer vs 12-Pietenpol-Rechnitz
100 10.00 2.00 13-Aranci-Meier vs 1-Martin-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 9.00 1-Mason-Altman vs 3-Follis-Walsh
420 0.50 11.50 2-Nelson-Yudien vs 5-Schreiber-Blankinship
420 0.50 11.50 3-Hamende-Leffler vs 7-Brundege-Berthold
50 6.00 6.00 4-Owen-Hansch vs 9-Yeager-Roberts
50 8.50 3.50 5-McGregor-Nickademus vs 11-Schwaner-Coleman
400 3.00 9.00 6-Lee-Sokolik vs 13-Allen-Shively
140 5.00 7.00 7-O'Neill-Botteron vs 2-Steele-Nelson
400 3.00 9.00 8-Link-Leissa vs 4-Turner-Davis
50 8.50 3.50 9-Darden-Rueppel vs 6-Greeley-Greeley
100 11.00 1.00 10-Matheny-Gustafson vs 8-Semryck-Thomas
50 8.50 3.50 11-Huser-Agee vs 10-Stoltey-Petrie
300 12.00 0.00 12-Timm-DeMeyer vs 12-Pietenpol-Rechnitz
50 8.50 3.50 13-Aranci-Meier vs 1-Martin-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
590 11.96 0.04 1-Mason-Altman vs 2-Steele-Nelson
420 8.17 3.83 2-Nelson-Yudien vs 4-Turner-Davis
200 5.46 6.54 3-Hamende-Leffler vs 6-Greeley-Greeley
140 2.75 9.25 4-Owen-Hansch vs 8-Semryck-Thomas
50 0.58 11.42 5-McGregor-Nickademus vs 10-Stoltey-Petrie
140 2.75 9.25 6-Lee-Sokolik vs 12-Pietenpol-Rechnitz
200 5.46 6.54 7-O'Neill-Botteron vs 1-Martin-Martin
50 0.58 11.42 8-Link-Leissa vs 3-Follis-Walsh
450 10.33 1.67 9-Darden-Rueppel vs 5-Schreiber-Blankinship
450 10.33 1.67 10-Matheny-Gustafson vs 7-Brundege-Berthold
420 8.17 3.83 11-Huser-Agee vs 9-Yeager-Roberts
200 5.46 6.54 12-Timm-DeMeyer vs 11-Schwaner-Coleman
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.50 4.50 1-Mason-Altman vs 2-Steele-Nelson
200 0.00 12.00 2-Nelson-Yudien vs 4-Turner-Davis
140 9.50 2.50 3-Hamende-Leffler vs 6-Greeley-Greeley
100 4.00 8.00 4-Owen-Hansch vs 8-Semryck-Thomas
100 4.00 8.00 5-McGregor-Nickademus vs 10-Stoltey-Petrie
180 1.00 11.00 6-Lee-Sokolik vs 12-Pietenpol-Rechnitz
140 9.50 2.50 7-O'Neill-Botteron vs 1-Martin-Martin
300 12.00 0.00 8-Link-Leissa vs 3-Follis-Walsh
100 4.00 8.00 9-Darden-Rueppel vs 5-Schreiber-Blankinship
170 11.00 1.00 10-Matheny-Gustafson vs 7-Brundege-Berthold
110 7.50 4.50 11-Huser-Agee vs 9-Yeager-Roberts
140 2.00 10.00 12-Timm-DeMeyer vs 11-Schwaner-Coleman
100 6.00 6.00 13-Aranci-Meier vs 13-Allen-Shively
----------------------------------------------------------------------