Open Pairs, Monday Aft, October 26, 2009



 RESULTS OF BOARD 1



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

        450    4.50   6.50 1-Martin-Botteron vs 1-Turner-Nickodemas

        450    4.50   6.50 2-Yudien-Petrie vs 3-Greeley-Greeley

        450    4.50   6.50 3-Meier-Gustafson vs 5-Sartorius-Shively

        450    4.50   6.50 4-Matheny-French vs 7-Semryck-Thomas

        450    4.50   6.50 5-Clemens-Pultz vs 9-Miller-DeMeyer

        200   11.00   0.00 6-Mason-Agee vs 11-Yeager-Roberts

        450    4.50   6.50 7-Hamende-Leffler vs 2-Boulter-Owen

        460    0.00  11.00 8-Sokolik-Lee vs 4-Allen-Stoltey

        450    4.50   6.50 9-Shafer-Kissock vs 6-Huser-McGregor

        450    4.50   6.50 10-Standard-Altman vs 8-Gustafson-Webster

        420    9.50   1.50 11-Follis-Dorin vs 10-Potter-Hanson

        420    9.50   1.50 12-Aranci-Baumann vs 12-Dunaway-Berthold

----------------------------------------------------------------------



 RESULTS OF BOARD 2



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

        110    5.50   5.50 1-Martin-Botteron vs 1-Turner-Nickodemas

        100    8.00   3.00 2-Yudien-Petrie vs 3-Greeley-Greeley

        110    5.50   5.50 3-Meier-Gustafson vs 5-Sartorius-Shively

   50          9.50   1.50 4-Matheny-French vs 7-Semryck-Thomas

        200    0.00  11.00 5-Clemens-Pultz vs 9-Miller-DeMeyer

        110    5.50   5.50 6-Mason-Agee vs 11-Yeager-Roberts

  200         11.00   0.00 7-Hamende-Leffler vs 2-Boulter-Owen

        150    2.00   9.00 8-Sokolik-Lee vs 4-Allen-Stoltey

        170    1.00  10.00 9-Shafer-Kissock vs 6-Huser-McGregor

        130    3.00   8.00 10-Standard-Altman vs 8-Gustafson-Webster

        110    5.50   5.50 11-Follis-Dorin vs 10-Potter-Hanson

   50          9.50   1.50 12-Aranci-Baumann vs 12-Dunaway-Berthold

----------------------------------------------------------------------



 RESULTS OF BOARD 3



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

  100          4.50   6.50 1-Martin-Botteron vs 12-Dunaway-Berthold

  200         10.00   1.00 2-Yudien-Petrie vs 2-Boulter-Owen

        130    1.00  10.00 3-Meier-Gustafson vs 4-Allen-Stoltey

        150    0.00  11.00 4-Matheny-French vs 6-Huser-McGregor

  100          4.50   6.50 5-Clemens-Pultz vs 8-Gustafson-Webster

  100          4.50   6.50 6-Mason-Agee vs 10-Potter-Hanson

  140          8.00   3.00 7-Hamende-Leffler vs 1-Turner-Nickodemas

  420         11.00   0.00 8-Sokolik-Lee vs 3-Greeley-Greeley

  110          7.00   4.00 9-Shafer-Kissock vs 5-Sartorius-Shively

  100          4.50   6.50 10-Standard-Altman vs 7-Semryck-Thomas

         50    2.00   9.00 11-Follis-Dorin vs 9-Miller-DeMeyer

  170          9.00   2.00 12-Aranci-Baumann vs 11-Yeager-Roberts

----------------------------------------------------------------------



 RESULTS OF BOARD 4



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

        650    1.50   9.50 1-Martin-Botteron vs 12-Dunaway-Berthold

  100          8.50   2.50 2-Yudien-Petrie vs 2-Boulter-Owen

        620    5.00   6.00 3-Meier-Gustafson vs 4-Allen-Stoltey

        650    1.50   9.50 4-Matheny-French vs 6-Huser-McGregor

  100          8.50   2.50 5-Clemens-Pultz vs 8-Gustafson-Webster

  100          8.50   2.50 6-Mason-Agee vs 10-Potter-Hanson

        650    1.50   9.50 7-Hamende-Leffler vs 1-Turner-Nickodemas

        650    1.50   9.50 8-Sokolik-Lee vs 3-Greeley-Greeley

        620    5.00   6.00 9-Shafer-Kissock vs 5-Sartorius-Shively

  200         11.00   0.00 10-Standard-Altman vs 7-Semryck-Thomas

        620    5.00   6.00 11-Follis-Dorin vs 9-Miller-DeMeyer

  100          8.50   2.50 12-Aranci-Baumann vs 11-Yeager-Roberts

----------------------------------------------------------------------



 RESULTS OF BOARD 5



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

  650          9.50   1.50 1-Martin-Botteron vs 11-Yeager-Roberts

  650          9.50   1.50 2-Yudien-Petrie vs 1-Turner-Nickodemas

  170          4.50   6.50 3-Meier-Gustafson vs 3-Greeley-Greeley

        100    1.00  10.00 4-Matheny-French vs 5-Sartorius-Shively

  140          3.00   8.00 5-Clemens-Pultz vs 7-Semryck-Thomas

  650          9.50   1.50 6-Mason-Agee vs 9-Miller-DeMeyer

  170          4.50   6.50 7-Hamende-Leffler vs 12-Dunaway-Berthold

        100    1.00  10.00 8-Sokolik-Lee vs 2-Boulter-Owen

        100    1.00  10.00 9-Shafer-Kissock vs 4-Allen-Stoltey

  650          9.50   1.50 10-Standard-Altman vs 6-Huser-McGregor

  630          7.00   4.00 11-Follis-Dorin vs 8-Gustafson-Webster

  620          6.00   5.00 12-Aranci-Baumann vs 10-Potter-Hanson

----------------------------------------------------------------------



 RESULTS OF BOARD 6



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

  100          4.50   6.50 1-Martin-Botteron vs 11-Yeager-Roberts

  200         10.00   1.00 2-Yudien-Petrie vs 1-Turner-Nickodemas

  100          4.50   6.50 3-Meier-Gustafson vs 3-Greeley-Greeley

  100          4.50   6.50 4-Matheny-French vs 5-Sartorius-Shively

  100          4.50   6.50 5-Clemens-Pultz vs 7-Semryck-Thomas

  100          4.50   6.50 6-Mason-Agee vs 9-Miller-DeMeyer

  200         10.00   1.00 7-Hamende-Leffler vs 12-Dunaway-Berthold

  100          4.50   6.50 8-Sokolik-Lee vs 2-Boulter-Owen

        620    0.00  11.00 9-Shafer-Kissock vs 4-Allen-Stoltey

  100          4.50   6.50 10-Standard-Altman vs 6-Huser-McGregor

  200         10.00   1.00 11-Follis-Dorin vs 8-Gustafson-Webster

  100          4.50   6.50 12-Aranci-Baumann vs 10-Potter-Hanson

----------------------------------------------------------------------



 RESULTS OF BOARD 7



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

  110          8.00   3.00 1-Martin-Botteron vs 10-Potter-Hanson

  150         10.00   1.00 2-Yudien-Petrie vs 12-Dunaway-Berthold

        200    0.00  11.00 3-Meier-Gustafson vs 2-Boulter-Owen

        110    3.50   7.50 4-Matheny-French vs 4-Allen-Stoltey

  300         11.00   0.00 5-Clemens-Pultz vs 6-Huser-McGregor

        140    1.50   9.50 6-Mason-Agee vs 8-Gustafson-Webster

        140    1.50   9.50 7-Hamende-Leffler vs 11-Yeager-Roberts

  100          6.00   5.00 8-Sokolik-Lee vs 1-Turner-Nickodemas

  130          9.00   2.00 9-Shafer-Kissock vs 3-Greeley-Greeley

        110    3.50   7.50 10-Standard-Altman vs 5-Sartorius-Shively

  100          6.00   5.00 11-Follis-Dorin vs 7-Semryck-Thomas

  100          6.00   5.00 12-Aranci-Baumann vs 9-Miller-DeMeyer

----------------------------------------------------------------------



 RESULTS OF BOARD 8



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

        400    1.00  10.00 1-Martin-Botteron vs 10-Potter-Hanson

        150    4.50   6.50 2-Yudien-Petrie vs 12-Dunaway-Berthold

        130    7.50   3.50 3-Meier-Gustafson vs 2-Boulter-Owen

        150    4.50   6.50 4-Matheny-French vs 4-Allen-Stoltey

        150    4.50   6.50 5-Clemens-Pultz vs 6-Huser-McGregor

   50         11.00   0.00 6-Mason-Agee vs 8-Gustafson-Webster

        130    7.50   3.50 7-Hamende-Leffler vs 11-Yeager-Roberts

        300    2.00   9.00 8-Sokolik-Lee vs 1-Turner-Nickodemas

        150    4.50   6.50 9-Shafer-Kissock vs 3-Greeley-Greeley

        430    0.00  11.00 10-Standard-Altman vs 5-Sartorius-Shively

        110    9.00   2.00 11-Follis-Dorin vs 7-Semryck-Thomas

        100   10.00   1.00 12-Aranci-Baumann vs 9-Miller-DeMeyer

----------------------------------------------------------------------



 RESULTS OF BOARD 9



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

         50    9.50   1.50 1-Martin-Botteron vs 9-Miller-DeMeyer

        170    6.50   4.50 2-Yudien-Petrie vs 11-Yeager-Roberts

        110    8.00   3.00 3-Meier-Gustafson vs 1-Turner-Nickodemas

        170    6.50   4.50 4-Matheny-French vs 3-Greeley-Greeley

        620    1.50   9.50 5-Clemens-Pultz vs 5-Sartorius-Shively

        620    1.50   9.50 6-Mason-Agee vs 7-Semryck-Thomas

        620    1.50   9.50 7-Hamende-Leffler vs 10-Potter-Hanson

        620    1.50   9.50 8-Sokolik-Lee vs 12-Dunaway-Berthold

  100         11.00   0.00 9-Shafer-Kissock vs 2-Boulter-Owen

        500    4.50   6.50 10-Standard-Altman vs 4-Allen-Stoltey

        500    4.50   6.50 11-Follis-Dorin vs 6-Huser-McGregor

         50    9.50   1.50 12-Aranci-Baumann vs 8-Gustafson-Webster

----------------------------------------------------------------------



 RESULTS OF BOARD 10



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

        680    6.00   5.00 1-Martin-Botteron vs 9-Miller-DeMeyer

        680    6.00   5.00 2-Yudien-Petrie vs 11-Yeager-Roberts

        680    6.00   5.00 3-Meier-Gustafson vs 1-Turner-Nickodemas

        680    6.00   5.00 4-Matheny-French vs 3-Greeley-Greeley

        680    6.00   5.00 5-Clemens-Pultz vs 5-Sartorius-Shively

        680    6.00   5.00 6-Mason-Agee vs 7-Semryck-Thomas

       1430    0.50  10.50 7-Hamende-Leffler vs 10-Potter-Hanson

       1430    0.50  10.50 8-Sokolik-Lee vs 12-Dunaway-Berthold

        680    6.00   5.00 9-Shafer-Kissock vs 2-Boulter-Owen

        650   10.50   0.50 10-Standard-Altman vs 4-Allen-Stoltey

        800    2.00   9.00 11-Follis-Dorin vs 6-Huser-McGregor

        650   10.50   0.50 12-Aranci-Baumann vs 8-Gustafson-Webster

----------------------------------------------------------------------



 RESULTS OF BOARD 11



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

  530         10.00   1.00 1-Martin-Botteron vs 8-Gustafson-Webster

        110    3.00   8.00 2-Yudien-Petrie vs 10-Potter-Hanson

  530         10.00   1.00 3-Meier-Gustafson vs 12-Dunaway-Berthold

        130    0.50  10.50 4-Matheny-French vs 2-Boulter-Owen

        130    0.50  10.50 5-Clemens-Pultz vs 4-Allen-Stoltey

        110    3.00   8.00 6-Mason-Agee vs 6-Huser-McGregor

  110          8.00   3.00 7-Hamende-Leffler vs 9-Miller-DeMeyer

         50    5.00   6.00 8-Sokolik-Lee vs 11-Yeager-Roberts

   50          6.50   4.50 9-Shafer-Kissock vs 1-Turner-Nickodemas

   50          6.50   4.50 10-Standard-Altman vs 3-Greeley-Greeley

        110    3.00   8.00 11-Follis-Dorin vs 5-Sartorius-Shively

  530         10.00   1.00 12-Aranci-Baumann vs 7-Semryck-Thomas

----------------------------------------------------------------------



 RESULTS OF BOARD 12



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

  120          9.50   1.50 1-Martin-Botteron vs 8-Gustafson-Webster

  110          6.50   4.50 2-Yudien-Petrie vs 10-Potter-Hanson

  110          6.50   4.50 3-Meier-Gustafson vs 12-Dunaway-Berthold

  110          6.50   4.50 4-Matheny-French vs 2-Boulter-Owen

   90          3.00   8.00 5-Clemens-Pultz vs 4-Allen-Stoltey

   90          3.00   8.00 6-Mason-Agee vs 6-Huser-McGregor

  120          9.50   1.50 7-Hamende-Leffler vs 9-Miller-DeMeyer

        100    1.00  10.00 8-Sokolik-Lee vs 11-Yeager-Roberts

        120    0.00  11.00 9-Shafer-Kissock vs 1-Turner-Nickodemas

  150         11.00   0.00 10-Standard-Altman vs 3-Greeley-Greeley

   90          3.00   8.00 11-Follis-Dorin vs 5-Sartorius-Shively

  110          6.50   4.50 12-Aranci-Baumann vs 7-Semryck-Thomas

----------------------------------------------------------------------



 RESULTS OF BOARD 13



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

  620         10.50   0.50 1-Martin-Botteron vs 7-Semryck-Thomas

        100    1.00  10.00 2-Yudien-Petrie vs 9-Miller-DeMeyer

        100    1.00  10.00 3-Meier-Gustafson vs 11-Yeager-Roberts

  110          6.00   5.00 4-Matheny-French vs 1-Turner-Nickodemas

  110          6.00   5.00 5-Clemens-Pultz vs 3-Greeley-Greeley

  110          6.00   5.00 6-Mason-Agee vs 5-Sartorius-Shively

  110          6.00   5.00 7-Hamende-Leffler vs 8-Gustafson-Webster

  110          6.00   5.00 8-Sokolik-Lee vs 10-Potter-Hanson

  110          6.00   5.00 9-Shafer-Kissock vs 12-Dunaway-Berthold

        100    1.00  10.00 10-Standard-Altman vs 2-Boulter-Owen

  620         10.50   0.50 11-Follis-Dorin vs 4-Allen-Stoltey

  110          6.00   5.00 12-Aranci-Baumann vs 6-Huser-McGregor

----------------------------------------------------------------------



 RESULTS OF BOARD 14



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

  150          9.00   2.00 1-Martin-Botteron vs 7-Semryck-Thomas

  130          6.50   4.50 2-Yudien-Petrie vs 9-Miller-DeMeyer

  180         10.50   0.50 3-Meier-Gustafson vs 11-Yeager-Roberts

  130          6.50   4.50 4-Matheny-French vs 1-Turner-Nickodemas

  110          0.50  10.50 5-Clemens-Pultz vs 3-Greeley-Greeley

  120          3.00   8.00 6-Mason-Agee vs 5-Sartorius-Shively

  120          3.00   8.00 7-Hamende-Leffler vs 8-Gustafson-Webster

  130          6.50   4.50 8-Sokolik-Lee vs 10-Potter-Hanson

  130          6.50   4.50 9-Shafer-Kissock vs 12-Dunaway-Berthold

  180         10.50   0.50 10-Standard-Altman vs 2-Boulter-Owen

  120          3.00   8.00 11-Follis-Dorin vs 4-Allen-Stoltey

  110          0.50  10.50 12-Aranci-Baumann vs 6-Huser-McGregor

----------------------------------------------------------------------



 RESULTS OF BOARD 15



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

        400    3.00   8.00 1-Martin-Botteron vs 6-Huser-McGregor

        400    3.00   8.00 2-Yudien-Petrie vs 8-Gustafson-Webster

   50          8.50   2.50 3-Meier-Gustafson vs 10-Potter-Hanson

  100         10.50   0.50 4-Matheny-French vs 12-Dunaway-Berthold

   50          8.50   2.50 5-Clemens-Pultz vs 2-Boulter-Owen

        400    3.00   8.00 6-Mason-Agee vs 4-Allen-Stoltey

        400    3.00   8.00 7-Hamende-Leffler vs 7-Semryck-Thomas

        400    3.00   8.00 8-Sokolik-Lee vs 9-Miller-DeMeyer

        430    0.00  11.00 9-Shafer-Kissock vs 11-Yeager-Roberts

        140    6.00   5.00 10-Standard-Altman vs 1-Turner-Nickodemas

        120    7.00   4.00 11-Follis-Dorin vs 3-Greeley-Greeley

  100         10.50   0.50 12-Aranci-Baumann vs 5-Sartorius-Shively

----------------------------------------------------------------------



 RESULTS OF BOARD 16



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

  430          1.50   9.50 1-Martin-Botteron vs 6-Huser-McGregor

  490          9.50   1.50 2-Yudien-Petrie vs 8-Gustafson-Webster

  490          9.50   1.50 3-Meier-Gustafson vs 10-Potter-Hanson

  460          5.00   6.00 4-Matheny-French vs 12-Dunaway-Berthold

  400          0.00  11.00 5-Clemens-Pultz vs 2-Boulter-Owen

  490          9.50   1.50 6-Mason-Agee vs 4-Allen-Stoltey

  490          9.50   1.50 7-Hamende-Leffler vs 7-Semryck-Thomas

  430          1.50   9.50 8-Sokolik-Lee vs 9-Miller-DeMeyer

  460          5.00   6.00 9-Shafer-Kissock vs 11-Yeager-Roberts

  460          5.00   6.00 10-Standard-Altman vs 1-Turner-Nickodemas

  460          5.00   6.00 11-Follis-Dorin vs 3-Greeley-Greeley

  460          5.00   6.00 12-Aranci-Baumann vs 5-Sartorius-Shively

----------------------------------------------------------------------



 RESULTS OF BOARD 17



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

  300          4.50   6.50 1-Martin-Botteron vs 5-Sartorius-Shively

  300          4.50   6.50 2-Yudien-Petrie vs 7-Semryck-Thomas

  420          8.50   2.50 3-Meier-Gustafson vs 9-Miller-DeMeyer

  170          2.50   8.50 4-Matheny-French vs 11-Yeager-Roberts

        110    0.00  11.00 5-Clemens-Pultz vs 1-Turner-Nickodemas

  420          8.50   2.50 6-Mason-Agee vs 3-Greeley-Greeley

  420          8.50   2.50 7-Hamende-Leffler vs 6-Huser-McGregor

         50    1.00  10.00 8-Sokolik-Lee vs 8-Gustafson-Webster

  170          2.50   8.50 9-Shafer-Kissock vs 10-Potter-Hanson

  420          8.50   2.50 10-Standard-Altman vs 12-Dunaway-Berthold

  420          8.50   2.50 11-Follis-Dorin vs 2-Boulter-Owen

  420          8.50   2.50 12-Aranci-Baumann vs 4-Allen-Stoltey

----------------------------------------------------------------------



 RESULTS OF BOARD 18



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

        200    0.00  11.00 1-Martin-Botteron vs 5-Sartorius-Shively

  600          5.00   6.00 2-Yudien-Petrie vs 7-Semryck-Thomas

  630          9.50   1.50 3-Meier-Gustafson vs 9-Miller-DeMeyer

  600          5.00   6.00 4-Matheny-French vs 11-Yeager-Roberts

  600          5.00   6.00 5-Clemens-Pultz vs 1-Turner-Nickodemas

  630          9.50   1.50 6-Mason-Agee vs 3-Greeley-Greeley

  630          9.50   1.50 7-Hamende-Leffler vs 6-Huser-McGregor

  150          2.00   9.00 8-Sokolik-Lee vs 8-Gustafson-Webster

        100    1.00  10.00 9-Shafer-Kissock vs 10-Potter-Hanson

  600          5.00   6.00 10-Standard-Altman vs 12-Dunaway-Berthold

  630          9.50   1.50 11-Follis-Dorin vs 2-Boulter-Owen

  600          5.00   6.00 12-Aranci-Baumann vs 4-Allen-Stoltey

----------------------------------------------------------------------



 RESULTS OF BOARD 19



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

       1430    0.00  11.00 1-Martin-Botteron vs 4-Allen-Stoltey

        680    1.50   9.50 2-Yudien-Petrie vs 6-Huser-McGregor

        680    1.50   9.50 3-Meier-Gustafson vs 8-Gustafson-Webster

        650    6.00   5.00 4-Matheny-French vs 10-Potter-Hanson

        230   11.00   0.00 5-Clemens-Pultz vs 12-Dunaway-Berthold

        650    6.00   5.00 6-Mason-Agee vs 2-Boulter-Owen

        650    6.00   5.00 7-Hamende-Leffler vs 5-Sartorius-Shively

        650    6.00   5.00 8-Sokolik-Lee vs 7-Semryck-Thomas

        650    6.00   5.00 9-Shafer-Kissock vs 9-Miller-DeMeyer

        620   10.00   1.00 10-Standard-Altman vs 11-Yeager-Roberts

        650    6.00   5.00 11-Follis-Dorin vs 1-Turner-Nickodemas

        650    6.00   5.00 12-Aranci-Baumann vs 3-Greeley-Greeley

----------------------------------------------------------------------



 RESULTS OF BOARD 20



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

        620    7.00   4.00 1-Martin-Botteron vs 4-Allen-Stoltey

       1680    0.00  11.00 2-Yudien-Petrie vs 6-Huser-McGregor

        620    7.00   4.00 3-Meier-Gustafson vs 8-Gustafson-Webster

       1370    1.50   9.50 4-Matheny-French vs 10-Potter-Hanson

        170   10.00   1.00 5-Clemens-Pultz vs 12-Dunaway-Berthold

        170   10.00   1.00 6-Mason-Agee vs 2-Boulter-Owen

        690    3.00   8.00 7-Hamende-Leffler vs 5-Sartorius-Shively

        620    7.00   4.00 8-Sokolik-Lee vs 7-Semryck-Thomas

        630    5.00   6.00 9-Shafer-Kissock vs 9-Miller-DeMeyer

        170   10.00   1.00 10-Standard-Altman vs 11-Yeager-Roberts

       1370    1.50   9.50 11-Follis-Dorin vs 1-Turner-Nickodemas

        660    4.00   7.00 12-Aranci-Baumann vs 3-Greeley-Greeley

----------------------------------------------------------------------



 RESULTS OF BOARD 21



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

  100          7.50   3.50 1-Martin-Botteron vs 3-Greeley-Greeley

        200    0.00  11.00 2-Yudien-Petrie vs 5-Sartorius-Shively

  110         10.00   1.00 3-Meier-Gustafson vs 7-Semryck-Thomas

   50          6.00   5.00 4-Matheny-French vs 9-Miller-DeMeyer

  100          7.50   3.50 5-Clemens-Pultz vs 11-Yeager-Roberts

  110         10.00   1.00 6-Mason-Agee vs 1-Turner-Nickodemas

        100    4.00   7.00 7-Hamende-Leffler vs 4-Allen-Stoltey

        110    2.00   9.00 8-Sokolik-Lee vs 6-Huser-McGregor

        150    1.00  10.00 9-Shafer-Kissock vs 8-Gustafson-Webster

        100    4.00   7.00 10-Standard-Altman vs 10-Potter-Hanson

  110         10.00   1.00 11-Follis-Dorin vs 12-Dunaway-Berthold

        100    4.00   7.00 12-Aranci-Baumann vs 2-Boulter-Owen

----------------------------------------------------------------------



 RESULTS OF BOARD 22



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

  110          7.50   3.50 1-Martin-Botteron vs 3-Greeley-Greeley

  110          7.50   3.50 2-Yudien-Petrie vs 5-Sartorius-Shively

  170          9.00   2.00 3-Meier-Gustafson vs 7-Semryck-Thomas

         50    2.50   8.50 4-Matheny-French vs 9-Miller-DeMeyer

         70    0.50  10.50 5-Clemens-Pultz vs 11-Yeager-Roberts

         70    0.50  10.50 6-Mason-Agee vs 1-Turner-Nickodemas

  200         10.50   0.50 7-Hamende-Leffler vs 4-Allen-Stoltey

         50    2.50   8.50 8-Sokolik-Lee vs 6-Huser-McGregor

  100          5.50   5.50 9-Shafer-Kissock vs 8-Gustafson-Webster

   80          4.00   7.00 10-Standard-Altman vs 10-Potter-Hanson

  200         10.50   0.50 11-Follis-Dorin vs 12-Dunaway-Berthold

  100          5.50   5.50 12-Aranci-Baumann vs 2-Boulter-Owen

----------------------------------------------------------------------



 RESULTS OF BOARD 23



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

        140    4.50   6.50 1-Martin-Botteron vs 2-Boulter-Owen

  100          7.00   4.00 2-Yudien-Petrie vs 4-Allen-Stoltey

  400         10.50   0.50 3-Meier-Gustafson vs 6-Huser-McGregor

        600    3.00   8.00 4-Matheny-French vs 8-Gustafson-Webster

        620    1.00  10.00 5-Clemens-Pultz vs 10-Potter-Hanson

        620    1.00  10.00 6-Mason-Agee vs 12-Dunaway-Berthold

  100          7.00   4.00 7-Hamende-Leffler vs 3-Greeley-Greeley

        620    1.00  10.00 8-Sokolik-Lee vs 5-Sartorius-Shively

  200          9.00   2.00 9-Shafer-Kissock vs 7-Semryck-Thomas

  400         10.50   0.50 10-Standard-Altman vs 9-Miller-DeMeyer

        140    4.50   6.50 11-Follis-Dorin vs 11-Yeager-Roberts

  100          7.00   4.00 12-Aranci-Baumann vs 1-Turner-Nickodemas

----------------------------------------------------------------------



 RESULTS OF BOARD 24



   SCORES      MATCHPOINTS   NAMES

  N-S   E-W    N-S    E-W

  170          3.50   7.50 1-Martin-Botteron vs 2-Boulter-Owen

  450          8.00   3.00 2-Yudien-Petrie vs 4-Allen-Stoltey

  450          8.00   3.00 3-Meier-Gustafson vs 6-Huser-McGregor

  450          8.00   3.00 4-Matheny-French vs 8-Gustafson-Webster

  420          5.00   6.00 5-Clemens-Pultz vs 10-Potter-Hanson

  170          3.50   7.50 6-Mason-Agee vs 12-Dunaway-Berthold

   50          1.00  10.00 7-Hamende-Leffler vs 3-Greeley-Greeley

        140    0.00  11.00 8-Sokolik-Lee vs 5-Sartorius-Shively

  140          2.00   9.00 9-Shafer-Kissock vs 7-Semryck-Thomas

  480         11.00   0.00 10-Standard-Altman vs 9-Miller-DeMeyer

  450          8.00   3.00 11-Follis-Dorin vs 11-Yeager-Roberts

  450          8.00   3.00 12-Aranci-Baumann vs 1-Turner-Nickodemas

----------------------------------------------------------------------