EVENT>Thursday Evening Fun                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 15, 2010     |CLUB NO.>254938      | 04/15/2010 22:06
---------------------,-- --------------------- -----------,---------------------
DIR> Bill Follis     |RATING>Club Masterpoint (70%, 60% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>200/100        |CLUB>The Fort Fun Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    1986619 James French            0.14   |3106497 Bob Callison            0.14   |             |
            Fort Collins CO                |        Fort Collins CO                |             |
  1 6863159 Pat Moore               0.14   |        Mary Heaton             0.14   |  B      2   |  29.00    .     .   
            La Porte CO                    |        Fort Collins CO                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8345600 Martha Lee              0.07   |1319345 Lucille Takes           0.07   |             |
            Loveland CO                    |        Fort Collins CO                |             |
  2 7345399 Dave Clemens            0.07   |7345380 Sharon Clemens          0.07   |  A      1   |  30.00    .     .   
            Fort Collin CO                 |        Fort Collin CO                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3112373 Daryl Smith             0.07   |3112357 Robert Smith            0.07   |             |
            Windsor CO                     |        Windsor CO                     |             |
  3 6863205 Galen Schwaner          0.07   |        Jane Schwaner           0.07   |  B      1   |  27.00    .     .   
            Windsor CO                     |        Windsor CO                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6862829 Dan Mailman             0.07   |7356552 Joe Ricciardi           0.07   |             |
            Fort Collins CO                |        Fort Collins CO                |             |
  4 4340620 John-David Sullivan     0.07   |5659965 Mary Jean Nelson        0.07   |  B      1   |  28.00    .     .   
            Fort Collins CO                |        Fort Collins CO                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4277708 Vicki Hamende           0.30(A)|8932433 Trudy Owen              0.30(A)|             |
            Fort Collins CO                |        Fort Collins CO                |             |
  5 8932336 Susy Smith              0.30(A)|5400406 Jane Boulter            0.30(A)|  A      2   |  45.00    4     .   
            Fort Collins CO                |        Fort Collins CO                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3967859 Al Katzman              0.53(A)|9424504 Bunny Katzman           0.53(A)|             |
            Fort Collins CO                |        Fort Collins CO                |             |
  6 5579074 Irma Maston             0.53(A)|3989607 Arlene Connell          0.53(A)|  B      3   |  60.00    2     1   
            Fort Collins CO                |        Fort Collins CO                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2338076 Nila Hobbs              0.70(A)|7312849 James Berthold          0.70(A)|             |
            Fort Collins CO                |        Fort Collins CO                |             |
  7 7411553 Al Walsh                0.70(A)|6783341 Bob Link                0.70(A)|  A      4   |  61.00    1     .   
            Johnstown CO                   |        Fort Collins CO                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1989499 Curt Cramer             0.14   |4340434 Warren Thomas           0.14   |             |
            Fort Collins CO                |        Fort Collins CO                |             |
  8 6863132 Hartmut Renger          0.14   |7411472 Ann Leffler             0.14   |  A      2   |  35.00    .     .   
            Fort Collins CO                |        Severence CO                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7411537 Shirley Smith           0.23(B)|1229117 Barbara Massey          0.23(B)|             |
            Fort Collins CO                |        Fort Collins CO                |             |
  9 1276123 Phyllis Tegtman         0.23(B)|1275224 Judy Lilly              0.23(B)|  B      2   |  35.00    .     2   
            Fort Collins CO                |        Loveland CO                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6723799 Burke Snowden           0.39(A)|2138697 Craig Snowden           0.39(A)|             |
            FT.COLLINS CO                  |        FT.COLLINS CO                  |             |
 10 6769349 Gwenda Purdy            0.39(A)|7765053 Scarlett Reimer         0.39(A)|  A      2   |  50.00    3     .   
            Estes Park CO                  |        Estes Park CO                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   20.00  400.00

                                    Thursday Evening Fun                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 4     v5 -18   v10 -26     v3 7   
              12         3         1        13

   2>       v1 -4     v3 20     v5 -19   v10 -24  
               8        18         3         1

   3>       v4 -12    v2 -20     v8 6     v1 -7   
               5         2        13         7

   4>       v3 12     v6 -20    v9 -5     v8 -15  
              15         2         7         4

   5>       v6 -7     v1 18     v2 19     v7 -16  
               7        17        17         4

   6>        v5 7     v4 20     v7 -1     v9 28   
              13        18         9        20

   7>       v8 38     v9 10      v6 1     v5 16   
              20        14        11        16

   8>       v7 -38    v10 3     v3 -6     v4 15   
               0        12         7        16

   9>       v10 14    v7 -10     v4 5     v6 -28  
              16         6        13         0

  10>       v9 -14    v8 -3     v1 26     v2 24   
               4         8        19        19