EVENT>Thursday Evening Fun                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 21, 2010   |CLUB NO.>254938      | 10/21/2010 22:57
---------------------,-- --------------------- -----------,---------------------
DIR> Bill Follis     |RATING>Club Masterpoint (70%, 60% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>200/100        |CLUB>The Fort Fun Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    7411553 Al Walsh                0.32(A)|6783341 Bob Link                0.32(A)|             |
            Johnstown CO                   |        Fort Collins CO                |             |
  1 7312849 James Berthold          0.32(A)|2338076 Nila Hobbs              0.32(A)|  A      2   |  46.00    3     .   
            Fort Collins CO                |        Fort Collins CO                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6863205 Galen Schwaner          0.14   |1514946 Jane Schwaner           0.14   |             |
            Windsor CO                     |        Windsor CO                     |             |
  2 3112373 Daryl Smith             0.14   |3112357 Robert Smith            0.14   |  B      2   |  29.00    .     .   
            Windsor CO                     |        Windsor CO                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1273825 Julie Wertz             0.42(A)|8932336 Susy Smith              0.42(A)|             |
            Fort Collins CO                |        Fort Collins CO                |             |
  3 5664470 Lee Bennett             0.42(A)|1229117 Barbara Massey          0.42(A)|  B      3   |  53.00    2     1   
            Fort Collins CO                |        Fort Collins CO                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
            Helga Teehan            0.07   |        Alveta Peterson         0.07   |             |
            Fort Collins CO                |        Fort Collins CO                |             |
  4 5664489 Jeanette Perich         0.07   |        Bobbie Pullin           0.07   |  B      1   |  29.00    .     .   
            Fort Collins CO                |        Fort Collins CO                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8932433 Trudy Owen              0.56(A)|4328027 Jerry Potter            0.56(A)|             |
            Fort Collins CO                |        Fort Collins CO                |             |
  5 7387067 Marcia Christopher      0.56(A)|2365499 Linda Pirie             0.56(A)|  A      3   |  54.00    1     .   
            Estes Park CO                  |        Greeley CO                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7345399 Dave Clemens            0.14   |7345380 Sharon Clemens          0.14   |             |
            Fort Collin CO                 |        Fort Collin CO                 |             |
  6 8345600 Martha Lee              0.14   |5664438 Zoel Martinson          0.14   |  A      2   |  41.00    .     .   
            Loveland CO                    |        Wellington CO                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
            Clint Black             0.14   |1514954 Mary Heaton             0.14   |             |
            Loveland CO                    |        Fort Collins CO                |             |
  7         Caroline McArthur       0.14   |6863159 Pat Moore               0.14   |  B      2   |  41.00    .     .   
            Fort Collins CO                |        La Porte CO                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9887113 Joan Zuboy              0.07   |9887091 Ruthmary Lyons          0.07   |             |
            Loveland CO                    |        Evans CO                       |             |
  8 3686485 Nancy Scimeca           0.07   |3686515 Roger Scimeca           0.07   |  A      1   |  27.00    .     .   
            Fort Collins CO                |        Fort Collins CO                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   16.00  320.00

                                    Thursday Evening Fun                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -10    v5 -5     v8 17     v6 15   
               6         7        17        16

   2>       v1 10      v6 7     v3 -25    v7 -25  
              14        13         1         1

   3>        v4 4     v8 19     v2 25     v5 -13  
              12        17        19         5

   4>       v3 -4     v7 -2     v5 -47     v8 4   
               8         9         0        12

   5>       v6 -8      v1 5     v4 47     v3 13   
               6        13        20        15

   6>        v5 8     v2 -7     v7 15     v1 -15  
              14         7        16         4

   7>       v8 -7      v4 2     v6 -15    v2 25   
               7        11         4        19

   8>        v7 7     v3 -19    v1 -17    v4 -4   
              13         3         3         8