EVENT>Thursday Evening FUN                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 20, 2011   |CLUB NO.>254938      | 10/21/2011 14:42
---------------------,-- --------------------- -----------,---------------------
DIR> Burke A Snowden |RATING>Club Masterpoint (70%, 60%, 60% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>200/100/50     |CLUB>The Fort FUN Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=4/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    6783341 Bob Link                0.63(A)|6863132 Hart Renger             0.63(A)|             |
            Fort Collins CO                |        Fort Collins CO                |             |
  1 6769349 Gwenda Purdy            0.63(A)|2138697 Craig Snowden           0.63(A)|  A      4   |  70.00    1     .     .   
            Estes Park CO                  |        Fort Collins CO                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7345399 Dave Clemens            0.24(B)|7345380 Sharon Clemens          0.24(B)|             |
            Fort Collins CO                |        Fort Collins CO                |             |
  2 3967794 Ann Johnson             0.24(B)|3967786 Lee Johnson             0.24(B)|  C      3   |  41.00    .     1     1   
            Fort Collins CO                |        Fort Collins CO                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1587080 John Wolf               0.47(A)|1595768 Ardyce Cronin           0.47(A)|             |
            Fort Collins CO                |        Fort Collins CO                |             |
  3 1273825 Julie Wertz             0.47(A)|8932336 Susy Smith              0.47(A)|  A      3   |  51.00    2     .     .   
            Fort Collins CO                |        Fort Collins CO                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6862837 Sharon Stuart           0.07   |2478234 Linda Meininger         0.07   |             |
            Fort Collin CO                 |        Fort Collins CO                |             |
  4 5491185 Michael Innis           0.07   |3967859 Al Katzman              0.07   |  C      1   |  37.00    .     .     .   
            Fort Collins CO                |        Fort Collins CO                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3498506 Katie Snowden           0.07   |5432855 Steve Keen              0.07   |             |
            Fort Collins CO                |        Fort Collins CO                |             |
  5 1319345 Lucille Takes           0.07   |2130890 Burney Tate             0.07   |  A      1   |  27.00    .     .     .   
            Fort Collins CO                |        Loveland CO                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1989499 Curt Cramer             0.35(A)|1278002 Carol Leweling          0.35(A)|             |
            Fort Collins CO                |        Fort Collins CO                |             |
  6 3116085 Clint Black             0.35(A)|3176193 Nancy Crow              0.35(A)|  A      3   |  49.00    3     .     .   
            Loveland CO                    |        Fort Collins CO                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1275224 Judy Lilly              0.07   |        Pamela Wyman            0.07   |             |
            Loveland CO                    |        Fort Collins CO                |             |
  7 9128433 Chris Bartlett          0.07   |5675278 Rita Snyder             0.07   |  B      1   |  31.00    .     .     .   
            Fort Collins CO                |        Fort Collins CO                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4608054 Lee Wingard                    |        Helga Teehan                   |             |
            Loveland CO                    |        Fort Collins CO                |             |
  8         Geri Raichel                   |5560403 Rosemarie Schenck              |  C      0   |   9.00    .     .     .   
            Fort Collins CO                |        Fort Collins CO                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7312849 James Berthold          0.27(A)|8345600 Martha Lee              0.27(A)|             |
            Fort Collins CO                |        Loveland CO                    |             |
  9 3213137 Glynn Sisson            0.27(A)|3213153 Priscilla Sisson        0.27(A)|  A      2   |  45.00    4     .     .   
            Windsor CO                     |        Windsor CO                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   18.00  360.00

                                    Thursday Evening FUN                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 29     v6 19     v3 13     v9 22   
              20        17        15        18

   2>       v1 -29     v4 3     v8 12      v5 8   
               0        12        15        14

   3>       v4 12     v5 37     v1 -13     v7 2   
              15        20         5        11

   4>       v3 -12    v2 -3     v7 31     v6 -14  
               5         8        20         4

   5>       v6 -24    v3 -37    v2 -8     v8 38   
               1         0         6        20

   6>       v5 24     v1 -19     v9 1     v4 14   
              19         3        11        16

   7>       v8 20     v9 -15    v4 -31    v3 -2   
              18         4         0         9

   8>       v9 -22    v7 -20    v5 -38    v2 -12  
               2         2         0         5

   9>       v7 15     v8 22     v6 -1     v1 -22  
              16        18         9         2