Fort Collins Newcomer Duplicate Bridge Club


Newcomers Duplicate Sunday Eve Session April 5, 2009
Scores after 21 boards  Average:   31.5      Section  A
Pair    Pct   Score  Rank
  1   61.90   39.00   1   Gail Greeley - Bill Greeley
  8   57.14   36.00   2   Bob Link - Art Leissa
  2   54.76   34.50  3/4  Jan Dorin - Bill Dorin
  4   54.76   34.50  3/4  Jane Schwaner - Galen Schwaner
  3   50.79   32.00       Andrea French - James French
  5   48.41   30.50       Ann Johnson - Lee Johnson
  6   48.41   30.50       Nancy Schwartz - Dan Schwartz
  7   23.81   15.00       Grace Sokolik - Brian Sokolik


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1     3     1     0     1     2     2     2 
        -140*  150* -140* -150  -140*  140   140   140 

   2>     3     0     2     3     1     2     1     0 
         140*  -50*  120*   50   110* -110  -120  -140 

   3>     1-    0     1-    3     3     0     1-    1-
         170*  140*  170* -140   620* -620  -170  -170 

   4>     3     2     2     0     1     2     1     1 
         660  -630* -630* -660*  630  -630*  630   630 

   5>     1-    0     1-    1-    1-    3     0     3 
         120  -300* -120* -120*  120   100* -100   300 

   6>     2-    2      -     -    2-    3     0     1 
         100   140* -100* -100*  100   170* -170  -140 

   7>     2-     -     -    2-    2-     -     -    2-
         200   110  -200* -110* -110*  110  -200*  200 

   8>     3     1     2     2     2     1     0     1 
         170  PASS  PASS* PASS* PASS* PASS  -170* PASS 

   9>     3     2     2     3     1     0     0     1 
         450   210  -200*  100* -210* -100  -450*  200 

  10>     2     1     1     0     2     2     1     3 
        -140*  140   140  -170* -140* -140*  140   170 

  11>     2-     -    2     2-    0     1     3      -
         800* -800  -170   800*  100*  170* -100  -800 

  12>     1     2     2     1     3     1     0     2 
        -200*  200   200  -200* -170* -200*  170   200 

  13>     0     0     3     2     2     3     1     1 
        -100  -170*  170   140  -130*  100* -140*  130 

  14>     1-    3     0     3     1-    1-    0     1-
          50   150* -150   150   -50*  -50* -150*   50 

  15>     0     2     1     2     0     3     1     3 
        -300   -50*   50   140  -170*  300* -140*  170 

  16>     3     2-    2     1     0      -     -    2-
         170*  100   140* -140  -170  -100* -100*  100 

  17>     1     2     1     2     2     3     1     0 
         140* -140   140* -140  -140   420*  140* -420 

  18>     3     3     2     1     0     1     0     2 
         150*  100   110* -110  -150   -90* -100*   90 

  19>     2     3     1      -    2-    0      -    2-
         -80*   50*   80  -400*  400   -50  -400*  400 

  20>     0     3     3     2     1     0     1     2 
        -100*  200*  100   110* -110  -200   -90*   90 

  21>     2     2     1     2     1     1     0     3 
        PASS* PASS* PASS  PASS* PASS  PASS   -50*   50